Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Notes |
411 | 22:01 | ... | 18 | ... | ... | ... | ... | ... | ... | |
410 | 21:01 | ... | 50 | ... | ... | ... | ... | -3 | ... | |
409 | 20:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
408 | 19:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
407 | 18:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
406 | 17:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
405 | 16:02 | ... | ... | 30 | ... | 34 | ... | ... | ... | |
404 | 15:02 | ... | ... | ... | ... | 26 | 21 | ... | 120 | |
403 | 14:02 | ... | ... | ... | -87 | 26 | 21 | -96 | ... | |
402 | 13:02 | ... | ... | ... | -124 | 26 | 21 | ... | -70 | |
401 | 12:02 | 20 | 2 | ... | -141 | ... | ... | ... | -81 | |
400 | 11:02 | 63 | 25 | 58 | 23 | 65 | ... | ... | 44 | |
399 | 10:02 | ... | 25 | ... | 89 | 44 | 20 | ... | 44 | |
398 | 09:02 | 26 | 30 | ... | 23 | 6 | 41 | ... | 44 | |
397 | 08:02 | 26 | 281 | ... | 23 | ... | 62 | ... | 22 | |
396 | 07:01 | 26 | 25 | ... | 23 | 12 | 62 | ... | 44 | |
395 | 06:02 | 26 | 27 | 60 | 23 | ... | 62 | ... | 22 | |
394 | 05:01 | 26 | 25 | 25 | ... | ... | 20 | ... | ... | |
393 | 04:02 | 26 | ... | 25 | ... | ... | ... | ... | ... | |
392 | 03:02 | 15 | ... | 25 | ... | ... | ... | ... | ... | |
391 | 02:02 | ... | 5 | ... | ... | ... | ... | ... | ... | |
390 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
389 | 00:02 | ... | ... | ... | ... | 30 | ... | ... | ... | |
Yesterday | |
388 | 23:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
387 | 22:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
386 | 21:01 | ... | ... | ... | ... | ... | ... | ... | 16 | |
385 | 20:01 | ... | ... | 30 | ... | 12 | ... | ... | ... | |
384 | 19:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
383 | 18:01 | ... | ... | 15 | ... | 12 | ... | ... | ... | |
382 | 17:02 | ... | 75 | ... | ... | ... | ... | ... | ... | |
381 | 16:02 | ... | -87 | ... | ... | ... | ... | ... | ... | |
380 | 15:02 | ... | 30 | ... | -183 | ... | ... | ... | ... | |
379 | 14:02 | ... | -91 | ... | ... | 12 | ... | ... | 30 | |
378 | 13:02 | ... | -141 | ... | 24 | 40 | ... | ... | 22 | |
377 | 12:02 | 94 | 72 | 30 | 24 | -112 | ... | ... | 22 | |
376 | 11:02 | -54 | 34 | -52 | 26 | -29 | 27 | -134 | 22 | |
375 | 10:02 | 39 | ... | ... | 21 | -17 | -57 | -191 | 22 | |
374 | 09:01 | 39 | ... | ... | 24 | 12 | 62 | ... | 22 | |
373 | 08:01 | 39 | ... | 25 | 233 | ... | 62 | ... | ... | |
372 | 07:01 | ... | ... | 25 | 4 | ... | 62 | ... | ... | |
371 | 06:02 | ... | ... | 25 | ... | ... | 20 | 15 | ... | |
370 | 05:01 | ... | ... | 25 | ... | ... | ... | ... | ... | |
369 | 04:02 | ... | ... | 25 | ... | ... | ... | ... | ... | |
368 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
367 | 02:02 | ... | ... | 89 | ... | ... | ... | ... | ... | |
366 | 01:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
365 | 00:01 | ... | ... | ... | ... | 12 | ... | ... | ... | |
2 days ago | |
364 | 23:02 | ... | ... | 24 | ... | 50 | ... | ... | ... | |
363 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
362 | 21:02 | ... | ... | ... | ... | ... | ... | 186 | 60 | |
361 | 20:01 | ... | ... | ... | 30 | ... | ... | ... | ... | |
360 | 19:01 | ... | ... | ... | ... | 1 | ... | ... | ... | |
359 | 18:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
358 | 17:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
357 | 16:02 | ... | ... | ... | ... | 12 | ... | ... | ... | |
356 | 15:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
355 | 14:02 | ... | ... | ... | -149 | 12 | ... | ... | ... | |
354 | 13:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
353 | 12:02 | 197 | ... | 180 | 77 | 56 | ... | ... | 22 | |
352 | 11:02 | 26 | ... | ... | ... | 6 | 20 | ... | 22 | |
351 | 10:02 | 26 | 24 | ... | 60 | ... | 20 | ... | 44 | |
350 | 09:02 | 26 | 24 | ... | ... | 2 | 20 | ... | 66 | |
349 | 08:01 | 26 | 24 | 25 | ... | 16 | 20 | ... | 66 | |
348 | 07:01 | 26 | 24 | 25 | ... | ... | 62 | ... | 66 | |
347 | 06:02 | 26 | 51 | 25 | ... | ... | 20 | ... | 44 | |
346 | 05:02 | ... | ... | 25 | ... | ... | 20 | ... | 22 | |
345 | 04:01 | ... | 73 | 25 | ... | ... | ... | ... | ... | |
344 | 03:02 | ... | ... | 25 | ... | ... | ... | ... | ... | |
343 | 02:02 | ... | ... | 25 | ... | ... | ... | ... | ... | |
342 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
341 | 00:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
3 days ago | |
340 | 23:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
339 | 22:02 | ... | ... | ... | ... | ... | ... | ... | 4 | |
338 | 21:02 | ... | ... | ... | ... | ... | ... | -3 | ... | |
337 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
336 | 19:01 | ... | 60 | ... | ... | ... | ... | ... | ... | |
335 | 18:02 | ... | ... | ... | ... | 10 | ... | 34 | ... | |
334 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
333 | 16:02 | ... | 2 | 5 | ... | ... | ... | ... | ... | |
332 | 15:02 | ... | ... | ... | ... | 12 | ... | ... | 22 | |
331 | 14:02 | ... | ... | ... | ... | ... | 130 | ... | 22 | |
330 | 13:02 | ... | ... | 27 | ... | ... | 62 | ... | 22 | |
329 | 12:02 | ... | ... | 25 | 23 | ... | 62 | ... | 22 | |
328 | 11:02 | 53 | ... | 48 | 23 | 57 | 62 | ... | ... | |
327 | 10:02 | ... | 3 | 25 | 23 | 31 | 62 | ... | ... | |
326 | 09:02 | 26 | 24 | 5 | 65 | 25 | 20 | ... | ... | |
325 | 08:01 | 26 | 24 | ... | 23 | 31 | 20 | -3 | ... | |
324 | 07:02 | 26 | 24 | ... | 23 | 31 | 20 | ... | ... | |
323 | 06:01 | ... | 24 | ... | 4 | ... | 30 | ... | 22 | |
322 | 05:01 | ... | 30 | ... | ... | ... | ... | ... | ... | |
321 | 04:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
320 | 03:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
319 | 02:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
318 | 01:01 | ... | ... | ... | 12 | ... | ... | ... | ... | |
317 | 00:01 | ... | ... | ... | ... | 12 | ... | ... | ... | |
4 days ago | |
316 | 23:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
315 | 22:01 | ... | ... | ... | ... | 12 | ... | ... | ... | |
314 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
313 | 20:02 | ... | ... | ... | ... | ... | ... | 285 | 91 | |
312 | 19:02 | ... | ... | ... | ... | 16 | ... | ... | 32 | |
311 | 18:02 | ... | ... | ... | ... | ... | ... | ... | 32 | |
310 | 17:02 | ... | ... | 5 | ... | ... | ... | ... | 32 | |
309 | 16:01 | ... | ... | ... | ... | ... | ... | ... | 32 | |
308 | 15:02 | ... | ... | ... | ... | 12 | ... | ... | 30 | |
307 | 14:02 | ... | ... | ... | ... | ... | ... | ... | ... | |
306 | 13:02 | ... | ... | ... | ... | 12 | ... | ... | ... | |
305 | 12:02 | ... | ... | 5 | ... | ... | ... | ... | ... | |
304 | 11:02 | 103 | 104 | 96 | ... | 115 | 21 | ... | ... | |
303 | 10:02 | 4 | ... | 12 | ... | 24 | 42 | ... | ... | |
302 | 09:02 | ... | 104 | ... | ... | ... | 42 | ... | ... | |
301 | 08:01 | ... | 26 | ... | 30 | ... | 42 | ... | 22 | |
300 | 07:01 | ... | 24 | ... | ... | 15 | 42 | 27 | 22 | |
299 | 06:01 | ... | 24 | ... | ... | ... | 20 | ... | 44 | |
298 | 05:02 | ... | 24 | ... | ... | ... | ... | ... | 44 | |
297 | 04:01 | ... | 24 | ... | ... | ... | ... | ... | 22 | |
296 | 03:01 | ... | ... | ... | ... | ... | ... | ... | 22 | |
295 | 02:02 | ... | ... | ... | ... | ... | ... | ... | 22 | |
294 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
293 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
5 days ago | |
292 | 23:02 | ... | ... | ... | ... | 12 | ... | ... | ... | |
291 | 22:01 | ... | 15 | ... | ... | ... | ... | ... | ... | |
290 | 21:02 | ... | 16 | ... | ... | 12 | ... | ... | ... | |
289 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
288 | 19:02 | ... | ... | 30 | ... | ... | ... | ... | ... | |
287 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
286 | 17:02 | ... | ... | ... | ... | 6 | ... | ... | ... | |
285 | 16:02 | ... | ... | 41 | ... | -104 | 30 | ... | ... | |
284 | 15:02 | ... | 30 | ... | -54 | 8 | 50 | ... | ... | |
283 | 14:01 | -71 | -38 | -63 | 63 | 4 | 64 | ... | ... | |
282 | 13:02 | -107 | -52 | -88 | -120 | -141 | -42 | -56 | ... | |
281 | 12:02 | -148 | -61 | -116 | -161 | -187 | -52 | -74 | 33 | |
280 | 11:02 | 38 | ... | 38 | 33 | 37 | 20 | 62 | 65 | |
279 | 10:02 | 53 | ... | 45 | 33 | 55 | 20 | 32 | 33 | |
278 | 09:02 | ... | ... | ... | 33 | ... | 20 | ... | ... | |
277 | 08:02 | ... | ... | ... | ... | 43 | ... | ... | ... | |
276 | 07:01 | ... | ... | ... | ... | ... | ... | 30 | ... | |
275 | 06:01 | ... | 21 | ... | ... | ... | 20 | ... | ... | |
274 | 05:02 | ... | 21 | ... | ... | 8 | 20 | -3 | ... | |
273 | 04:01 | ... | ... | ... | ... | 8 | ... | ... | 333 | |
272 | 03:02 | ... | ... | ... | ... | ... | ... | ... | 21 | |
271 | 02:02 | ... | ... | ... | ... | ... | ... | ... | 21 | |
270 | 01:02 | ... | ... | ... | ... | ... | ... | ... | 21 | |
269 | 00:01 | ... | ... | ... | ... | ... | ... | ... | 21 | |
6 days ago | |
268 | 23:01 | ... | ... | ... | ... | 5 | ... | ... | 21 | |