Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
1081 | 20:01 | 26 | 60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1080 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1079 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 69 | ... | ... | |
1078 | 17:01 | 16 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1077 | 16:01 | ... | ... | ... | ... | ... | ... | ... | -3 | ... | ... | ... | ... | |
1076 | 15:01 | ... | ... | ... | ... | ... | 75 | ... | ... | ... | ... | ... | ... | |
1075 | 14:01 | 26 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1074 | 13:01 | ... | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1073 | 12:01 | 20 | 30 | 32 | ... | ... | ... | ... | ... | ... | 14 | ... | ... | |
1072 | 11:01 | 112 | 233 | 128 | 126 | ... | ... | 114 | ... | ... | 28 | ... | ... | |
1071 | 10:01 | ... | ... | ... | ... | ... | ... | 3 | ... | ... | ... | ... | ... | |
1070 | 09:01 | 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50 | ... | |
1069 | 08:01 | ... | 21 | 42 | 14 | ... | ... | ... | -3 | ... | ... | 50 | ... | |
1068 | 07:01 | 29 | ... | 87 | ... | ... | ... | ... | ... | ... | ... | 50 | ... | |
1067 | 06:01 | 29 | 42 | ... | ... | ... | ... | 4 | ... | ... | ... | 50 | ... | |
1066 | 05:01 | 29 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26 | ... | |
1065 | 04:01 | 63 | ... | ... | ... | ... | 28 | 21 | ... | ... | ... | ... | ... | |
1064 | 03:01 | 33 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1063 | 02:01 | ... | ... | ... | ... | ... | ... | 105 | ... | ... | ... | ... | ... | |
1062 | 01:01 | ... | ... | ... | 52 | ... | ... | ... | ... | ... | ... | ... | ... | |
1061 | 00:01 | 26 | 9 | 44 | ... | ... | ... | 5 | ... | ... | ... | ... | ... | |
Yesterday | |
1060 | 23:01 | 26 | ... | 21 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1059 | 22:01 | ... | ... | 21 | ... | ... | ... | ... | -3 | ... | ... | ... | ... | |
1058 | 21:01 | ... | ... | 16 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1057 | 20:01 | ... | ... | 29 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1056 | 19:01 | 44 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1055 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | -136 | ... | ... | ... | |
1054 | 17:01 | ... | ... | ... | ... | ... | 21 | ... | -3 | 16 | ... | ... | ... | |
1053 | 16:01 | 26 | ... | ... | ... | ... | 21 | ... | ... | ... | ... | ... | ... | |
1052 | 15:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1051 | 14:01 | ... | ... | 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1050 | 13:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1049 | 12:01 | 195 | 364 | 158 | ... | ... | ... | 95 | ... | 44 | ... | ... | 21 | |
1048 | 11:01 | 60 | ... | 76 | ... | ... | ... | ... | ... | ... | ... | ... | 30 | |
1047 | 10:01 | 28 | ... | 32 | ... | ... | ... | ... | ... | 154 | ... | ... | ... | |
1046 | 09:01 | 28 | ... | 144 | 32 | ... | ... | 42 | ... | ... | ... | ... | ... | |
1045 | 08:01 | 28 | ... | 25 | ... | ... | ... | 34 | ... | ... | ... | ... | ... | |
1044 | 07:01 | 28 | ... | 25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1043 | 06:01 | 28 | 14 | 25 | ... | ... | 14 | ... | ... | ... | ... | ... | ... | |
1042 | 05:01 | 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1041 | 04:01 | 56 | ... | ... | ... | ... | ... | 14 | ... | ... | ... | ... | ... | |
1040 | 03:01 | 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1039 | 02:01 | ... | 28 | ... | ... | ... | 28 | 67 | -3 | ... | ... | ... | ... | |
1038 | 01:01 | ... | ... | 20 | 9 | ... | ... | ... | ... | ... | ... | ... | ... | |
1037 | 00:01 | ... | ... | 13 | 46 | -3 | ... | ... | ... | ... | ... | ... | ... | |
2 days ago | |
1036 | 23:01 | 50 | 7 | ... | ... | ... | ... | ... | ... | 8 | ... | ... | ... | |
1035 | 22:01 | 18 | ... | 21 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1034 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1033 | 20:01 | ... | ... | ... | ... | ... | ... | 145 | ... | ... | ... | ... | ... | |
1032 | 19:01 | ... | ... | ... | ... | ... | ... | ... | -3 | ... | ... | ... | ... | |
1031 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1030 | 17:01 | ... | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1029 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1028 | 15:01 | 2 | ... | ... | ... | -3 | ... | ... | ... | ... | ... | ... | ... | |
1027 | 14:01 | 32 | 153 | ... | ... | ... | ... | 56 | ... | ... | ... | ... | ... | |
1026 | 13:01 | ... | 129 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1025 | 12:01 | ... | ... | 120 | 116 | ... | ... | 109 | ... | ... | ... | ... | ... | |
1024 | 11:01 | 26 | 20 | 34 | ... | ... | ... | 40 | ... | ... | ... | ... | ... | |
1023 | 10:01 | ... | 14 | 30 | ... | ... | ... | 36 | ... | ... | ... | ... | ... | |
1022 | 09:01 | ... | 28 | 30 | 30 | ... | ... | ... | -3 | ... | ... | ... | ... | |
1021 | 08:01 | ... | ... | 25 | ... | ... | 20 | ... | ... | ... | ... | ... | ... | |
1020 | 07:01 | ... | ... | ... | ... | ... | 36 | ... | ... | ... | ... | ... | ... | |
1019 | 06:01 | ... | ... | ... | ... | ... | 20 | ... | ... | ... | ... | ... | ... | |
1018 | 05:01 | ... | ... | ... | ... | ... | 20 | ... | ... | ... | ... | ... | ... | |
1017 | 04:01 | 64 | ... | ... | ... | ... | 20 | ... | ... | ... | ... | ... | ... | |
1016 | 03:01 | ... | ... | ... | ... | ... | 20 | 101 | ... | ... | ... | ... | ... | |
1015 | 02:01 | ... | ... | ... | ... | ... | ... | ... | -3 | ... | ... | ... | ... | |
1014 | 01:01 | ... | ... | ... | ... | ... | ... | ... | -3 | ... | ... | ... | ... | |
1013 | 00:01 | 2 | ... | 52 | 14 | ... | ... | ... | ... | ... | ... | ... | ... | |
3 days ago | |
1012 | 23:01 | ... | ... | 75 | ... | ... | ... | 120 | ... | ... | ... | ... | ... | |
1011 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1010 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1009 | 20:01 | ... | ... | ... | ... | ... | ... | 81 | ... | ... | ... | ... | ... | |
1008 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1007 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1006 | 17:01 | -169 | ... | ... | -190 | ... | ... | -143 | ... | ... | ... | ... | ... | |
1005 | 16:01 | -205 | -296 | ... | ... | ... | ... | -157 | ... | ... | ... | ... | ... | |
1004 | 15:01 | ... | ... | ... | -244 | ... | ... | ... | -3 | ... | ... | ... | 21 | |
1003 | 14:01 | 10 | 18 | ... | ... | ... | ... | ... | ... | 13 | ... | ... | ... | |
1002 | 13:01 | 120 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
1001 | 12:01 | 55 | 232 | ... | 3 | ... | 20 | 140 | ... | ... | ... | ... | ... | |
1000 | 11:01 | ... | 6 | 147 | 142 | ... | 20 | ... | ... | -184 | ... | ... | ... | |
999 | 10:01 | 53 | ... | 50 | 29 | ... | 20 | ... | ... | -238 | ... | ... | ... | |
998 | 09:01 | 53 | 128 | 52 | 50 | 2 | 20 | 2 | ... | -286 | ... | ... | ... | |
997 | 08:01 | 120 | ... | ... | ... | ... | 20 | 14 | ... | ... | ... | ... | ... | |
996 | 07:01 | 52 | ... | ... | ... | ... | 20 | 84 | ... | ... | ... | ... | ... | |
995 | 06:01 | 52 | ... | ... | ... | ... | 20 | ... | ... | ... | ... | ... | ... | |
994 | 05:01 | 84 | ... | ... | ... | ... | ... | 29 | ... | ... | ... | ... | ... | |
993 | 04:01 | ... | ... | ... | ... | ... | ... | 93 | ... | 120 | ... | ... | ... | |
992 | 03:01 | 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
991 | 02:01 | 8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
990 | 01:01 | ... | ... | ... | 28 | ... | ... | ... | ... | ... | ... | ... | ... | |
989 | 00:01 | ... | ... | ... | ... | ... | 9 | ... | ... | ... | ... | ... | ... | |
4 days ago | |
988 | 23:01 | ... | 7 | 30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
987 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
986 | 21:01 | ... | ... | 32 | ... | ... | ... | 24 | ... | ... | ... | ... | ... | |
985 | 20:01 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
984 | 19:01 | ... | 75 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
983 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | 333 | ... | ... | ... | |
982 | 17:01 | 9 | ... | ... | ... | ... | ... | ... | ... | 12 | ... | ... | ... | |
981 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9 | ... | ... | |
980 | 15:01 | ... | ... | ... | ... | 45 | ... | ... | ... | ... | ... | ... | ... | |
979 | 14:01 | ... | ... | ... | ... | 108 | ... | ... | ... | ... | 74 | ... | ... | |
978 | 13:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
977 | 12:01 | 18 | ... | 176 | 169 | ... | ... | 3 | ... | ... | ... | ... | ... | |
976 | 11:01 | ... | ... | 9 | ... | ... | ... | ... | ... | 28 | ... | ... | ... | |
975 | 10:01 | 25 | ... | ... | 14 | ... | ... | 7 | -3 | ... | ... | ... | ... | |
974 | 09:01 | 27 | 9 | 14 | ... | ... | 62 | ... | ... | 180 | ... | ... | ... | |
973 | 08:01 | 52 | ... | 28 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
972 | 07:01 | 39 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
971 | 06:01 | 73 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
970 | 05:01 | 19 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
969 | 04:01 | 47 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
968 | 03:01 | ... | ... | ... | ... | ... | ... | 87 | ... | ... | ... | ... | ... | |
967 | 02:01 | ... | 14 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
966 | 01:01 | ... | 96 | ... | 75 | ... | ... | 125 | -3 | ... | ... | ... | ... | |
965 | 00:01 | ... | ... | ... | ... | ... | 14 | ... | ... | ... | ... | ... | ... | |
5 days ago | |
964 | 23:01 | ... | ... | ... | ... | ... | 28 | ... | ... | ... | ... | ... | ... | |
963 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
962 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
961 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
960 | 19:01 | ... | ... | ... | ... | 30 | ... | ... | ... | ... | ... | 30 | ... | |
959 | 18:01 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
958 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
957 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
956 | 15:01 | ... | 100 | ... | ... | ... | 23 | ... | -3 | ... | ... | ... | ... | |
955 | 14:01 | 1 | 37 | 80 | ... | ... | 23 | ... | ... | ... | ... | ... | ... | |
954 | 13:01 | ... | 7 | ... | ... | 105 | 23 | ... | ... | ... | ... | ... | ... | |
953 | 12:01 | ... | ... | ... | ... | 20 | 23 | 32 | ... | ... | ... | ... | ... | |
952 | 11:01 | ... | 23 | ... | 80 | 20 | 23 | ... | ... | 4 | ... | -108 | ... | |
951 | 10:01 | ... | ... | ... | 28 | 20 | ... | ... | ... | ... | ... | ... | ... | |
950 | 09:01 | ... | ... | 14 | ... | ... | ... | ... | ... | 349 | ... | ... | ... | |
949 | 08:01 | ... | ... | ... | ... | ... | ... | ... | ... | 43 | ... | ... | ... | |
948 | 07:01 | ... | ... | 48 | ... | ... | ... | 4 | ... | 43 | ... | ... | 21 | |
947 | 06:01 | 28 | ... | ... | ... | ... | ... | ... | ... | 43 | ... | ... | 21 | |
946 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | 43 | ... | ... | 21 | |
945 | 04:01 | ... | 28 | ... | ... | ... | ... | ... | ... | 43 | ... | ... | 21 | |
944 | 03:01 | ... | ... | ... | ... | ... | ... | 101 | ... | 43 | ... | ... | 21 | |
943 | 02:01 | ... | ... | ... | ... | ... | ... | 12 | ... | 43 | ... | ... | 21 | |
942 | 01:01 | 50 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
941 | 00:01 | ... | ... | ... | 28 | ... | 14 | ... | ... | ... | ... | ... | ... | |
6 days ago | |
940 | 23:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
939 | 22:01 | ... | 9 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
938 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |