Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Notes |
41 | 12:01 | 28 | ... | ... | ... | ... | ... | ... | ... | 5 | 6 | 45 | |
40 | 11:01 | ... | ... | 4 | ... | ... | ... | 30 | -3 | 5 | 6 | ... | |
39 | 10:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -3 | |
38 | 09:01 | ... | ... | ... | 45 | ... | 45 | ... | ... | ... | 45 | ... | |
37 | 08:01 | -3 | ... | ... | ... | 28 | ... | ... | ... | ... | ... | ... | |
36 | 07:01 | ... | 30 | ... | ... | 45 | 2 | 15 | ... | ... | 9 | 169 | |
35 | 06:01 | ... | 30 | ... | ... | ... | 26 | ... | -3 | ... | ... | ... | |
34 | 05:01 | ... | 30 | ... | ... | 3 | ... | ... | -43 | ... | ... | -3 | |
33 | 04:01 | ... | 36 | ... | ... | ... | ... | ... | ... | ... | ... | -3 | |
32 | 03:01 | ... | ... | ... | ... | ... | ... | ... | -76 | ... | ... | ... | |
31 | 02:01 | ... | 3 | ... | ... | ... | 20 | ... | ... | ... | ... | ... | |
30 | 01:01 | ... | ... | ... | ... | 4 | 20 | ... | ... | ... | ... | 13 | |
29 | 00:01 | ... | ... | ... | ... | 4 | 20 | ... | -3 | 5 | 2 | ... | |
Yesterday | |
28 | 23:01 | 9 | ... | ... | 2 | ... | 20 | ... | ... | ... | 5 | ... | |
27 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
26 | 21:01 | 5 | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | |
25 | 20:01 | 29 | ... | ... | ... | ... | 5 | 5 | -3 | 5 | ... | -3 | |
24 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | 8 | ... | ... | |
23 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
22 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
21 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
20 | 15:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
19 | 14:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
18 | 13:01 | 43 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
17 | 12:01 | 15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
16 | 11:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
15 | 10:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
14 | 09:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30 | |
13 | 08:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
12 | 07:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
11 | 06:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
10 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
9 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
8 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
7 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
6 | 01:01 | ... | 30 | ... | 8 | ... | ... | ... | ... | ... | ... | ... | |
5 | 00:01 | ... | ... | ... | 15 | ... | ... | ... | ... | ... | ... | 15 | |
2 days ago | |
4 | 23:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30 | ... | |
3 | 22:01 | ... | ... | ... | ... | 30 | ... | 8 | ... | ... | ... | 8 | |
2 | 21:01 | 8 | ... | ... | ... | -236 | 15 | ... | ... | -198 | 15 | -221 | |
1 | 20:01 | 99 | 100 | 99 | 144 | 114 | 99 | 168 | 300 | 114 | 132 | 129 | |