Subpages: Main • Latest round alliances
263 players have known to be playing in Apprime during 33 rounds, first being r31.
Nick | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dza | 93 | 75 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleipnes | 45 | 76 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitinA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stojke | 29 | 63 | 5 | 32 | 19 | 57 | 44 | 51 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hunter | 38 | 92 | 88 | 32 | 81 | 4 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
cardi | 59 | 94 | 17 | 62 | 68 | 79 | 35 | 2 | 67 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
DiMeX | 70 | 29 | 10 | 11 | 34 | 13 | 18 | 18 | 96 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
tobbe | 77 | 20 | 46 | 98 | 16 | 60 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zwanstic | 9 | 43 | 10 | 62 | 33 | 53 | 25 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||
elviz | 28 | 29 | 39 | 73 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cyzzy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GladiatorLT | 86 | 62 | 50 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TEKNO | 30 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandvold | 58 | 55 | 40 | 23 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
vex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coraxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greytonic | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tuck | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f1nch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gallzilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plaguuu | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spectro | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zagaveg | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LukeyLove | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KoeN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantasm | 46 | 42 | 11 | 7 | 5 | 14 | 67 | 7 | 33 | 62 | 81 | 11 | 73 | ||||||||||||||||||||||||||||||||||||||||||||
Pablitem | 2 | 16 | 34 | 1 | 73 | 57 | 36 | 2 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cain | 62 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firebird | 67 | 58 | 83 | 67 | 96 | 89 | 86 | 31 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
n30 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spammer | 3 | 54 | 28 | 36 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
bankeris | 60 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
vulgar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nelito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jintao | 2 | 7 | 28 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbagast | 52 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smasher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villeh | 97 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
hone | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbanele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paisley | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOP_B_3AKOHE | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cochese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzoi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xoca | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue_Esper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turjake | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iBorg | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vimzzz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wastedd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicole | 34 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
snoops | 92 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storebo | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cashy | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cocteau | 46 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
sjakal1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amnion | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raven | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NoXiouS | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satyr | 15 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link27 | 70 | 91 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
omb | 28 | 28 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaUlZiToS | 85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virall | 13 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
jayzinho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
krugger | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kershin | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legacy | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
darkkon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chacal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moostar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offmind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
killer_man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RegesPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LordCaos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motti | 99 | 53 | 54 | 8 | 23 | 51 | 44 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Punther | 97 | 40 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hansi | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shark | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atilla | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redrush | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
neps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bcg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jazz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squidy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
macen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norton | 50 | 4 | 77 | 60 | 64 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
sima_kosmos | 21 | 78 | 94 | 71 | 83 | 63 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nacho_OuZo | 11 | 42 | 61 | 89 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
bass | 18 | 61 | 59 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
VdM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direwolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steffken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quaver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eksero | 58 | 5 | 9 | 1 | 5 | 11 | 11 | 19 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Souls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spor | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mystery | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EvilMonkey | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bream | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keara | 64 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaz | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sevenseas | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AdvantiX | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papadoc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoleon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baggy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TadrayToday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truhatred | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArmAgeddon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ProSc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annihilator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loophole | 48 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
kalashnikov | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sol | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
signs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figjam | 49 | 28 | 53 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Qerr | 43 | 95 | 22 | 15 | 75 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Templar | 37 | 78 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZOLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knight | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slikkah | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DunkelGraf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moldypenguins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cronix | 15 | 23 | 14 | 33 | 17 | 3 | 6 | 34 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
Henrik | 30 | 10 | 83 | 6 | 90 | 43 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IsildurX | 61 | 52 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golan | 12 | 31 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BaasB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reincarnate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jelle | 52 | 99 | 66 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
x3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
agar3s | 1 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENNEH | 20 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
HaSu | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
yuuzh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeeJay | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aksel | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bitesize | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
darkage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baz039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dedin | 20 | 57 | 9 | 7 | 19 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NastyNick | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
darts | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeadMan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spycors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MortalP | 41 | 52 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rasputin | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NightSky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cham | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead_Ops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikee | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NeW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
guzlic | 5 | 36 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DiTo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buddah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipzter |