Subpages: Main • Latest round alliances
56 players have known to be playing in DFWTK during 30 rounds, first being r42.
Nick | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
WarRock | |||||||||||||||||||||||||||||||||||||||||||||||||
Maxi | 60 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
Vieze Aap | |||||||||||||||||||||||||||||||||||||||||||||||||
Raven | |||||||||||||||||||||||||||||||||||||||||||||||||
Kopite | |||||||||||||||||||||||||||||||||||||||||||||||||
Tizza | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Doler | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
zazael | |||||||||||||||||||||||||||||||||||||||||||||||||
Tulling | 13 | 31 | 68 | 23 | 32 | ||||||||||||||||||||||||||||||||||||||||||||
DG | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
DEATHDOG | |||||||||||||||||||||||||||||||||||||||||||||||||
InNeed | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
TC | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
coder | |||||||||||||||||||||||||||||||||||||||||||||||||
Aluith | |||||||||||||||||||||||||||||||||||||||||||||||||
rupert | |||||||||||||||||||||||||||||||||||||||||||||||||
Shogon | |||||||||||||||||||||||||||||||||||||||||||||||||
Pit | |||||||||||||||||||||||||||||||||||||||||||||||||
Jamesr571 | |||||||||||||||||||||||||||||||||||||||||||||||||
Zeurg | |||||||||||||||||||||||||||||||||||||||||||||||||
Sorcerer | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
Papadoc | |||||||||||||||||||||||||||||||||||||||||||||||||
Spid3r | |||||||||||||||||||||||||||||||||||||||||||||||||
Lion | |||||||||||||||||||||||||||||||||||||||||||||||||
Jegg | |||||||||||||||||||||||||||||||||||||||||||||||||
NitbiT | |||||||||||||||||||||||||||||||||||||||||||||||||
Praxos | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
bird | |||||||||||||||||||||||||||||||||||||||||||||||||
JUDO | |||||||||||||||||||||||||||||||||||||||||||||||||
Cross | |||||||||||||||||||||||||||||||||||||||||||||||||
eddy | |||||||||||||||||||||||||||||||||||||||||||||||||
Thor | |||||||||||||||||||||||||||||||||||||||||||||||||
Hulken | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rexty | |||||||||||||||||||||||||||||||||||||||||||||||||
Rancor | |||||||||||||||||||||||||||||||||||||||||||||||||
Moo | |||||||||||||||||||||||||||||||||||||||||||||||||
Famcon | |||||||||||||||||||||||||||||||||||||||||||||||||
Flywheel | |||||||||||||||||||||||||||||||||||||||||||||||||
MrSevenx7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Howzatt | |||||||||||||||||||||||||||||||||||||||||||||||||
neps | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
Napoleon | |||||||||||||||||||||||||||||||||||||||||||||||||
Williams | |||||||||||||||||||||||||||||||||||||||||||||||||
fadaken | |||||||||||||||||||||||||||||||||||||||||||||||||
gide | |||||||||||||||||||||||||||||||||||||||||||||||||
Olav | |||||||||||||||||||||||||||||||||||||||||||||||||
Rocky | |||||||||||||||||||||||||||||||||||||||||||||||||
DerEins | |||||||||||||||||||||||||||||||||||||||||||||||||
Karn | |||||||||||||||||||||||||||||||||||||||||||||||||
moldypenguins | |||||||||||||||||||||||||||||||||||||||||||||||||
airbag | |||||||||||||||||||||||||||||||||||||||||||||||||
samuels | |||||||||||||||||||||||||||||||||||||||||||||||||
Blink | |||||||||||||||||||||||||||||||||||||||||||||||||
cap | |||||||||||||||||||||||||||||||||||||||||||||||||
Enzo |