Subpages: Main • Latest round alliances
26 players have known to be playing in F-Crew during 13 rounds, first being r25.
Nick | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakey | |||||||||||||||||||||||||||
Imperial | 72 | 45 | 58 | ||||||||||||||||||||||||
ana3d | |||||||||||||||||||||||||||
Greendog | |||||||||||||||||||||||||||
Rob6985 | |||||||||||||||||||||||||||
SYiH | |||||||||||||||||||||||||||
Blue_Esper | |||||||||||||||||||||||||||
Loynis | |||||||||||||||||||||||||||
MrLobster | |||||||||||||||||||||||||||
Ad1euk | |||||||||||||||||||||||||||
Puppe | |||||||||||||||||||||||||||
JBG | |||||||||||||||||||||||||||
TBM | |||||||||||||||||||||||||||
Sergeant | |||||||||||||||||||||||||||
Juice | |||||||||||||||||||||||||||
Jubuddha | |||||||||||||||||||||||||||
Rancor | |||||||||||||||||||||||||||
icewind | |||||||||||||||||||||||||||
Shogon | |||||||||||||||||||||||||||
Oba | |||||||||||||||||||||||||||
IceVirus | |||||||||||||||||||||||||||
Shaz | 52 | ||||||||||||||||||||||||||
Renex | |||||||||||||||||||||||||||
amicus | |||||||||||||||||||||||||||
Cross | |||||||||||||||||||||||||||
RaZeR |