Subpages: Main • Latest round alliances
143 players have known to be playing in Norsemen during 27 rounds, first being r50.
Nick | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zonny | 40 | 92 | 27 | 40 | 11 | 24 | 42 | 2 | 15 | 29 | 22 | 78 | 17 | |||||||||||||||||||||||||||
Wishmaster | 31 | 43 | 31 | 41 | ||||||||||||||||||||||||||||||||||||
Buddah | 55 | 77 | 40 | 54 | 23 | 78 | ||||||||||||||||||||||||||||||||||
bcg | 35 | 48 | ||||||||||||||||||||||||||||||||||||||
deras | 42 | 58 | 43 | 78 | 21 | 93 | ||||||||||||||||||||||||||||||||||
Morgan | 51 | |||||||||||||||||||||||||||||||||||||||
InNeed | 60 | |||||||||||||||||||||||||||||||||||||||
Olav | ||||||||||||||||||||||||||||||||||||||||
Sandvold | 95 | 20 | 69 | 90 | 9 | 65 | 53 | 80 | 1 | |||||||||||||||||||||||||||||||
Gabba | 21 | 76 | 93 | 56 | ||||||||||||||||||||||||||||||||||||
Cheggers | 32 | |||||||||||||||||||||||||||||||||||||||
Punther | ||||||||||||||||||||||||||||||||||||||||
zub0 | ||||||||||||||||||||||||||||||||||||||||
Joseph | 46 | 44 | 80 | 2 | ||||||||||||||||||||||||||||||||||||
Virt | ||||||||||||||||||||||||||||||||||||||||
Sphyrna | ||||||||||||||||||||||||||||||||||||||||
neps | 72 | 50 | 27 | 47 | 25 | 94 | ||||||||||||||||||||||||||||||||||
Paris | 57 | 84 | 16 | |||||||||||||||||||||||||||||||||||||
offtogo | ||||||||||||||||||||||||||||||||||||||||
TheYimmer | 12 | 33 | ||||||||||||||||||||||||||||||||||||||
mxy | ||||||||||||||||||||||||||||||||||||||||
Squidy | 56 | 32 | ||||||||||||||||||||||||||||||||||||||
AdvantiX | 38 | 86 | 84 | 50 | ||||||||||||||||||||||||||||||||||||
Papadoc | 41 | 76 | 12 | |||||||||||||||||||||||||||||||||||||
Yama | ||||||||||||||||||||||||||||||||||||||||
Sleipnes | 55 | |||||||||||||||||||||||||||||||||||||||
jayzinho | ||||||||||||||||||||||||||||||||||||||||
dreis | ||||||||||||||||||||||||||||||||||||||||
eksero | 17 | |||||||||||||||||||||||||||||||||||||||
spectro | 53 | |||||||||||||||||||||||||||||||||||||||
H1dd3n_Ag3nda | ||||||||||||||||||||||||||||||||||||||||
Anakyn | 37 | |||||||||||||||||||||||||||||||||||||||
Qerr | ||||||||||||||||||||||||||||||||||||||||
Hansi | ||||||||||||||||||||||||||||||||||||||||
TYJO | ||||||||||||||||||||||||||||||||||||||||
tobbe | 9 | 88 | 26 | 15 | 83 | 87 | ||||||||||||||||||||||||||||||||||
Satyr | 4 | 63 | 11 | |||||||||||||||||||||||||||||||||||||
darkkon | 94 | 35 | ||||||||||||||||||||||||||||||||||||||
Howzatt | ||||||||||||||||||||||||||||||||||||||||
elviz | 8 | 2 | ||||||||||||||||||||||||||||||||||||||
cashy | 46 | |||||||||||||||||||||||||||||||||||||||
Plaguuu | ||||||||||||||||||||||||||||||||||||||||
killer_man | 16 | 3 | ||||||||||||||||||||||||||||||||||||||
Chuck | 20 | 18 | ||||||||||||||||||||||||||||||||||||||
LordCaos | 38 | |||||||||||||||||||||||||||||||||||||||
Chacal | ||||||||||||||||||||||||||||||||||||||||
Licuri | ||||||||||||||||||||||||||||||||||||||||
Junior | 39 | |||||||||||||||||||||||||||||||||||||||
Xoca | 92 | |||||||||||||||||||||||||||||||||||||||
Legacy | ||||||||||||||||||||||||||||||||||||||||
SlakterT | ||||||||||||||||||||||||||||||||||||||||
nelito | ||||||||||||||||||||||||||||||||||||||||
TeK | 1 | |||||||||||||||||||||||||||||||||||||||
Tche | 53 | |||||||||||||||||||||||||||||||||||||||
Moostar | ||||||||||||||||||||||||||||||||||||||||
Greytonic | ||||||||||||||||||||||||||||||||||||||||
gallzilla | ||||||||||||||||||||||||||||||||||||||||
CRISMT | ||||||||||||||||||||||||||||||||||||||||
STARTREK | ||||||||||||||||||||||||||||||||||||||||
massacre | ||||||||||||||||||||||||||||||||||||||||
Atilla | 82 | 84 | 76 | 28 | 92 | |||||||||||||||||||||||||||||||||||
TheoDD | 44 | 32 | 29 | 34 | ||||||||||||||||||||||||||||||||||||
Jimbo | ||||||||||||||||||||||||||||||||||||||||
Pommeh | 83 | |||||||||||||||||||||||||||||||||||||||
cyzzy | 77 | |||||||||||||||||||||||||||||||||||||||
lordblah | ||||||||||||||||||||||||||||||||||||||||
dza | ||||||||||||||||||||||||||||||||||||||||
Serfas | ||||||||||||||||||||||||||||||||||||||||
fergy57 | ||||||||||||||||||||||||||||||||||||||||
JDD | ||||||||||||||||||||||||||||||||||||||||
Redrush | ||||||||||||||||||||||||||||||||||||||||
Skydivenaked | 3 | |||||||||||||||||||||||||||||||||||||||
Sparks | 73 | |||||||||||||||||||||||||||||||||||||||
Caj | 19 | 96 | 80 | 24 | ||||||||||||||||||||||||||||||||||||
Mystery | ||||||||||||||||||||||||||||||||||||||||
vimzzz | 81 | |||||||||||||||||||||||||||||||||||||||
Shafuka | 57 | |||||||||||||||||||||||||||||||||||||||
cepe | 28 | 74 | 38 | 34 | 83 | |||||||||||||||||||||||||||||||||||
RegesPR | ||||||||||||||||||||||||||||||||||||||||
Sirius | 52 | 50 | ||||||||||||||||||||||||||||||||||||||
Villeh | 62 | 52 | ||||||||||||||||||||||||||||||||||||||
BadAss | 89 | |||||||||||||||||||||||||||||||||||||||
Rabbagast | 37 | 45 | ||||||||||||||||||||||||||||||||||||||
Veil | 79 | |||||||||||||||||||||||||||||||||||||||
Hedgie | ||||||||||||||||||||||||||||||||||||||||
Garbanele | ||||||||||||||||||||||||||||||||||||||||
LadyoftheLake | ||||||||||||||||||||||||||||||||||||||||
Spammer | 2 | |||||||||||||||||||||||||||||||||||||||
tuck | 6 | |||||||||||||||||||||||||||||||||||||||
Zwanstic | 10 | |||||||||||||||||||||||||||||||||||||||
cardi | 12 | |||||||||||||||||||||||||||||||||||||||
Enyeez | 19 | |||||||||||||||||||||||||||||||||||||||
Napoleon | 45 | |||||||||||||||||||||||||||||||||||||||
Pablitem | 67 | |||||||||||||||||||||||||||||||||||||||
Car | ||||||||||||||||||||||||||||||||||||||||
Virall | ||||||||||||||||||||||||||||||||||||||||
Coraxx | ||||||||||||||||||||||||||||||||||||||||
Smasher | ||||||||||||||||||||||||||||||||||||||||
bankeris | ||||||||||||||||||||||||||||||||||||||||
Kalipso | 27 | |||||||||||||||||||||||||||||||||||||||
Norton | ||||||||||||||||||||||||||||||||||||||||
Newteh | ||||||||||||||||||||||||||||||||||||||||
Keara | 90 | |||||||||||||||||||||||||||||||||||||||
UltimateNewbie | ||||||||||||||||||||||||||||||||||||||||
Darkzidane | ||||||||||||||||||||||||||||||||||||||||
ChronoX | ||||||||||||||||||||||||||||||||||||||||
SIronfist | ||||||||||||||||||||||||||||||||||||||||
Nicolos | ||||||||||||||||||||||||||||||||||||||||
Arty | ||||||||||||||||||||||||||||||||||||||||
Cross | ||||||||||||||||||||||||||||||||||||||||
Lewis | ||||||||||||||||||||||||||||||||||||||||
MntrX | ||||||||||||||||||||||||||||||||||||||||
Cowgonemad | ||||||||||||||||||||||||||||||||||||||||
vex | 31 | |||||||||||||||||||||||||||||||||||||||
jazz | ||||||||||||||||||||||||||||||||||||||||
Anne | ||||||||||||||||||||||||||||||||||||||||
Mushie | ||||||||||||||||||||||||||||||||||||||||
Storebo | ||||||||||||||||||||||||||||||||||||||||
Lion | 35 | 45 | ||||||||||||||||||||||||||||||||||||||
Kez | 19 | 26 | ||||||||||||||||||||||||||||||||||||||
sjakal1 | 53 | |||||||||||||||||||||||||||||||||||||||
gmufc | ||||||||||||||||||||||||||||||||||||||||
sol | ||||||||||||||||||||||||||||||||||||||||
ProSc | ||||||||||||||||||||||||||||||||||||||||
Mac | 26 | |||||||||||||||||||||||||||||||||||||||
Cain | ||||||||||||||||||||||||||||||||||||||||
Golden | 2 | 24 | 9 | |||||||||||||||||||||||||||||||||||||
Cartman | ||||||||||||||||||||||||||||||||||||||||
Deakonn | 61 | |||||||||||||||||||||||||||||||||||||||
Illusion | ||||||||||||||||||||||||||||||||||||||||
cocteau | 13 | |||||||||||||||||||||||||||||||||||||||
Timur | 91 | |||||||||||||||||||||||||||||||||||||||
risto | ||||||||||||||||||||||||||||||||||||||||
scorpyooo | ||||||||||||||||||||||||||||||||||||||||
LukeyLove | ||||||||||||||||||||||||||||||||||||||||
Foxxx | ||||||||||||||||||||||||||||||||||||||||
Heimdall | ||||||||||||||||||||||||||||||||||||||||
Zookie | ||||||||||||||||||||||||||||||||||||||||
stojke | ||||||||||||||||||||||||||||||||||||||||
on99 | ||||||||||||||||||||||||||||||||||||||||
NeW | ||||||||||||||||||||||||||||||||||||||||
Lizak | ||||||||||||||||||||||||||||||||||||||||
Tulling |