Subpages: Main • Latest round alliances
135 players have known to be playing in VGN during 25 rounds, first being r64.
Nick | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUDO | 78 | 16 | 16 | 35 | 92 | |||||||||||||||||||||
hoops | ||||||||||||||||||||||||||
micmic | 27 | 52 | 82 | 44 | 38 | 50 | 44 | 47 | 10 | 56 | 5 | 18 | 15 | 83 | 15 | |||||||||||
jblakes | 39 | 26 | ||||||||||||||||||||||||
The Jizzmeister | ||||||||||||||||||||||||||
Cr0 | 79 | 86 | 13 | 94 | ||||||||||||||||||||||
rupert | 71 | 72 | ||||||||||||||||||||||||
Malkav | ||||||||||||||||||||||||||
Apostle | 57 | 34 | 46 | |||||||||||||||||||||||
Caj | 2 | |||||||||||||||||||||||||
Lewis | ||||||||||||||||||||||||||
VenoX | ||||||||||||||||||||||||||
cap | ||||||||||||||||||||||||||
Legacy | ||||||||||||||||||||||||||
DiMeX | 50 | |||||||||||||||||||||||||
Fast | 56 | |||||||||||||||||||||||||
MoorSchrat | 66 | |||||||||||||||||||||||||
Paris | ||||||||||||||||||||||||||
Paisley | ||||||||||||||||||||||||||
Papadoc | ||||||||||||||||||||||||||
Zepelin | ||||||||||||||||||||||||||
Peders | ||||||||||||||||||||||||||
Steffken | ||||||||||||||||||||||||||
vex | ||||||||||||||||||||||||||
cyzzy | 27 | |||||||||||||||||||||||||
Lockhead | ||||||||||||||||||||||||||
widget5 | ||||||||||||||||||||||||||
jpep | ||||||||||||||||||||||||||
bigron | ||||||||||||||||||||||||||
Vip3r | ||||||||||||||||||||||||||
Enzo | ||||||||||||||||||||||||||
StarlockUV | 65 | |||||||||||||||||||||||||
wastedd | ||||||||||||||||||||||||||
LookOut | ||||||||||||||||||||||||||
M3dicMan | ||||||||||||||||||||||||||
Vieze Aap | ||||||||||||||||||||||||||
MasterDiver | ||||||||||||||||||||||||||
green_cat | 35 | 86 | ||||||||||||||||||||||||
Kopite | ||||||||||||||||||||||||||
Rounding | ||||||||||||||||||||||||||
Chok | ||||||||||||||||||||||||||
CBA | 1 | |||||||||||||||||||||||||
x3 | ||||||||||||||||||||||||||
Vistion | ||||||||||||||||||||||||||
Splinter | ||||||||||||||||||||||||||
Fos | 89 | 95 | 2 | 7 | 80 | 4 | 12 | 24 | ||||||||||||||||||
HappyDrugs | ||||||||||||||||||||||||||
Dacrius | 78 | 48 | 55 | |||||||||||||||||||||||
Knotpong84 | ||||||||||||||||||||||||||
Vice | ||||||||||||||||||||||||||
iBorg | 21 | 51 | 5 | 18 | ||||||||||||||||||||||
Storm_k | ||||||||||||||||||||||||||
Martijn | ||||||||||||||||||||||||||
Famcon | ||||||||||||||||||||||||||
Starch | ||||||||||||||||||||||||||
pappoys | 54 | |||||||||||||||||||||||||
Aracknid | ||||||||||||||||||||||||||
sulumutz | ||||||||||||||||||||||||||
PK | 91 | |||||||||||||||||||||||||
Hut | ||||||||||||||||||||||||||
Donar | ||||||||||||||||||||||||||
GenChaos | ||||||||||||||||||||||||||
Aries | ||||||||||||||||||||||||||
Max_A_Buck | ||||||||||||||||||||||||||
TOMAS | ||||||||||||||||||||||||||
BlueAdept | ||||||||||||||||||||||||||
Storebo | ||||||||||||||||||||||||||
Seraphim | 72 | |||||||||||||||||||||||||
Blue_Esper | 6 | 4 | ||||||||||||||||||||||||
Serio | ||||||||||||||||||||||||||
MQ | 50 | |||||||||||||||||||||||||
Greg | 56 | |||||||||||||||||||||||||
Heimdall | ||||||||||||||||||||||||||
jose116 | ||||||||||||||||||||||||||
Spacez | ||||||||||||||||||||||||||
Doler | ||||||||||||||||||||||||||
genosse27 | ||||||||||||||||||||||||||
LadyoftheLake | ||||||||||||||||||||||||||
Dull | ||||||||||||||||||||||||||
jazz | ||||||||||||||||||||||||||
Titos | ||||||||||||||||||||||||||
Amnion | ||||||||||||||||||||||||||
Centurius | ||||||||||||||||||||||||||
WootZ | ||||||||||||||||||||||||||
hylands | ||||||||||||||||||||||||||
Murfdawgg | 79 | |||||||||||||||||||||||||
MRG | ||||||||||||||||||||||||||
Joepie | ||||||||||||||||||||||||||
Ajames | ||||||||||||||||||||||||||
Turbo | 42 | |||||||||||||||||||||||||
Montoya | ||||||||||||||||||||||||||
TheoDD | ||||||||||||||||||||||||||
Mystery | ||||||||||||||||||||||||||
Apollo | ||||||||||||||||||||||||||
TC | ||||||||||||||||||||||||||
Olav | ||||||||||||||||||||||||||
Morgan | ||||||||||||||||||||||||||
imagination | ||||||||||||||||||||||||||
offtogo | ||||||||||||||||||||||||||
Atilla | ||||||||||||||||||||||||||
zagaveg | 6 | 88 | ||||||||||||||||||||||||
Specciee | 67 | 57 | ||||||||||||||||||||||||
Killmark | 57 | 70 | ||||||||||||||||||||||||
OldTinfoil | ||||||||||||||||||||||||||
Zmerquise | ||||||||||||||||||||||||||
Ijrn Bru | ||||||||||||||||||||||||||
Hider | 45 | |||||||||||||||||||||||||
Anunnaki | ||||||||||||||||||||||||||
Steece | ||||||||||||||||||||||||||
KARADJATA | ||||||||||||||||||||||||||
granpa | ||||||||||||||||||||||||||
Spanish | 81 | |||||||||||||||||||||||||
Carrington | ||||||||||||||||||||||||||
Jakoirs | ||||||||||||||||||||||||||
Tom_Mib | ||||||||||||||||||||||||||
Kegan | ||||||||||||||||||||||||||
DrunkDusty | ||||||||||||||||||||||||||
Grecos | ||||||||||||||||||||||||||
Jewid | ||||||||||||||||||||||||||
LukeyLove | ||||||||||||||||||||||||||
Unleaded | ||||||||||||||||||||||||||
vimzzz | ||||||||||||||||||||||||||
Palipain | ||||||||||||||||||||||||||
Xion | ||||||||||||||||||||||||||
TOPMAKER | ||||||||||||||||||||||||||
AAndreAS | ||||||||||||||||||||||||||
Johnny_Blaze | ||||||||||||||||||||||||||
Zykotin | ||||||||||||||||||||||||||
Mac | 95 | |||||||||||||||||||||||||
Swainey | ||||||||||||||||||||||||||
SioNeon | ||||||||||||||||||||||||||
Influence | ||||||||||||||||||||||||||
Veni | ||||||||||||||||||||||||||
The_Ferryman | ||||||||||||||||||||||||||
Lee |