Subpages: Main • Latest round alliances
32 players have known to be playing in WOLFPACK during 12 rounds, first being r14.
Nick | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omnimushu | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taraka | ||||||||||||||||||||||||||||||||||||||||||||||||||
DeadMan | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||
mista | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
zebra | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||
Zeb | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||
NitinA | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||
Blackrhag | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||
Gio2k | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||
XceL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Walldo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bigfoot | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hansi | ||||||||||||||||||||||||||||||||||||||||||||||||||
excal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catwoman | ||||||||||||||||||||||||||||||||||||||||||||||||||
bull | ||||||||||||||||||||||||||||||||||||||||||||||||||
BSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nicole | ||||||||||||||||||||||||||||||||||||||||||||||||||
Scream | ||||||||||||||||||||||||||||||||||||||||||||||||||
theodb | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cowmando | ||||||||||||||||||||||||||||||||||||||||||||||||||
ReaperSix | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbagast | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cutulin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wishmaster | ||||||||||||||||||||||||||||||||||||||||||||||||||
Olav | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cesarion | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beast | ||||||||||||||||||||||||||||||||||||||||||||||||||
Devlin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adama | ||||||||||||||||||||||||||||||||||||||||||||||||||
Uly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Zookie |