

Alliance history: Joined TiT 294 ticks ago (tick 241)
Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
---|---|---|---|---|---|---|---|---|---|
Cat | 388 | 510 | 421 | 1142343 | 377 | 1690443 | 283 | 9135 | |
24hrs ago | 365 | 510 | 428 | 1054158 | 396 | 1554798 | 299 | 8344 | |
Since last week | -81 | +44 | -47 | +394670 | +28 | +709130 | +149 | +5241 |
Tick | GTime | Size | Value | Score | XP | Events | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 510 | 8794 | 1142343 | 8854 | 1690443 | 1 | 9135 | |||
535 | 02:02 | 510 | 2023 | 1142343 | 2023 | 1690443 | 9135 | |||
534 | 01:02 | 510 | 3129 | 1140320 | 3129 | 1688420 | 9135 | |||
533 | 00:02 | 510 | 3642 | 1137191 | 3702 | 1685291 | 1 | 9135 | ||
![]() | 510 | 90315 | 1133549 | 137715 | 1681589 | 790 | 9134 | |||
532 | 23:02 | 510 | 1847 | 1133549 | 2987 | 1681589 | 19 | 9134 | ||
531 | 22:02 | 510 | 4087 | 1131702 | 4087 | 1678602 | 9115 | |||
530 | 21:02 | 510 | 4539 | 1127615 | 4539 | 1674515 | 9115 | |||
529 | 20:02 | 510 | 3884 | 1123076 | 3884 | 1669976 | 9115 | |||
528 | 19:02 | 510 | 3735 | 1119192 | 7155 | 1666092 | 57 | 9115 | ||
527 | 18:02 | 510 | 4354 | 1115457 | 5554 | 1658937 | 20 | 9058 | ||
526 | 17:02 | 510 | 1594 | 1111103 | 5614 | 1653383 | 67 | 9038 | ||
525 | 16:02 | 510 | 23607 | 1109509 | 24927 | 1647769 | 22 | 8971 | ||
524 | 15:02 | 510 | 3537 | 1085902 | 4737 | 1622842 | 20 | 8949 | ||
523 | 14:02 | 510 | 3537 | 1082365 | 4737 | 1618105 | 20 | 8929 | ||
522 | 13:02 | 510 | 4586 | 1078828 | 10466 | 1613368 | 98 | 8909 | ||
521 | 12:02 | 510 | 2779 | 1074242 | 5059 | 1602902 | 38 | 8811 | ||
520 | 11:02 | 510 | 4208 | 1071463 | 8828 | 1597843 | 77 | 8773 | ||
519 | 10:02 | 510 | 2008 | 1067255 | 6628 | 1589015 | 77 | 8696 | ||
518 | 09:02 | 510 | 2008 | 1065247 | 6628 | 1582387 | 77 | 8619 | ||
517 | 08:01 | 510 | 2009 | 1063239 | 4349 | 1575759 | 39 | 8542 | ||
516 | 07:01 | 510 | 2008 | 1061230 | 2008 | 1571410 | 8503 | |||
515 | 06:02 | 510 | 2009 | 1059222 | 2009 | 1569402 | 8503 | |||
514 | 05:01 | 510 | -578 | 1057213 | 5362 | 1567393 | 99 | 8503 | ||
513 | 04:01 | 510 | 2059 | 1057791 | 3979 | 1562031 | 32 | 8404 | ||
512 | 03:01 | 510 | 1574 | 1055732 | 3254 | 1558052 | 28 | 8372 | ||
511 | 02:01 | 510 | 3641 | 1054158 | 3641 | 1554798 | 8344 | |||
510 | 01:01 | 510 | 3641 | 1050517 | 3641 | 1551157 | 8344 | |||
509 | 00:02 | 510 | 3642 | 1046876 | 3642 | 1547516 | 8344 | |||
![]() | 185 | 510 | 91007 | 1043234 | 191687 | 1543874 | 1678 | 8344 | 1 | |
508 | 23:02 | 510 | 3841 | 1043234 | 3841 | 1543874 | 8344 | |||
507 | 22:02 | 510 | 3634 | 1039393 | 3634 | 1540033 | 8344 | |||
506 | 21:02 | 510 | 3634 | 1035759 | 3634 | 1536399 | 8344 | |||
505 | 20:02 | 510 | 3703 | 1032125 | 4003 | 1532765 | 5 | 8344 | ||
504 | 19:02 | 510 | 853 | 1028422 | 853 | 1528762 | 8339 | |||
503 | 18:02 | 185 | 510 | 38532 | 1027569 | 133992 | 1527909 | 1591 | 8339 | |
502 | 17:02 | 325 | 1551 | 989037 | 1551 | 1393917 | 6748 | |||
501 | 16:02 | 325 | 1552 | 987486 | 1552 | 1392366 | 6748 | |||
500 | 15:02 | 325 | 1214 | 985934 | 2114 | 1390814 | 15 | 6748 | ||
499 | 14:02 | 325 | 1289 | 984720 | 1829 | 1388700 | 9 | 6733 | ||
498 | 13:02 | 325 | 924 | 983431 | 924 | 1386871 | 6724 | |||
497 | 12:02 | 325 | 1488 | 982507 | 2328 | 1385947 | 14 | 6724 | ||
496 | 11:02 | 325 | 1289 | 981019 | 2969 | 1383619 | 28 | 6710 | ||
495 | 10:02 | 325 | 1551 | 979730 | 1551 | 1380650 | 6682 | |||
494 | 09:02 | 325 | 1955 | 978179 | 1955 | 1379099 | 6682 | |||
493 | 08:02 | 325 | 2528 | 976224 | 2528 | 1377144 | 6682 | |||
492 | 07:02 | 325 | 3312 | 973696 | 4272 | 1374616 | 16 | 6682 | ||
491 | 06:02 | 325 | 3181 | 970384 | 3181 | 1370344 | 6666 | |||
490 | 05:02 | 325 | 3182 | 967203 | 3182 | 1367163 | 6666 | |||
489 | 04:01 | 325 | 3181 | 964021 | 3181 | 1363981 | 6666 | |||
488 | 03:02 | 325 | 3181 | 960840 | 3181 | 1360800 | 6666 | |||
487 | 02:02 | 325 | 2766 | 957659 | 2766 | 1357619 | 6666 | |||
486 | 01:01 | 325 | 1120 | 954893 | 1120 | 1354853 | 6666 | |||
485 | 00:01 | 325 | 1546 | 953773 | 1546 | 1353733 | 6666 | |||
![]() | -109 | 325 | 30932 | 952227 | 90572 | 1352187 | 994 | 6666 | 1 | |
484 | 23:01 | 325 | 1546 | 952227 | 1546 | 1352187 | 6666 | |||
483 | 22:02 | 325 | 1546 | 950681 | 1546 | 1350641 | 6666 | |||
482 | 21:02 | 325 | 1546 | 949135 | 1546 | 1349095 | 6666 | |||
481 | 20:02 | 325 | 1746 | 947589 | 1746 | 1347549 | 6666 | |||
480 | 19:02 | 325 | 1541 | 945843 | 1541 | 1345803 | 6666 | |||
479 | 18:02 | 325 | 1540 | 944302 | 1540 | 1344262 | 6666 | |||
478 | 17:02 | 325 | 1962 | 942762 | 1962 | 1342722 | 6666 | |||
477 | 16:02 | 325 | 3173 | 940800 | 3173 | 1340760 | 6666 | |||
476 | 15:02 | 325 | 3173 | 937627 | 3173 | 1337587 | 6666 | |||
475 | 14:02 | 325 | 2603 | 934454 | 2603 | 1334414 | 6666 | |||
474 | 13:02 | 325 | 3373 | 931851 | 25633 | 1331811 | 371 | 6666 | ||
473 | 12:02 | 325 | 3173 | 928478 | 5333 | 1306178 | 36 | 6295 | ||
472 | 11:02 | -109 | 325 | -18368 | 925305 | -7208 | 1300845 | 186 | 6259 | brep |
471 | 10:02 | 434 | 3619 | 943673 | 8059 | 1308053 | 74 | 6073 | ||
470 | 09:02 | 434 | 1207 | 940054 | 5647 | 1299994 | 74 | 5999 | ||
469 | 08:01 | 434 | 1999 | 938847 | 4279 | 1294347 | 38 | 5925 | ||
468 | 07:02 | 434 | 1793 | 936848 | 5873 | 1290068 | 68 | 5887 | ||
467 | 06:02 | 434 | 1793 | 935055 | 1793 | 1284195 | 5819 | |||
466 | 05:02 | 434 | 1793 | 933262 | 1793 | 1282402 | 5819 | |||
465 | 04:01 | 434 | 1566 | 931469 | 2346 | 1280609 | 13 | 5819 | ||
464 | 03:02 | 434 | 116 | 929903 | 5516 | 1278263 | 90 | 5806 | ||
463 | 02:02 | 434 | 2294 | 929787 | 3734 | 1272747 | 24 | 5716 | ||
462 | 01:01 | 434 | 2771 | 927493 | 3971 | 1269013 | 20 | 5692 | ||
461 | 00:02 | 434 | 3427 | 924722 | 3427 | 1265042 | 5672 | |||
![]() | -63 | 434 | 50571 | 921295 | 78531 | 1261615 | 466 | 5672 | 1 | |
460 | 23:02 | 434 | 3426 | 921295 | 3426 | 1261615 | 5672 | |||
459 | 22:02 | 434 | 3427 | 917869 | 3427 | 1258189 | 5672 | |||
458 | 21:02 | 434 | 3626 | 914442 | 3626 | 1254762 | 5672 | |||
457 | 20:02 | 434 | 3420 | 910816 | 3420 | 1251136 | 5672 | |||
456 | 19:02 | 434 | 3620 | 907396 | 3620 | 1247716 | 5672 | |||
455 | 18:02 | 434 | 1597 | 903776 | 3397 | 1244096 | 30 | 5672 | ||
454 | 17:02 | 434 | 1787 | 902179 | 1787 | 1240699 | 5642 | |||
453 | 16:02 | 434 | 1786 | 900392 | 1786 | 1238912 | 5642 | |||
452 | 15:02 | 434 | 1273 | 898606 | 1273 | 1237126 | 5642 | |||
451 | 14:02 | 434 | 1987 | 897333 | 1987 | 1235853 | 5642 | |||
450 | 13:02 | 434 | 1253 | 895346 | 9233 | 1233866 | 133 | 5642 | ||
449 | 12:02 | -63 | 434 | -10324 | 894093 | -6304 | 1224633 | 67 | 5509 | brep |
448 | 11:02 | 497 | 3320 | 904417 | 7340 | 1230937 | 67 | 5442 | ||
447 | 10:02 | 497 | 3458 | 901097 | 9638 | 1223597 | 103 | 5375 | ||
446 | 09:01 | 497 | 3028 | 897639 | 5248 | 1213959 | 37 | 5272 | ||
445 | 08:01 | 497 | 3221 | 894611 | 3221 | 1208711 | 5235 | |||
444 | 07:01 | 497 | 3678 | 891390 | 3678 | 1205490 | 5235 | |||
443 | 06:01 | 497 | 3362 | 887712 | 3362 | 1201812 | 5235 | |||
442 | 05:02 | 497 | 2958 | 884350 | 4698 | 1198450 | 29 | 5235 | ||
441 | 04:02 | 497 | 1955 | 881392 | 1955 | 1193752 | 5206 | |||
440 | 03:02 | 497 | 1260 | 879437 | 1260 | 1191797 | 5206 | |||
439 | 02:02 | 497 | 2155 | 878177 | 2155 | 1190537 | 5206 | |||
438 | 01:02 | 497 | 1954 | 876022 | 1954 | 1188382 | 5206 | |||
437 | 00:02 | 497 | 3344 | 874068 | 3344 | 1186428 | 5206 | |||
![]() | 31 | 497 | 73378 | 870724 | 105838 | 1183084 | 541 | 5206 | 1 | |
436 | 23:02 | 497 | 3476 | 870724 | 3476 | 1183084 | 5206 | |||
435 | 22:02 | 497 | 3477 | 867248 | 3477 | 1179608 | 5206 | |||
434 | 21:01 | 497 | 3676 | 863771 | 3676 | 1176131 | 5206 | |||
433 | 20:02 | 497 | 3477 | 860095 | 3477 | 1172455 | 5206 | |||
432 | 19:02 | 497 | 3477 | 856618 | 3477 | 1168978 | 5206 | |||
431 | 18:02 | 497 | 3425 | 853141 | 4205 | 1165501 | 13 | 5206 | ||
430 | 17:02 | 497 | 2039 | 849716 | 3239 | 1161296 | 20 | 5193 | ||
429 | 16:02 | 497 | 1954 | 847677 | 1954 | 1158057 | 5173 | |||
428 | 15:02 | 497 | 1955 | 845723 | 1955 | 1156103 | 5173 | |||
427 | 14:02 | 31 | 497 | 8003 | 843768 | 37523 | 1154148 | 492 | 5173 | |
426 | 13:02 | 466 | 1611 | 835765 | 1611 | 1116625 | 4681 | |||
425 | 12:02 | 466 | 3390 | 834154 | 4350 | 1115014 | 16 | 4681 | ||
424 | 11:02 | 466 | 3403 | 830764 | 3403 | 1110664 | 4665 | |||
423 | 10:02 | 466 | 3403 | 827361 | 3403 | 1107261 | 4665 | |||
422 | 09:02 | 466 | 3057 | 823958 | 3057 | 1103858 | 4665 | |||
421 | 08:02 | 466 | 3603 | 820901 | 3603 | 1100801 | 4665 | |||
420 | 07:02 | 466 | 3403 | 817298 | 3403 | 1097198 | 4665 | |||
419 | 06:01 | 466 | 3854 | 813895 | 3854 | 1093795 | 4665 | |||
418 | 05:01 | 466 | 1881 | 810041 | 1881 | 1089941 | 4665 | |||
417 | 04:02 | 466 | 1315 | 808160 | 1315 | 1088060 | 4665 | |||
416 | 03:02 | 466 | 1881 | 806845 | 1881 | 1086745 | 4665 | |||
415 | 02:01 | 466 | 1880 | 804964 | 1880 | 1084864 | 4665 | |||
414 | 01:01 | 466 | 2819 | 803084 | 2819 | 1082984 | 4665 | |||
413 | 00:02 | 466 | 2919 | 800265 | 2919 | 1080165 | 4665 | |||
![]() | 466 | 83043 | 797346 | 86883 | 1077246 | 64 | 4665 | |||
412 | 23:01 | 466 | 2918 | 797346 | 2918 | 1077246 | 4665 | |||
411 | 22:01 | 466 | 2918 | 794428 | 2918 | 1074328 | 4665 | |||
410 | 21:01 | 466 | 3118 | 791510 | 3118 | 1071410 | 4665 | |||
409 | 20:02 | 466 | 2714 | 788392 | 3914 | 1068292 | 20 | 4665 | ||
408 | 19:02 | 466 | 2859 | 785678 | 2859 | 1064378 | 4645 | |||
407 | 18:02 | 466 | 3298 | 782819 | 3298 | 1061519 | 4645 | |||
406 | 17:02 | 466 | 3298 | 779521 | 3298 | 1058221 | 4645 | |||
405 | 16:02 | 466 | 3497 | 776223 | 3497 | 1054923 | 4645 | |||
404 | 15:02 | 466 | 3298 | 772726 | 3298 | 1051426 | 4645 | |||
403 | 14:02 | 466 | 3259 | 769428 | 3739 | 1048128 | 8 | 4645 | ||
402 | 13:02 | 466 | 3192 | 766169 | 3192 | 1044389 | 4637 | |||
401 | 12:02 | 466 | 1830 | 762977 | 1830 | 1041197 | 4637 | |||
400 | 11:02 | 466 | 2062 | 761147 | 3082 | 1039367 | 17 | 4637 | ||
399 | 10:02 | 466 | 3436 | 759085 | 4396 | 1036285 | 16 | 4620 | ||
398 | 09:02 | 466 | 3514 | 755649 | 3514 | 1031889 | 4604 | |||
397 | 08:02 | 466 | 3314 | 752135 | 3314 | 1028375 | 4604 | |||
396 | 07:01 | 466 | 3014 | 748821 | 3194 | 1025061 | 3 | 4604 | ||
395 | 06:02 | 466 | 3514 | 745807 | 3514 | 1021867 | 4601 | |||
394 | 05:01 | 466 | 3513 | 742293 | 3513 | 1018353 | 4601 | |||
393 | 04:02 | 466 | 4074 | 738780 | 4074 | 1014840 | 4601 | |||
392 | 03:02 | 466 | 5251 | 734706 | 5251 | 1010766 | 4601 | |||
391 | 02:02 | 466 | 5050 | 729455 | 5050 | 1005515 | 4601 | |||
390 | 01:01 | 466 | 5051 | 724405 | 5051 | 1000465 | 4601 | |||
389 | 00:02 | 466 | 5051 | 719354 | 5051 | 995414 | 4601 | |||
![]() | 466 | -27751 | 714303 | 14669 | 990363 | 707 | 4601 | |||
388 | 23:02 | 466 | 5051 | 714303 | 5051 | 990363 | 4601 | |||
387 | 22:02 | 466 | 5251 | 709252 | 5251 | 985312 | 4601 | |||
386 | 21:01 | 466 | 6058 | 704001 | 6058 | 980061 | 4601 | |||
385 | 20:01 | 466 | 5945 | 697943 | 5945 | 974003 | 4601 | |||
384 | 19:02 | 466 | 6383 | 691998 | 6383 | 968058 | 4601 | |||
383 | 18:01 | 466 | 6104 | 685615 | 7064 | 961675 | 16 | 4601 | ||
382 | 17:02 | 466 | 8217 | 679511 | 8217 | 954611 | 4585 | |||
381 | 16:02 | 466 | -114919 | 671294 | -97939 | 946394 | 283 | 4585 | ||
380 | 15:02 | 466 | 1724 | 786213 | 3824 | 1044333 | 35 | 4302 | ||
379 | 14:02 | 466 | 2994 | 784489 | 5094 | 1040509 | 35 | 4267 | ||
378 | 13:02 | 466 | 3654 | 781495 | 5754 | 1035415 | 35 | 4232 | ||
377 | 12:02 | 466 | 3654 | 777841 | 5754 | 1029661 | 35 | 4197 | ||
376 | 11:02 | 466 | 3443 | 774187 | 3443 | 1023907 | 4162 | |||
375 | 10:02 | 466 | 3854 | 770744 | 6014 | 1020464 | 36 | 4162 | ||
374 | 09:01 | 466 | 3654 | 766890 | 9714 | 1014450 | 101 | 4126 | ||
373 | 08:01 | 466 | 3654 | 763236 | 9714 | 1004736 | 101 | 4025 | ||
372 | 07:01 | 466 | 4521 | 759582 | 6321 | 995022 | 30 | 3924 | ||
371 | 06:02 | 466 | 1746 | 755061 | 1746 | 988701 | 3894 | |||
370 | 05:01 | 466 | 1896 | 753315 | 1896 | 986955 | 3894 | |||
369 | 04:02 | 466 | 1873 | 751419 | 1873 | 985059 | 3894 | |||
368 | 03:01 | 466 | 1873 | 749546 | 1873 | 983186 | 3894 | |||
367 | 02:02 | 466 | 1873 | 747673 | 1873 | 981313 | 3894 | |||
366 | 01:02 | 466 | 1873 | 745800 | 1873 | 979440 | 3894 | |||
365 | 00:01 | 466 | 1873 | 743927 | 1873 | 977567 | 3894 | |||
![]() | 466 | 68761 | 742054 | 87841 | 975694 | 318 | 3894 | |||
364 | 23:02 | 466 | 3260 | 742054 | 3260 | 975694 | 3894 | |||
363 | 22:01 | 466 | 3154 | 738794 | 3454 | 972434 | 5 | 3894 | ||
362 | 21:02 | 466 | 3183 | 735640 | 3663 | 968980 | 8 | 3889 | ||
361 | 20:01 | 466 | 3516 | 732457 | 4476 | 965317 | 16 | 3881 | ||
360 | 19:01 | 466 | 3290 | 728941 | 3890 | 960841 | 10 | 3865 | ||
359 | 18:02 | 466 | 3388 | 725651 | 3388 | 956951 | 3855 | |||
358 | 17:02 | 466 | 3872 | 722263 | 3872 | 953563 | 3855 | |||
357 | 16:02 | 466 | 1866 | 718391 | 1866 | 949691 | 3855 | |||
356 | 15:02 | 466 | 2623 | 716525 | 2623 | 947825 | 3855 | |||
355 | 14:02 | 466 | 3840 | 713902 | 5940 | 945202 | 35 | 3855 | ||
354 | 13:02 | 466 | 3634 | 710062 | 7894 | 939262 | 71 | 3820 | ||
353 | 12:02 | 466 | 3633 | 706428 | 7893 | 931368 | 71 | 3749 | ||
352 | 11:02 | 466 | 3535 | 702795 | 6895 | 923475 | 56 | 3678 | ||
351 | 10:02 | 466 | 3634 | 699260 | 5794 | 916580 | 36 | 3622 | ||
350 | 09:02 | 466 | 3050 | 695626 | 3650 | 910786 | 10 | 3586 | ||
349 | 08:01 | 466 | 4269 | 692576 | 4269 | 907136 | 3576 | |||
348 | 07:01 | 466 | 1853 | 688307 | 1853 | 902867 | 3576 | |||
347 | 06:02 | 466 | 1852 | 686454 | 1852 | 901014 | 3576 | |||
346 | 05:02 | 466 | 1853 | 684602 | 1853 | 899162 | 3576 | |||
345 | 04:01 | 466 | 1852 | 682749 | 1852 | 897309 | 3576 | |||
344 | 03:02 | 466 | 1853 | 680897 | 1853 | 895457 | 3576 | |||
343 | 02:02 | 466 | 1853 | 679044 | 1853 | 893604 | 3576 | |||
342 | 01:01 | 466 | 2052 | 677191 | 2052 | 891751 | 3576 | |||
341 | 00:02 | 466 | 1846 | 675139 | 1846 | 889699 | 3576 | |||
![]() | 141 | 466 | 81957 | 673293 | 113337 | 887853 | 523 | 3576 | 2 | |
340 | 23:01 | 466 | 1846 | 673293 | 1846 | 887853 | 3576 | |||
339 | 22:02 | 466 | 1846 | 671447 | 1846 | 886007 | 3576 | |||
338 | 21:02 | 466 | 1845 | 669601 | 1845 | 884161 | 3576 | |||
337 | 20:01 | 466 | 2831 | 667756 | 2831 | 882316 | 3576 | |||
336 | 19:01 | 466 | 3569 | 664925 | 3569 | 879485 | 3576 | |||
335 | 18:02 | 466 | 3361 | 661356 | 3361 | 875916 | 3576 | |||
334 | 17:01 | 466 | 3362 | 657995 | 3362 | 872555 | 3576 | |||
333 | 16:02 | 96 | 466 | 22219 | 654633 | 46879 | 869193 | 411 | 3576 | |
332 | 15:02 | 370 | 3137 | 632414 | 3137 | 822314 | 3165 | |||
331 | 14:02 | 45 | 370 | 12046 | 629277 | 18106 | 819177 | 101 | 3165 | |
330 | 13:02 | 325 | 1710 | 617231 | 1710 | 801071 | 3064 | |||
329 | 12:02 | 325 | 2245 | 615521 | 2245 | 799361 | 3064 | |||
328 | 11:02 | 325 | 2542 | 613276 | 2542 | 797116 | 3064 | |||
327 | 10:02 | 325 | 2541 | 610734 | 2541 | 794574 | 3064 | |||
326 | 09:02 | 325 | 1545 | 608193 | 2205 | 792033 | 11 | 3064 | ||
325 | 08:01 | 325 | 2540 | 606648 | 2540 | 789828 | 3053 | |||
324 | 07:02 | 325 | 1998 | 604108 | 1998 | 787288 | 3053 | |||
323 | 06:01 | 325 | 1704 | 602110 | 1704 | 785290 | 3053 | |||
322 | 05:01 | 325 | 1497 | 600406 | 1497 | 783586 | 3053 | |||
321 | 04:02 | 325 | 1498 | 598909 | 1498 | 782089 | 3053 | |||
320 | 03:02 | 325 | 1498 | 597411 | 1498 | 780591 | 3053 | |||
319 | 02:02 | 325 | 1498 | 595913 | 1498 | 779093 | 3053 | |||
318 | 01:01 | 325 | 1439 | 594415 | 1439 | 777595 | 3053 | |||
317 | 00:01 | 325 | 1640 | 592976 | 1640 | 776156 | 3053 | |||
![]() | 50 | 325 | 70778 | 591336 | 89798 | 774516 | 317 | 3053 | 1 | |
316 | 23:01 | 325 | 9296 | 591336 | 9476 | 774516 | 3 | 3053 | ||
315 | 22:01 | 325 | 1445 | 582040 | 1445 | 765040 | 3050 | |||
314 | 21:01 | 50 | 325 | 12068 | 580595 | 30908 | 763595 | 314 | 3050 | |
313 | 20:02 | 275 | 2423 | 568527 | 2423 | 732687 | 2736 | |||
312 | 19:02 | 275 | 2150 | 566104 | 2150 | 730264 | 2736 | |||
311 | 18:02 | 275 | 2623 | 563954 | 2623 | 728114 | 2736 | |||
310 | 17:02 | 275 | 2424 | 561331 | 2424 | 725491 | 2736 | |||
309 | 16:01 | 275 | 2280 | 558907 | 2280 | 723067 | 2736 | |||
308 | 15:02 | 275 | 1387 | 556627 | 1387 | 720787 | 2736 | |||
307 | 14:02 | 275 | 2970 | 555240 | 2970 | 719400 | 2736 | |||
306 | 13:02 | 275 | 2910 | 552270 | 2910 | 716430 | 2736 | |||
305 | 12:02 | 275 | 2909 | 549360 | 2909 | 713520 | 2736 | |||
304 | 11:02 | 275 | 2799 | 546451 | 2799 | 710611 | 2736 | |||
303 | 10:02 | 275 | 3109 | 543652 | 3109 | 707812 | 2736 | |||
302 | 09:02 | 275 | 2910 | 540543 | 2910 | 704703 | 2736 | |||
301 | 08:01 | 275 | 3416 | 537633 | 3416 | 701793 | 2736 | |||
300 | 07:01 | 275 | 1232 | 534217 | 1232 | 698377 | 2736 | |||
299 | 06:01 | 275 | 1587 | 532985 | 1587 | 697145 | 2736 | |||
298 | 05:02 | 275 | 1386 | 531398 | 1386 | 695558 | 2736 | |||
297 | 04:01 | 275 | 1387 | 530012 | 1387 | 694172 | 2736 | |||
296 | 03:01 | 275 | 1587 | 528625 | 1587 | 692785 | 2736 | |||
295 | 02:02 | 275 | 1851 | 527038 | 1851 | 691198 | 2736 | |||
294 | 01:01 | 275 | 2337 | 525187 | 2337 | 689347 | 2736 | |||
293 | 00:01 | 275 | 2292 | 522850 | 2292 | 687010 | 2736 | |||
![]() | 275 | 52473 | 520558 | 53913 | 684718 | 24 | 2736 | |||
292 | 23:02 | 275 | 2537 | 520558 | 2537 | 684718 | 2736 | |||
291 | 22:01 | 275 | 2336 | 518021 | 2336 | 682181 | 2736 | |||
290 | 21:02 | 275 | 2425 | 515685 | 2425 | 679845 | 2736 | |||
289 | 20:01 | 275 | 1365 | 513260 | 1365 | 677420 | 2736 | |||
288 | 19:02 | 275 | 2425 | 511895 | 2425 | 676055 | 2736 | |||
287 | 18:01 | 275 | 2706 | 509470 | 2706 | 673630 | 2736 | |||
286 | 17:02 | 275 | 2506 | 506764 | 2506 | 670924 | 2736 | |||
285 | 16:02 | 275 | 2427 | 504258 | 3147 | 668418 | 12 | 2736 | ||
284 | 15:02 | 275 | 2506 | 501831 | 2506 | 665271 | 2724 | |||
283 | 14:01 | 275 | 2487 | 499325 | 2487 | 662765 | 2724 | |||
282 | 13:02 | 275 | 1587 | 496838 | 1587 | 660278 | 2724 | |||
281 | 12:02 | 275 | 1387 | 495251 | 1387 | 658691 | 2724 | |||
280 | 11:02 | 275 | 1327 | 493864 | 2047 | 657304 | 12 | 2724 | ||
279 | 10:02 | 275 | 1387 | 492537 | 1387 | 655257 | 2712 | |||
278 | 09:02 | 275 | 1282 | 491150 | 1282 | 653870 | 2712 | |||
277 | 08:02 | 275 | 1586 | 489868 | 1586 | 652588 | 2712 | |||
276 | 07:01 | 275 | 1309 | 488282 | 1309 | 651002 | 2712 | |||
275 | 06:01 | 275 | 1386 | 486973 | 1386 | 649693 | 2712 | |||
274 | 05:02 | 275 | 2767 | 485587 | 2767 | 648307 | 2712 | |||
273 | 04:01 | 275 | 2910 | 482820 | 2910 | 645540 | 2712 | |||
272 | 03:02 | 275 | 3110 | 479910 | 3110 | 642630 | 2712 | |||
271 | 02:02 | 275 | 2905 | 476800 | 2905 | 639520 | 2712 | |||
270 | 01:02 | 275 | 2905 | 473895 | 2905 | 636615 | 2712 | |||
269 | 00:01 | 275 | 2905 | 470990 | 2905 | 633710 | 2712 | |||
![]() | 39 | 275 | 70448 | 468085 | 100268 | 630805 | 497 | 2712 | 1 1 | |
268 | 23:01 | 275 | 3348 | 468085 | 3348 | 630805 | 2712 | |||
267 | 22:02 | 275 | 1329 | 464737 | 1329 | 627457 | 2712 | |||
266 | 21:01 | 275 | 1821 | 463408 | 1821 | 626128 | 2712 | |||
265 | 20:01 | 275 | 612 | 461587 | 612 | 624307 | 2712 | |||
264 | 19:01 | 30 | 275 | 8987 | 460975 | 8987 | 623695 | 2712 | ||
263 | 18:02 | 245 | 2919 | 451988 | 2919 | 614708 | 2712 | |||
262 | 17:01 | 245 | 2656 | 449069 | 2656 | 611789 | 2712 | |||
261 | 16:02 | 245 | 3118 | 446413 | 18298 | 609133 | 253 | 2712 | ||
260 | 15:01 | 245 | 2919 | 443295 | 4959 | 590835 | 34 | 2459 | ||
259 | 14:02 | 245 | 3019 | 440376 | 5059 | 585876 | 34 | 2425 | ||
258 | 13:01 | 245 | 1288 | 437357 | 3328 | 580817 | 34 | 2391 | ||
257 | 12:02 | 9 | 245 | 15308 | 436069 | 23828 | 577489 | 142 | 2357 | |
256 | 11:02 | 236 | 1268 | 420761 | 1268 | 553661 | 2215 | |||
255 | 10:01 | 236 | 1267 | 419493 | 1267 | 552393 | 2215 | |||
254 | 09:01 | 236 | 1438 | 418226 | 1438 | 551126 | 2215 | |||
253 | 08:01 | 236 | 1468 | 416788 | 1468 | 549688 | 2215 | |||
252 | 07:01 | 236 | 1268 | 415320 | 1268 | 548220 | 2215 | |||
251 | 06:01 | 236 | 1248 | 414052 | 1248 | 546952 | 2215 | |||
250 | 05:02 | 236 | 1267 | 412804 | 1267 | 545704 | 2215 | |||
249 | 04:02 | 236 | 2146 | 411537 | 2146 | 544437 | 2215 | |||
248 | 03:01 | 236 | 2939 | 409391 | 2939 | 542291 | 2215 | |||
247 | 02:01 | 236 | 2938 | 406452 | 2938 | 539352 | 2215 | |||
246 | 01:01 | 236 | 2938 | 403514 | 2938 | 536414 | 2215 | |||
245 | 00:01 | 236 | 2939 | 400576 | 2939 | 533476 | 2215 | |||
![]() | 75 | 236 | 70677 | 397637 | 110277 | 530537 | 660 | 2215 | 2 | |
244 | 23:02 | 236 | 2928 | 397637 | 2928 | 530537 | 2215 | |||
243 | 22:01 | 236 | 3139 | 394709 | 3139 | 527609 | 2215 | |||
242 | 21:01 | 236 | 2519 | 391570 | 2519 | 524470 | 2215 | |||
241 | 20:01 | 45 | 236 | 20448 | 389051 | 20448 | 521951 | 2215 | ||
240 | 19:01 | 191 | 846 | 368603 | 846 | 501503 | 2215 | |||
239 | 18:01 | 191 | 1334 | 367757 | 3134 | 500657 | 30 | 2215 | ||
238 | 17:01 | 191 | 857 | 366423 | 2657 | 497523 | 30 | 2185 | ||
237 | 16:01 | 191 | 1922 | 365566 | 12602 | 494866 | 178 | 2155 | ||
236 | 15:02 | 191 | 1113 | 363644 | 2973 | 482264 | 31 | 1977 | ||
