6:3:1
- Ghosts of Rounds Past (
NewDawn)
Tick |
GTime |
Size |
Value |
Score |
XP | Events |
Today | 30 | 306 | 16275 | 176169 | 18555 | 190629 | 38 | 241 | 1 1 2 |
42 | 13:01 | -3 | 306 | 1211 | 176169 | 1211 | 190629 | | 241 | |
41 | 12:01 | | 309 | 894 | 174958 | 894 | 189418 | | 241 | |
40 | 11:01 | 23 | 309 | -1454 | 174064 | -434 | 188524 | 17 | 241 | |
39 | 10:01 | 13 | 286 | 3476 | 175518 | 4616 | 188958 | 19 | 224 | |
38 | 09:01 | | 273 | 875 | 172042 | 875 | 184342 | | 205 | |
37 | 08:01 | -3 | 273 | 276 | 171167 | 276 | 183467 | | 205 | |
36 | 07:01 | | 276 | 882 | 170891 | 882 | 183191 | | 205 | |
35 | 06:01 | | 276 | 1260 | 170009 | 1260 | 182309 | | 205 | |
34 | 05:01 | | 276 | 1085 | 168749 | 1085 | 181049 | | 205 | |
33 | 04:01 | | 276 | 1624 | 167664 | 1624 | 179964 | | 205 | |
32 | 03:01 | | 276 | 1625 | 166040 | 1625 | 178340 | | 205 | |
31 | 02:01 | | 276 | 994 | 164415 | 1114 | 176715 | 2 | 205 | |
30 | 01:01 | | 276 | 1563 | 163421 | 1563 | 175601 | | 203 | |
29 | 00:01 | | 276 | 1964 | 161858 | 1964 | 174038 | | 203 | |
Yesterday | 78 | 276 | 72335 | 159894 | 72635 | 172074 | 5 | 203 | 3 1 |
28 | 23:01 | 15 | 276 | 6060 | 159894 | 6060 | 172074 | | 203 | |
27 | 22:01 | -3 | 261 | 1374 | 153834 | 1374 | 166014 | | 203 | |
26 | 21:01 | | 264 | 1981 | 152460 | 1981 | 164640 | | 203 | |
25 | 20:01 | 45 | 264 | 22566 | 150479 | 22866 | 162659 | 5 | 203 | |
24 | 19:01 | | 219 | 1266 | 127913 | 1266 | 139793 | | 198 | |
23 | 18:01 | | 219 | 1265 | 126647 | 1265 | 138527 | | 198 | |
22 | 17:01 | | 219 | 1265 | 125382 | 1265 | 137262 | | 198 | |
21 | 16:01 | | 219 | 1266 | 124117 | 1266 | 135997 | | 198 | |
20 | 15:01 | | 219 | 1465 | 122851 | 1465 | 134731 | | 198 | |
19 | 14:01 | | 219 | 1265 | 121386 | 1265 | 133266 | | 198 | |
18 | 13:01 | | 219 | 1331 | 120121 | 1331 | 132001 | | 198 | |
17 | 12:01 | | 219 | 1517 | 118790 | 1517 | 130670 | | 198 | |
16 | 11:01 | | 219 | 1516 | 117273 | 1516 | 129153 | | 198 | |
15 | 10:01 | | 219 | 1717 | 115757 | 1717 | 127637 | | 198 | |
14 | 09:01 | | 219 | 1793 | 114040 | 1793 | 125920 | | 198 | |
13 | 08:01 | | 219 | 2487 | 112247 | 2487 | 124127 | | 198 | |
12 | 07:01 | | 219 | 2487 | 109760 | 2487 | 121640 | | 198 | |
11 | 06:01 | | 219 | 2486 | 107273 | 2486 | 119153 | | 198 | |
10 | 05:01 | | 219 | 2487 | 104787 | 2487 | 116667 | | 198 | |
9 | 04:01 | | 219 | 2487 | 102300 | 2487 | 114180 | | 198 | |
8 | 03:01 | | 219 | 2467 | 99813 | 2467 | 111693 | | 198 | |
7 | 02:01 | | 219 | 1976 | 97346 | 1976 | 109226 | | 198 | |
6 | 01:01 | | 219 | 1879 | 95370 | 1879 | 107250 | | 198 | |
5 | 00:01 | 21 | 219 | 5932 | 93491 | 5932 | 105371 | | 198 | |
4 | 23:01 | | 198 | 1683 | 87559 | 1683 | 99439 | | 198 | |
3 | 22:01 | | 198 | 1682 | 85876 | 1682 | 97756 | | 198 | |
2 | 21:01 | | 198 | 1683 | 84194 | 1683 | 96074 | | 198 | |
1 | 20:01 | 198 | 198 | 82511 | 82511 | 94391 | 94391 | 198 | 198 | |
Alliance matching:
Tick | Sized | Iro |
---|
42 | -3 | 0 |
40 | 23 | 0 |
39 | 13 | 0 |
37 | -3 | 0 |
31 | 0 | 0 |
28 | 15 | 0 |
27 | -3 | 0 |
25 | 45 | 0 |
5 | 21 | 210 |
1 | 198 | -99 |
Tick | XP+ | Iro |
---|
42 | 0 | 0 |
40 | 17 | 0 |
39 | 19 | 0 |
37 | 0 | 0 |
31 | 2 | 0 |
28 | 0 | 0 |
27 | 0 | 0 |
25 | 5 | 0 |
5 | 0 | 210 |
1 | 198 | -2348 |
- No known outgoing fleets
Size history
Tick |
GTime |
Sized |
XPd |
Size Analysis |
42 | 13:01 | -3 | 0 | Cov-opped |
- |
40 | 11:01 | 23 | 17 | Quest bonus |
39 | 10:01 | 13 | 19 | Landed |
- |
37 | 08:01 | -3 | 0 | Cov-opped |
- |
28 | 23:01 | 15 | 0 | Quest bonus |
27 | 22:01 | -3 | 0 | Cov-opped |
- |
25 | 20:01 | 45 | 5 | Quest bonus |
- |
5 | 00:01 | 21 | 0 | Uppgrade bonus |
- |
1 | 20:01 | 198 | 198 | Inited |
XP history
Tick |
GTime |
Sized |
XPd |
Poor Analysis |
40 | 11:01 | 23 | 17 | |
39 | 10:01 | 13 | 19 | |
• |
31 | 02:01 | | 2 | |
• |
25 | 20:01 | 45 | 5 | |
• |
1 | 20:01 | 198 | 198 | Inited to 198 |