Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 693 | 129 | 1:5:2 | 47 | Ter | 147 | 0.1M | 0.1M | "Bible" | of | "Fatty" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 7 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 670 | 123 | 2:8:7 | 77 | Zik | 72 | 0.1M | 0.1M | "Lego" | of | "Cannot Get Any" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 211 | 11 | 4:1:4 | 2 | Zik | 1524 | 5.0M | 5.5M | "Avenged Sevenfold" | of | "Hail To The King" | Innuendo | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 303 | 24 | 2:7:1 | 42 | Zik | 740 | 3.3M | 5.1M | "BIBLE" | of | "STORY OF INACTIVITY" | Innuendo | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 296 | 7 | 3:9:1 | 11 | Zik | 1142 | 4.0M | 5.1M | "FEEL" | of | "THE STEEL" | Innuendo | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 490 | 30 | 5:4:3 | 21 | Etd | 908 | 1.4M | 3.5M | "Karl Pilkington" | of | "An Idiot Abroad" | Innuendo | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 214 | 8 | 3:2:7 | 15 | Etd | 367 | 4.6M | 5.4M | "Icehouse" | of | "Electric Blue" | Innuendo | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 240 | 17 | 4:10:10 | 11 | Ter | 682 | 4.4M | 5.6M | "Killswitch Engage" | of | "Rose of Sharyn" | Dead Soldiers | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 226 | 9 | 3:7:11 | 20 | Etd | 1528 | 4.9M | 5.6M | "Clay Guida" | of | "The Carpenter" | Tides of Fire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 89 | 5 | 2:6:6 | 6 | Etd | 1462 | 6.2M | 6.8M | "Junior Dos Santos" | of | "Cigano" | Tides of Fire | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 159 | 10 | 2:1:5 | 10 | Etd | 1077 | 5.5M | 5.8M | "Chop Your Breakfast" | of | "On A Mirror" | Tides of Fire | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 8 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 460 | 71 | 13:4:5 | 40 | Xan | 804 | 2.8M | 3.4M | "Alexander Frei" | of | "Switzerland" | NewDawn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 370 | 42 | 12:8:4 | 45 | Etd | 783 | 3.1M | 3.9M | "For Whom" | of | "the Bell Tolls" | NewDawn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 201 | 17 | 10:5:12 | 36 | Zik | 1082 | 3.7M | 4.4M | "The Breaker" | of | "The Rules" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 861 | 62 | 4:2:13 | 26 | Zik | 826 | 1.1M | 1.6M | "I Am" | of | "Back" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 10 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 383 | 25 | 5:9:11 | 23 | Zik | 804 | 2.6M | 3.0M | "Your Mum Jokes Are" | of | "The Win" | Subh | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 40 | 2 | 16:10:1 | 37 | Zik | 1077 | 5.6M | 6.1M | "I Love" | of | "Touching" | Subh | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 118 | 9 | 15:4:9 | 11 | Ter | 885 | 1.1M | 3.4M | "Signed Up Late" | of | "Yet Again" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 175 | 21 | 13:3:9 | 35 | Xan | 695 | 1.4M | 4.8M | "Signed Up" | of | "Late" | NewDawn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 69 | 4 | 10:3:4 | 18 | Xan | 3258 | 3.4M | 4.8M | "After-Shuffle Ruler" | of | "After-Shuffle Planet" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 337 | 21 | 5:10:5 | 69 | Zik | 320 | 1.9M | 4.3M | "Reincarnate" | of | "Sucks Donkey Balls" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 241 | 33 | 15:7:10 | 41 | Xan | 284 | 1.0M | 4.2M | "Away From The Sun" | of | "3 Doors Down" | NewDawn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 815 | 59 | 5:5:17 | 9 | Xan | 512 | 0.7M | 1.9M | "This" | of | "Sucks" | No alliance | - |
Race | Rounds | Ter | 3 | Cat | 0 | Xan | 5 | Zik | 9 | Etd | 6 |
---|
-------------
2 54 Punther
2 54 zub0
2 53 SuperJoe
2 53 NastyNick
2 53 Pathogen
2 51 Grimmy
2 48 Catalyst
2 46 Buddah
2 45 Reincarnate
2 45 TheoDD
Played with 88 players only once