Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 457 | 23 | 7:9:5 | 51 | Ter | 251 | 2.9M | 3.4M | "Jackie Truly Loves" | of | "My American Bacon" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 546 | 24 | 8:7:3 | 58 | Xan | 554 | 1.4M | 3.7M | "Dude WTF" | of | "I Dunno Man" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 415 | 23 | 3:2:5 | 30 | Etd | 1192 | 4.2M | 5.9M | "My Inevitable Descent" | of | "Into Complete Madnes" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 618 | 53 | 3:1:11 | 15 | Cat | 379 | 2.0M | 2.9M | "Wasting 2 Much Time" | of | "With This Silly Game" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 244 | 23 | 7:3:9 | 28 | Xan | 358 | 5.6M | 6.9M | "Blue Grinds On All" | of | "The Poor Pokemon" | HuRTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 38 | 6 | 1:4:6 | 9 | Xan | 1963 | 6.1M | 12.0M | "Vanguard Lieutenant" | of | "Greggorz Crash Fleet" | Tal Shiar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 514 | 51 | 1:6:10 | 47 | Xan | 571 | 3.6M | 4.8M | "Perfecting Karate" | of | "To Chop You Down" | Tal Shiar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 311 | 19 | 2:3:1 | 54 | Etd | 578 | 5.3M | 7.0M | "The Inevitability" | of | "LFC 2019 BPL Champs" | VGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 91 | 9 | 2:2:3 | 26 | Ter | 1007 | 3.3M | 14.8M | "My Shocking Absence" | of | "Legit PA Skillz" | VGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 596 | 56 | 4:9:3 | 16 | Ter | 511 | 1.5M | 2.0M | "A Person" | of | "Zero Interest" | Carisan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 535 | 59 | 1:3:6 | 63 | Xan | 248 | 1.8M | 2.7M | "Even Trump Not Crazy" | of | "Enough To Play PA" | Carisan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 501 | 14 | 200:11:1 | 104 | Xan | 1133 | 2.0M | 6.2M | "Pickle Rick" | of | "When I Feel Like It" | Dragons Rising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 131 | 14 | 2:4:5 | 21 | Cat | 358 | 5.5M | 6.2M | "The Absolute Honour" | of | "Being Roided By Me" | KittenZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 24 | 6 | 3:7:7 | 4 | Zik | 1445 | 5.8M | 7.6M | "The Insane Amount" | of | "Time Wasted On PA" | KittenZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 8 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 523 | 24 | 1:7:4 | 45 | Xan | 266 | 1.9M | 2.0M | "The Bedtime Carebear" | of | "SnugglesKearaAtNight" | HODORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 109 | 3 | 8:9:8 | 14 | Etd | 637 | 5.2M | 6.5M | "57111 U51NG NUM83R5" | of | "M4K35 M3 1337" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 60 | 1 | 8:1:7 | 2 | Xan | 2945 | 6.1M | 7.3M | "Primary Key" | of | "Your Destruction" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 15 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 437 | 60 | 1:7:4 | 26 | Cat | 498 | 3.2M | 3.6M | "Brek Shea" | of | "FauxHawk FTW" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 473 | 60 | 3:5:1 | 6 | Zik | 577 | 2.6M | 3.1M | "The Inevitability" | of | "My Failure" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 5 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 65 | 11 | 6:1:1 | 57 | Ter | 1195 | 5.9M | 6.4M | "I No Take Your Roids" | of | "It Must Have Been MH" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 601 | 65 | 1:4:6 | 63 | Cat | 300 | 2.0M | 2.6M | "The Utter Idiocy" | of | "Wasting Time 4 Names" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 88 | 6 | 11:2:1 | 28 | Etd | 1505 | 4.6M | 5.5M | "Jozy Altidore" | of | "Hull City FC" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 173 | 7 | 11:2:10 | 4 | Ter | 1090 | 2.7M | 4.7M | "Only A Stupid Basher" | of | "Will Be Hitting Me" | Hidden Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 537 | 43 | 9:4:12 | 35 | Xan | 750 | 2.3M | 2.7M | "Rico" | of | "Madagascar Penguins" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 705 | 20 | 1:3:15 | 39 | Xan | 764 | 2.0M | 3.1M | "Atlanta Falcons" | of | "Wins Next Super Bowl" | Hidden Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 1089 | 170 | 200:17:13 | 73 | Etd | 178 | 0.6M | 0.6M | "The Love Song" | of | "J Alfred Prufrock" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 127 | 3 | 7:1:14 | 26 | Etd | 300 | 3.5M | 4.8M | "I Am Just" | of | "No Good At This" | Hidden Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 73 | 1 | 14:10:1 | 18 | Xan | 2587 | 5.0M | 6.3M | "U51NG NUMB3R5" | of | "M4K35 Y0U 1337" | Hidden Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 40 | 1 | 4:3:15 | 10 | Cat | 609 | 2.9M | 6.2M | "PK" | of | "H1dd3n Ag3nda" | Hidden Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 62 | 2 | 8:6:9 | 4 | Cat | 1852 | 4.1M | 5.7M | "The Continuous Drip" | of | "Chinese Torture" | Hidden Agenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 99 | 7 | 4:6:1 | 22 | Xan | 478 | 3.4M | 4.7M | "Puppy King" | of | "BowWow Kingdom" | TGV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 46 | 3 | 2:7:1 | 16 | Cat | 1310 | 3.6M | 4.5M | "Perfect Knowledge" | of | "Your Weaknesses" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 170 | 5 | 2:9:5 | 45 | Ter | 1380 | 2.9M | 3.7M | "Penguin Knight" | of | "Antartica" | Hidden Agenda |
Race | Rounds | Ter | 6 | Cat | 7 | Xan | 12 | Zik | 2 | Etd | 6 |
---|
-------------
3 89 Greg
2 89 MQ
3 81 Olav
2 79 M3dicMan
2 77 lince
2 77 zapp
2 75 Max_A_Buck
2 73 Hut
2 73 Aries
2 73 Chancellor
2 45 Cervantes
2 43 Whoops
2 36 Joepie
2 33 Storebo
2 28 JFK
2 27 Bluearmy
2 27 Theam
Played with 124 players only once