Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 563 | 14 | 6:9:1 | 32 | Etd | 239 | 1.8M | 2.0M | "Golden" | of | "Norse" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 3 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 135 | 24 | 3:5:6 | 2 | Cat | 1019 | 5.1M | 6.2M | "Aylar lie" | of | "Half Persian half NO" | Norsemen | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 509 | 22 | 2:5:2 | 23 | Xan | 153 | 1.1M | 2.7M | "AFK" | of | "Allways" | Norsemen | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 2 | 2 | 4:8:8 | 1 | Ter | 3077 | 10.0M | 11.1M | "Boyd Crowder" | of | "Harlan" | Norsemen | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 224 | 21 | 2:6:4 | 11 | Xan | 1307 | 4.0M | 5.6M | "Kloppo" | of | "The normal one" | Åsgard | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 24 | 1 | 4:6:8 | 11 | Etd | 596 | 5.5M | 7.6M | "General" | of | "Space" | Norsemen | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 9 | 1 | 4:1:4 | 4 | Zik | 2250 | 7.8M | 8.9M | "The last" | of | "FeTish" | Norsemen | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 9 | 2 | 2:2:5 | 3 | Cat | 1935 | 7.3M | 9.1M | "Boyd Crowder" | of | "Harlan county" | Black Flag | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 18 | 1 | 5:1:4 | 4 | Xan | 2434 | 7.0M | 8.5M | "Je Suis Charlie" | of | "Oslo" | RainbowS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 252 | 25 | 8:5:8 | 14 | Xan | 330 | 4.0M | 5.8M | "Super dad" | of | "Kick ass" | Rainbows | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 102 | 8 | 7:4:8 | 8 | Zik | 953 | 5.1M | 7.1M | "Leon Courtney" | of | "Assegai" | Rainbows | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 153 | 20 | 4:10:9 | 36 | Cat | 525 | 3.8M | 6.6M | "Dr John H Watson" | of | "Sherlock Holmes" | p3nguins | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 211 | 42 | 9:5:3 | 44 | Xan | 446 | 4.4M | 5.7M | "Great wave" | of | "Amsterdam" | Spore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 144 | 25 | 5:7:3 | 24 | Ter | 858 | 5.7M | 6.5M | "Lt Aldo Raine" | of | "Inglourious Basterds" | Spore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 21 | 5 | 9:5:1 | 9 | Etd | 1228 | 5.7M | 6.8M | "George Walker Bush" | of | "Texas son" | Spore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 82 | 6 | 4:6:6 | 13 | Ter | 1191 | 6.1M | 7.0M | "IP man" | of | "Kung fu master" | Spore | 8 |
Race | Rounds | Ter | 3 | Cat | 3 | Xan | 5 | Zik | 2 | Etd | 3 |
---|
-------------
6 67 zonny
6 67 booji
2 67 Papadoc
2 67 Paris
4 64 Londo
2 63 BadAss
2 60 RaiN
2 60 Arty
4 60 Virall
2 59 InNeed
2 58 dreis
2 58 AdvantiX
2 56 Buddah
Played with 87 players only once