Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 417 | 5 | 1:2:1 | 45 | Ter | 410 | 3.2M | 3.5M | "Prince Of Thieves" | of | "Casino" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 355 | 7 | 7:3:7 | 9 | Zik | 655 | 3.3M | 4.1M | "Bagheera" | of | "High Five" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 350 | 1 | 4:5:6 | 46 | Cat | 490 | 3.2M | 3.5M | "Catfish" | of | "Black Sails" | Top Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 425 | 1 | 8:2:5 | 76 | Zik | 300 | 2.8M | 3.2M | "Bagheera" | of | "Fort Knox" | Baloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 391 | 18 | 1:5:6 | 20 | Zik | 300 | 3.0M | 3.9M | "Prince Of Thieves" | of | "Fort Knox" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 427 | 1 | 4:5:1 | 56 | Etd | 340 | 2.8M | 3.0M | "Al Capone" | of | "Gangster World" | Top Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 434 | 14 | 4:5:4 | 38 | Xan | 480 | 3.3M | 3.7M | "Catfish" | of | "Stargate Atlantis" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 451 | 8 | 5:9:2 | 55 | Etd | 250 | 2.7M | 3.0M | "Bagheera" | of | "The Jungle Book" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 374 | 1 | 1:4:6 | 59 | Etd | 420 | 3.3M | 3.9M | "Stargate Command" | of | "Stargate Atlantis" | Top Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 409 | 8 | 7:2:7 | 40 | Cat | 506 | 3.1M | 3.8M | "Jackpot" | of | "High Five" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 425 | 24 | 1:10:4 | 24 | Cat | 240 | 2.7M | 3.1M | "Bagheera" | of | "The Jungle Book" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 739 | 93 | 1:9:12 | 40 | Etd | 212 | 0.2M | 0.3M | "Little Wolf" | of | "Dust" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 460 | 1 | 3:9:5 | 30 | Etd | 382 | 2.8M | 3.5M | "Black Widow" | of | "Eagle One" | Top Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 431 | 2 | 4:3:1 | 54 | Etd | 500 | 3.4M | 3.7M | "Jackpot" | of | "Casino" | Top Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 542 | 1 | 6:7:1 | 53 | Cat | 350 | 2.8M | 2.9M | "Catfish" | of | "Turbo World" | Top Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 491 | 1 | 1:2:7 | 79 | Cat | 300 | 2.5M | 3.1M | "Wolf" | of | "Gangster World" | Black Legion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 457 | 1 | 5:10:2 | 47 | Cat | 350 | 2.3M | 2.5M | "Little Wolf" | of | "End Of The World" | Dark Legion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 416 | 12 | 3:3:5 | 40 | Etd | 322 | 2.9M | 3.2M | "Rocky" | of | "Gangster World" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 497 | 2 | 2:2:9 | 50 | Etd | 540 | 3.1M | 3.4M | "American" | of | "Gangster World" | Royal Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 551 | 2 | 2:2:5 | 64 | Ter | 540 | 2.4M | 2.8M | "Little Wolf" | of | "Cheyenne" | Royal Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 514 | 18 | 5:3:4 | 39 | Xan | 450 | 3.0M | 3.4M | "Bonzo" | of | "San Quentin" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 445 | 8 | 4:9:7 | 14 | Etd | 600 | 3.4M | 3.6M | "ThunderBall" | of | "Home Of The Brave" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 504 | 19 | 4:6:4 | 60 | Etd | 400 | 3.0M | 3.3M | "ThunderBall" | of | "The Rock" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 439 | 8 | 2:5:7 | 32 | Ter | 146 | 3.5M | 3.7M | "Terminator" | of | "Rise Of The Machines" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 407 | 41 | 1:2:5 | 45 | Etd | 575 | 3.5M | 3.8M | "Atticus" | of | "San Quentin" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 544 | 2 | 5:5:6 | 63 | Etd | 450 | 2.3M | 2.8M | "Hawk" | of | "Prometheus" | DK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 396 | 13 | 10:2:11 | 9 | Etd | 1078 | 3.9M | 4.5M | "Bruce" | of | "Tron Legacy" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 573 | 18 | 11:7:5 | 61 | Etd | 480 | 2.1M | 2.6M | "Bonzo" | of | "Poker Face" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 15 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 390 | 39 | 12:1:12 | 2 | Zik | 1080 | 2.6M | 3.5M | "Blood" | of | "Dragons" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 192 | 23 | 1:10:14 | 49 | Xan | 5359 | 15.4M | 18.6M | "Academy" | of | "History" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 258 | 31 | 5:7:4 | 25 | Xan | 1294 | 2.9M | 3.9M | "Lord Nisse" | of | "Planet Name Change" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 741 | 56 | 5:3:1 | 50 | Zik | 628 | 1.3M | 1.5M | "Rocky" | of | "November" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 1854 | 677 | 200:12:17 | 50 | Ter | 205 | 0.1M | 0.1M | "rocksun79" | of | "rocky" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 12 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 300 | 28 | 1:10:14 | 50 | Xan | 1110 | 3.0M | 3.8M | "Academy" | of | "History" | xVx |
Race | Rounds | Ter | 4 | Cat | 6 | Xan | 5 | Zik | 5 | Etd | 14 |
---|
-------------
18 70 Shogon
2 70 AAndreAS
3 69 BadAss
2 68 Rounding
2 66 Dzoi
2 66 Cain
2 60 Remy
2 60 Aluith
2 59 Bowlsey
2 56 darkage
2 55 Grimmy
2 55 Zeb
2 54 bull
2 50 eddy
2 26 Villeh
2 26 Epcylon
2 26 snoops
2 26 archangel
Played with 109 players only once