Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 226 | 29 | 3:3:4 | 34 | Zik | 2419 | 5.2M | 5.9M | "Going One Bigger" | of | "Probably Not Though" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 2 | 1 | 5:3:8 | 5 | Etd | 1593 | 4.3M | 14.8M | "Burner Phone" | of | "Bot Planet Prime" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 26 | 7 | 8:5:3 | 17 | Ter | 1266 | 4.4M | 10.9M | "Disappointment" | of | "A Traitorous Swede" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 365 | 52 | 2:10:5 | 3 | Zik | 928 | 5.1M | 6.9M | "Locked Up" | of | "Like Akon" | Zero Tolerance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 14 | 8 | 4:9:9 | 2 | Etd | 3653 | 10.9M | 14.4M | "Indefinite" | of | "Desire" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 21 | 5 | 3:1:3 | 11 | Cat | 806 | 8.7M | 12.5M | "Brexit Cancelled by End" | of | "Round" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 462 | 17 | 5:8:2 | 30 | Xan | 785 | 3.9M | 4.4M | "Jamie Vardy" | of | "Having a Party" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 74 | 6 | 7:5:5 | 12 | Cat | 955 | 5.1M | 12.7M | "Freezing Teezing" | of | "Totally Steezing" | Seductive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 567 | 15 | 2:7:3 | 29 | Xan | 213 | 1.0M | 2.9M | "The Gift" | of | "That Keeps on Giving" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 123 | 10 | 3:5:2 | 41 | Ter | 2749 | 5.7M | 10.6M | "The Inevitable Crash" | of | "My Ships at PT800" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 139 | 23 | 7:5:6 | 14 | Ter | 2055 | 7.1M | 10.5M | "Indefinite" | of | "Desire" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 565 | 47 | 3:3:3 | 39 | Xan | 600 | 2.6M | 3.4M | "Unbelievable Jeff" | of | "March of Man Utd" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 308 | 18 | 1:7:2 | 10 | Ter | 1293 | 4.0M | 11.2M | "Did I Do It" | of | "I Think I Did" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 572 | 47 | 2:5:1 | 34 | Cat | 229 | 2.2M | 2.3M | "Global" | of | "Gathering" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 410 | 37 | 2:10:6 | 11 | Ter | 379 | 3.6M | 4.0M | "Indefinite" | of | "Desire" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 65 | 15 | 6:4:3 | 31 | Etd | 2829 | 12.9M | 15.3M | "Remember Remember" | of | "The 5th of November" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 555 | 44 | 8:6:2 | 60 | Ter | 375 | 2.1M | 3.1M | "Dropping In" | of | "To Dominate You" | FAnG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 645 | 35 | 200:4:1 | 95 | Ter | 143 | 1.2M | 1.4M | "Delusions" | of | "Grandeur" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 79 | 5 | 2:8:1 | 16 | Ter | 1667 | 5.6M | 6.4M | "Indefinite" | of | "Desire" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 455 | 40 | 2:7:3 | 24 | Zik | 437 | 2.6M | 3.0M | "On the Rob" | of | "Its Mine Now" | Norseless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 648 | 86 | 200:4:2 | 86 | Ter | 138 | 0.1M | 0.1M | "I just called" | of | "to say i love you" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 572 | 61 | 200:14:1 | 73 | Cat | 140 | 0.3M | 0.3M | "Freezing Cold" | of | "Oh No Its Just Cath" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 415 | 31 | 4:2:1 | 61 | Ter | 243 | 2.7M | 3.2M | "Jamie Vardys Having" | of | "A Party" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 140 | 17 | 7:8:1 | 21 | Etd | 723 | 4.7M | 6.2M | "Totally Devoted" | of | "To You" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 194 | 35 | 1:2:8 | 30 | Zik | 1487 | 4.4M | 5.6M | "Indefinite" | of | "Desire" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 11 | 4 | 8:9:5 | 13 | Etd | 2277 | 8.0M | 8.9M | "Captain Ernst Lindemann" | of | "Ze Bismarck" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 187 | 24 | 3:8:5 | 12 | Xan | 1117 | 3.7M | 5.3M | "Louis Van Gaals" | of | "Red Army" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 10 | 2 | 5:2:3 | 20 | Cat | 742 | 7.4M | 8.9M | "Song" | of | "Destruction" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 280 | 43 | 6:3:1 | 15 | Ter | 335 | 3.4M | 5.2M | "All Your Bases" | of | "Are Belong to Me" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 199 | 14 | 1:5:7 | 27 | Ter | 932 | 4.5M | 4.9M | "Mats Hummels" | of | "MUFC" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 468 | 29 | 5:5:2 | 17 | Xan | 246 | 0.7M | 4.0M | "Karl Pilkington" | of | "An Idiot Abroad" | hu3hu3 faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 124 | 18 | 5:6:4 | 9 | Ter | 1597 | 6.1M | 6.8M | "Grandpa Munster" | of | "Still Got It" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 48 | 8 | 6:9:3 | 24 | Cat | 2267 | 7.0M | 8.2M | "Belgian Dominance" | of | "the 2014 World Cup" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 91 | 6 | 4:6:6 | 17 | Etd | 1388 | 5.6M | 6.9M | "Balthazar King Wins" | of | "The Grand National" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 6 | 2 | 1:6:6 | 5 | Ter | 2092 | 9.2M | 10.6M | "Sir David Moyes" | of | "Keep The Faith" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 66 | 10 | 2:10:6 | 21 | Ter | 1102 | 4.7M | 5.9M | "Nice Sized Planet" | of | "Thats What She Said" | Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 199 | 35 | 1:10:12 | 17 | Cat | 1084 | 4.1M | 5.6M | "Fingers Crossed" | of | "Holding Thumbs" | Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 374 | 18 | 2:3:11 | 34 | Ter | 207 | 4.0M | 4.4M | "Checking In" | of | "As I was Told" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 783 | 117 | 2:4:13 | 56 | Zik | 69 | 1.0M | 1.1M | "Poking Around" | of | "You Know What" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 306 | 5 | 8:4:1 | 31 | Ter | 598 | 4.2M | 4.7M | "Wahooo" | of | "The Boss is Back" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 418 | 40 | 4:3:6 | 46 | Etd | 440 | 3.3M | 4.1M | "Indefinite" | of | "Desire" | HaveN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 99 | 16 | 7:9:5 | 26 | Cat | 1432 | 6.0M | 7.3M | "Lets Face It" | of | "Its Doubtful" | HaveN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 499 | 21 | 3:6:2 | 35 | Xan | 906 | 3.0M | 3.2M | "The Only Way Is Up" | of | "Worst Round Name Eva" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 142 | 15 | 6:6:3 | 14 | Etd | 1497 | 5.2M | 6.0M | "Twit Twooo" | of | "Corking" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 124 | 13 | 1:7:10 | 8 | Xan | 1893 | 5.3M | 6.4M | "Sheesh" | of | "Ickle Bit Late" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 577 | 30 | 5:7:2 | 60 | Ter | 422 | 1.9M | 2.6M | "Ducking and Diving" | of | "Dodging Bullets" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 363 | 32 | 7:2:6 | 32 | Xan | 869 | 3.3M | 3.9M | "Fake" | of | "Sunny Boy" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 36 | 12 | 7:1:7 | 3 | Ter | 1613 | 7.0M | 7.5M | "Only Fools" | of | "And Horses" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 251 | 44 | 8:4:5 | 8 | Zik | 837 | 3.6M | 4.4M | "Do It" | of | "Be Champions" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 50 | 2 | 2:8:5 | 15 | Ter | 876 | 6.6M | 7.6M | "The Epitome" | of | "Dominance" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 143 | 17 | 14:1:6 | 37 | Cat | 999 | 4.2M | 5.1M | "The Indefinite" | of | "Desire" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 81 | 13 | 1:2:8 | 26 | Ter | 1245 | 5.5M | 6.3M | "Englands Hero" | of | "Wayne Rooney" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 632 | 57 | 11:5:5 | 49 | Xan | 431 | 1.8M | 2.5M | "Lt Geordie La Forge" | of | "Nice VISOR" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 85 | 14 | 9:6:1 | 13 | Zik | 2035 | 5.1M | 6.2M | "Unassailable Power" | of | "A Belligerent Outfit" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 126 | 13 | 10:8:10 | 10 | Xan | 1260 | 4.5M | 5.1M | "The Mellow Stages" | of | "Another Round" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 294 | 21 | 8:9:1 | 29 | Etd | 686 | 3.3M | 3.7M | "Indefinable Growth" | of | "Infinity" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 135 | 26 | 8:9:5 | 39 | Cat | 963 | 3.0M | 5.0M | "Doing It" | of | "Once Again" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 49 | 5 | 10:9:3 | 18 | Cat | 1236 | 4.3M | 6.6M | "Fluctuating Patterns" | of | "Dominance" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 48 | 8 | 6:9:1 | 5 | Ter | 2285 | 10.9M | 11.9M | "The Indefinite" | of | "My Desire" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 21 | 2 | 1:3:5 | 10 | Etd | 1660 | 7.4M | 8.0M | "Velazis Nort" | of | "Andromenda XVIA" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 326 | 39 | 6:9:3 | 27 | Zik | 999 | 2.5M | 3.2M | "The Twin Terrors" | of | "Scylla and Charybdis" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 13 | 2 | 1:4:10 | 3 | Cat | 1091 | 6.6M | 8.4M | "Flexing" | of | "Muscles" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 103 | 9 | 4:7:7 | 8 | Xan | 1167 | 3.9M | 5.2M | "Norfolk Enchance" | of | "A Win" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 74 | 8 | 9:8:4 | 13 | Ter | 2024 | 4.3M | 5.4M | "Number One" | of | "The Buddypack" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 145 | 18 | 1:9:1 | 4 | Ter | 1075 | 3.5M | 4.3M | "Hula Hula Hotties" | of | "Hawaiin Heights" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 33 | 1 | 14:7:10 | 3 | Xan | 2182 | 4.9M | 5.2M | "Ridiculously" | of | "Good" | Tides of Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 483 | 41 | 13:6:2 | 57 | Etd | 652 | 1.7M | 2.8M | "King Louis - King" | of | "The Swingers" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 752 | 57 | 16:1:9 | 28 | Cat | 270 | 1.3M | 1.9M | "Cross The Line" | of | "Your Nuts Are Mine" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 55 | 8 | 9:3:7 | 6 | Etd | 457 | 1.0M | 3.9M | "Once Upon A Time" | of | "The End" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 247 | 30 | 8:2:1 | 37 | Cat | 762 | 1.2M | 4.4M | "Super Ted" | of | "The Old Skool" | Furious Omen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1017 | 34 | 6:7:10 | 53 | Cat | 187 | 0.2M | 0.9M | "Captain Scarlet" | of | "Indestrucatble" | Escape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 387 | 31 | 3:1:2 | 71 | Zik | 2232 | 0.5M | 2.3M | "The 4 Fingers" | of | "Monster Munch" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 314 | 29 | 19:6:4 | 17 | Ter | 850 | 0.7M | 4.4M | "An Assortment" | of | "Alcoholic Beverages" | 1up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 190 | 28 | 6:7:4 | 17 | Zik | 727 | 2.6M | 4.6M | "The Benefits" | of | "A Stealing Race" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 227 | 41 | 6:3:14 | 23 | Cat | 613 | 2.0M | 4.7M | "The Spectacle" | of | "The Circus Clown" | NewDawn |
Race | Rounds | Ter | 25 | Cat | 16 | Xan | 12 | Zik | 10 | Etd | 12 |
---|
-------------
11 89 JDD
3 88 Buddah
8 86 Xomaz
2 86 Arty
2 86 Rabbagast
2 86 f1nch
2 85 Mek
3 85 Hulken
2 84 Bazza
2 84 Dead_Ops
2 84 spotty
2 84 Annihilator
2 84 fergy57
2 83 Virt
2 83 Titos
2 82 Buly
2 82 Hunter
2 82 ArmAgeddon
4 81 Sleepless
3 81 Joepie
4 80 DrunkDusty
2 80 madwog
2 80 Moostar
5 80 Truhatred
3 79 spycors
3 77 Mano
2 76 Judas
2 75 Magnus
2 75 Adds
2 74 lince
3 74 tobbe
20 74 MaD
2 73 BadAss
2 73 Paris
3 73 Xmad
2 71 EvilMonkey
2 71 Mistwraith
2 70 CBA
2 70 Ex-0
2 70 LeeAdama
4 70 Yama
2 67 yuuzh
2 66 Skydivenaked
4 66 Tiamats
2 64 Adapt
2 63 Chimpie
2 62 coolkat
2 62 RaiN
2 60 Timur
2 60 Jintao
2 59 Hobster
2 58 adastra
3 58 SantaCruz
2 58 BEER
4 57 bass
3 57 cb40
2 56 Pt
3 55 Amon
3 54 snoops
2 53 Phant
2 52 Althizor
2 49 helm
10 49 Grog
5 49 Troll
4 48 budious
4 46 Zeb
5 42 zebra
2 37 Rasputin
2 37 Zaejii
2 36 Master^Wizard
3 36 theodb
2 28 Ifa
2 17 FrostyZ
Played with 200 players only once