Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 563 | 54 | 1:6:6 | 55 | Ter | 274 | 2.1M | 2.1M | "Tired" | of | "COVID" | Zero Tolerance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 141 | 34 | 2:6:6 | 13 | Ter | 859 | 5.9M | 10.3M | "Red" | of | "Stripe" | Zero Tolerance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 187 | 23 | 11:9:4 | 72 | Cat | 1866 | 4.9M | 8.6M | "CORONAVIRUS JOB" | of | "RETENTION SCHEME" | Zero Tolerance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 313 | 48 | 1:5:3 | 54 | Etd | 2128 | 4.6M | 7.7M | "PAYROLL" | of | "MADNESS" | Zero Tolerance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 337 | 8 | 3:4:7 | 52 | Zik | 2018 | 4.1M | 7.2M | "Boris" | of | "Get Brexit Done" | Trolltores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 32 | 4 | 1:2:5 | 24 | Ter | 1883 | 5.9M | 11.7M | "PRINCESS" | of | "CR" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 158 | 21 | 8:3:6 | 55 | Ter | 1970 | 5.5M | 8.9M | "PLASTIC" | of | "PIZZA" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 321 | 36 | 2:4:9 | 52 | Xan | 911 | 2.7M | 9.2M | "CAN I HAVE A P PLEASE" | of | "BLOCKBUSTERS" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 59 | 38 | 3:8:9 | 39 | Etd | 4082 | 9.6M | 11.2M | "FOR TALIS" | of | "MAN" | Talistores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 323 | 35 | 5:1:6 | 61 | Zik | 2516 | 4.6M | 8.3M | "Clash" | of | "Royale" | loltores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 308 | 29 | 2:10:8 | 65 | Xan | 1013 | 5.4M | 8.4M | "Hungry Hungry" | of | "Hippo" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 212 | 37 | 4:7:1 | 41 | Etd | 2262 | 6.6M | 8.3M | "MaxiDrewZazWarrock" | of | "DontFeckWithTheKrab" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 88 | 6 | 3:4:3 | 40 | Etd | 1804 | 5.6M | 15.0M | "The Pain" | of | "The GDPR" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 212 | 29 | 5:1:4 | 23 | Xan | 1234 | 4.5M | 5.9M | "BLOCK" | of | "BUSTERS" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 257 | 46 | 2:9:2 | 24 | Xan | 168 | 3.3M | 5.6M | "Drink" | of | "Drink" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 266 | 35 | 8:2:7 | 39 | Etd | 1607 | 7.6M | 11.2M | "Snow White" | of | "And The Seven Doggs" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 251 | 24 | 9:8:2 | 39 | Etd | 1160 | 3.5M | 5.2M | "Fan" | of | "Me" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 333 | 48 | 3:1:1 | 58 | Cat | 373 | 2.7M | 4.7M | "Fruit" | of | "My Loines" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 190 | 32 | 5:8:1 | 33 | Cat | 753 | 4.2M | 5.3M | "Maker" | of | "Faker" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 333 | 33 | 7:5:2 | 43 | Etd | 316 | 3.7M | 4.1M | "R6D6" | of | "Bourbon Whiskey" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 247 | 41 | 4:5:4 | 38 | Xan | 979 | 2.8M | 5.2M | "Bah" | of | "Humbug" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 424 | 56 | 3:9:3 | 40 | Ter | 311 | 2.4M | 2.8M | "Master" | of | "Llama" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 21 | 5 | 7:4:6 | 24 | Etd | 2486 | 7.9M | 9.1M | "Licking" | of | "Llama" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 204 | 21 | 2:2:2 | 30 | Cat | 566 | 3.9M | 5.5M | "Fat Bottomed Girls" | of | "Bicycle Race" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 153 | 22 | 2:9:2 | 15 | Cat | 701 | 5.0M | 6.0M | "Pool King" | of | "The Universe" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 241 | 27 | 4:4:1 | 42 | Cat | 1520 | 3.6M | 5.4M | "Wendy" | of | "Neverland" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 11 | 5 | 7:5:3 | 36 | Xan | 2656 | 7.8M | 8.5M | "ACE" | of | "SPADES" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 211 | 33 | 8:9:2 | 14 | Zik | 969 | 3.8M | 5.4M | "2 MANY" | of | "CAPS" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 146 | 25 | 6:4:3 | 41 | Zik | 653 | 4.9M | 6.4M | "AD" | of | "HD" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 157 | 23 | 2:7:6 | 30 | Xan | 1099 | 4.3M | 5.3M | "Banana" | of | "2 Plums" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 60 | 8 | 1:10:2 | 48 | Ter | 567 | 5.2M | 7.6M | "Quote" | of | "Monster" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 16 | 1 | 7:7:1 | 12 | Etd | 2141 | 3.4M | 8.8M | "Matt" | of | "Damon" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 424 | 57 | 5:5:10 | 8 | Etd | 863 | 2.6M | 3.8M | "HeadWood" | of | "HumperDyke" | Black Flag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 185 | 24 | 1:8:4 | 48 | Zik | 1371 | 3.7M | 4.9M | "I Like To Be" | of | "Under The Sea" | The Fallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 118 | 2 | 7:9:2 | 30 | Zik | 1196 | 5.5M | 7.0M | "Croquet" | of | "Player" | Llama Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 230 | 9 | 9:8:4 | 9 | Cat | 1050 | 4.7M | 5.6M | "D Dastardly" | of | "Catch The Pigeon" | Llama Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 45 | 3 | 6:3:13 | 2 | Cat | 2346 | 6.9M | 8.3M | "Sir Spankalot" | of | "Dream A Dream" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 257 | 12 | 8:2:12 | 20 | Etd | 709 | 4.3M | 5.1M | "Aragorn" | of | "Gondors Dream" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 221 | 14 | 4:2:3 | 23 | Zik | 1282 | 4.6M | 5.8M | "Eggs" | of | "Bacon" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 202 | 7 | 6:4:11 | 28 | Zik | 1154 | 4.8M | 5.8M | "JaJaJa" | of | "HaHaHa" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 238 | 16 | 4:6:4 | 9 | Etd | 1126 | 4.0M | 5.2M | "Green" | of | "Giant" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 402 | 21 | 2:8:3 | 46 | Etd | 697 | 2.9M | 3.8M | "House" | of | "Road House" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 630 | 44 | 2:10:11 | 55 | Cat | 433 | 2.0M | 3.0M | "ObLaDi" | of | "ObLaDa" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 383 | 23 | 1:9:11 | 33 | Etd | 874 | 2.3M | 3.6M | "dragonsw" | of | "Dragons Breath" | DFWTK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 5 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 746 | 50 | 5:9:2 | 13 | Etd | 300 | 1.7M | 1.8M | "DutchGunner" | of | "Draconis" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 725 | 37 | 11:3:1 | 2 | Zik | 325 | 1.8M | 2.0M | "DutchGunner" | of | "New Terra" | ASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 708 | 48 | 3:4:5 | 65 | Cat | 710 | 1.3M | 2.2M | "DutchGunner" | of | "New Terra" | ASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 18 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3007 | 1327 | 19:3:8 | 191 | Ter | 290 | 0.3M | 0.3M | "Dan-Gun2" | of | "slivering" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2220 | 699 | 3:6:13 | 25 | Ter | 268 | 0.3M | 0.3M | "Reaguin" | of | "Terranus Sectom" | No alliance |
Race | Rounds | Ter | 8 | Cat | 10 | Xan | 7 | Zik | 9 | Etd | 15 |
---|
-------------
18 89 Drew
21 89 zazael
17 89 WarRock
3 85 Dubz
2 84 Shak
2 83 Razock
2 81 Gabba
2 78 booji
2 78 Maxi
2 77 Max_A_Buck
2 76 lince
2 76 RexDrax
2 76 tuck
2 76 zapp
3 76 bavaria
2 75 Darkzidane
2 75 Mystery
3 75 Keara
4 75 Serio
4 73 Doler
3 72 Kopite
3 71 Bream
2 70 Praxos
3 70 Tizza
3 68 selenyum
2 63 AdvantiX
2 62 ebo
4 62 Sorcerer
2 61 TYJO
2 58 Paragon
2 49 Tiamats
2 48 TC
2 48 Rancor
Played with 165 players only once