Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 72 | 8 | 3:7:1 | 1 | Zik | 849 | 5.5M | 7.2M | "Uprising" | of | "The Fallen Star" | Conspiracy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 221 | 34 | 7:4:1 | 37 | Zik | 402 | 3.3M | 5.3M | "The bad idea" | of | "Leaving Psy to calc" | Conspiracy | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 206 | 27 | 7:1:3 | 25 | Etd | 501 | 4.0M | 5.5M | "DrMbutu" | of | "AfricanLottery" | Conspiracy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 141 | 17 | 4:3:5 | 55 | Xan | 1918 | 4.3M | 6.3M | "50 shadows" | of | "Grey walkers" | Conspiracy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 41 | 2 | 7:6:4 | 32 | Ter | 1276 | 5.5M | 7.2M | "CupCake" | of | "The Perfect Cake" | Conspiracy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 307 | 33 | 7:8:4 | 38 | Zik | 518 | 3.7M | 4.6M | "Fishballz" | of | "White Sauce" | Conspiracy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 332 | 50 | 4:2:4 | 53 | Zik | 1028 | 2.7M | 4.6M | "Giraffes loves" | of | "Banaboating too" | Conspiracy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 87 | 11 | 3:2:4 | 17 | Etd | 1488 | 4.7M | 6.2M | "Lord" | of | "Stars" | Conspiracy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 197 | 23 | 4:4:1 | 30 | Xan | 1035 | 2.5M | 6.3M | "To school" | of | "For cool" | Conspiracy | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 83 | 13 | 2:6:6 | 15 | Xan | 2511 | 4.3M | 7.3M | "Now you see me" | of | "Now you dont" | Conspiracy | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 178 | 30 | 4:10:7 | 36 | Xan | 2125 | 4.3M | 6.4M | "Tyrion" | of | "Lannister" | Conspiracy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 199 | 29 | 5:9:6 | 77 | Zik | 1126 | 4.1M | 5.7M | "ALL I GOT WAS THIS" | of | "FLUFFY STRAITJACKET" | Conspiracy | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 177 | 25 | 1:5:3 | 17 | Zik | 1055 | 4.1M | 6.1M | "Equal Rights" | of | "A Male Gigolo" | Conspiracy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 278 | 37 | 3:6:2 | 30 | Ter | 1149 | 3.0M | 4.3M | "The Winner" | of | "A lost cause" | Conspiracy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 137 | 4 | 3:2:16 | 3 | Ter | 1518 | 5.0M | 6.3M | "Anita" | of | "Blojoob" | Innuendo | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 177 | 10 | 4:9:3 | 13 | Zik | 1076 | 4.6M | 6.0M | "Adrien Victus" | of | "Menae" | Innuendo | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 203 | 4 | 6:4:3 | 54 | Cat | 899 | 4.8M | 5.8M | "Dailysex" | of | "Dyslexia" | Innuendo | 10 |
Race | Rounds | Ter | 3 | Cat | 1 | Xan | 4 | Zik | 7 | Etd | 2 |
---|
-------------
2 69 Motti
2 66 Amnion
2 66 Hansi
2 65 Monroe
2 65 bavaria
2 62 BraxKung
2 61 Spacez
2 61 Vengerance
2 60 Carlosus
2 59 Lego
3 58 Doza
2 58 NoMaD
2 56 Adama
3 55 Joopster
2 55 Werewolf
2 54 Ony
2 54 ginge3987
Played with 73 players only once