Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 297 | 38 | 8:2:1 | 17 | Cat | 942 | 4.4M | 5.1M | "Conan" | of | "Cimmeria" | Wave Zer0 |
88 | 400 | 56 | 5:1:1 | 3 | Etd | 641 | 4.2M | 6.8M | "Daocan" | of | "Avalon" | The Heralds of ChaoZ |
87 | 471 | 39 | 3:3:5 | 24 | Cat | 963 | 3.1M | 4.9M | "Daocan" | of | "Avalon" | CaRnage |
86 | 317 | 29 | 5:5:8 | 28 | Ter | 2231 | 4.2M | 7.6M | "Daocan" | of | "Avalon" | Howling Rain |
85 | 449 | 32 | 7:8:9 | 37 | Xan | 1444 | 2.3M | 5.1M | "Ishmal" | of | "Lightbringer" | ConspEresy |
84 | 332 | 36 | 5:3:9 | 37 | Etd | 2042 | 3.8M | 6.3M | "Daocan" | of | "Avalon" | ConspEresy |
83 | 321 | 44 | 8:1:1 | 18 | Cat | 1095 | 3.7M | 6.6M | "Last hope" | of | "Caldron" | ConspEresy |
82 | 571 | 55 | 8:7:4 | 53 | Cat | 791 | 1.8M | 3.9M | "Daocan" | of | "Avalon" | CaRnage |
81 | 428 | 37 | 8:7:11 | 23 | Zik | 810 | 3.4M | 4.7M | "Daocan" | of | "Avalon" | CaRnage |
80 | 471 | 46 | 8:2:3 | 39 | Ter | 1603 | 4.6M | 6.0M | "Someone took" | of | "My nick" | CaRnage |
79 | 306 | 32 | 4:8:10 | 1 | Cat | 1522 | 5.7M | 8.4M | "Spikey" | of | "Incarnate" | CaRnage |
78 | 540 | 54 | 4:1:3 | 34 | Etd | 802 | 2.9M | 3.8M | "Daocan" | of | "Avalon" | CaRnage |
77 | 521 | 51 | 1:10:1 | 64 | Ter | 662 | 3.8M | 6.7M | "Spikey" | of | "Kitty Crusaders" | CaRnage |
76 | 513 | 46 | 1:8:6 | 47 | Cat | 490 | 2.5M | 3.0M | "Daocan" | of | "Avalon" | Carisan |
75 | 517 | 56 | 7:9:2 | 50 | Ter | 825 | 2.0M | 2.9M | "Daocan" | of | "Avalon" | Carisan |
74 | 314 | 29 | 6:1:4 | 47 | Cat | 2751 | 5.2M | 10.1M | "Daocan" | of | "Avalon" | Carisan |
73 | 515 | 46 | 1:10:4 | 72 | Xan | 646 | 2.4M | 3.4M | "Luffy" | of | "The pirates" | KittenZ |
72 | 522 | 59 | 5:9:5 | 73 | Cat | 433 | 1.1M | 3.0M | "Daocan" | of | "Avalon" | KittenZ |
71 | 309 | 35 | 2:3:8 | 80 | Zik | 607 | 3.4M | 4.5M | "Daocan" | of | "Avalon" | KittenZ |
70 | 521 | 23 | 7:8:3 | 50 | Cat | 350 | 1.5M | 2.0M | "Daocan" | of | "Avalon" | No alliance |
69 | 507 | 28 | 1:2:7 | 66 | Xan | 683 | 2.1M | 2.6M | "Daocan" | of | "Avalon" | Illuminati |
68 | 373 | 16 | 7:5:4 | 14 | Cat | 630 | 2.5M | 3.3M | "Tiered" | of | "Noise" | Illumination |
67 | 510 | 46 | 6:3:6 | 21 | Cat | 798 | 1.6M | 2.3M | "Daocan" | of | "Avalon" | Black Flag |
66 | 298 | 45 | 4:1:1 | 8 | Cat | 1017 | 3.6M | 4.6M | "First" | of | "Time" | Black Flag |
65 | 344 | 35 | 3:6:2 | 26 | Etd | 965 | 2.8M | 4.0M | "Who" | of | "What" | RainbowS |
64 | 191 | 17 | 4:9:2 | 6 | Cat | 278 | 3.6M | 5.8M | "planet" | of | "the apes" | RainbowS |
63 | 331 | 30 | 7:9:3 | 37 | Zik | 550 | 3.7M | 4.1M | "Natsu" | of | "Fairytail" | RainbowS |
62 | 360 | 33 | 2:4:6 | 46 | Cat | 762 | 2.4M | 4.0M | "Daocan" | of | "Avalon" | RainbowS |
61 | 358 | 28 | 5:6:1 | 50 | Etd | 792 | 3.3M | 4.4M | "Ichigo" | of | "Shinigami" | RainbowS |
60 | 433 | 44 | 3:4:9 | 43 | Cat | 504 | 2.4M | 3.1M | "Daocan" | of | "Avalon" | RainbowS |
59 | 559 | 17 | 4:6:1 | 60 | Xan | 363 | 2.4M | 2.8M | "Daocan" | of | "Avalon" | ROCK |
58 | 670 | 87 | 1:9:6 | 53 | Etd | 326 | 0.5M | 0.6M | "Daocan" | of | "Avalon" | No alliance |
Race | Rounds | Ter | 4 | Cat | 15 | Xan | 4 | Zik | 3 | Etd | 6 |
---|
-------------
3 89 HelgeOTB
4 87 d0efus
2 86 Mujukka
2 86 cyzzy
2 85 PetroMan
3 85 Vip3r
10 84 Zookie
2 83 Sevenseas
2 83 gmufc
2 83 Rainx
2 82 Villeh
2 81 Toedelie
6 80 Ramirez
2 78 Wk
2 78 GenChaos
2 76 Squidy
2 75 airbag
2 70 LadyoftheLake
6 67 TadrayToday
2 65 Vure
2 61 KillGhost
Played with 106 players only once