Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 231 | 30 | 4:4:5 | 33 | Ter | 1668 | 5.5M | 5.8M | "Darkkon_" | of | "Erathia" | CaRnage | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 179 | 37 | 2:8:6 | 4 | Ter | 1470 | 6.2M | 6.4M | "Daryl" | of | "The Walking Dead" | CaRnage | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 453 | 37 | 4:3:5 | 70 | Etd | 365 | 4.1M | 5.7M | "_______" | of | "_______" | DLR | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 39 | 2 | 10:4:1 | 5 | Zik | 1243 | 8.6M | 10.5M | "JAMES MARCUS" | of | "UMBRELLA INC" | CaRnage | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 135 | 15 | 3:8:4 | 12 | Xan | 616 | 6.7M | 9.6M | "Virus" | of | "F ing the World" | APPANDEMIC | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 327 | 10 | 5:8:10 | 9 | Xan | 1272 | 5.7M | 6.4M | "Ruler_" | of | "Retired" | Norsemen | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 94 | 16 | 7:4:8 | 3 | Zik | 2359 | 7.6M | 9.7M | "DUDE" | of | "WHERE S MY CAR?" | Norsemen | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 35 | 1 | 5:7:2 | 31 | Zik | 629 | 7.9M | 13.8M | "BOZOTRUMP" | of | "PTLAND" | Norsemen | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 306 | 38 | 6:5:10 | 35 | Zik | 1048 | 5.4M | 6.2M | "I MISS" | of | "LIKE TOMAS" | Norsemen | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 324 | 37 | 6:3:3 | 4 | Ter | 541 | 6.8M | 8.2M | "DAFFY DUCK" | of | "LOONEY TUNES" | DLR | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 120 | 6 | 2:9:2 | 25 | Cat | 1549 | 7.3M | 9.6M | "HOUSE" | of | "CARDIS" | DLR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 90 | 4 | 4:3:2 | 42 | Cat | 1529 | 5.5M | 14.9M | "Spartacus" | of | "Gods of Arena" | Heresy | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 465 | 38 | 4:2:2 | 42 | Ter | 1098 | 3.3M | 3.5M | "The Original Space" | of | "Browser Game" | Heresy | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 636 | 45 | 8:9:3 | 64 | Ter | 421 | 0.6M | 0.6M | "_______" | of | "_______" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 227 | 38 | 6:7:7 | 33 | Zik | 1530 | 6.4M | 11.8M | "Gragas" | of | "Summoners Rift" | Faceless | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 118 | 18 | 1:7:5 | 57 | Ter | 982 | 5.4M | 6.4M | "Faker" | of | "Erathia" | Apprime | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 463 | 4 | 1:10:5 | 70 | Zik | 273 | 3.3M | 3.5M | "_____" | of | "_____" | Astatores | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 13 | 8 | 2:6:3 | 2 | Zik | 2922 | 7.2M | 8.3M | "______" | of | "______" | Ultores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 60 | 4 | 7:4:5 | 3 | Xan | 500 | 7.0M | 7.7M | "_________" | of | "_________" | Infidels | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 9 | 2 | 7:5:4 | 2 | Zik | 2226 | 7.6M | 9.2M | "Unknown" | of | "Unknown" | Future | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 75 | 9 | 5:8:8 | 23 | Ter | 1438 | 5.8M | 6.8M | "Usain Bolt" | of | "Jamaican Sprinter" | RainbowS | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 58 | 18 | 6:7:5 | 22 | Xan | 1575 | 7.0M | 7.6M | "Ruler" | of | "PlanetName" | RainbowS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 192 | 16 | 9:4:7 | 43 | Zik | 499 | 3.5M | 5.6M | "Ruler" | of | "Planetarion" | RainbowS | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 354 | 4 | 2:10:4 | 36 | Etd | 630 | 2.9M | 3.9M | "Ruler" | of | "Planetarion" | Astatores | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 28 | 5 | 5:7:5 | 8 | Etd | 2484 | 5.8M | 8.2M | "Shinzhu" | of | "Qing Dynasty" | Ultores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 254 | 34 | 7:1:5 | 14 | Xan | 670 | 3.7M | 4.7M | "Darkkon" | of | "Erathia" | Faceless | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 207 | 20 | 3:9:11 | 10 | Zik | 624 | 5.2M | 5.4M | "Daredevil" | of | "Marvel Comics" | Faceless | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 233 | 37 | 3:8:2 | 8 | Ter | 736 | 4.7M | 5.8M | "Darkkon" | of | "Erathia" | Ultores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 218 | 31 | 2:2:11 | 7 | Ter | 522 | 4.5M | 6.0M | "I am the Legend" | of | "Erathia SK" | FURGION | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 289 | 41 | 4:7:8 | 4 | Cat | 378 | 4.2M | 5.3M | "Andranael" | of | "In the End" | Ultores | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 15 | 3 | 5:6:4 | 23 | Ter | 1788 | 8.1M | 9.0M | "Darkkon" | of | "Erathia" | Vikings | 4 |
Race | Rounds | Ter | 10 | Cat | 3 | Xan | 5 | Zik | 10 | Etd | 3 |
---|
-------------
2 90 Wk
5 90 Xoca
2 90 Plaguuu
5 90 Joseph
2 90 Ryky
3 89 Jintao
2 88 Veil
3 87 Sandvold
2 87 Pommeh
3 86 dreis
3 86 jayzinho
2 84 iBorg
3 84 cardi
3 84 eksero
3 83 Buddah
2 83 CRISMT
2 82 krugger
2 81 Wishmaster
2 79 Tche
2 79 Chuck
2 78 Dogg
2 77 Hybbe
2 74 Rasputin
2 73 Greg
2 72 n30
2 71 vex
2 70 XiCoT
2 68 Legacy
2 68 Offmind
2 68 ebo
2 67 Anakyn
2 66 Car
2 65 Joopster
2 65 Suicida
2 64 Chimpie
2 64 winY
2 64 Firebird
2 61 BaasB
2 61 Hunter
Played with 114 players only once