Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 585 | 59 | 2:2:4 | 26 | Etd | 641 | 3.3M | 4.6M | "no sign" | of | "intelligent life" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 370 | 45 | 5:1:1 | 23 | Xan | 425 | 3.1M | 4.5M | "no sign" | of | "intelligent life" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 347 | 7 | 8:9:5 | 64 | Cat | 1124 | 2.6M | 4.7M | "no sign" | of | "intelligent life" | Astatores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 264 | 34 | 2:3:8 | 16 | Cat | 1293 | 7.3M | 11.2M | "Little Rocket Man" | of | "North Korea" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 111 | 24 | 2:4:4 | 21 | Ter | 1557 | 5.2M | 6.5M | "Axis" | of | "Evil" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 315 | 20 | 3:10:3 | 80 | Xan | 613 | 0.3M | 4.8M | "King" | of | "Noobs" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 147 | 32 | 5:5:5 | 27 | Etd | 1036 | 4.9M | 5.7M | "no sign" | of | "intelligent life" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 533 | 7 | 6:6:9 | 39 | Zik | 480 | 1.4M | 1.7M | "Knight" | of | "Ni" | Astatores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 10 | 6 | 4:10:3 | 1 | Etd | 2383 | 8.3M | 9.0M | "bill clinton" | of | "oral office" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 36 | 8 | 3:1:1 | 30 | Cat | 2395 | 7.3M | 8.4M | "Sultan" | of | "Swing" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 36 | 5 | 9:3:5 | 45 | Xan | 1006 | 1.7M | 8.1M | "THE SECRETS" | of | "LOVE" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 482 | 55 | 4:6:9 | 36 | Cat | 581 | 1.9M | 3.2M | "Adventures" | of | "Dama" | Faceless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 474 | 39 | 4:5:10 | 10 | Cat | 455 | 2.2M | 2.7M | "beyond" | of | "your imagination" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 90 | 20 | 4:6:2 | 14 | Cat | 1207 | 5.7M | 7.0M | "FAT TONI" | of | "PASTA AIR SERVICE" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 40 | 19 | 6:5:1 | 5 | Etd | 1772 | 6.8M | 7.5M | "NUMBER" | of | "THE BEAST" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 30 | 1 | 7:3:7 | 39 | Etd | 653 | 2.6M | 8.1M | "THIS IS THE RETURN" | of | "THE SPACE COWBOY" | Cobra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 220 | 32 | 1:5:3 | 19 | Etd | 648 | 2.4M | 6.0M | "BILL CLINTON PAL" | of | "ORAL OFFICE" | FURGION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 110 | 1 | 5:7:3 | 51 | Cat | 1475 | 3.4M | 7.1M | "braindead" | of | "zombieland" | Galactic Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 24 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 572 | 5 | 5:4:7 | 62 | Cat | 650 | 1.8M | 2.6M | "Zapp Brannigan" | of | "Pion VII" | S-iPRP| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 1075 | 2 | 11:1:1 | 104 | Cat | 90 | 0.3M | 1.0M | "Zapp Brannigan" | of | "Pion VII" | Pimp slap crew |
Race | Rounds | Ter | 1 | Cat | 9 | Xan | 3 | Zik | 1 | Etd | 6 |
---|
-------------
3 77 Swainey
3 77 lince
2 77 PK
2 75 Aries
2 75 Veil
2 75 Ajames
3 68 Zwanstic
2 68 XiCoT
2 66 f1nch
2 63 lrgcow
2 61 gangster
3 61 RaZeR
4 61 hoops
Played with 89 players only once