Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 323 | 8 | 1:7:4 | 29 | Etd | 638 | 3.9M | 4.7M | "Return" | of | "The Jade Eye" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 5 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 458 | 44 | 3:10:1 | 74 | Xan | 726 | 3.6M | 4.5M | "Herecomes" | of | "TheCavalry" | CaRnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 582 | 57 | 5:9:2 | 37 | Cat | 523 | 3.1M | 3.7M | "EllieKikin" | of | "Cancersbootay" | CaRnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 363 | 29 | 5:5:2 | 49 | Ter | 757 | 3.6M | 5.6M | "Last" | of | "The Jed Eye" | CaRnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 164 | 17 | 8:2:1 | 39 | Ter | 1155 | 5.6M | 10.1M | "Fallen" | of | "Lost City" | CaRnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 177 | 10 | 4:7:5 | 13 | Ter | 1325 | 6.2M | 10.1M | "Return" | of | "The Jedi" | CaRnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 109 | 15 | 4:1:8 | 34 | Ter | 2259 | 7.7M | 9.8M | "BillandBen" | of | "TheFlowerPotMen" | CaRnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 333 | 34 | 1:10:7 | 64 | Ter | 1942 | 6.6M | 10.8M | "Momentz" | of | "Madnezz" | CaRnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 354 | 23 | 1:8:5 | 47 | Xan | 1127 | 3.0M | 4.7M | "Bumble" | of | "Bee" | Carisan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 287 | 27 | 7:9:7 | 50 | Ter | 935 | 3.4M | 5.3M | "Verge" | of | "Ripple" | Carisan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 203 | 14 | 6:1:1 | 47 | Ter | 1953 | 6.9M | 12.2M | "Last" | of | "The Mohicans" | Carisan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 309 | 32 | 2:8:2 | 68 | Xan | 734 | 3.9M | 4.8M | "Wreckit" | of | "Ralph" | KittenZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 72 | 18 | 7:9:6 | 62 | Ter | 1319 | 5.3M | 6.8M | "Gizmo" | of | "Gremlins" | KittenZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 50 | 5 | 7:4:8 | 19 | Ter | 1553 | 5.6M | 6.9M | "Bubble" | of | "Bobble" | KittenZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 346 | 31 | 3:5:11 | 6 | Zik | 303 | 3.1M | 4.1M | "KneeOh" | of | "Maytricks" | Infidels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 274 | 7 | 1:5:5 | 59 | Xan | 792 | 3.2M | 5.0M | "DidHe" | of | "DidntHe" | Illuminati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 331 | 18 | 4:4:5 | 43 | Etd | 688 | 3.0M | 3.7M | "Tragedy" | of | "EndlessIncominFleets" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 272 | 8 | 7:5:4 | 51 | Ter | 504 | 3.4M | 4.5M | "The End" | of | "Innocence" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 319 | 19 | 4:3:8 | 26 | Zik | 526 | 2.9M | 4.5M | "Eater" | of | "Insects" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 299 | 24 | 3:5:7 | 10 | Ter | 1154 | 3.6M | 4.5M | "The Moment" | of | "Truth" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 137 | 7 | 8:5:8 | 28 | Ter | 1798 | 4.6M | 6.3M | "Comedy" | of | "Errors" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 102 | 3 | 5:5:4 | 29 | Ter | 1231 | 4.2M | 6.1M | "Box" | of | "Frosted Shreddies" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 73 | 2 | 5:3:7 | 43 | Etd | 2085 | 4.7M | 7.1M | "Trials" | of | "Mankind" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 184 | 11 | 9:6:7 | 62 | Ter | 1914 | 4.3M | 6.1M | "History" | of | "Violence" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 212 | 11 | 5:9:7 | 47 | Etd | 977 | 2.7M | 4.7M | "Vendetta" | of | "Vengeance" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 422 | 27 | 7:1:6 | 43 | Ter | 767 | 1.6M | 4.4M | "Heimdall" | of | "Sky Cliffs" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 19 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 312 | 12 | 2:10:1 | 47 | Ter | 1217 | 3.2M | 4.0M | "Repeater" | of | "Silly Mistakes" | the horde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 443 | 17 | 6:3:1 | 77 | Etd | 564 | 2.2M | 3.2M | "Gambler" | of | "Epic Proportions" | the horde |
Race | Rounds | Ter | 16 | Cat | 1 | Xan | 4 | Zik | 2 | Etd | 5 |
---|
-------------
2 89 EvilMonkey
3 89 Papadoc
2 82 bano
2 82 Mistwraith
2 82 kudzu
2 82 Quin
2 81 green_cat
6 80 Daocan
2 79 Storm01
2 79 adjuhh
4 78 GenChaos
2 77 Villeh
2 77 d0efus
2 76 Mini
2 75 airbag
2 73 Spor
4 71 XTC69
2 70 Car
2 64 Nicole
2 61 MaVeRiXX
2 61 Afidelis
Played with 114 players only once