Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 381 | 15 | 2:9:7 | 57 | Xan | 1235 | 3.3M | 4.2M | "Captain" | of | "Black" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 377 | 34 | 3:6:2 | 2 | Etd | 1360 | 4.4M | 7.2M | "Beware" | of | "Second wave" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 335 | 24 | 10:6:6 | 68 | Cat | 1387 | 4.7M | 7.0M | "Agent" | of | "Orange" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 308 | 22 | 7:4:7 | 40 | Etd | 1366 | 4.3M | 7.7M | "What fool" | of | "Eats bat FFS" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 223 | 18 | 6:2:6 | 34 | Etd | 2028 | 4.3M | 8.9M | "Snooty Fox" | of | "____________________" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 308 | 11 | 3:3:2 | 27 | Cat | 1462 | 4.6M | 6.8M | "BP is for life" | of | "Not just Christmas" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 334 | 15 | 5:10:3 | 42 | Etd | 2382 | 4.6M | 6.5M | "Point" | of | "Order" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 283 | 16 | 1:8:3 | 27 | Ter | 1372 | 5.0M | 9.7M | "Saga" | of | "Lout" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 357 | 20 | 1:2:7 | 64 | Xan | 1295 | 3.4M | 5.7M | "Colonel" | of | "Mustard" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 396 | 35 | 7:2:8 | 43 | Cat | 1075 | 3.5M | 7.5M | "General" | of | "Disruption" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 305 | 1 | 3:3:7 | 55 | Cat | 2486 | 5.0M | 8.4M | "General" | of | "Confusion" | The Rising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 545 | 1 | 9:8:7 | 60 | Xan | 1002 | 2.9M | 3.7M | "La Grande" | of | "Fromage" | Holey Moley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 470 | 1 | 3:8:1 | 56 | Cat | 1206 | 5.2M | 8.1M | "Shift" | of | "Power" | Sneezie Cheesie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 623 | 1 | 8:4:1 | 69 | Xan | 450 | 1.1M | 1.7M | "Matter" | of | "Fact" | Dunkin Donuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 546 | 1 | 1:9:8 | 52 | Xan | 360 | 1.4M | 2.5M | "List" | of | "Excuses" | The Big Cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 558 | 1 | 7:3:1 | 69 | Xan | 960 | 3.4M | 4.8M | "Captain" | of | "Industry" | Agent Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 647 | 1 | 7:4:7 | 37 | Xan | 737 | 1.8M | 2.3M | "Chairman" | of | "The Committee" | 1 man band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 641 | 1 | 8:1:7 | 82 | Cat | 198 | 1.4M | 1.5M | "spud" | of | "shot" | Lower league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 503 | 1 | 8:9:2 | 29 | Cat | 322 | 2.7M | 2.8M | "Curve" | of | "Ball" | Low expectations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 282 | 30 | 2:9:7 | 31 | Zik | 855 | 3.5M | 4.6M | "Out" | of | "Reach" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 327 | 31 | 3:5:3 | 53 | Cat | 1103 | 2.9M | 4.5M | "Out" | of | "the box" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 208 | 18 | 5:3:1 | 54 | Ter | 741 | 3.9M | 4.8M | "Out" | of | "Donuts" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 291 | 30 | 5:2:6 | 37 | Etd | 720 | 3.3M | 4.4M | "Out" | of | "Europe" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 315 | 30 | 1:4:2 | 63 | Ter | 662 | 2.7M | 4.5M | "Out" | of | "Sorts" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 316 | 35 | 1:9:2 | 57 | Etd | 953 | 2.5M | 4.3M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 254 | 11 | 4:7:2 | 57 | Xan | 1328 | 2.5M | 5.2M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 151 | 3 | 6:1:5 | 33 | Cat | 660 | 3.3M | 5.6M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 273 | 8 | 5:9:6 | 61 | Etd | 775 | 3.6M | 4.9M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 305 | 15 | 1:7:3 | 27 | Etd | 1016 | 2.7M | 5.0M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 238 | 14 | 6:9:2 | 31 | Etd | 590 | 2.7M | 4.6M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 129 | 4 | 8:8:2 | 45 | Xan | 1410 | 3.1M | 6.9M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 214 | 18 | 3:3:10 | 31 | Cat | 1522 | 3.3M | 6.0M | "Out" | of | "Date" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 240 | 20 | 3:2:5 | 43 | Cat | 1244 | 3.6M | 5.8M | "General" | of | "Ignorance" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 350 | 24 | 9:3:5 | 37 | Etd | 770 | 2.8M | 4.6M | "Full" | of | "English" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 262 | 18 | 1:4:2 | 54 | Cat | 1142 | 3.6M | 5.4M | "Sufferin" | of | "Succotash!" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 189 | 29 | 9:3:3 | 17 | Cat | 691 | 2.5M | 4.9M | "Dont tell them your name" | of | "Pike" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 9 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 665 | 49 | 8:8:9 | 57 | Etd | 99 | 2.3M | 2.7M | "Grey" | of | "Thale" | The Galactic Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 36 | 3 | 7:4:4 | 13 | Etd | 1718 | 6.0M | 6.9M | "Grey" | of | "Thale" | The Galactic Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 371 | 44 | 10:1:8 | 7 | Zik | 370 | 3.2M | 3.9M | "Grey" | of | "Thale" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 279 | 35 | 10:6:1 | 28 | Etd | 1291 | 3.2M | 4.4M | "Grey" | of | "Thale" | The Galactic Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 730 | 60 | 8:9:11 | 75 | Zik | 706 | 1.0M | 1.2M | "Grey" | of | "Thale" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 12 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 783 | 43 | 2:9:13 | 46 | Ter | 250 | 1.3M | 2.0M | "GreyMan" | of | "Elimination" | ASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 7 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 1555 | 1 | 12:6:15 | 49 | Ter | 182 | 0.4M | 0.5M | "Lord Gracen" | of | "Graseron" | Jedi Order |
Race | Rounds | Ter | 5 | Cat | 13 | Xan | 9 | Zik | 3 | Etd | 13 |
---|
-------------
34 89 FrostyZ
34 89 Kublai
2 88 Exor
2 88 Patrikc
2 87 Shaz
18 87 Ariff
2 86 Sirius
2 85 Jubuddha
2 85 darkage
2 84 MasterDiver
2 83 Veil
2 82 Dubz
2 81 Pit
2 80 Disco
3 78 Cheggers
2 70 wintah
2 68 Judas
2 61 dza
2 55 WarRock
2 44 tucks
3 43 gallzilla
3 43 Kaiba
Played with 117 players only once