Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 468 | 43 | 5:10:7 | 7 | Cat | 713 | 5.2M | 6.1M | "hraxZnY" | of | "brA3nz" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 638 | 48 | 4:2:1 | 57 | Xan | 577 | 1.8M | 2.4M | "zxryzh" | of | "hrarkh" | VGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 692 | 1 | 200:13:1 | 89 | Xan | 349 | 0.6M | 0.7M | "bot0138" | of | "bot0138" | United BotArmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 3 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 663 | 58 | 6:3:3 | 66 | Etd | 751 | 1.6M | 2.0M | "Storebo" | of | "Apprime" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 513 | 56 | 6:1:4 | 22 | Ter | 340 | 2.2M | 3.0M | "Storebo" | of | "Apprime" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 523 | 24 | 2:5:2 | 54 | Cat | 300 | 1.7M | 1.9M | "Knight" | of | "Templar" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 109 | 15 | 3:7:4 | 1 | Cat | 2046 | 5.5M | 6.8M | "Wolf" | of | "Pack" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 501 | 45 | 2:6:9 | 39 | Ter | 737 | 1.7M | 1.8M | "Storebo" | of | "Storebo" | Norsemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 321 | 40 | 10:3:5 | 68 | Xan | 1323 | 3.4M | 4.2M | "Hodor" | of | "Hodor" | Norsemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 459 | 20 | 2:9:7 | 49 | Xan | 772 | 1.7M | 3.3M | "Ariel Sharon" | of | "Unit 101" | Norsemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 217 | 30 | 4:10:7 | 21 | Etd | 1468 | 4.7M | 5.3M | "Thomas Jonathan Jackson" | of | "Stonewall Brigade" | Norsemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 475 | 38 | 6:6:9 | 43 | Xan | 506 | 3.2M | 3.3M | "Lurtz" | of | "Uruk-Hai" | Åsgard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 304 | 20 | 2:1:5 | 4 | Ter | 668 | 2.9M | 4.3M | "Storebo" | of | "UiA" | Norsemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 227 | 25 | 7:4:2 | 21 | Cat | 1545 | 3.9M | 5.3M | "Storebo" | of | "Adelante" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 198 | 23 | 5:1:8 | 38 | Zik | 1259 | 4.9M | 6.3M | "Erdnusse" | of | "Lorenz" | Inferno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 15 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 642 | 10 | 8:3:12 | 19 | Cat | 630 | 1.7M | 2.3M | "Storebo" | of | "PlottingEvil" | Ascendancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 6 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 696 | 78 | 200:18:4 | 110 | Ter | 383 | 1.9M | 2.1M | "Lurtz" | of | "Uruk-hai" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 570 | 45 | 11:2:6 | 28 | Etd | 503 | 1.9M | 2.7M | "Storebo" | of | "Apprime" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 82 | 16 | 11:1:8 | 3 | Cat | 1193 | 3.9M | 5.6M | "Storebo" | of | "Apprime" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 827 | 1 | 6:1:6 | 20 | Xan | 534 | 1.5M | 1.7M | "Storebo" | of | "Apprime" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 1029 | 88 | 4:10:17 | 38 | Etd | 240 | 1.3M | 1.7M | "Storebo" | of | "Apprime" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 779 | 55 | 11:7:8 | 34 | Xan | 300 | 1.1M | 1.6M | "my mind is a prison" | of | "alcohol is my parole" | Audentes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 263 | 30 | 3:9:11 | 10 | Zik | 783 | 2.6M | 3.5M | "Storebo" | of | "Apprime" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 178 | 27 | 12:6:14 | 60 | Cat | 579 | 3.5M | 4.8M | "Storebo" | of | "Apprime" | Denial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 89 | 5 | 2:8:7 | 35 | Xan | 1202 | 3.8M | 5.3M | "Power Puff" | of | "Girls" | NoX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 63 | 9 | 8:6:15 | 4 | Etd | 1936 | 4.0M | 5.6M | "Storebo" | of | "Apprime" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 514 | 42 | 12:9:10 | 45 | Xan | 644 | 1.5M | 2.4M | "The Book" | of | "Enoch" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 724 | 39 | 1:10:8 | 8 | Zik | 366 | 0.9M | 1.6M | "piggy" | of | "ftw" | VS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 34 | 2 | 2:4:6 | 2 | Etd | 2381 | 4.4M | 5.1M | "The Book" | of | "Enoch" | ROCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 77 | 2 | 1:6:4 | 62 | Zik | 1861 | 4.8M | 5.3M | "blahblahblah" | of | "jahjahjah" | ROCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 509 | 12 | 4:1:2 | 45 | Etd | 324 | 1.0M | 2.2M | "Lurtz" | of | "Uruk Hai" | ROCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 837 | 30 | 10:3:13 | 24 | Ter | 258 | 0.4M | 1.8M | "Storebo" | of | "Apprime" | ROCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 562 | 1 | 9:7:5 | 37 | Zik | 184 | 1.3M | 1.7M | "In Honour" | of | "My Niese" | PlottingEvil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 60 | 2 | 9:10:12 | 27 | Xan | 2630 | 4.1M | 5.2M | "Memento" | of | "Mori" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 505 | 36 | 19:6:2 | 17 | Cat | 189 | 0.3M | 3.7M | "At the edge" | of | "a blade" | 1up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 9 | 12:3:4 | 13 | Ter | 8209 | 12.0M | 16.8M | "Lost in the search" | of | "a destination" | 1up |
Race | Rounds | Ter | 6 | Cat | 8 | Xan | 10 | Zik | 5 | Etd | 7 |
---|
-------------
2 78 Titos
3 78 Enzo
2 72 Sandvold
2 72 Joseph
2 70 Morgan
2 70 Olav
3 70 Migi
2 69 cocteau
2 69 elviz
2 68 eagleon
2 68 Foxymaay
2 68 Greg
2 66 The_Ferryman
2 43 Rob6985
2 43 Munkee
3 43 HellKicker
3 43 GlowDog
2 33 PK
2 33 MortalP
2 32 Satyr
2 32 Ronin
3 32 Wishmaster
2 24 Blizzzardstorm
2 20 TBB
Played with 150 players only once