Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 88 | 17 | 5:8:6 | 10 | Cat | 2134 | 7.0M | 8.1M | "CanTStandYA" | of | "GiDDy up!" | P3NGUINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 106 | 17 | 9:5:3 | 17 | Xan | 1188 | 4.0M | 10.7M | "CanTstandYa" | of | "Kramerica IndusTries" | P3NGUINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 179 | 4 | 2:9:2 | 16 | Ter | 1549 | 5.2M | 8.7M | "GidDy uP" | of | "CantStandYa" | P3NGUINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 185 | 6 | 5:10:3 | 14 | Ter | 594 | 5.3M | 8.9M | "CantStandYa" | of | "Gad Daamn CoroNa" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 30 | 4 | 5:3:2 | 8 | Xan | 2060 | 3.1M | 13.4M | "CantStandYa" | of | "FestiVus!" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 9 | 4 | 3:7:1 | 5 | Etd | 2572 | 11.8M | 14.2M | "CantStandYA" | of | "FesTivUs" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 142 | 15 | 4:8:5 | 17 | Etd | 1263 | 6.8M | 9.1M | "giddY uP" | of | "CoSmO kramer!" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 41 | 11 | 1:2:2 | 2 | Ter | 4748 | 9.8M | 13.6M | "CantStandYa" | of | "Giddy Up" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 351 | 35 | 4:2:1 | 53 | Zik | 991 | 4.3M | 5.7M | "CantStandYa" | of | "FestivuS !" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 89 | 5 | 3:2:7 | 27 | Ter | 1841 | 6.8M | 11.0M | "GiddY uP" | of | "CosmO Kramer" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 32 | 2 | 1:5:6 | 32 | Xan | 2156 | 8.6M | 13.3M | "CantStandya" | of | "CostaNZa!" | Tal Shiar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 275 | 11 | 9:1:7 | 23 | Ter | 388 | 6.4M | 7.4M | "CantStandya" | of | "CostaNZa!" | Otters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 27 | 6 | 1:7:6 | 10 | Xan | 1724 | 4.8M | 17.2M | "CantStandYa" | of | "Vandelay IndUstries!" | Otters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 115 | 10 | 4:5:2 | 4 | Xan | 1050 | 5.2M | 6.8M | "Cosm0 Kramer" | of | "Giddy Up" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 34 | 1 | 2:10:3 | 11 | Xan | 1835 | 5.8M | 8.7M | "NEwMan" | of | "GiDdy uP!" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 256 | 32 | 6:4:5 | 31 | Xan | 2219 | 7.1M | 11.3M | "GiddY uP" | of | "Vandelay Industries" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 112 | 8 | 8:1:1 | 9 | Zik | 1163 | 4.7M | 6.5M | "CantStandya" | of | "CostaNZa!" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 31 | 3 | 3:2:6 | 31 | Zik | 820 | 4.7M | 7.5M | "GeorgE CanTStandYa" | of | "FestiVus !" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 87 | 16 | 3:10:5 | 30 | Zik | 1080 | 5.2M | 6.4M | "Cosm0 Kramer" | of | "VandeLay IndUstries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 159 | 5 | 3:7:1 | 32 | Xan | 1573 | 4.5M | 5.8M | "CosmO CrameR" | of | "Giddy uP !" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 222 | 38 | 6:2:2 | 22 | Zik | 581 | 4.4M | 5.4M | "GeorgE CanstandYa" | of | "Vandelay IndustrieS!" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 86 | 7 | 5:6:6 | 8 | Etd | 1214 | 5.7M | 6.6M | "GiddY Up" | of | "KramericA InduStries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 69 | 12 | 1:9:1 | 4 | Xan | 1859 | 6.5M | 7.4M | "CosmO KrameR" | of | "Kramerica IndustrieS" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 134 | 12 | 4:9:2 | 69 | Xan | 594 | 4.6M | 6.2M | "Cosmo Kramer" | of | "Kramerica Industries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 97 | 12 | 2:5:2 | 27 | Xan | 1224 | 5.6M | 6.5M | "George Canststandya" | of | "Vandelay Industries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 54 | 6 | 6:8:5 | 1 | Zik | 520 | 6.4M | 7.4M | "CantStandYa" | of | "Vandelay Industries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 115 | 23 | 4:8:6 | 61 | Ter | 837 | 4.9M | 5.9M | "Cosm0 Cramer" | of | "Giddy Up Newman!" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 36 | 5 | 1:5:1 | 47 | Zik | 1268 | 6.7M | 7.7M | "Hipster Do0ofus" | of | "CosmO Kramer" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 40 | 10 | 2:1:6 | 17 | Etd | 1704 | 6.7M | 7.7M | "George Cantstandya" | of | "Happy festivus" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 93 | 9 | 5:8:6 | 35 | Ter | 1062 | 5.5M | 6.1M | "Cosmo Cramer" | of | "Vandelay Industries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 184 | 34 | 5:3:6 | 37 | Xan | 184 | 5.0M | 6.5M | "George CantStandya" | of | "Vandelay Industries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 36 | 7 | 3:6:6 | 34 | Xan | 1255 | 5.7M | 7.9M | "Cosmo Kramer" | of | "Kramerica Industries" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 92 | 14 | 5:3:3 | 38 | Xan | 1314 | 6.0M | 7.3M | "George Costanza" | of | "Cant standya" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 299 | 8 | 1:2:3 | 75 | Xan | 441 | 3.6M | 5.0M | "Kramer" | of | "Kramerica Industries" | Immortals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 325 | 4 | 8:3:3 | 33 | Xan | 836 | 4.0M | 4.8M | "Mano" | of | "Cosmo Kramer" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 10 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 948 | 163 | 200:11:4 | 92 | Xan | 209 | 0.8M | 0.8M | "Cramer" | of | "Kramerica Industries" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 544 | 19 | 1:5:5 | 4 | Ter | 375 | 2.3M | 2.6M | "Cosmo Kramer" | of | "Kramerica Industries" | omega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 265 | 25 | 4:7:10 | 13 | Xan | 843 | 3.6M | 4.3M | "Yaya Mamma" | of | "Kramerica Industries" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 911 | 127 | 6:1:2 | 20 | Xan | 339 | 0.7M | 0.8M | "Cosmo" | of | "Kramerica Industries" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 267 | 56 | 13:3:5 | 1 | Etd | 675 | 3.4M | 4.2M | "Cosmo Cramer" | of | "Giddy up" | [NFI] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 155 | 27 | 4:8:6 | 40 | Etd | 1007 | 4.3M | 5.3M | "Lord of the idiots" | of | "Cantstandya" | Evolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 245 | 27 | 2:9:11 | 6 | Ter | 1105 | 3.6M | 4.6M | "Giddy UP !" | of | "Cosmo Kramer" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 119 | 9 | 8:7:1 | 14 | Xan | 1251 | 4.5M | 5.2M | "Cantstandya" | of | "Art Vandelay" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 18 | 2 | 5:1:6 | 1 | Xan | 2766 | 6.7M | 7.6M | "Cosmo Kramer" | of | "Yamahamama" | Evolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 278 | 18 | 4:3:10 | 24 | Ter | 1145 | 3.5M | 4.0M | "Dr Van Nostrand" | of | "Swedish Steamer" | Violent Realm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 320 | 7 | 1:3:8 | 17 | Xan | 1274 | 2.7M | 3.6M | "Im Kramer" | of | "Wrong Mujumbo" | Evolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 667 | 46 | 7:7:13 | 9 | Cat | 285 | 1.8M | 2.0M | "Snowicks" | of | "Qulln" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 208 | 21 | 10:7:17 | 13 | Ter | 1144 | 3.0M | 3.9M | "The BoOble Boy" | of | "Donald Sanger" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 230 | 28 | 7:5:4 | 37 | Xan | 872 | 3.3M | 4.4M | "BoB Sacramento" | of | "Kramerica Ind Corp" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 303 | 10 | 11:7:2 | 27 | Ter | 950 | 2.5M | 3.8M | "Greedy Smurf" | of | "Smurfing Donations" | Orbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 7 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 954 | 13 | 1:6:7 | 4 | Ter | 352 | 0.7M | 1.0M | "Experience" | of | "A Life Time" | Ascendancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 302 | 11 | 9:2:2 | 5 | Cat | 763 | 2.8M | 4.5M | "Scipio Aemilianus" | of | "Lusitania" | Daous Dava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 46 | 12 | 19:1:10 | 18 | Xan | 1799 | 3.3M | 6.9M | "Vis Kag Bloodletter" | of | "Burning Steppes" | eXilition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 479 | 74 | 5:10:4 | 4 | Xan | 676 | 2.5M | 3.1M | "Imothep" | of | "The Mummy" | 1up |
Race | Rounds | Ter | 13 | Cat | 3 | Xan | 25 | Zik | 7 | Etd | 6 |
---|
-------------
2 89 Carrington
10 89 BaasB
4 89 big-al
9 89 Turbo
4 89 archangel
15 88 lince
2 86 Rollerbird
8 84 Carpeia
2 83 Illusion
2 83 Spacez
3 82 Hulken
2 82 Wolf
4 82 Apollo
2 81 ana3d
3 80 Napoleon
4 80 Carlosus
3 79 Direwolf
3 79 nelito
3 79 Mistwraith
2 78 Hunter
2 78 Steffken
3 77 ReligFree
2 76 Ivar
2 75 Byrney
2 75 Adds
2 75 Cheggers
2 73 Chimpie
2 69 Plunt
2 69 LukeyLove
3 66 Lion
2 62 macen
2 60 BlackDragon
5 59 Dealer
2 41 Olav
3 40 adjuhh
4 38 Tezur0
2 38 Imperio
3 37 Brain
2 28 hylands
2 28 Uly
Played with 175 players only once