Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 569 | 41 | 4:3:7 | 14 | Cat | 538 | 1.7M | 2.0M | "Mahal" | of | "A Pusa" | Howling Rain |
88 | 575 | 43 | 1:8:6 | 44 | Cat | 606 | 2.6M | 2.9M | "Mahal" | of | "A Pusa" | Howling Rain |
87 | 628 | 38 | 1:4:5 | 78 | Cat | 209 | 2.1M | 2.4M | "Mahal" | of | "A Pusa" | Howling Rain |
86 | 630 | 58 | 2:6:1 | 72 | Ter | 382 | 1.2M | 1.8M | "Mahal" | of | "A Pusa" | Howling Rain |
85 | 567 | 20 | 6:5:1 | 53 | Xan | 355 | 2.0M | 2.1M | "Mahal" | of | "A Pusa" | Howling Rain |
84 | 554 | 18 | 2:2:5 | 62 | Xan | 547 | 2.2M | 2.5M | "Mahal" | of | "A Pusa" | Howling Rain |
83 | 545 | 19 | 6:4:6 | 66 | Xan | 512 | 2.8M | 2.9M | "Mahal" | of | "A Pusa" | Howling Rain |
82 | 528 | 21 | 1:2:9 | 2 | Xan | 1745 | 3.3M | 5.0M | "Mahal" | of | "A Pusa" | Howling Rain |
81 | 556 | 49 | 8:6:10 | 51 | Xan | 537 | 2.5M | 3.0M | "Mahal" | of | "A Pusa" | HuRTS |
80 | 617 | 22 | 1:7:2 | 51 | Xan | 585 | 2.5M | 2.6M | "Mahal" | of | "Pusa" | Howling Rain |
79 | 616 | 27 | 1:4:8 | 40 | Xan | 649 | 2.8M | 3.1M | "Mahal" | of | "A Pusa" | Howling Rain |
78 | 597 | 53 | 5:9:2 | 8 | Xan | 668 | 2.7M | 3.0M | "Mahal" | of | "Pusa" | HR feat Heresy |
77 | 624 | 48 | 2:4:4 | 72 | Xan | 673 | 2.9M | 3.5M | "Mahal" | of | "Pusa" | Howling Rain |
76 | 554 | 50 | 7:3:8 | 25 | Xan | 158 | 2.1M | 2.5M | "Mahal" | of | "Pusa" | Howling Rain |
75 | 521 | 53 | 1:6:2 | 55 | Xan | 126 | 2.5M | 2.9M | "Mahal" | of | "A Pusa" | Howling Rain |
74 | 635 | 27 | 3:3:6 | 83 | Xan | 466 | 2.4M | 2.7M | "Pasalubon" | of | "The Pusa" | Howling Rain |
73 | 606 | 20 | 5:4:5 | 89 | Xan | 494 | 2.6M | 2.7M | "Buntot" | of | "A Aso" | Howling Rain |
72 | 671 | 45 | 6:8:7 | 79 | Xan | 391 | 0.8M | 1.1M | "Buntot" | of | "The Kambing" | Howling Rain |
71 | 495 | 26 | 2:3:1 | 80 | Cat | 375 | 2.7M | 2.8M | "Baho" | of | "Pusa" | Howling Rain |
70 | 438 | 21 | 2:9:10 | 31 | Xan | 413 | 2.5M | 3.2M | "Pagod" | of | "Tulog" | Howling Rain |
69 | 462 | 24 | 6:10:2 | 42 | Xan | 483 | 2.9M | 3.1M | "Tuhod" | of | "The Lekod" | Howling Rain |
68 | 413 | 23 | 5:2:4 | 62 | Xan | 492 | 2.4M | 2.9M | "Hilot" | of | "A Kambing" | Howling Rain |
67 | 427 | 23 | 9:4:8 | 59 | Xan | 499 | 2.5M | 3.1M | "Buntot" | of | "A Kambing" | Howling Rain |
66 | 433 | 30 | 2:5:8 | 23 | Cat | 399 | 3.1M | 3.5M | "Karga" | of | "Mahal" | Howling Rain |
65 | 338 | 27 | 7:7:4 | 24 | Xan | 499 | 3.0M | 4.1M | "Kambing" | of | "Ang Bundok" | Howling Rain |
64 | 439 | 33 | 2:5:2 | 46 | Xan | 325 | 2.9M | 3.6M | "Oso" | of | "Oso" | Howling Rain |
63 | 381 | 28 | 2:9:6 | 27 | Xan | 486 | 3.0M | 3.6M | "Bakasyon" | of | "Mahal" | Howling Rain |
62 | 390 | 22 | 8:2:2 | 22 | Xan | 624 | 3.1M | 3.8M | "Kamay" | of | "Oso" | Howling Rain |
61 | 372 | 25 | 8:3:1 | 18 | Cat | 429 | 3.7M | 4.2M | "Pancit" | of | "Gutom" | Howling Rain |
60 | 261 | 15 | 2:5:6 | 10 | Cat | 522 | 3.8M | 4.4M | "Tsuper" | of | "Jitney" | Howling Rain |
59 | 371 | 24 | 8:7:10 | 54 | Cat | 497 | 3.6M | 4.9M | "Buntot" | of | "A Pusa" | Howling Rain |
58 | 382 | 28 | 7:3:12 | 48 | Etd | 500 | 3.7M | 4.4M | "Palo" | of | "A Pusa" | Howling Rain |
57 | 228 | 16 | 4:9:9 | 23 | Xan | 980 | 4.8M | 5.9M | "Ligo" | of | "Banyo" | Howling Rain |
56 | 95 | 6 | 11:4:3 | 78 | Etd | 706 | 5.4M | 6.9M | "Suntok" | of | "Pacquiao" | Howling Rain |
55 | 294 | 27 | 7:9:2 | 48 | Cat | 528 | 3.6M | 5.1M | "Mahal" | of | "a Pusa" | Howling Rain |
54 | 95 | 4 | 9:7:2 | 27 | Zik | 2030 | 3.5M | 5.7M | "Thriller" | of | "Manila" | Howling Rain |
53 | 146 | 16 | 5:5:3 | 27 | Cat | 1659 | 4.7M | 6.2M | "Dragon Lady" | of | "Manila" | Howling Rain |
52 | 184 | 11 | 1:7:6 | 31 | Xan | 1637 | 4.0M | 6.0M | "Kagat" | of | "A Hobbit" | Howling Rain |
51 | 308 | 13 | 4:1:3 | 43 | Etd | 779 | 3.6M | 4.9M | "Dorothy" | of | "The Wizard Of Oz" | Astraeus |
50 | 668 | 46 | 2:4:3 | 56 | Ter | 690 | 1.4M | 2.0M | "OTROut To Ride" | of | "OTR Out To Ride" | Astraeus |
Race | Rounds | Ter | 2 | Cat | 10 | Xan | 24 | Zik | 1 | Etd | 3 |
---|
-------------
2 88 Kallysandra
2 83 Josh
2 82 lince
2 81 kirk
2 80 Snagge
2 80 colypse
2 80 Damakles
2 78 Xerxes
2 76 Arty
2 72 Tizza
2 71 rUl3r
2 69 BENNEH
2 67 Jegg
2 66 stojke
2 66 Bazza
2 66 Dead_Ops
2 65 MntrX
2 65 Tiamats
2 65 spotty
2 65 Foxymaay
2 64 Cutulin
2 63 Serio
2 60 Greg
2 57 galla
2 57 Magnus
2 54 NightVault
Played with 169 players only once