Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 84 | 16 | 7:1:5 | 24 | Xan | 1168 | 3.6M | 11.0M | "ANOTHER MULTI" | of | "CARDINOOB" | The Heralds of ChaoZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 537 | 48 | 2:5:9 | 38 | Cat | 638 | 1.9M | 3.8M | "Cant Stop" | of | "Wont Stop" | APPANDEMIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 104 | 24 | 5:8:7 | 41 | Ter | 1997 | 6.3M | 10.7M | "Keeper" | of | "Your Roids" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 562 | 46 | 5:1:7 | 43 | Xan | 645 | 3.8M | 4.1M | "ANOTHER MULTI" | of | "CARDI" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 328 | 27 | 2:10:1 | 18 | Cat | 860 | 4.9M | 8.3M | "DEF BOT ONE" | of | "BOT DEF ARMY" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 73 | 11 | 7:7:6 | 10 | Ter | 1734 | 9.2M | 11.8M | "Keeper" | of | "Your Roids" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 67 | 14 | 8:6:2 | 24 | Cat | 2766 | 9.1M | 10.6M | "Keeper" | of | "Your Roids" | Norsemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 632 | 49 | 3:4:6 | 40 | Xan | 480 | 3.2M | 3.4M | "DEF BOT" | of | "BOT ARMY" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 306 | 25 | 7:3:9 | 25 | Xan | 945 | 4.6M | 5.1M | "DEF BOT" | of | "DEF PLZ" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 387 | 44 | 5:3:9 | 60 | Etd | 249 | 3.9M | 4.2M | "DEF BOT #1" | of | "BOT ARMY" | Howling Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 2 | 2 | 5:6:4 | 7 | Etd | 2996 | 8.2M | 10.2M | "Wibbly Wobbly" | of | "Timey Wimey" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 247 | 29 | 10:1:2 | 14 | Ter | 600 | 4.7M | 5.4M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 564 | 54 | 3:3:7 | 46 | Cat | 185 | 1.7M | 2.0M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 16 | 7 | 3:5:5 | 6 | Ter | 2476 | 8.6M | 9.7M | "I wish I had" | of | "Not signed up" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 135 | 22 | 4:1:8 | 10 | Cat | 737 | 5.0M | 6.4M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 9 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 181 | 21 | 7:8:8 | 3 | Etd | 390 | 5.2M | 6.5M | "Keeper" | of | "Your Roids" | Inferno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 187 | 21 | 4:6:4 | 9 | Etd | 879 | 4.5M | 6.3M | "Keeper" | of | "Your Roids" | Ultores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 422 | 7 | 12:7:3 | 67 | Cat | 447 | 3.3M | 4.0M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 253 | 11 | 3:4:5 | 18 | Xan | 710 | 4.2M | 5.4M | "THE SELFISH WAYS" | of | "THE CORE PLAYER" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 34 | 11 | 6:3:5 | 4 | Ter | 551 | 5.3M | 6.4M | "Nicholas D Wolfwood" | of | "The Gung-Ho Guns" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 3 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1 | 1 | 7:7:5 | 15 | Zik | 2793 | 9.9M | 11.4M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 110 | 16 | 7:8:11 | 7 | Cat | 1295 | 6.2M | 6.7M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 73 | 16 | 7:9:5 | 6 | Zik | 1402 | 6.1M | 7.4M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 52 | 8 | 4:8:4 | 2 | Cat | 2874 | 7.2M | 8.3M | "Keeper" | of | "Your Roids" | BABYLONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 114 | 12 | 4:7:12 | 8 | Ter | 1979 | 5.9M | 6.5M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 437 | 11 | 3:7:4 | 46 | Etd | 404 | 2.6M | 3.3M | "Keeper" | of | "Your Roids" | DLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 438 | 47 | 8:1:3 | 10 | Cat | 528 | 2.3M | 3.3M | "Looked Pal" | of | "Help me plz" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 3 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 57 | 6 | 8:3:7 | 22 | Etd | 1294 | 5.3M | 6.6M | "2012 THE END" | of | "THE WORLD" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 36 | 6 | 13:6:3 | 34 | Ter | 470 | 6.6M | 7.4M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 297 | 47 | 6:6:7 | 16 | Xan | 1249 | 2.4M | 4.3M | "MAXIMUS BIBACULUS" | of | "SPQR" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2 | 2 | 7:3:4 | 4 | Etd | 4350 | 10.4M | 11.8M | "THE ADOPTED SON" | of | "THE BROWN FAMILY" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 37 | 4 | 5:3:9 | 16 | Xan | 2066 | 5.7M | 6.7M | "Keeper" | of | "Your Roids" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 112 | 20 | 10:3:9 | 6 | Cat | 1331 | 3.6M | 5.2M | "Nicholas D Wolfwood" | of | "The Gung-Ho Guns" | Apprime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 119 | 11 | 13:9:4 | 31 | Xan | 1780 | 4.2M | 5.2M | "Bruce The Lover" | of | "Kröds late mentor" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 12 | 1 | 12:5:12 | 1 | Cat | 3810 | 13.4M | 15.9M | "Keeper" | of | "Your Roids" | Omen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 62 | 9 | 11:7:3 | 34 | Cat | 1334 | 4.2M | 6.2M | "Lain" | of | "Cyberia" | Audentes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 9 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | 5 | 5:5:1 | 4 | Ter | 1832 | 7.4M | 9.8M | "Nicholas D Wolfwood" | of | "The Gung-Ho Guns" | eXilition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 9 | 7 | 13:7:6 | 7 | Cat | 5273 | 8.0M | 8.9M | "Sousuke" | of | "Arbalest" | eXilition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 218 | 11 | 17:10:6 | 7 | Cat | 585 | 0.6M | 4.9M | "Mai" | of | "Kagutsuchi" | LCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 257 | 24 | 1:5:6 | 2 | Cat | 1257 | 2.2M | 4.0M | "The Fake Sound" | of | "Progress" | LCH |
Race | Rounds | Ter | 8 | Cat | 15 | Xan | 8 | Zik | 2 | Etd | 7 |
---|
-------------
2 88 Gabba
2 85 Lego
2 85 nelito
4 82 Firebird
2 80 GladiatorLT
2 80 spycors
3 80 Henkka
2 80 Buly
3 79 cardi
3 79 Phantasm
2 79 Dogg
2 76 Arty
3 75 Car
2 75 Paisley
2 73 f1nch
2 72 Villeh
2 70 Coelissan
11 59 Qerr
3 59 Jintao
2 59 Baddars
2 59 Stender
5 56 tobbe
3 56 Templar
2 55 Chimpie
2 54 Virt
3 54 Master^Wizard
2 43 cb40
3 36 Patrikc
3 35 Pingu
2 34 Fast
2 32 Henrik
Played with 140 players only once