Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 176 | 7 | 7:5:7 | 3 | Cat | 1242 | 5.8M | 6.4M | "Spritfire" | of | "NewDawn" | NewDawn | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 416 | 19 | 4:9:2 | 19 | Xan | 843 | 3.1M | 3.8M | "Spritfire" | of | "NewDawn" | NewDawn | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 454 | 44 | 4:8:3 | 63 | Cat | 1151 | 4.4M | 5.7M | "Spritfire" | of | "NewDawn" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 289 | 19 | 5:3:3 | 65 | Cat | 740 | 4.8M | 7.5M | "Spritfire" | of | "NewDawn" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 163 | 16 | 5:3:2 | 33 | Cat | 1607 | 3.9M | 9.1M | "Spritfire" | of | "NewDawn" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 103 | 8 | 3:6:9 | 12 | Ter | 2025 | 4.7M | 10.7M | "Spritfire" | of | "NewDawn" | NewDawn | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 367 | 14 | 7:7:7 | 16 | Cat | 1099 | 3.6M | 5.8M | "Spritfire" | of | "NewDawn" | NewDawn | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 211 | 8 | 2:5:6 | 5 | Etd | 3006 | 5.8M | 8.2M | "Spritfire" | of | "NewDawn" | NewDawn | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 111 | 6 | 7:2:3 | 44 | Ter | 1343 | 5.2M | 12.2M | "Spritfire" | of | "NewDawn" | NewDawn | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 257 | 9 | 8:5:11 | 16 | Xan | 657 | 3.4M | 6.7M | "Spritfire" | of | "NewDawn" | NewDawn | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 357 | 30 | 3:8:4 | 30 | Cat | 1016 | 4.2M | 7.9M | "Spritfire" | of | "NewDawn" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 42 | 4 | 7:4:2 | 29 | Ter | 2177 | 9.6M | 12.8M | "Spritfire" | of | "NewDawn" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 225 | 16 | 9:9:5 | 45 | Cat | 1647 | 5.9M | 8.1M | "Spritfire" | of | "NewDawn" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 60 | 16 | 6:4:1 | 44 | Ter | 1614 | 4.7M | 15.7M | "Spritfire" | of | "NewDawn" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 500 | 44 | 9:8:7 | 63 | Cat | 619 | 2.4M | 3.1M | "Spritfire" | of | "NewDawn" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 214 | 18 | 3:10:5 | 27 | Cat | 625 | 3.5M | 6.0M | "Spritfire" | of | "NewDawn" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 49 | 16 | 5:4:7 | 37 | Etd | 3899 | 6.0M | 15.7M | "Spritfire" | of | "Trondheim" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 96 | 26 | 3:6:5 | 40 | Cat | 1696 | 5.4M | 6.7M | "Spritfire" | of | "NewDawn" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 239 | 29 | 10:7:1 | 47 | Etd | 781 | 4.0M | 5.5M | "Spritfire" | of | "NewDawn" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 165 | 20 | 8:3:6 | 14 | Cat | 1022 | 4.1M | 5.5M | "Spritfire" | of | "NewDawn" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 104 | 8 | 7:7:1 | 10 | Cat | 1191 | 5.8M | 7.0M | "Spritfire" | of | "NewDawn" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 137 | 14 | 6:8:7 | 52 | Cat | 803 | 4.9M | 6.3M | "Spritfire" | of | "NewDawn" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 155 | 13 | 1:9:8 | 17 | Ter | 1054 | 4.2M | 5.4M | "Spritfire" | of | "NewDawn" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 128 | 5 | 9:6:5 | 62 | Etd | 1493 | 4.5M | 6.3M | "Spritfire" | of | "NewDawn" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 146 | 7 | 6:5:2 | 29 | Xan | 955 | 3.1M | 6.1M | "Spritfire" | of | "NewDawn" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 283 | 30 | 6:4:9 | 11 | Cat | 801 | 2.9M | 4.6M | "Spritfire" | of | "NewDawn" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 10 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 653 | 109 | 200:3:5 | 106 | Cat | 158 | 0.2M | 0.2M | "Spritfire" | of | "NewDawn" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 460 | 51 | 3:7:10 | 21 | Cat | 579 | 2.1M | 2.7M | "Spritfire" | of | "NewDawn" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 92 | 15 | 3:2:2 | 8 | Cat | 917 | 5.6M | 7.3M | "Spritfire" | of | "NewDawn" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 222 | 23 | 8:2:3 | 23 | Cat | 1581 | 3.8M | 5.6M | "Spritfire" | of | "NewDawn" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 722 | 6 | 1:1:9 | 53 | Cat | 220 | 1.4M | 1.4M | "Spritfire" | of | "Idlealot" | PATSA | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 642 | 6 | 1:1:6 | 52 | Cat | 269 | 1.5M | 1.5M | "Spritfire" | of | "Multihunter" | PATSA | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 922 | 7 | 1:1:3 | 75 | Cat | 232 | 0.6M | 0.6M | "Spritfire" | of | "University" | PATSA | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 687 | 5 | 1:1:2 | 79 | Cat | 315 | 1.6M | 1.6M | "Spritfire" | of | "Multihunter" | PATSA | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 660 | 5 | 1:1:1 | 77 | Cat | 349 | 1.6M | 1.7M | "Spritfire" | of | "Multihunter" | PATSA | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 605 | 5 | 1:1:2 | 79 | Cat | 444 | 2.2M | 2.4M | "Spritfire" | of | "Multihunter" | PATSA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 524 | 2 | 1:1:4 | 82 | Cat | 615 | 2.5M | 2.8M | "Spritfire" | of | "Multihunter" | PATSA | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 633 | 3 | 1:1:1 | 70 | Cat | 615 | 2.2M | 2.4M | "Spritfire" | of | "Multihunters" | PATSA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 543 | 4 | 1:1:5 | 74 | Cat | 460 | 2.3M | 2.9M | "Spritfire" | of | "Multihunter" | PATSA | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 624 | 5 | 1:1:1 | 69 | Cat | 755 | 2.0M | 2.6M | "Spritfire" | of | "Multihunter" | PATSA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 619 | 4 | 1:1:7 | 73 | Cat | 233 | 1.8M | 2.4M | "Spritfire" | of | "Multihunter" | PATSA | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 581 | 3 | 1:1:8 | 81 | Cat | 360 | 1.8M | 2.6M | "Spritfire" | of | "Multihunter" | PATSA | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 612 | 4 | 1:1:9 | 69 | Cat | 363 | 1.8M | 2.4M | "Spritfire" | of | "Multihunter" | PATSA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 598 | 4 | 1:1:3 | 83 | Cat | 308 | 1.3M | 2.5M | "Spritfire" | of | "Multihunter" | PATSA | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 572 | 3 | 1:1:1 | 60 | Cat | 441 | 2.4M | 4.0M | "Spritfire" | of | "Multihunter" | PATSA | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 619 | 2 | 1:1:11 | 66 | Cat | 400 | 1.8M | 2.2M | "Spritfire" | of | "Multihunter" | PATSA | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 509 | 55 | 6:2:1 | 44 | Cat | 243 | 1.2M | 2.4M | "The New" | of | "Dawn" | NewDawn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 258 | 35 | 3:8:5 | 61 | Cat | 1274 | 2.0M | 4.2M | "Command" | of | "Conquer" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 250 | 25 | 11:10:5 | 44 | Cat | 932 | 2.3M | 4.1M | "Fruity" | of | "looms" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 307 | 40 | 3:7:16 | 7 | Cat | 576 | 1.4M | 3.6M | "Cheats" | of | "Wins" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 604 | 62 | 3:4:5 | 80 | Xan | 238 | 0.8M | 2.0M | "King of" | of | "Norway" | NewDawn | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 286 | 16 | 13:6:11 | 43 | Cat | 550 | 1.6M | 2.7M | "NEN" | of | "Juice" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 318 | 26 | 15:2:8 | 4 | Cat | 203 | 1.4M | 3.2M | "Fork" | of | "Knife" | NewDawn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 415 | 24 | 16:1:3 | 28 | Cat | 655 | 1.7M | 3.1M | "Easter" | of | "Bunny" | NewDawn | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 401 | 27 | 6:4:3 | 16 | Cat | 337 | 0.5M | 2.5M | "Step" | of | "Counter" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 372 | 46 | 6:5:14 | 23 | Cat | 364 | 0.8M | 3.7M | "Power" | of | "oz" | NewDawn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 460 | 17 | 13:6:1 | 43 | Cat | 575 | 0.7M | 1.9M | "ghostie" | of | "wonderland" | NewDawn | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 147 | 13 | 7:2:16 | 4 | Cat | 3422 | 2.3M | 3.6M | "Gosh" | of | "Live" | NewDawn | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 730 | 44 | 14:10:4 | 62 | Cat | 401 | 1.1M | 2.9M | "Grey" | of | "Pearl" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 695 | 71 | 3:1:12 | 24 | Cat | 690 | 1.1M | 2.4M | "Stimorol" | of | "Gum" | NewDawn | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 884 | 83 | 9:4:7 | 65 | Cat | 301 | 0.5M | 1.7M | "Polaroid" | of | "for the win" | NewDawn | 2 |
Race | Rounds | Ter | 5 | Cat | 48 | Xan | 4 | Zik | 0 | Etd | 4 |
---|
-------------
2 90 lince
2 90 deRt0d
2 90 Swainey
2 90 Foxxx
2 89 Dead_Ops
2 89 Rexty
2 87 Ajames
2 86 Munkee
2 85 Mithrandir
2 85 Greg
2 84 LukeyLove
2 84 H1dd3n_Ag3nda
2 83 Mek
2 83 fresel
2 82 Donar
3 81 Demort
2 80 Nymfo
2 80 Shogon
2 80 AdvantiX
2 80 Vip3r
2 78 Grog
2 78 Kopite
2 77 DerEins
2 76 Vistion
2 75 Gabba
2 75 wuschel
2 73 Colteh
3 67 Rob6985
2 67 excal
3 66 Spid3r
2 53 Cervantes
2 52 ChronoX
17 50 Ace
16 50 Cin
15 50 Appocomaster
11 50 butter
16 50 Fiery
14 50 Lunar_Lamp
3 50 Kargool
16 50 Markb
2 47 Amnion
2 38 Amon
5 37 Judge
2 33 Devlin
5 33 Remy
2 33 DigitalZero
2 32 Juice
2 31 Rasputin
2 31 HaNzI
2 29 BENNEH
2 29 SpacedMonkey
Played with 219 players only once