Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 30 | 1 | 7:1:1 | 2 | Zik | 2545 | 8.1M | 9.5M | "DEATH WATCH" | of | "THE SILENT TOMB" | DLR |
88 | 123 | 12 | 4:2:1 | 36 | Etd | 873 | 4.9M | 10.5M | "THE EMBASSADOR" | of | "KICK YOUR ASSADOR" | DLR |
87 | 8 | 3 | 3:9:7 | 12 | Zik | 2043 | 4.9M | 12.3M | "THE EMBASSADOR" | of | "KICK YOUR ASSADOR" | DLR |
86 | 38 | 2 | 3:1:7 | 1 | Cat | 1773 | 8.1M | 11.5M | "THE EMBASSADOR" | of | "KICK YOUR ASSADOR" | xVx |
85 | 67 | 20 | 4:4:1 | 3 | Etd | 3475 | 6.7M | 11.9M | "EPSTEIN DIDNT" | of | "KILL HIMSELF" | DLR |
84 | 105 | 14 | 2:3:1 | 3 | Zik | 1511 | 7.2M | 10.0M | "Spot Conlon" | of | "Brooklyn Newsies" | CaRnage |
83 | 58 | 4 | 2:10:3 | 9 | Zik | 2865 | 8.6M | 10.5M | "PROFESSOR HULK" | of | "THE AVENGERS" | Astatores |
82 | 62 | 4 | 2:5:2 | 22 | Xan | 1047 | 3.8M | 12.9M | "Nitro" | of | "American Gladiators" | Seductive |
81 | 65 | 4 | 1:6:10 | 18 | Ter | 2693 | 8.2M | 10.9M | "John Snow" | of | "Castle Black" | xVx |
80 | 84 | 8 | 2:2:4 | 11 | Ter | 1573 | 6.9M | 11.0M | "JAMES CAAN" | of | "SONNY CORLEONE" | CaRnage |
79 | 33 | 9 | 4:8:4 | 1 | Ter | 3612 | 11.2M | 13.3M | "Soldado" | of | "Diablo" | Ironborn |
78 | 34 | 4 | 5:1:8 | 4 | Zik | 3215 | 10.2M | 12.0M | "ALL YOUR SHIPS" | of | "ARE BELONG TO US" | Ironborn |
77 | 145 | 6 | 2:3:3 | 58 | Xan | 309 | 4.9M | 13.7M | "ELASTIGIRL" | of | "STRETCHY PANTS" | CaRnage |
76 | 14 | 2 | 5:9:3 | 2 | Zik | 1311 | 7.4M | 9.2M | "SUGE KNIGHT" | of | "DEATH ROW RECORDS" | RaGe |
75 | 121 | 14 | 6:5:9 | 15 | Zik | 1477 | 5.5M | 7.1M | "Bitcoin Millionaire" | of | "oh nevermind" | VGN |
74 | 12 | 4 | 1:6:1 | 4 | Etd | 3620 | 13.3M | 18.0M | "delightfulness" | of | "lemon squares" | Faceless |
73 | 66 | 13 | 7:3:4 | 11 | Ter | 1456 | 5.7M | 7.0M | "IM A DRAGON" | of | "RRAWRRRRRR" | Ultores |
72 | 6 | 2 | 8:5:6 | 74 | Ter | 1326 | 5.9M | 8.4M | "Cayde_6" | of | "The Vanguard" | Howling Rain |
71 | 44 | 4 | 3:2:1 | 4 | Etd | 1595 | 6.0M | 7.1M | "Rivers" | of | "Babylon" | Faceless |
70 | 134 | 15 | 6:7:8 | 42 | Zik | 1435 | 4.6M | 6.3M | "rank me up" | of | "before you go go" | Norseless |
69 | 97 | 5 | 2:2:3 | 44 | Zik | 1884 | 5.4M | 6.9M | "ask me about" | of | "my weiner" | Unsullied |
68 | 9 | 2 | 7:9:2 | 22 | Etd | 2730 | 7.8M | 9.1M | "LATE" | of | "ONE" | Unsullied |
67 | 138 | 4 | 2:8:1 | 49 | Cat | 644 | 4.4M | 6.2M | "Defended" | of | "Move On" | Faceless |
Race | Rounds | Ter | 5 | Cat | 2 | Xan | 2 | Zik | 9 | Etd | 5 |
---|
-------------
6 89 zagaveg
5 89 Sevenseas
12 89 CBA
6 89 gmufc
2 89 eksero
3 85 Murfdawgg
2 84 GladiatorLT
5 84 Zwanstic
2 84 x3
2 82 ana3d
2 81 micmic
3 81 arc
3 78 walki
3 69 Alexander
Played with 86 players only once