Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 573 | 19 | 4:2:5 | 54 | Ter | 118 | 1.2M | 1.9M | "Doctor Stranger" | of | "Sorcerer Supreme" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 23 | 1 | 3:2:10 | 1 | Zik | 2171 | 9.1M | 12.2M | "Doctor Stranger" | of | "Sorcerer Supreme" | NewDawn | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 7 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 129 | 12 | 9:4:9 | 61 | Etd | 815 | 5.5M | 6.7M | "The Legend" | of | "Zelda" | VGN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 3 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 324 | 37 | 1:9:8 | 2 | Ter | 183 | 4.1M | 4.8M | "The Legend" | of | "Zelda" | Apprime | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 375 | 18 | 6:1:6 | 64 | Ter | 434 | 3.4M | 4.0M | "123" | of | "ABC" | Norsemen | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 80 | 2 | 2:6:9 | 1 | Xan | 1065 | 6.1M | 7.4M | "Luke Skywalker" | of | "Tatooine-" | RainbowS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 13 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 734 | 1 | 4:7:8 | 95 | Ter | 323 | 0.6M | 0.8M | "ABOUT TO GO" | of | "INTO SPACE" | NO WAY | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 750 | 150 | 8:1:9 | 75 | Cat | 720 | 0.2M | 0.2M | "Jazz" | of | "just checkin" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 119 | 1 | 2:8:5 | 10 | Ter | 971 | 6.1M | 6.5M | "YOU HAVE NO IDEA" | of | "WHAT ITS LIKE" | xVx | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 123 | 12 | 8:2:14 | 4 | Ter | 1875 | 5.8M | 6.9M | "Ascendant" | of | "A Free Mind" | xVx | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 915 | 219 | 5:3:16 | 39 | Etd | 213 | 0.5M | 0.5M | "Do" | of | "Sol" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 841 | 173 | 6:4:11 | 70 | Xan | 129 | 0.1M | 0.1M | "O MAN" | of | "WHY O WHY" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 22 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1211 | 29 | 1:5:16 | 54 | Zik | 233 | 0.4M | 0.5M | "pabs" | of | "hobotopia" | BGArmy | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 3027 | 1616 | 200:3:9 | 164 | Etd | 18 | 0.0M | 0.0M | "jazzinspace" | of | "xai" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 1676 | 486 | 10:1:12 | 161 | Zik | 91 | 0.1M | 0.2M | "Jazz" | of | "X-2Y-PO" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2992 | 1313 | 18:1:10 | 76 | Zik | 289 | 0.2M | 0.3M | "zoidburg" | of | "late" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2603 | 996 | 3:7:12 | 196 | Ter | 170 | 0.1M | 0.1M | "vodafone employee" | of | "newark" | No alliance | - |
Race | Rounds | Ter | 7 | Cat | 1 | Xan | 2 | Zik | 4 | Etd | 3 |
---|
-------------
2 76 Remy
2 72 Hybbe
2 71 Tizza
2 50 Laserfighter
Played with 85 players only once