Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 620 | 13 | 7:3:3 | 39 | Zik | 352 | 1.3M | 2.1M | "sk" | of | "killer" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 515 | 14 | 5:4:8 | 51 | Zik | 660 | 1.8M | 2.7M | "Roger" | of | "Rabbit" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 693 | 123 | 200:5:1 | 85 | Zik | 141 | 0.1M | 0.1M | "spook" | of | "MI5" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 504 | 30 | 7:6:5 | 85 | Zik | 262 | 2.1M | 2.9M | "Grouch" | of | "Winter Clown" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 351 | 49 | 6:2:4 | 15 | Etd | 553 | 2.5M | 3.6M | "spooking since" | of | "Round 1" | Spore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 469 | 29 | 2:3:6 | 28 | Zik | 533 | 2.2M | 2.5M | "Hot" | of | "Stuff" | Spore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 510 | 33 | 3:5:11 | 48 | Zik | 964 | 2.4M | 3.3M | "spook" | of | "MI5" | Spore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 691 | 83 | 200:20:2 | 85 | Zik | 276 | 0.8M | 0.8M | "Elvis Presley" | of | "jail house rock" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 577 | 35 | 6:7:8 | 30 | Zik | 314 | 2.0M | 2.5M | "Insidious" | of | "1,886" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 564 | 66 | 2:7:13 | 39 | Zik | 952 | 2.0M | 2.4M | "spook" | of | "MI6" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 6 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 613 | 39 | 5:4:8 | 42 | Zik | 208 | 2.0M | 2.1M | "spook" | of | "MI5" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 985 | 173 | 3:3:7 | 43 | Zik | 382 | 0.2M | 0.5M | "spook" | of | "Tides" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 747 | 56 | 7:2:8 | 55 | Zik | 628 | 1.5M | 1.7M | "Spook" | of | "Time Of My Life" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 557 | 27 | 5:3:1 | 60 | Zik | 656 | 2.0M | 2.9M | "subh" | of | "The Bomber" | p3nguins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 888 | 154 | 9:10:19 | 67 | Zik | 465 | 1.1M | 1.3M | "Danny Blue" | of | "The Real Hustle" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 258 | 8 | 13:3:6 | 25 | Zik | 785 | 3.2M | 4.5M | "RATM" | of | "X Factor Killer" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 245 | 8 | 9:2:7 | 40 | Zik | 1413 | 3.1M | 4.2M | "Homer J Simpsons" | of | "Springfield" | ODDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 675 | 49 | 4:10:4 | 35 | Etd | 503 | 1.2M | 2.3M | "Elvis" | of | "Jail House Rock" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 674 | 57 | 5:8:5 | 53 | Zik | 417 | 1.4M | 2.2M | "Flyer" | of | "Time Of My Life" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 329 | 3 | 8:5:7 | 72 | Zik | 881 | 2.1M | 3.6M | "Stella" | of | "1,366" | Factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 438 | 44 | 11:3:20 | 18 | Zik | 2297 | 3.5M | 4.9M | "Mr Burns" | of | "Springfields" | xVx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 795 | 73 | 7:4:9 | 42 | Cat | 808 | 0.7M | 1.5M | "Flyer" | of | "Time Of My life" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 376 | 41 | 6:6:12 | 6 | Zik | 1144 | 2.2M | 2.9M | "spook" | of | "MI6" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 443 | 50 | 10:10:3 | 52 | Zik | 648 | 1.6M | 3.2M | "Flyer" | of | "Time Of My Life" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 659 | 63 | 10:10:4 | 58 | Zik | 1021 | 1.3M | 2.4M | "-=Y Ddraig Goch=-" | of | "-=Cadwallader=-" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 511 | 11 | 7:5:7 | 18 | Zik | 744 | 0.9M | 2.7M | "Bec" | of | "R25" | Subh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 615 | 23 | 11:4:8 | 40 | Zik | 260 | 0.7M | 2.0M | "Old School" | of | "Time Flyes" | Subh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 663 | 30 | 7:3:2 | 25 | Zik | 438 | 0.8M | 1.8M | "Raver" | of | "Time Of My Life" | Subh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 632 | 1 | 19:4:2 | 101 | Zik | 931 | 2.1M | 2.5M | "Y Ddraig Goch" | of | "Ddyry Cychwyn" | Bline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 590 | 2 | 2:9:1 | 53 | Zik | 1412 | 1.5M | 2.5M | "Better days" | of | "This hard land" | Bline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 474 | 35 | 15:1:11 | 57 | Zik | 471 | 0.9M | 2.3M | "UKSF" | of | "Last Boy Scout" | NewDawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 775 | 29 | 3:7:23 | 13 | Zik | 688 | 0.6M | 2.1M | "Miles" | of | "Amytiville" | Orbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 665 | 44 | 11:3:2 | 45 | Zik | 638 | 1.1M | 1.5M | "Flash back" | of | "Every one gone" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 906 | 53 | 3:10:9 | 25 | Zik | 2202 | 0.8M | 1.3M | "Flying" | of | "Out of contol" | Subh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 649 | 30 | 23:3:6 | 116 | Zik | 322 | 1.2M | 3.2M | "GI" | of | "Scandalous" | [BIG] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1064 | 48 | 12:9:8 | 47 | Zik | 437 | 1.0M | 1.5M | "-=Arkangel=-" | of | "-=Control=-" | Tides of Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 493 | 4 | 6:8:15 | 45 | Cat | 604 | 1.0M | 3.1M | "Project" | of | "Multiplier" | Subh |
Race | Rounds | Ter | 0 | Cat | 2 | Xan | 0 | Zik | 33 | Etd | 2 |
---|
-------------
2 59 Moo
2 59 RaZeR
3 54 Lostchild
2 53 D3st
2 53 Cesarion
2 52 Dzoi
2 48 carjay
2 39 Efrael
2 38 Avenger
2 36 Theodore
2 35 Hansi
4 34 Paisley
3 34 xZion
3 30 Ricoshay
2 28 Jinstarro
2 28 Monroe
3 26 mPulse
Played with 107 players only once