Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 21 | 4 | 5:3:9 | 1 | Etd | 945 | 9.6M | 10.8M | "RAPHAEL" | of | "ANTIHERO TURTLE" | Apprime | 3 |
89 | 5 | 1 | 7:1:2 | 2 | Ter | 3623 | 10.6M | 11.7M | "ROYAL FLUSH" | of | "DENVER" | Wave Zer0 | 4 |
88 | 474 | 59 | 1:3:4 | 23 | Cat | 859 | 1.6M | 5.3M | "Bit" | of | "Lucky" | Zero Tolerance | 1 |
87 | 62 | 13 | 8:4:4 | 3 | Zik | 1925 | 7.5M | 10.1M | "Lack" | of | "Ideas" | Apprime | 1 |
86 | 45 | 4 | 3:1:3 | 1 | Xan | 1940 | 6.0M | 11.3M | "Trolling" | of | "Being trolled" | APPANDEMIC | 3 |
85 | 49 | 2 | 4:4:6 | 3 | Zik | 1582 | 4.8M | 12.3M | "IT WAS MANDATORY" | of | "CAPS LOOK" | Selfish | 14 |
84 | 18 | 1 | 2:3:2 | 3 | Cat | 2548 | 8.3M | 12.8M | "Fake Account" | of | "Retired Player" | CaRnage | 2 |
83 | 161 | 11 | 2:9:6 | 2 | Etd | 1330 | 6.0M | 8.9M | "CEAUSESCU" | of | "GOLDEN AGE" | CaRnage | 7 |
82 | 119 | 9 | 5:3:9 | 26 | Xan | 1030 | 3.7M | 12.1M | "Random race" | of | "Chaotic Strategy" | CaRnage | 6 |
81 | 472 | 44 | 5:8:2 | 17 | Etd | 873 | 2.3M | 4.1M | "ALBERT EINSTEIN" | of | "RELATIVITY" | CaRnage | 8 |
80 | 8 | 2 | 6:6:8 | 1 | Ter | 1952 | 8.5M | 13.6M | "Master" | of | "Cheating" | CaRnage | 2 |
79 | 2 | 1 | 4:8:8 | 1 | Cat | 4353 | 14.3M | 18.2M | "lack" | of | "inspiration" | CaRnage | 7 |
78 | 7 | 3 | 5:1:6 | 4 | Etd | 5944 | 12.2M | 14.7M | "Reins" | of | "Castemere" | CaRnage | 3 |
77 | 181 | 11 | 8:8:5 | 3 | Ter | 676 | 7.1M | 13.0M | "Reins" | of | "Castemere" | CaRnage | 6 |
76 | 53 | 3 | 4:5:1 | 4 | Zik | 1623 | 5.5M | 7.7M | "Farm no1" | of | "Several others" | RaGe | 11 |
75 | 353 | 32 | 1:4:7 | 25 | Xan | 1063 | 2.4M | 4.7M | "Same Stats" | of | "Different tactic" | Heresy | 8 |
74 | 28 | 4 | 3:4:2 | 10 | Cat | 983 | 8.4M | 16.7M | "Leader" | of | "Apes" | Heresy | 3 |
73 | 6 | 3 | 8:5:5 | 18 | Cat | 3142 | 7.3M | 9.5M | "Farm" | of | "A Player" | VGN | 4 |
72 | 88 | 8 | 8:7:1 | 36 | Zik | 1689 | 5.5M | 6.7M | "turciul" | of | "carcat" | VGN | 8 |
71 | 188 | 7 | 10:8:5 | 44 | Etd | 1166 | 4.4M | 5.3M | "Turcu Frumos" | of | "Linje Cur" | VGN | 9 |
70 | 170 | 4 | 2:1:11 | 47 | Ter | 719 | 2.9M | 5.7M | "Best Dildo" | of | "Not Playing" | VGN | 10 |
69 | 184 | 4 | 8:1:1 | 24 | Xan | 1816 | 3.0M | 5.8M | "North" | of | "The Wall" | VGN | 11 |
68 | 460 | 40 | 5:8:9 | 23 | Xan | 1204 | 1.3M | 2.4M | "zagaveg" | of | "tzin tu" | VGN | 8 |
Race | Rounds | Ter | 4 | Cat | 5 | Xan | 5 | Zik | 4 | Etd | 5 |
---|
-------------
3 90 coolkat
7 90 MRG
8 90 CBA
4 89 Sevenseas
4 89 gmufc
2 89 eksero
2 87 booji
2 85 Buddah
3 84 Zwanstic
2 84 x3
2 84 Firebird
2 83 TeK
4 83 Shak
2 83 walki
2 82 Cham
2 82 Cr0
2 81 Loynis
3 81 Razock
2 77 Kaiba
2 77 Sardaukar
2 73 Dashiva
Played with 94 players only once