Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 178 | 24 | 7:6:8 | 18 | Ter | 1538 | 5.6M | 6.4M | "Lap Dancer" | of | "Toms Penthouse" | Wave Zer0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 217 | 40 | 1:8:4 | 44 | Cat | 1525 | 4.1M | 9.4M | "Flight Lieutenant" | of | "Air Command" | The Heralds of ChaoZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 133 | 20 | 9:1:4 | 31 | Cat | 585 | 6.1M | 9.1M | "The Knights" | of | "Heresy" | The Heralds of ChaoZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 221 | 18 | 1:3:2 | 39 | Cat | 2557 | 4.9M | 8.6M | "The Knights" | of | "Heresy" | ConspEresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 299 | 20 | 7:4:1 | 51 | Cat | 1217 | 3.1M | 7.9M | "The Tickler" | of | "Toms Prostate" | ConspEresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 251 | 24 | 6:2:5 | 38 | Etd | 1735 | 4.1M | 7.6M | "The NewBorn Prince" | of | "Geordie Land" | ConspEresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 131 | 22 | 6:2:6 | 4 | Cat | 886 | 5.8M | 9.2M | "Planet #1" | of | "Support Tag" | ConspEresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 172 | 29 | 6:3:6 | 8 | Etd | 1259 | 4.1M | 11.2M | " et Partitus est Princeps" | of | "Anima Vestra" | ConspEresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 166 | 19 | 2:8:9 | 42 | Ter | 527 | 5.5M | 8.1M | "Dobby The House Elf" | of | "Your not my Master" | Conspiracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 227 | 23 | 8:8:8 | 31 | Etd | 845 | 5.2M | 9.4M | "The Itch" | of | "Hells Testicle" | Heresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 348 | 7 | 5:10:5 | 7 | Etd | 1058 | 4.7M | 7.8M | "DevilsMaster" | of | "Hells Kitchen" | No alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 272 | 25 | 6:1:7 | 55 | Cat | 2160 | 5.1M | 7.4M | "The Author" | of | "Your History" | HR feat Heresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 150 | 7 | 5:10:7 | 19 | Etd | 1176 | 5.7M | 13.6M | "The Keeper" | of | "Souls" | Heresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 16 | 1 | 4:9:7 | 16 | Ter | 3866 | 5.2M | 8.8M | "Aristodemus" | of | "Sparta" | Heresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 166 | 11 | 3:2:8 | 20 | Cat | 1365 | 1.6M | 6.5M | "William" | of | "Ockham" | Heresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 72 | 17 | 1:8:1 | 34 | Ter | 2143 | 4.1M | 15.0M | "High Executioner" | of | "The House of Omen" | Heresy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 67 | 10 | 3:8:8 | 45 | Cat | 2991 | 5.2M | 7.0M | "Chuckle Brother" | of | "ChuckleVision" | VGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 57 | 6 | 6:5:1 | 72 | Etd | 2088 | 4.9M | 7.0M | "Magic" | of | "Roundabout" | VGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 255 | 10 | 8:5:6 | 38 | Etd | 1156 | 3.3M | 4.8M | "Specciee" | of | "CRYOSPHERIC" | VGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 48 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1657 | 48 | 4:7:1 | 100 | Ter | 328 | 0.7M | 0.7M | "Speccie the dude" | of | "Spectron" | Howling Rain |
Race | Rounds | Ter | 5 | Cat | 8 | Xan | 0 | Zik | 0 | Etd | 7 |
---|
-------------
8 89 Tom_Mib
3 89 Zookie
5 89 Nymfo
4 85 Shogon
3 85 massacre
2 84 Forest
2 83 M3dicMan
2 81 neps
2 78 Maverick396
4 75 Killmark
2 74 Kegan
2 74 Anunnaki
2 74 Zmerquise
Played with 62 players only once