Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 665 | 54 | 7:4:13 | 38 | Xan | 139 | 1.5M | 2.0M | "randomname" | of | "randomplanet" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 10 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 216 | 23 | 15:5:1 | 10 | Zik | 829 | 4.2M | 4.7M | "random rulername" | of | "random planet" | Ascendancy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 85 | 12 | 5:9:1 | 18 | Etd | 1232 | 5.2M | 6.0M | "slave" | of | "endava" | WE ARE ASCENDANCY | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 6 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 573 | 14 | 13:8:10 | 38 | Xan | 228 | 1.9M | 2.6M | "i know i should not" | of | "but i will anyway" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 445 | 59 | 7:8:15 | 3 | Zik | 769 | 2.1M | 2.9M | "I love it when" | of | "my gal mates emoquit" | Ascendancy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 1 | 1 | 1:7:4 | 1 | Xan | 6093 | 14.7M | 15.9M | "voodoo" | of | "romania" | Ascendancy | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 279 | 28 | 14:1:5 | 13 | Zik | 943 | 2.6M | 4.1M | "lead procrastinator" | of | "eastern europe" | Ascendancy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 375 | 24 | 12:3:17 | 32 | Etd | 550 | 2.2M | 3.5M | "george" | of | "quitters inc" | Denial | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 14 | 7 | 11:7:4 | 1 | Xan | 2657 | 7.0M | 8.1M | "random" | of | "random" | Urwins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 213 | 16 | 6:4:8 | 42 | Zik | 327 | 2.1M | 3.0M | "keizari" | of | "buys boys from asia" | Destiny | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 449 | 35 | 7:2:11 | 3 | Etd | 280 | 1.4M | 2.9M | "action seeker" | of | "omen love boat" | Vengeance | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 422 | 36 | 11:10:9 | 12 | Cat | 511 | 1.3M | 3.1M | "curious george" | of | "should quit PA" | Conspiracy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 524 | 66 | 7:3:10 | 10 | Ter | 232 | 1.5M | 3.1M | "your rulernames and" | of | "planetnames suck" | Furious Omen | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 28 | 4 | 3:2:9 | 8 | Zik | 1828 | 5.7M | 6.0M | "naughty thoughts" | of | "your mother" | Omen | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 204 | 19 | 3:10:5 | 25 | Xan | 2407 | 2.0M | 3.0M | "unbearable lightness" | of | "being" | Omen | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 39 | 3 | 8:1:9 | 55 | Zik | 2850 | 5.2M | 8.0M | "No Shadow" | of | "Doubt" | Daous Dava | 19 |
Race | Rounds | Ter | 1 | Cat | 1 | Xan | 5 | Zik | 6 | Etd | 3 |
---|
-------------
2 50 wielklem
2 50 Wishmaster
2 39 helm
2 31 DigitalZero
2 28 Smasher
2 28 Imperial
2 28 XceL
2 25 pdmaster
2 21 Devlin
2 19 RaiN
Played with 71 players only once