Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 257 | 1 | 2:2:9 | 37 | Etd | 414 | 4.6M | 5.5M | "Rulebreaker" | of | "Lockdown" | Norsemen |
88 | 17 | 3 | 4:3:4 | 70 | Etd | 1710 | 3.5M | 12.9M | "Anonymity" | of | "Masks" | P3NGUINS |
87 | 252 | 2 | 9:5:3 | 4 | Cat | 956 | 6.1M | 7.9M | "Byte" | of | "my Yahoo" | Norsemen |
86 | 40 | 2 | 4:7:4 | 18 | Cat | 1080 | 5.0M | 11.4M | "Spread" | of | "Covid19" | Norsemen |
85 | 92 | 2 | 6:6:10 | 16 | Ter | 871 | 8.7M | 10.9M | "End" | of | "Time" | Norsemen |
84 | 248 | 7 | 3:6:3 | 12 | Cat | 1647 | 4.6M | 7.7M | "Full" | of | "Vengeance" | Norsemen |
83 | 27 | 10 | 3:3:2 | 50 | Etd | 824 | 8.5M | 11.2M | "Parade" | of | "Liars" | Norsemen |
82 | 409 | 44 | 1:7:2 | 45 | Xan | 580 | 2.8M | 7.8M | "John" | of | "Johns Planet" | Norsemen |
81 | 40 | 9 | 2:4:2 | 2 | Etd | 2940 | 10.0M | 12.1M | "The Architect" | of | "Misunderstandings" | Norsemen |
80 | 11 | 3 | 7:7:4 | 3 | Xan | 2117 | 5.9M | 13.3M | "Dreamer" | of | "Dreams" | Norsemen |
79 | 455 | 1 | 8:1:6 | 24 | Cat | 1123 | 4.7M | 6.3M | "bottle" | of | "beer" | Norsemen |
78 | 24 | 8 | 7:2:4 | 49 | Cat | 2669 | 10.4M | 12.6M | "Paucity" | of | "Hope" | Norsemen |
77 | 159 | 7 | 8:4:6 | 11 | Zik | 1347 | 7.1M | 13.4M | "Best Sex" | of | "Your Life" | Norsemen |
76 | 42 | 4 | 2:7:3 | 3 | Xan | 2360 | 5.9M | 7.9M | "Creator" | of | "Enemies" | Norsemen |
75 | 2 | 1 | 7:6:2 | 23 | Cat | 603 | 3.0M | 13.0M | "Darkness" | of | "Space" | Norsemen |
74 | 132 | 1 | 8:8:4 | 2 | Cat | 2064 | 8.0M | 13.4M | "Best" | of | "Luck" | Norsemen |
73 | 186 | 2 | 6:5:4 | 19 | Etd | 599 | 4.0M | 5.7M | "Un" | of | "ficial" | Norsemen |
72 | 106 | 1 | 8:3:3 | 7 | Zik | 340 | 4.9M | 6.5M | "it is" | of | "what it is" | Norsemen |
71 | 271 | 11 | 9:5:1 | 35 | Cat | 650 | 3.7M | 4.7M | "End" | of | "Time" | Norsemen |
70 | 325 | 4 | 3:9:1 | 26 | Xan | 907 | 3.0M | 4.2M | "Winner" | of | "This Round" | Norsemen |
69 | 358 | 6 | 1:9:6 | 55 | Cat | 272 | 3.7M | 4.1M | "Dark Lord" | of | "Chaos" | Norsemen |
68 | 15 | 1 | 3:7:5 | 4 | Cat | 1441 | 7.1M | 8.4M | "Russian Athletes" | of | "Rio" | Norsemen |
67 | 29 | 6 | 3:5:4 | 2 | Xan | 1726 | 7.0M | 8.7M | "Lack" | of | "Motivation" | Norsemen |
66 | 258 | 10 | 8:1:4 | 50 | Xan | 260 | 2.2M | 5.0M | "Ripples" | of | "Distraction" | Norsemen |
65 | 22 | 7 | 6:7:8 | 7 | Etd | 1235 | 6.7M | 7.6M | "The Courtesy" | of | "a Reach Around" | Norsemen |
64 | 34 | 5 | 2:6:3 | 11 | Etd | 1672 | 5.8M | 7.9M | "Lack" | of | "Hope" | Åsgard |
63 | 78 | 7 | 4:5:3 | 10 | Cat | 1220 | 4.9M | 6.4M | "morning tipples" | of | "alcoholic in denial" | Norsemen |
62 | 17 | 2 | 4:1:6 | 4 | Cat | 1892 | 6.9M | 8.5M | "The Architect" | of | "Doom" | Norsemen |
61 | 52 | 8 | 2:2:7 | 3 | Cat | 1191 | 5.5M | 7.4M | "Ferrets" | of | "Badger Brook" | Black Flag |
60 | 92 | 4 | 5:1:2 | 4 | Zik | 772 | 5.3M | 6.2M | "Gnigosv" | of | "Jistoper" | RainbowS |
59 | 210 | 24 | 2:10:1 | 19 | Xan | 594 | 2.9M | 6.2M | "Ice Cold Bottle" | of | "Leo Beer" | Inferno |
58 | 229 | 16 | 3:8:6 | 37 | Cat | 537 | 3.2M | 5.9M | "Futility" | of | "Human Existence" | Rainbows |
57 | 327 | 40 | 4:2:5 | 47 | Xan | 713 | 4.0M | 5.0M | "big wads" | of | "hard cash" | p3nguins |
56 | 79 | 26 | 9:5:1 | 44 | Cat | 1037 | 6.2M | 7.0M | "Great Failure" | of | "Human Achievement" | Spore |
55 | 70 | 11 | 1:3:5 | 51 | Cat | 1072 | 6.4M | 7.6M | "Dr B" | of | "hhh" | Spore |
54 | 173 | 33 | 6:5:1 | 49 | Etd | 1485 | 3.3M | 5.0M | "BMY" | of | "HHH" | Spore |
53 | 254 | 17 | 5:5:9 | 27 | Zik | 1962 | 3.6M | 5.0M | "Byte My Yahoo" | of | "HHH" | Innuendo |
Race | Rounds | Ter | 1 | Cat | 16 | Xan | 8 | Zik | 4 | Etd | 8 |
---|
-------------
2 89 Lee
2 87 Villeh
2 86 stojke
2 85 ginge3987
2 83 gide
7 81 Virall
2 81 Kheros
2 81 XiCoT
5 80 Londo
3 80 Link27
6 80 booji
5 80 cepe
2 80 ClimaX
3 80 Lego
5 79 Mac
2 79 Squidy
2 78 Newteh
2 78 Shafuka
2 77 dza
3 77 Phantasm
2 77 eksero
2 76 Greenhills
3 75 Buddah
2 75 moldypenguins
2 75 Wishmaster
2 74 RexDrax
2 74 Talisman
2 73 iBorg
3 73 deras
3 73 TheoDD
2 71 big-al
2 68 galla
6 67 Golden
2 65 Shaz
2 63 lrgcow
2 60 green_cat
2 60 carjay
Played with 149 players only once