Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 318 | 9 | 6:9:8 | 25 | Zik | 1232 | 4.3M | 5.1M | "Bart" | of | "Kockengen" | Howling Rain | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 568 | 40 | 5:6:8 | 66 | Ter | 215 | 1.9M | 2.0M | "Crocosmia" | of | "Lucifer" | Howling Rain | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 594 | 44 | 6:7:2 | 68 | Etd | 176 | 2.0M | 2.4M | "Syd Barrett" | of | "Crazy Diamond" | Howling Rain | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 609 | 37 | 3:6:5 | 55 | Etd | 439 | 2.1M | 2.7M | "Saruman" | of | "Isengard" | Howling Rain | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 402 | 44 | 4:5:3 | 60 | Zik | 1367 | 5.1M | 6.3M | "Minck" | of | "NapsRealm" | Howling Rain | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 336 | 12 | 2:9:8 | 44 | Xan | 1260 | 5.0M | 7.2M | "Minck" | of | "NapsRealm" | Howling Rain | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 296 | 5 | 6:1:2 | 50 | Cat | 644 | 5.2M | 7.1M | "Minck" | of | "NapsRealm" | Howling Rain | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 535 | 17 | 5:3:3 | 64 | Etd | 338 | 2.6M | 3.0M | "Minck" | of | "NapsRealm" | Howling Rain | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 374 | 14 | 4:9:7 | 16 | Cat | 1239 | 4.5M | 8.4M | "Arrakis" | of | "The Storme" | Howling Rain | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 492 | 41 | 6:6:9 | 50 | Xan | 306 | 3.1M | 3.9M | "Minck" | of | "NapsRealm" | HuRTS | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 311 | 9 | 3:9:4 | 28 | Xan | 3106 | 6.5M | 8.4M | "Minck" | of | "NapsRealm" | Howling Rain | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 332 | 11 | 8:6:4 | 60 | Xan | 1966 | 5.2M | 8.1M | "Johnny Cash" | of | "Nashville" | Howling Rain | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 403 | 44 | 9:2:5 | 29 | Zik | 722 | 4.5M | 5.8M | "Elrond Peredhel" | of | "Rivendel" | HR feat Heresy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 440 | 29 | 8:1:3 | 69 | Xan | 790 | 5.1M | 8.9M | "Gimli" | of | "Glittering Caves" | Howling Rain | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 397 | 33 | 9:5:1 | 21 | Xan | 795 | 2.9M | 4.1M | "Johnny Cash" | of | "Nashville" | Howling Rain | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 269 | 32 | 2:7:4 | 34 | Xan | 686 | 2.9M | 5.5M | "Minck" | of | "NapsRealm" | Howling Rain | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 564 | 25 | 5:5:5 | 40 | Ter | 1425 | 3.5M | 4.6M | "Arrakis" | of | "the storme comes" | Howling Rain | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 18 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 739 | 139 | 7:4:4 | 38 | Ter | 303 | 0.3M | 0.3M | "Minck" | of | "NapsRealm" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 681 | 48 | 2:7:2 | 44 | Ter | 464 | 1.7M | 1.8M | "Minck" | of | "NapsRealm" | Innuendo | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 20 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 734 | 59 | 11:1:19 | 45 | Ter | 476 | 1.6M | 1.8M | "Hunterminck" | of | "NapsRealm" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 13 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2235 | 714 | 16:10:7 | 148 | Xan | 74 | 0.3M | 0.3M | "Minck" | of | "NapsRealm" | No alliance | - |
Race | Rounds | Ter | 5 | Cat | 2 | Xan | 8 | Zik | 3 | Etd | 3 |
---|
-------------
9 89 Blacky23
2 85 Patrikc
2 85 OnDrugZ
3 83 Appie
4 82 Rgat
2 82 Pipzter
2 77 FaMuLa
3 77 Salminator
2 75 Mistwraith
2 75 Quin
Played with 75 players only once