Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 430 | 35 | 3:5:4 | 52 | Zik | 413 | 3.1M | 3.7M | "Goldenjet" | of | "GoldenCorona" | Conspiracy |
88 | 410 | 29 | 3:7:8 | 29 | Cat | 943 | 5.5M | 6.6M | "Goldenjet" | of | "GoldenPointything" | Howling Rain |
87 | 516 | 28 | 8:7:5 | 67 | Zik | 741 | 4.0M | 4.2M | "Goldenjet" | of | "RaiseOfGoldenJet" | Howling Rain |
86 | 535 | 54 | 8:6:1 | 58 | Zik | 507 | 3.7M | 3.8M | "Goldenjet" | of | "GoldenWorld" | Howling Rain |
85 | 462 | 16 | 4:2:7 | 54 | Xan | 726 | 4.4M | 4.8M | "Goldenjet" | of | "GoldenGun" | Howling Rain |
84 | 393 | 10 | 3:7:4 | 5 | Zik | 1103 | 4.9M | 5.3M | "Fluffyfluffy" | of | "bunbuns" | Howling Rain |
83 | 488 | 14 | 8:5:9 | 67 | Etd | 442 | 3.7M | 3.9M | "goldenJet" | of | "GameOfShower" | Howling Rain |
82 | 518 | 19 | 7:3:10 | 50 | Zik | 910 | 4.9M | 5.3M | "goldenJet" | of | "GoldenShower" | Howling Rain |
81 | 456 | 39 | 8:1:5 | 21 | Zik | 606 | 4.0M | 4.3M | "goldenJet" | of | "goldenShower" | HuRTS |
80 | 584 | 21 | 3:5:1 | 41 | Xan | 500 | 2.9M | 3.2M | "GG" | of | "GoldenGlobes" | Howling Rain |
79 | 488 | 17 | 2:8:8 | 42 | Xan | 881 | 5.0M | 5.5M | "goldenShower" | of | "phantom" | Howling Rain |
78 | 422 | 45 | 6:3:2 | 44 | Cat | 1087 | 5.0M | 5.6M | "DEER WITH NO EYES" | of | "NO EYE DEER" | HR feat Heresy |
77 | 442 | 30 | 6:8:9 | 51 | Xan | 1130 | 5.7M | 8.9M | "goldenJet" | of | "KNOWHERE" | Howling Rain |
76 | 248 | 19 | 2:4:3 | 32 | Xan | 1249 | 4.6M | 5.6M | "Stephen" | of | "Hawking" | Howling Rain |
Race | Rounds | Ter | 0 | Cat | 2 | Xan | 5 | Zik | 6 | Etd | 1 |
---|
-------------
2 89 magni
3 89 Juice
3 88 Idl3r
2 84 Moostar
Played with 75 players only once