Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 506 | 26 | 4:2:10 | 54 | Xan | 300 | 3.1M | 3.4M | "Cynix" | of | "Sanston" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 824 | 1 | 3:6:2 | 47 | Xan | 225 | 0.8M | 0.8M | "Blaat" | of | "Blaat" | Blaat | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 3 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 638 | 24 | 7:2:7 | 73 | Cat | 94 | 1.9M | 2.1M | "Blue" | of | "Cyan" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 8 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 952 | 55 | 7:5:23 | 75 | Xan | 91 | 0.8M | 0.8M | "woei" | of | "woei" | Howling Rain | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 894 | 60 | 2:5:8 | 7 | Xan | 1127 | 1.0M | 1.2M | "12,345" | of | "67,890" | Howling Rain | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 671 | 32 | 7:7:1 | 48 | Cat | 500 | 2.0M | 2.4M | "mkoijhn" | of | "fghfdakl" | Howling Rain | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 442 | 15 | 10:7:10 | 28 | Xan | 511 | 2.5M | 3.2M | "Line Around" | of | "Blue Star" | Howling Rain | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 350 | 10 | 12:1:9 | 55 | Etd | 489 | 2.5M | 3.4M | "Ignorance" | of | "Sense of Confidence" | Howling Rain | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 717 | 21 | 11:3:11 | 49 | Cat | 220 | 1.2M | 2.0M | "Griknop" | of | "Cryntharrew" | Howling Rain | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 725 | 18 | 2:7:6 | 70 | Zik | 333 | 1.4M | 2.0M | "Set" | of | "The Desert" | Howling Rain | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 579 | 20 | 6:3:3 | 43 | Zik | 395 | 2.9M | 3.9M | "Zeus" | of | "Mount OIympus" | Howling Rain | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 634 | 41 | 2:6:2 | 44 | Zik | 408 | 1.5M | 2.1M | "Lord Dinesh" | of | "Our Own Backyard" | Howling Rain | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 519 | 15 | 3:10:1 | 40 | Ter | 279 | 1.4M | 2.3M | "Torch Stramolyu" | of | "Novae Stroblitz" | Howling Rain | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 370 | 9 | 14:2:6 | 5 | Zik | 1126 | 2.9M | 3.6M | "Lightning" | of | "Break" | Howling Rain | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 719 | 33 | 9:7:11 | 62 | Cat | 480 | 1.1M | 2.1M | "Xchange" | of | "Dynamic" | Howling Rain | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 383 | 18 | 2:4:11 | 59 | Etd | 501 | 2.3M | 3.3M | "Imagination" | of | "Extinguishes" | Howling Rain | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 506 | 37 | 3:1:2 | 16 | Cat | 429 | 0.7M | 2.4M | "Frequency" | of | "Ignoring" | eXcessum | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 406 | 18 | 1:7:6 | 48 | Etd | 540 | 1.5M | 2.4M | "Important" | of | "Notice" | Howling Rain | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1102 | 35 | 16:2:8 | 156 | Zik | 168 | 0.6M | 1.6M | "Farony" | of | "Ground" | Howling Rain | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 223 | 5 | 7:5:8 | 36 | Ter | 1073 | 3.0M | 4.0M | "LOD" | of | "Sathire" | Howling Rain | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 278 | 7 | 9:3:3 | 6 | Etd | 357 | 0.9M | 2.8M | "krys" | of | "bwuts" | Howling Rain | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 540 | 14 | 3:5:13 | 43 | Xan | 636 | 1.4M | 3.0M | "Just Another Moment" | of | "Suicide Bounce" | Howling Rain | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 274 | 6 | 6:3:9 | 14 | Zik | 513 | 2.3M | 2.5M | "scorpions" | of | "destruction" | Howling Rain | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 503 | 21 | 6:3:14 | 31 | Xan | 1794 | 1.6M | 2.0M | "Playground" | of | "Flash Back" | Howling Rain | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2497 | 921 | 5:1:4 | 88 | Cat | 129 | 0.2M | 0.5M | "Impartial" | of | "Till the end" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 934 | 59 | 10:9:9 | 71 | Ter | 697 | 1.1M | 1.8M | "attached to nothing" | of | "cant walk away" | LCH | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 418 | 18 | 6:2:4 | 7 | Xan | 514 | 1.9M | 3.5M | "Vet" | of | "Hard" | LCH | 11 |
Race | Rounds | Ter | 3 | Cat | 6 | Xan | 8 | Zik | 6 | Etd | 4 |
---|
-------------
2 50 Phantasm
2 34 Chaos
3 31 BlackDragon
2 30 Marka
2 28 Exhale
2 16 widget5
Played with 86 players only once