Subpages: Main • Latest round alliances
66 players have known to be playing in Innuendo during 11 rounds, first being r49.0.
| Nick | 69.0 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bible | |||||||||||||||||||||
| Lego | |||||||||||||||||||||
| Thraxia | |||||||||||||||||||||
| rupert | |||||||||||||||||||||
| Cervantes | |||||||||||||||||||||
| SnowSeal | |||||||||||||||||||||
| Dubz | |||||||||||||||||||||
| NoMaD | |||||||||||||||||||||
| tobyy | |||||||||||||||||||||
| lrgcow | 80 | ||||||||||||||||||||
| BraxKung | |||||||||||||||||||||
| cap | |||||||||||||||||||||
| samuels | |||||||||||||||||||||
| adastra | |||||||||||||||||||||
| Moo | |||||||||||||||||||||
| Rounding | |||||||||||||||||||||
| Jorgan | |||||||||||||||||||||
| Reincarnate | |||||||||||||||||||||
| Wishmaster | 1 | ||||||||||||||||||||
| Nightwolf | |||||||||||||||||||||
| Steel | |||||||||||||||||||||
| carjay | |||||||||||||||||||||
| Pathogen | |||||||||||||||||||||
| Xpic | |||||||||||||||||||||
| Striker | |||||||||||||||||||||
| looneychrissy | |||||||||||||||||||||
| Grandseal | |||||||||||||||||||||
| kudzu | 12 | ||||||||||||||||||||
| Greenhills | 95 | 43 | |||||||||||||||||||
| Hybbe | |||||||||||||||||||||
| Aluith | |||||||||||||||||||||
| bitesize | |||||||||||||||||||||
| eddy | |||||||||||||||||||||
| zonny | |||||||||||||||||||||
| Demort | |||||||||||||||||||||
| Bluearmy | |||||||||||||||||||||
| Mnementh | |||||||||||||||||||||
| lince | 41 | 97 | |||||||||||||||||||
| Xmad | |||||||||||||||||||||
| Newteh | |||||||||||||||||||||
| Raven | 61 | ||||||||||||||||||||
| Merlin | |||||||||||||||||||||
| hoops | |||||||||||||||||||||
| Avenger | |||||||||||||||||||||
| Jinstarro | |||||||||||||||||||||
| BaasB | 46 | ||||||||||||||||||||
| Joppa | |||||||||||||||||||||
| fellah | |||||||||||||||||||||
| Magnus | |||||||||||||||||||||
| Arty | |||||||||||||||||||||
| Mini | |||||||||||||||||||||
| TOMAS | |||||||||||||||||||||
| thegreatjupp | |||||||||||||||||||||
| Minck | |||||||||||||||||||||
| Assassin | |||||||||||||||||||||
| Rion | |||||||||||||||||||||
| willjo | |||||||||||||||||||||
| Napoleon | |||||||||||||||||||||
| unimatrix | |||||||||||||||||||||
| Buly | |||||||||||||||||||||
| DiAb0 | |||||||||||||||||||||
| Patrikc | |||||||||||||||||||||
| Idl3r | |||||||||||||||||||||
| Wolf | |||||||||||||||||||||
| Dworschi | |||||||||||||||||||||
| CONF | 
