1:7:9
- SHEIKH AL NETFLIX of AFK SAHRA ( unknown alliance)
| Tick | GTime | Size | Value | Score | XP | Events |
|---|
| 28 | 23:01 | | 205 | 819 | 65329 | 819 | 74029 | | 145 | | |
| 27 | 22:01 | | 205 | 820 | 64510 | 820 | 73210 | | 145 | | |
| 26 | 21:01 | | 205 | 820 | 63690 | 820 | 72390 | | 145 | | |
| 25 | 20:01 | | 205 | 819 | 62870 | 819 | 71570 | | 145 | | |
| 24 | 19:01 | | 205 | 739 | 62051 | 739 | 70751 | | 145 | | |
| 23 | 18:01 | | 205 | 1020 | 61312 | 1020 | 70012 | | 145 | | P |
| 22 | 17:01 | | 205 | 810 | 60292 | 810 | 68992 | | 145 | | P |
| 21 | 16:01 | | 205 | 810 | 59482 | 810 | 68182 | | 145 | | P |
| 20 | 15:01 | | 205 | 811 | 58672 | 811 | 67372 | | 145 | | P |
| 19 | 14:01 | | 205 | 810 | 57861 | 810 | 66561 | | 145 | | P |
| 18 | 13:01 | | 205 | 710 | 57051 | 710 | 65751 | | 145 | | P |
| 17 | 12:01 | | 205 | 811 | 56341 | 811 | 65041 | | 145 | | P |
| 16 | 11:01 | 15 | 205 | 4010 | 55530 | 4010 | 64230 | | 145 | | P |
| 15 | 10:01 | | 190 | 780 | 51520 | 780 | 60220 | | 145 | | P |
| 14 | 09:01 | | 190 | 781 | 50740 | 781 | 59440 | | 145 | | P |
| 13 | 08:01 | | 190 | 780 | 49959 | 780 | 58659 | | 145 | | P |
| 12 | 07:01 | | 190 | 780 | 49179 | 780 | 57879 | | 145 | | P |
| 11 | 06:20 | 190 | 190 | 48399 | 48399 | 57099 | 57099 | 145 | 145 | | |
Size history
| Tick |
GTime |
Sized |
XPd |
Size Analysis |
| 16 | 11:01 | 15 | 0 | Quest bonus |
| - |
| 11 | 06:20 | 190 | 145 | Quest bonus |
XP history
| Tick |
GTime |
Sized |
XPd |
Poor Analysis |
| 11 | 06:20 | 190 | 145 | |