

Subpages: Planets • History • Member history • Past rounds
Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:3:6 | Etd | 589 | -197 | 304 | 3.1M | +118075 | 115 | 3.5M | +137935 | 184 | 7636 | +331 | 309 | N/A | N/A | 0 | 1 | |
1:5:1 | Zik | 841 | +85 | 210 | 3.2M | +134563 | 103 | 3.9M | +151783 | 129 | 12777 | +287 | 172 | N/A | N/A | 0 | 4 | |
1:5:6 | Ter | 656 | 272 | 2.1M | -523159 | 285 | 2.9M | -512659 | 269 | 13485 | +175 | 154 | N/A | N/A | 3 | 4 | ||
1:5:7 | Ter | 714 | 249 | 3.1M | +66944 | 110 | 3.8M | +82784 | 147 | 11833 | +264 | 198 | N/A | N/A | 0 | 0 | ||
1:6:2 | Ter | 820 | +75 | 215 | 2.9M | +235550 | 138 | 3.4M | +241310 | 210 | 8140 | +96 | 299 | N/A | N/A | 0 | 4 | |
1:6:8 | Zik | 840 | 211 | 3.0M | +106645 | 121 | 3.7M | +106645 | 158 | 10761 | 240 | N/A | N/A | 0 | 73 | |||
1:6:10 | Zik | 1685 | +210 | 59 | 4.0M | +288963 | 35 | 4.7M | +290403 | 55 | 11641 | +24 | 206 | N/A | N/A | 0 | 21 | |
1:7:9 | Zik | 1279 | +30 | 104 | 2.4M | +165657 | 245 | 3.2M | +174177 | 239 | 14213 | +142 | 135 | N/A | N/A | 0 | 7 | |
1:8:7 | Zik | 1180 | -189 | 121 | 3.6M | +124725 | 61 | 4.5M | +135885 | 70 | 14068 | +186 | 138 | N/A | N/A | 0 | 0 | |
1:9:4 | Ter | 886 | -433 | 189 | 4.7M | +97323 | 8 | 5.3M | +154743 | 12 | 10303 | +957 | 253 | N/A | N/A | 0 | 0 | |
1:9:7 | Zik | 1790 | 48 | 3.4M | +182087 | 82 | 4.1M | +182087 | 112 | 11926 | 195 | N/A | N/A | 0 | 44 | |||
2:5:10 | Cat | 625 | +136 | 284 | 0.4M | +140029 | 430 | 0.5M | +246229 | 426 | 1975 | +1770 | 391 | N/A | N/A | 3 | 3 | |
2:6:1 | Zik | 852 | 205 | 3.2M | +104447 | 102 | 3.6M | +117287 | 167 | 7546 | +214 | 313 | N/A | N/A | 0 | 2 | ||
2:6:10 | Zik | 900 | 179 | 2.9M | +114109 | 147 | 3.5M | +119989 | 185 | 10999 | +98 | 233 | N/A | N/A | 0 | 6 | ||
2:7:6 | Zik | 729 | -1220 | 243 | 4.2M | +14937 | 24 | 5.0M | +94077 | 29 | 13055 | +1319 | 165 | N/A | N/A | 0 | 2 | |
2:9:1 | Zik | 884 | 191 | 2.9M | +168920 | 139 | 3.2M | +174320 | 244 | 4119 | +90 | 357 | N/A | N/A | 0 | 7 | ||
2:9:5 | Ter | 887 | 188 | 3.3M | +121930 | 91 | 3.6M | +134230 | 171 | 5915 | +205 | 333 | N/A | N/A | 4 | 4 | ||
3:3:2 | Etd | 750 | +136 | 236 | 2.5M | +158539 | 210 | 3.5M | +202939 | 201 | 15552 | +740 | 101 | N/A | N/A | 0 | 3 | |
3:3:4 | Zik | 734 | +100 | 241 | 2.5M | +77400 | 216 | 3.8M | +105840 | 153 | 21320 | +474 | 46 | N/A | N/A | 4 | 20 | |
3:3:5 | Ter | 568 | 316 | 1.1M | +200 | 397 | 1.6M | +200 | 387 | 8424 | 294 | N/A | N/A | 26 | 27 | D | ||
3:3:6 | Zik | 1105 | +88 | 136 | 3.1M | +102815 | 111 | 4.1M | +121295 | 119 | 16398 | +308 | 89 | N/A | N/A | 0 | 3 | |
3:3:8 | Ter | 928 | +62 | 170 | 3.2M | +137360 | 100 | 4.2M | +152420 | 101 | 16966 | +251 | 84 | N/A | N/A | 0 | 0 | |
3:8:6 | Etd | 2316 | +500 | 14 | 3.6M | +160915 | 70 | 4.5M | +256375 | 72 | 15472 | +1591 | 103 | N/A | N/A | 0 | 1 | |
3:9:4 | Ter | 1174 | 122 | 3.3M | +114658 | 89 | 3.9M | +116818 | 136 | 9788 | +36 | 267 | N/A | N/A | 0 | 0 | ||
3:9:5 | Ter | 1826 | +60 | 45 | 5.1M | +325735 | 6 | 5.8M | +347575 | 7 | 11331 | +364 | 219 | N/A | N/A | 0 | 4 | |
4:7:4 | Etd | 526 | 340 | 1.4M | +13424 | 376 | 1.6M | +17024 | 388 | 3179 | +60 | 367 | N/A | N/A | 3 | 7 | ||
4:8:9 | Etd | 1154 | +172 | 127 | 3.5M | +212470 | 74 | 4.1M | +226870 | 111 | 10286 | +240 | 255 | N/A | N/A | 0 | 2 | |
5:1:1 | Cat | 720 | -129 | 245 | 3.5M | +131150 | 73 | 4.4M | +257450 | 81 | 14464 | +2105 | 128 | N/A | N/A | 0 | 6 | |
5:1:2 | Etd | 324 | -1013 | 412 | 3.0M | -74916 | 130 | 3.6M | -62316 | 178 | 9637 | +210 | 271 | N/A | N/A | 0 | 4 | |
5:1:6 | Ter | 490 | -965 | 354 | 3.9M | -6640 | 40 | 4.4M | +1580 | 75 | 8364 | +137 | 295 | N/A | N/A | 0 | 22 | |
5:1:8 | Etd | 314 | 416 | 2.1M | +40023 | 294 | 2.5M | +47943 | 315 | 6736 | +132 | 325 | N/A | N/A | 7 | 7 | ||
5:1:10 | Cat | 328 | -806 | 411 | 1.5M | -4602 | 374 | 1.5M | +438 | 391 | 1242 | +84 | 401 | N/A | N/A | 0 | 5 | |
5:3:1 | Etd | 735 | +88 | 240 | 2.9M | +101896 | 136 | 3.8M | +123376 | 144 | 14303 | +358 | 132 | N/A | N/A | 0 | 0 | |
5:5:1 | Zik | 819 | -1050 | 216 | 3.0M | -46877 | 120 | 4.6M | -18437 | 57 | 26613 | +474 | 25 | N/A | N/A | 0 | 0 | |
5:5:3 | Ter | 851 | +68 | 206 | 3.2M | +126418 | 93 | 4.0M | +204058 | 125 | 13259 | +1294 | 158 | N/A | N/A | 0 | 1 | |
5:5:9 | Ter | 633 | -679 | 280 | 2.0M | -1323105 | 306 | 2.9M | -1304625 | 275 | 14935 | +308 | 116 | N/A | N/A | 0 | 4 | |
5:6:2 | Zik | 907 | 173 | 2.7M | +221630 | 165 | 3.3M | +221630 | 227 | 9521 | 274 | N/A | N/A | 0 | 53 | |||
6:1:5 | Ter | 572 | 312 | 2.8M | +62818 | 152 | 3.6M | +70678 | 173 | 12645 | +131 | 175 | N/A | N/A | 0 | 0 | ||
6:1:6 | Zik | 1571 | +300 | 73 | 4.1M | +303737 | 29 | 5.3M | +365177 | 11 | 19961 | +1024 | 54 | N/A | N/A | 0 | 1 | |
6:2:7 | Ter | 1096 | +75 | 140 | 2.7M | +140108 | 171 | 3.3M | +140108 | 229 | 9302 | 280 | N/A | N/A | 0 | 44 | ||
6:3:4 | Etd | 681 | -139 | 261 | 3.2M | +77817 | 97 | 4.2M | +186537 | 102 | 16882 | +1812 | 86 | N/A | N/A | 0 | 2 | |
6:4:3 | Etd | 1088 | +613 | 143 | 3.0M | +210974 | 123 | 4.7M | +371174 | 51 | 28238 | +2670 | 20 | N/A | N/A | 0 | 1 | |
6:4:6 | Zik | 1257 | +215 | 109 | 4.2M | +238246 | 25 | 5.0M | +266446 | 26 | 14571 | +470 | 124 | N/A | N/A | 0 | 0 | |
6:6:9 | Zik | 1910 | +30 | 41 | 4.2M | +255825 | 20 | 4.9M | +270525 | 35 | 11745 | +245 | 201 | N/A | N/A | 5 | 21 | |
6:7:7 | Etd | 636 | -503 | 279 | 3.4M | +80300 | 83 | 4.4M | +177740 | 85 | 16221 | +1624 | 90 | N/A | N/A | 0 | 0 | |
6:7:9 | Ter | 767 | -541 | 226 | 3.9M | +61559 | 39 | 4.4M | +67319 | 77 | 8080 | +96 | 300 | N/A | N/A | 0 | 3 |
VGN race distribution: Ter 15 (33.5% of total value)
Cat 3 ( 3.8% of total value)
Zik 17 (40.0% of total value)
Etd 11 (22.4% of total value)