Galaxies

   1:1   2:1   3:1   4:1   5:1   6:1
1:2 2:2 3:2 4:2 5:2 6:2
1:3 2:3 3:3 4:3 5:3 6:3
1:4 2:4 3:4 4:4 5:4 6:4
1:5 2:5 3:5 4:5 5:5 6:5
1:6 2:6 3:6 4:6 5:6 6:6
1:7 2:7 3:7 4:7 5:7 6:7
1:8 2:8 3:8 4:8 5:8 6:8
1:9 2:9 3:9 4:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
1:2A Galaxy Far Far Away101.5M 89.2M 34480 205032 10Pin0.02.0 10
4:1ANCIENT GODS94.1M 75.8M 25730 315428 11ODD0.07.4 11
5:1A Galaxy Far Far Too Drunk91.4M 75.7M 22791 264264 10FRU0.81.7 10
4:5DONS of ODDR87.5M 70.7M 22686 297192 10ODD0.02.3 10
2:2A Galaxy Far Far Away83.2M 61.1M 25102 374634 10Pin0.03.5 10
1:4One 0 Five82.2M 55.4M 18698 447048 10Pin0.01.5 10
6:2ODDR NO DEFENCE HUB74.1M 57.0M 17573 301176 11ODD0.026.6 11
6:7Raging Beav0r72.8M 49.5M 16281 387994 10VGN0.51.9 10
3:6Alcoholics Anonymous72.2M 55.0M 16853 316232 11Spr1.938.1 11
3:4A Galaxy Far Far Away71.7M 42.2M 12812 521658 11Pho0.03.3 11
4:7A Galaxy Far Far Away69.6M 44.7M 18318 418608 10InS1.023.0 10
4:6A Galaxy Far Far Away68.8M 43.9M 13836 416544 10IMP0.02.0 10
6:4A Galaxy of Music Appreciation68.8M 53.1M 13446 272639 11InS0.08.9 11
4:2A Galaxy Far Far Away66.6M 41.3M 14917 427956 11FRU0.519.0 11
6:5Enemies66.3M 44.3M 12524 368797 11IMP0.317.5 11
5:4The Mixed Mob65.2M 50.9M 14214 241028 10Pin0.03.3 10
5:5HELTER SKELTER64.0M 42.9M 13165 372991 10IMP0.815.8 10
4:3A Galaxy Far Far Away64.0M 52.4M 16207 335178 11ODD0.04.0 11
2:5The Independent State63.9M 50.2M 14449 231233 10Spr1.34.0 10
4:8CaRn Attitude63.4M 42.7M 12286 346442 10Cge0.41.3 10
2:6A Galaxy Far Far Away62.7M 46.3M 17376 302919 11Pin0.52.8 11
2:8Rock Solid62.6M 43.2M 12401 329933 11Cge4.416.4 11
2:7BUNCH OF BOTS61.3M 42.2M 12323 339530 11Spr1.112.7 11
3:8FUMINSHO NO OTAKU60.7M 46.1M 14198 249116 9InS0.04.5 9
5:6We are only 860.1M 45.6M 15886 248310 10ODD0.39.5 10
2:9A Galaxy Far Far Away59.4M 45.2M 13957 242206 10VGN0.02.4 10
6:6A Galaxy Far Far Away58.1M 39.6M 12466 315837 10New2.520.2 10
5:7We take credit cards57.2M 40.3M 13430 283894 10InS3.520.8 10
3:2A Galaxy Far Far Away56.4M 39.0M 10708 298809 10Cge0.35.2 10
2:4A Galaxy Far Far Away56.3M 41.5M 13998 275460 11VGN3.514.3 11
6:3Doris Fanclub55.4M 42.1M 14352 254328 10TIT0.623.4 10
3:1Toxic Roids x Beware54.4M 40.0M 15516 247297 11Spr2.47.2 11
1:8Event Horizon54.3M 30.4M 9186 411876 8IMP0.00.6 8
6:8A Galaxy Far Far Away54.3M 37.8M 9449 274999 9VGN3.027.1 9
2:1Mercenaries53.9M 39.7M 13548 240140 11New2.029.0 11
3:3We broke the game53.8M 40.5M 16586 228369 11VGN2.528.1 11
1:7Skeletons in the closet51.7M 32.8M 10746 315029 10Pho0.011.3 10
4:9BELGIAN BAGEL BETRAYAL51.4M 34.1M 12933 325753 10InS0.325.1 10
2:3A Galaxy Far Far Away50.2M 34.5M 8661 263054 10Cge3.214.9 10
3:9A Galaxy Far Far Away50.1M 34.4M 13084 263005 10InS2.120.7 10
1:3The Black hole49.2M 36.0M 10565 267654 10Spr1.013.7 10
1:9A Galaxy Far Far Away49.0M 40.4M 13361 236920 11FRU2.824.6 11
3:5Ponty Pandy46.4M 31.9M 8337 254397 11Cge7.522.8 11
3:7A Galaxy Far Far Away45.9M 33.3M 9256 293204 11New5.943.2 11
5:8A Galaxy Far Far Away45.8M 39.9M 16105 165280 10FRU0.41.8 10
6:1Trump the antichrist44.3M 35.0M 9391 175851 10Cge4.241.0 10
5:3A Galaxy Far Far Away44.1M 31.7M 9239 247965 10Cge0.421.9 10
5:2Rock and roll and eonium43.9M 34.7M 10627 216133 10Cge7.419.9 10
4:4A Galaxy Far Far Away43.8M 29.0M 12388 252946 11Pin3.681.4 11
1:1PATSA40.1M 37.8M 9793 39881 12PAT13.5549.7 12
1:6YOU ARE NOT WORTH OUR EFFORT17.6M 17.8M 4589 39859 6FRU0.0193.6 6
1:5Let there be Carnage3.2M 3.2M 1279 8495 6THi3.6111.0 6
200:20A Galaxy Far Far Away0.1M 0.4M 587 545 1-45.0309.0 1
200:3A Galaxy Far Far Away0.1M 0.9M 86 7705 1-394.0799.0 1
200:12A Galaxy Far Far Away0.0M 0.4M 180 502 2-349.5506.5 2
200:19A Galaxy Far Far Away0.0M 0.2M 165 0 1-3.0146.0 1
200:9A Galaxy Far Far Away0.0M 0.1M 552 411 1-27.0143.0 1
200:15A Galaxy Far Far Away0.0M 0.6M 375 90 2-113.5401.5 2
200:14A Galaxy Far Far Away0.0M 0.2M 301 0 2-103.0290.0 2
200:5A Galaxy Far Far Away0.0M 0.1M 229 100 1-45.0263.0 1
200:10A Galaxy Far Far Away0.0M 0.3M 200 77 1ODD27.0268.0 1
200:2A Galaxy Far Far Away0.0M 0.1M 135 0 1-52.0235.0 1
200:4A Galaxy Far Far Away0.0M 0.1M 153 0 1-27.0121.0 1
200:18A Galaxy Far Far Away0.0M 0.9M 102 135 1-211.01086.0 1
200:17A Galaxy Far Far Away0.0M 1.5M 0 99 1-143.0998.0 1
200:6A Galaxy Far Far Away0.0M 0.1M 0 0 1-183.0962.0 1

Top 2 galaxy score history

Tick 1:2 4:1 Scoredif
1153101.5M-407494+1424xp94.1M+1211144+7482xp7.4M
1152101.9M-32109+178xp92.8M+324627+2663xp9.0M
1151102.0M+766835+13645xp92.5M+287591+2934xp9.4M
1150101.2M+261689+666xp92.2M+192517+528xp8.9M
1149100.9M+204936+366xp92.0M+130517+45xp8.8M
1148100.7M+224398+145xp91.9M+115212+146xp8.8M
1147100.5M+279286+79xp91.8M+114052+161xp8.7M
1146100.2M+190762+33xp91.7M+163929+267xp8.5M
1145100.0M+185255+15xp91.5M+114463+182xp8.5M
114499.8M+12722+115xp91.4M+343366+1112xp8.4M
114399.8M+264073+167xp91.1M+113045+92xp8.7M
114299.6M+157744+90xp90.9M+1201578.6M
114199.4M+161132+96xp90.8M+116401+30xp8.5M
114099.2M+188821+51xp90.7M+130335+51xp8.5M
113999.1M+166141+60xp90.6M+1134548.4M
113898.9M+159436+50xp90.5M+114313+37xp8.4M
113798.7M+164158+70xp90.3M+1134538.3M
113698.6M+155885+12xp90.2M+1345168.3M
113598.4M+276526+307xp90.1M+100875+28xp8.3M
113498.1M+434256+2723xp90.0M+115291+28xp8.1M
113397.7M+170970+21xp89.9M+205144+479xp7.8M
113297.5M+168515+225xp89.7M+108671+28xp7.8M
113197.4M+169208+176xp89.6M+123568+16xp7.7M
113097.2M+185933+36xp89.4M+113703+97xp7.7M
112997.0M+298144+634xp89.3M+216841+343xp7.6M
112896.7M+181231+40xp89.1M+110963+10xp7.5M
112796.5M+184621+60xp89.0M+226206+1124xp7.5M
112696.3M+96388474+183548xp88.8M+88825918+297545xp7.5M
112095.1M+182713+150xp88.0M+71558+109xp7.0M
111994.9M+304884+1751xp88.0M+374588+2576xp6.9M
111894.6M+163898+114xp87.6M+258936+1430xp7.0M
111794.4M+201298+188xp87.3M+180440+412xp7.1M
111694.2M+204629+340xp87.1M+143193+208xp7.0M
111594.0M+168280+187xp87.0M+102531+168xp7.0M
111493.9M+164127+90xp86.9M+110318+169xp6.9M
111393.7M+151806+62xp86.8M+31396+384xp6.8M
111293.5M+154046+66xp86.8M+89218+26xp6.7M
111193.4M+176953+297xp86.7M+99376+130xp6.7M
111093.2M+150197+46xp86.6M+104013+70xp6.6M
110993.1M+172342+2xp86.5M+102478+77xp6.5M


Loadtimes:
part 1 0.03s
part 2 0.60s
part 3 0.01s

$t_ta_sum 0.07s
$t_temal_sum 0.06s
$t_pl_sum 0.05s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00