Galaxies

   1:1   2:1   3:1   4:1   5:1   6:1   7:1
1:2 2:2 3:2 4:2 5:2 6:2 7:2
1:3 2:3 3:3 4:3 5:3 6:3 7:3
1:4 2:4 3:4 4:4 5:4 6:4 7:4
1:5 2:5 3:5 4:5 5:5 6:5 7:5
1:6 2:6 3:6 4:6 5:6 6:6 7:6
1:7 2:7 3:7 4:7 5:7 6:7 7:7
1:8 2:8 3:8 4:8 5:8 6:8 7:8
1:9 2:9 3:9 4:9 5:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
4:3Gal name2.9M 2.4M 2865 8929 7Tal0.04.7 7
6:7A Galaxy Far Far Away2.8M 2.3M 2441 8406 8Imp0.034.2 8
5:3A Galaxy Far Far Away2.6M 2.1M 1770 7884 7Tal0.02.5 7
6:6Concrete Jungle2.6M 2.1M 2312 8749 7HEI0.07.8 7
2:5A Galaxy Far Far Away2.6M 2.1M 2097 7241 7Imp0.00.7 7
5:1A Galaxy Far Far Away2.5M 2.1M 2648 5855 7Imp0.03.5 7
7:4Charles freemasonry is satanic2.4M 1.8M 1986 9589 7Tal0.06.5 7
5:5Groll ohne sinnige Ursache2.4M 1.7M 2383 11234 7Kit0.08.7 7
2:4say no to donkeys and zebras2.3M 1.9M 1830 6949 7Kit1.722.8 7
3:7A Galaxy A Racoon aWAY2.3M 1.8M 2051 5493 7New0.00.1 7
4:4The Last Round2.2M 1.8M 1861 4953 7VGN0.020.1 7
6:5Intergalactic Hot Tub2.2M 1.9M 2121 6282 7VGN0.825.0 7
5:4May the Fourth Be With Us2.2M 1.5M 1671 8915 7TiT0.02.8 7
3:3A Galaxy Far Far Away2.2M 1.8M 1865 5628 7Kit4.725.4 7
3:1Certified Space Donkeys2.2M 1.7M 2281 5933 7Imp0.48.0 7
1:4A Galaxy Far Far Away2.1M 1.8M 2072 5328 7New1.025.1 7
4:7A Galaxy Far Far Away2.0M 1.6M 1703 5608 7VGN0.820.5 7
6:1A Galaxy Far Far Away2.0M 1.6M 1799 5186 7New0.79.7 7
7:1A Galaxy Far Far Away2.0M 1.6M 2071 5493 7VGN0.435.7 7
1:8A Galaxy Far Far Away2.0M 1.6M 1877 5457 6Imp0.59.5 6
6:8Mercenaries2.0M 1.6M 2094 6365 7New0.019.5 7
5:7A Galaxy Far Far Away2.0M 1.7M 1729 6712 7Tal0.015.0 7
1:2Sinister Street2.0M 1.6M 1674 5179 7Vid0.012.5 7
4:5A Galaxy Far Far Away1.9M 1.7M 2128 2736 7Imp0.847.0 7
3:4DOROBOS1.9M 1.5M 1560 6083 7TiT1.115.1 7
3:8A Galaxy Further Away1.9M 1.6M 2060 6097 7Cho0.020.2 7
1:7Terra1.9M 1.6M 1711 3554 7Vid1.010.7 7
3:9A Galaxy Far Far Away1.9M 1.4M 1816 5891 7VGN0.037.5 7
4:6A Galaxy Far Far Away1.9M 1.9M 1882 3061 7HEI1.015.0 7
1:5A Galaxy Far Far Away1.9M 1.5M 1579 5764 7Kit2.127.2 7
2:9CaRn attitude1.8M 1.7M 1743 3670 7CaR0.844.1 7
2:8A Galaxy Far Far Away1.8M 1.5M 1102 4910 7CaR0.021.2 7
7:7A Galaxy Far Far Away1.8M 1.7M 1685 3129 7Vid2.437.8 7
6:4A Galaxy Far Far Away1.8M 1.8M 1726 5350 7Cho1.418.5 7
5:9A Galaxy Far Far Away1.8M 1.5M 1912 5607 6Imp0.016.1 6
1:6A Galaxy Far Far Away1.8M 1.6M 1584 3133 7Kit2.730.1 7
6:2Chikin dont play PA1.8M 1.7M 2114 6120 7New1.06.0 7
2:7Farted to death1.7M 1.4M 1615 4145 7Pus5.816.1 7
4:9A Galaxy Far Far Away1.7M 1.6M 2002 4930 7VGN0.014.1 7
5:2A Galaxy Far Far Away1.7M 1.4M 1693 6762 7CaR10.229.8 7
3:6A Galaxy Far Far Away1.7M 1.5M 1530 2141 7HEI0.756.1 7
2:1Stoke Me A Clipper1.7M 1.3M 1282 4769 6HEI0.846.1 6
4:1A Galaxy1.6M 1.8M 1755 4203 7Imp0.57.0 7
2:3A Galaxy Far Far Away1.6M 1.4M 1576 3491 7HEI0.026.7 7
7:5Attack of the Killer Cars1.6M 1.4M 1873 3521 7VGN1.821.4 7
2:6Name being defined1.6M 1.5M 1226 3907 6Cho0.06.3 6
5:6Okeh1.6M 1.5M 1395 1902 7Cho2.535.4 7
2:2BUTTERY BISCUIT BASE1.6M 1.6M 1522 3247 7HEI0.822.8 7
6:3A Galaxy Far Far Away1.6M 1.2M 1742 4875 6Tal3.032.1 6
3:2A Galaxy Far Far Away1.6M 1.3M 1143 3771 6Kit0.613.6 6
4:8Ninja TurtleZ1.6M 1.5M 1476 3152 7Kit0.527.5 7
4:2THE FKING MINISTRY1.5M 1.2M 1493 4364 6CaR8.833.1 6
7:6A Galaxy Far Far Away1.5M 1.3M 1394 2625 6Vid8.147.0 6
3:5A Galaxy Far Far Away1.5M 1.3M 1193 3485 6Kit1.333.5 6
1:3A Galaxy Far Far Away1.5M 1.2M 1347 3282 7Vid1.720.5 7
7:2Take it out back and shoot it1.4M 1.1M 1078 3528 5Pus0.624.4 5
5:8High Lords1.3M 1.2M 1578 2662 7Imp1.857.5 7
7:8Inactives not so Anonymous1.2M 1.2M 1127 2318 7HEI0.035.0 7
7:3A Galaxy Far Far Away1.1M 0.9M 1259 3680 6Cho3.614.6 6
1:9A Galaxy Far Far Away1.0M 0.5M 944 5913 3New1.333.3 3
1:1A Galaxy Far Far Away0.5M 0.4M 573 846 6PAT44.688.8 6
200:8A Galaxy Far Far Away0.0M 0.1M 300 300 2-68.0137.0 2
200:12A Galaxy Far Far Away0.0M 0.3M 444 549 3-81.3121.0 3
200:14A Galaxy Far Far Away0.0M 0.2M 263 299 3-28.6133.3 3
200:7A Galaxy Far Far Away0.0M 0.1M 300 300 2-71.5136.5 2
200:13A Galaxy Far Far Away0.0M 0.1M 247 217 3-33.0137.0 3
200:18A Galaxy Far Far Away0.0M 0.1M 165 150 2-63.0137.0 2
200:2A Galaxy Far Far Away0.0M 0.1M 243 394 2Cho46.5135.5 2
200:4A Galaxy Far Far Away0.0M 0.1M 189 192 2-37.0124.5 2
200:16A Galaxy Far Far Away0.0M 0.1M 159 200 2-52.0137.0 2
200:19A Galaxy Far Far Away0.0M 0.1M 185 406 2-82.0104.0 2
200:9A Galaxy Far Far Away0.0M 0.1M 175 336 2All49.5137.0 2
200:5A Galaxy Far Far Away0.0M 0.1M 126 197 2Ott50.078.5 2
200:10A Galaxy Far Far Away0.0M 0.0M 57 45 3-21.0107.6 3
200:20A Galaxy Far Far Away0.0M 0.0M 3 0 2-31.5122.0 2
200:15A Galaxy Far Far Away0.0M 0.0M 95 360 3Pus123.0137.0 3
200:1A Galaxy Far Far Away0.0M 0.0M 3 0 3-54.6126.3 3
200:6A Galaxy Far Far Away0.0M 0.0M 0 0 2-7.0137.0 2
200:11A Galaxy Far Far Away0.0M 0.0M 3 0 2-62.0127.0 2
200:17A Galaxy Far Far Away0.0M 0.0M 6 0 2-48.0137.0 2
200:3A Galaxy Far Far Away0.0M 0.0M 0 0 2-15.0115.0 2

Top 2 galaxy score history

Tick 4:3 6:7 Scoredif
1382.9M+23993+41xp2.8M+72963+634xp88k
1372.9M-11219+41xp2.8M+4508+42xp137k
1362.9M+47217+245xp2.8M+20336+53xp153k
1352.9M+63109+334xp2.7M+21600+57xp126k
1342.8M+22340+61xp2.7M+24663+43xp84k
1332.8M+25204+41xp2.7M+18618+47xp86k
1322.8M+231102.7M+19507+51xp80k
1312.7M+76557+6xp2.7M+16293+40xp76k
1302.7M+106082.6M+21529+26xp16k
1292.7M+10160+6xp2.6M+15639+18xp27k
1282.6M+112602.6M+21449+14xp32k
1272.6M+115362.6M+15985+24xp43k
1262.6M+141742.6M+16712+20xp47k
1252.6M+135822.6M+19999+6xp50k
1242.6M+139932.5M+1565956k
1232.6M+14963+8xp2.5M+14873+7xp58k
1222.6M+12672+10xp2.5M+11371+8xp58k
1212.5M+15430+2xp2.5M+17825+19xp56k
1202.5M+194592.5M+13354+5xp59k
1192.5M+177932.5M+12896+5xp53k
1182.5M+17467+3xp2.4M+18534+5xp48k
1172.5M+29660+68xp2.4M+48662+333xp49k
1162.4M-4523+11xp2.4M+32966+203xp68k
1152.5M+31864+55xp2.3M+51100+330xp105k
1142.4M+190402.3M+11869+83xp124k
1132.4M+25025+113xp2.3M+10528+94xp117k
1122.4M+35717+64xp2.3M+43568+218xp103k
1112.3M+72682+458xp2.2M+89989+406xp111k
1102.3M+77988+586xp2.1M+21790+57xp128k
1092.2M+19935+41xp2.1M+15927+16xp72k
1082.2M+95626+6xp2.1M+14267+4xp68k
1072.1M+9249+6xp2.1M+15141+23xp-13k
1062.1M+7919+5xp2.1M+17157+12xp-7k
1052.1M+143662.1M+282842k
1042.0M+118262.0M+1313615k
1032.0M+122252.0M+1859417k
1022.0M+162242.0M+17094+14xp23k
1012.0M+177612.0M+1853124k
1002.0M+172512.0M+1349425k
992.0M+18277+8xp1.9M+12618+5xp21k


Loadtimes:
part 1 0.05s
part 2 0.85s
part 3 0.01s

$t_ta_sum 0.18s
$t_temal_sum 0.19s
$t_pl_sum 0.17s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00