Galaxies

   1:1   2:1   3:1   4:1   5:1
1:2 2:2 3:2 4:2 5:2
1:3 2:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
1:7 2:7 3:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9 5:9
1:10 2:10
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
3:8A Galaxy Far Far Away1.2M 1.1M 2271 1440 10Cge0.03.7 10
2:10ZE YX1.1M 1.0M 2252 1693 10FIE0.09.6 10
3:9A Galaxy Far Far Away1.0M 0.9M 1646 1351 9-0.38.4 9
4:3A Galaxy Far Far Away1.0M 0.9M 1651 1313 10-0.75.2 10
5:7A Galaxy Far Far Away1.0M 0.9M 1529 1417 9Pus1.17.8 9
4:8A Galaxy Far Far Away0.9M 0.8M 1973 1683 10ASS0.09.5 10
1:7A Galaxy Far Far Away0.9M 0.8M 1777 1602 10Pus0.95.2 10
3:1A Galaxy with Aussie DC0.9M 0.8M 1489 1426 9Cge0.06.3 9
5:4A Galaxy Far Far Away0.9M 0.8M 1506 1175 9-1.89.0 9
2:5Temporary Playground0.9M 0.8M 1400 1029 10-0.98.6 10
1:10CaRn Attitude0.9M 0.8M 1389 1125 10-0.610.8 10
2:7A Galaxy Far Far Away0.9M 0.8M 1667 1367 10End0.09.1 10
3:2A Galaxy Too Far Away to Roid0.9M 0.8M 1483 1483 10New0.88.8 10
1:8Pontypandy Freedom Fighters0.9M 0.8M 1963 1467 10New0.07.8 10
5:5Another boring round of Pa0.8M 0.7M 1759 1639 10-0.36.8 10
5:3A Galaxy Far Far Away0.8M 0.8M 1721 1433 10-0.78.3 10
2:4404 Galaxy Not Found0.8M 0.8M 1768 1428 9Pus0.011.6 9
5:1Steaks on a Plane0.8M 0.8M 1603 1334 10Pin1.810.1 10
1:2ONLY KNOWN WINNERS HERE0.8M 0.8M 1904 1512 10Tri0.67.1 10
4:2THIS GALAXY IS CLOSED0.8M 0.7M 1676 1472 10Pus0.62.0 10
5:8Mercenaries0.8M 0.8M 1471 1255 10Ini2.010.2 10
3:7A Galaxy Far Far Away0.8M 0.7M 1681 1445 10Cge0.37.4 10
5:2A Galaxy Far Far Away0.8M 0.8M 1540 1280 10-1.98.4 10
4:9The Really Old 49ers here0.8M 0.8M 1456 1026 10-2.27.0 10
3:3A Galaxy Far Far Away0.8M 0.7M 1382 1110 10-0.812.7 10
5:6A Galaxy Far Far Away0.8M 0.7M 1331 1053 10-0.06.0 10
3:5A Galaxy Far Far Away0.8M 0.8M 1670 1467 9End0.33.5 9
2:6A Galaxy Far Far Away0.7M 0.7M 1110 999 10Tri1.09.5 10
3:4A Galaxy Far Far Away0.7M 0.7M 1458 1143 9-0.67.1 9
2:2A Galaxy Far Far Away0.7M 0.7M 1380 1150 10VGN0.75.6 10
4:4A Galaxy 4 4 Away0.7M 0.7M 1522 1506 10HR0.010.4 10
4:5Vestkanten0.7M 0.7M 1854 1585 10ASS0.511.4 10
4:7CHEZ MICK0.7M 0.7M 1659 1517 10Bar0.35.5 10
3:6A Galaxy Far Far Away0.7M 0.6M 1626 1503 9-0.011.1 9
1:4A Galaxy Far Far Away0.7M 0.6M 1480 1393 10ASS0.85.0 10
5:9A Galaxy Far Far Away0.7M 0.6M 1296 1148 9-0.06.8 9
2:1A Galaxy Far Far Away0.6M 0.6M 1644 1441 90010.09.6 9
4:6A Galaxy Far Far Away0.6M 0.5M 1515 1490 9ASS0.78.5 9
2:3A Galaxy Far Far Away0.6M 0.5M 1017 1184 8Arm0.04.3 8
1:9Not that far away0.6M 0.5M 1587 1441 10Pin0.36.3 10
2:8A Galaxy Far Far Away0.6M 0.5M 1440 1507 9-0.78.6 9
1:3A Galaxy Far Far Away0.6M 0.5M 1464 1211 10Cge0.07.7 10
1:5A Galaxy Far Far Away0.6M 0.5M 1177 879 10Pin0.06.0 10
1:6FKING MINISTRY0.6M 0.5M 1308 1337 10MIG2.96.1 10
4:1A Galaxy Far Far Away0.6M 0.5M 1210 1068 9-0.311.0 9
2:9A Galaxy Far Far Away0.5M 0.5M 1200 997 9-0.36.0 9
1:1A Galaxy Far Far Away0.5M 0.4M 1010 925 10PAT6.913.2 10
200:3A Galaxy Far Far Away0.0M 0.0M 0 0 2-16.016.0 2
200:6A Galaxy Far Far Away0.0M 0.0M 0 0 3-16.016.0 3
200:4A Galaxy Far Far Away0.0M 0.0M 3 3 2-16.016.0 2
200:5A Galaxy Far Far Away0.0M 0.0M 0 0 2-16.016.0 2
200:19A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:18A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:17A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:16A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:15A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:14A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:13A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:12A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:11A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:10A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:9A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:7A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1
200:20A Galaxy Far Far Away0.0M 0.0M 0 0 1-16.016.0 1

Top 2 galaxy score history

Tick 3:8 2:10 Scoredif
271.2M+34964+31xp1.1M+10617+5xp166k
261.2M+76947+20xp1.1M+36400142k
251.1M+66097+35xp1.0M+66796+23xp101k
241.1M+20102+6xp0.9M+11401102k
231.0M+105440.9M+1665193k
221.0M+139140.9M+1456399k
211.0M+88670.9M+11767100k
201.0M+14427+2xp0.9M+18996103k
191.0M+97260.9M+59763107k
181.0M+12252+4xp0.8M+15068157k
171.0M+134130.8M+11089160k
160.9M+94090.8M+19764158k
150.9M+189100.8M+83606+99xp168k
140.9M+281880.7M+17573+16xp233k
130.9M+941535+1342xp0.7M-372482222k


Loadtimes:
part 1 0.02s
part 2 0.25s
part 3 0.28s

$t_ta_sum 0.11s
$t_temal_sum 0.04s
$t_pl_sum 0.09s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00