Galaxies

   1:1   2:1   3:1   4:1   5:1
1:2 2:2 3:2 4:2
1:3 2:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
1:7 2:7 3:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
2:8BRING OUT THE IMP2.3M 2.1M 2842 7182 9-0.46.0 9
4:1Beware Aussie DC2.2M 2.0M 2660 4318 9-0.414.4 9
5:6Wolf Pack2.1M 2.0M 2674 4894 9-0.06.6 9
2:7A Galaxy Far Far Away2.1M 2.0M 2543 5597 10Xan0.510.3 10
2:9A Galaxy Far Far Away2.1M 1.9M 2323 6118 10-1.211.5 10
3:9A Galaxy Far Far Away2.1M 1.9M 2488 5402 10-0.515.6 10
1:2ALMOST A STAFF GAL2.0M 1.9M 2224 3610 9-0.711.4 9
1:7Intergalactic Hot Tub2.0M 1.9M 2486 5542 10-0.64.7 10
4:5A Pint Of Black2.0M 1.7M 2074 5993 9-0.35.3 9
3:6Beam Us Up Scottie2.0M 1.9M 2306 4626 10-0.714.5 10
4:7Mercenaries2.0M 1.6M 1844 6588 8-0.39.1 8
2:5A Galaxy Far Far Away1.9M 1.7M 2221 4800 10-0.311.8 10
1:8A Galaxy Where1.9M 1.7M 2181 5376 9-0.04.1 9
1:3A Galaxy Far Far Away1.9M 1.7M 2294 4769 10-0.312.8 10
5:5Team Astroempires1.9M 1.7M 1987 5139 10-0.38.7 10
2:6A Galaxy Far Far Away1.9M 1.9M 2078 3411 10InS1.014.9 10
4:2A Galaxy Far Far Away1.9M 1.8M 2524 3749 9-0.715.8 9
2:4A Galaxy Far Far Away1.9M 1.6M 2337 5090 10-2.621.6 10
5:3A Galaxy Far Far Away1.9M 1.7M 2375 4283 10-0.39.3 10
3:1Nothing to see here1.8M 1.7M 2156 3764 10-1.016.7 10
4:3A Galaxy Far Far Away1.8M 1.9M 2632 4188 10-0.413.9 10
2:3Knight of the Realm1.8M 1.7M 2110 5673 9-0.63.8 9
3:2Scan Me Daddy1.8M 1.7M 2128 5225 9-2.59.3 9
1:4THE HOUSE OF FUN1.7M 1.8M 1851 4490 10-1.07.2 10
5:4A Galaxy Far Far Away1.7M 1.6M 1892 4576 10-1.915.7 10
4:9Happy Campers1.7M 1.9M 1930 3526 10-0.314.8 10
5:1WORLD CUP FB1.7M 1.5M 1892 6718 10-0.616.6 10
4:4A Galaxy Far Far Away1.7M 1.5M 1903 3658 9-0.59.7 9
4:8A Galaxy Far Far Away1.7M 1.5M 2157 3923 10ONE4.216.3 10
1:5Knight Flagship Gang1.6M 1.4M 1857 3024 9-0.37.1 9
2:1CaRn Attitude1.6M 1.7M 2100 4571 10-1.220.5 10
3:4A Galaxy Far Far Away1.5M 1.6M 1789 4577 9Ter0.07.3 9
4:6A Galaxy Far Far Away1.5M 1.4M 1927 2643 8-4.620.7 8
1:6A Galaxy Far Far Away1.5M 1.2M 1720 4321 9TiT0.014.8 9
3:5A Galaxy Far Far Away1.4M 1.3M 1674 3641 10TiT2.122.2 10
3:3Oh no not again1.2M 1.3M 1646 2510 9Tri0.515.6 9
5:7Stoke Us A Clipper1.2M 1.3M 2017 4356 9Mon1.017.0 9
5:8Good Luck Have Fun Dont Die1.2M 1.2M 1364 2583 9Que1.112.1 9
2:2Pontypandy Freedom Fighters1.2M 1.3M 2045 4632 10-2.116.8 10
1:9A Galaxy Far Far Away1.0M 0.9M 1114 1491 9Thr5.724.0 9
3:7A Galaxy Far Far Away1.0M 1.1M 1453 4071 9Had1.515.0 9
3:8Nothing to see here0.9M 0.9M 1035 1782 6NOB1.321.5 6
1:1Dammm admins0.4M 0.3M 483 909 7-19.433.5 7
200:17A Galaxy Far Far Away0.0M 0.1M 185 204 1-32.039.0 1
200:5A Galaxy Far Far Away0.0M 0.0M 41 41 1-39.039.0 1
200:10A Galaxy Far Far Away0.0M 0.0M 142 255 1-28.039.0 1
200:13A Galaxy Far Far Away0.0M 0.0M 85 100 2-35.035.5 2
200:7A Galaxy Far Far Away0.0M 0.0M 30 30 1-39.039.0 1
200:20A Galaxy Far Far Away0.0M 0.0M 62 125 1-23.039.0 1
200:12A Galaxy Far Far Away0.0M 0.0M 6 0 1-26.039.0 1
200:18A Galaxy Far Far Away0.0M 0.0M 0 0 1-39.039.0 1
200:16A Galaxy Far Far Away0.0M 0.0M 0 0 1-39.039.0 1
200:9A Galaxy Far Far Away0.0M 0.0M 0 0 1-39.039.0 1
200:3A Galaxy Far Far Away0.0M 0.0M 0 0 1-39.039.0 1
200:2A Galaxy Far Far Away0.0M 0.0M 0 0 1-39.039.0 1
200:1A Galaxy Far Far Away0.0M 0.0M 0 0 1-39.039.0 1
200:6A Galaxy Far Far Away0.0M 0.0M 24 15 1-35.035.0 1
200:14A Galaxy Far Far Away0.0M 0.0M 3 0 1-39.039.0 1
200:11A Galaxy Far Far Away0.0M 0.0M 0 0 1-39.039.0 1
200:4A Galaxy Far Far Away0.0M 0.0M 6 0 1-37.037.0 1
200:15A Galaxy Far Far Away0.0M 0.0M 6 0 1-36.036.0 1

Top 2 galaxy score history

Tick 2:8 4:1 Scoredif
962.3M+16312+17xp2.2M+31096+217xp76k
952.3M+15505+17xp2.2M-745190k
942.2M+372512.2M+28982+67xp67k
932.2M+16186+25xp2.2M+24078+62xp59k
922.2M+17128+25xp2.1M+50219+173xp67k
912.2M+51253+94xp2.1M+34678+121xp100k
902.1M+22697+13xp2.0M+61125+290xp83k
892.1M+16935+26xp2.0M+18547+26xp122k
882.1M+101772+552xp2.0M+16126+14xp124k
872.0M+27743+261xp1.9M+64088+14xp38k
862.0M+15847+57xp1.9M+16425+28xp74k
851.9M+19568+74xp1.9M+19265+74xp75k
841.9M+21114+105xp1.8M+15646+68xp74k
831.9M+18557+62xp1.8M+21561+94xp69k
821.9M+14218+72xp1.8M+19176+87xp72k
811.9M+22127+42xp1.8M+18747+104xp77k
801.8M+18074+47xp1.8M+14018+46xp74k
791.8M-1277511.8M+19488+33xp70k
782.0M+22580+24xp1.7M+12009217k
771.9M+20954+16xp1.7M+12330+7xp206k
761.9M+15911+5xp1.7M+18370198k
751.9M+16501+19xp1.7M+12220200k
741.9M+30502+52xp1.7M+12954196k
731.8M+81352+24xp1.7M+11611178k
721.8M+48384+84xp1.7M+12523108k
711.7M+22602+84xp1.6M+19903+119xp73k
701.7M+23859+96xp1.6M+15575+43xp70k
691.7M+25371+94xp1.6M+14683+40xp62k
681.6M+18547+84xp1.6M+14341+40xp51k
671.6M+18765+29xp1.6M+16089+45xp47k
661.6M+45803+44xp1.6M+12880+9xp44k
651.6M+25932+29xp1.6M+14403+2xp11k
641.5M+28024+27xp1.5M+26627+55xp0k
631.5M+23117+44xp1.5M+57497+5xp-1k
621.5M+14508+38xp1.5M+11290+8xp33k
611.5M+35035+61xp1.4M+10910+10xp29k
601.4M+32314+118xp1.4M+10991+19xp5k
591.4M+42644+336xp1.4M+16077+23xp-15k
581.4M+19231+120xp1.4M+20525+22xp-42k
571.3M+1393657+4379xp1.4M+1434502+2402xp-40k


Loadtimes:
part 1 0.01s
part 2 0.26s
part 3 0.43s

$t_ta_sum 0.12s
$t_temal_sum 0.02s
$t_pl_sum 0.10s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00