Galaxies

   1:1   2:1   3:1   4:1   5:1   6:1
1:2 2:2 3:2 4:2 5:2 6:2
1:3 2:3 3:3 4:3 5:3 6:3
1:4 2:4 3:4 4:4 6:4
1:5 2:5 3:5 4:5 5:5 6:5
1:6 2:6 3:6 4:6 5:6 6:6
1:7 2:7 3:7 4:7 5:7 6:7
1:8 2:8 3:8 4:8 5:8 6:8
1:9 2:9 3:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
3:2TURTLE46.3M 38.9M 18761 128508 10ODD0.32.7 10
2:2Hogwarts School of Planetarion44.9M 34.4M 14528 189129 10Pin0.00.8 10
3:9BOSS GALAXY43.2M 33.6M 18320 161511 9LES0.08.4 9
3:6TOON TOON TOON ARMY40.3M 32.4M 14305 133288 10Pin0.410.1 10
1:9eLEMeNTaRY38.1M 30.8M 11910 125338 10ODD0.712.4 10
6:4TEAM PRO37.6M 28.5M 9833 151062 10ODD15.417.1 10
1:7A Galaxy Far Far Away37.1M 30.4M 15997 115679 10Pin0.912.0 10
5:6In need of a drink36.7M 27.7M 13107 150961 10LES0.010.6 10
2:5A Galaxy Far Far Away34.9M 29.3M 13315 94449 10Pin1.073.9 10
6:7A Galaxy Far Far Away34.3M 28.4M 10611 103378 9Pin0.016.8 9
2:9Mercenaries33.4M 28.0M 10890 91403 10New2.313.8 10
4:4A Galaxy Far Far Away31.8M 24.7M 9933 121250 9New0.613.0 9
3:8Only Fans31.6M 25.3M 9991 109736 10ODD0.07.1 10
4:8STOIC31.3M 27.4M 11914 71503 9ODD4.18.1 9
6:3A Galaxy Far Far Away30.7M 23.7M 9130 118621 9New0.44.8 9
3:1A Galaxy Far Far Away30.6M 23.7M 9097 130779 10LES6.017.7 10
6:2So So30.4M 24.1M 10582 105715 9Pin6.354.7 9
2:6Old School Players30.3M 27.0M 8872 86547 10Pin2.84.6 10
1:8A Galaxy Fart Far Away30.2M 25.9M 9237 76150 9Tri1.16.5 9
1:4LEAQY LEAQY29.5M 21.0M 8021 141474 9LES0.424.0 9
5:3A Galaxy Far Far Away29.1M 22.1M 6010 130540 10LES9.643.1 10
3:3The Butterfly Effect29.0M 22.0M 8226 121984 9VGN3.310.1 9
6:1A Galaxy Far Far Away28.7M 23.3M 8144 93526 10VGN8.829.8 10
5:2PROPOSITIONED28.3M 19.9M 6190 140881 9LES33.7121.5 9
5:5The Lion is awake28.1M 20.1M 6595 135886 8VGN1.17.0 8
5:1Tonstar liked Pizza and Beer27.8M 23.6M 4509 76611 10VGN18.256.2 10
2:8A Galaxy Far Far Away27.7M 22.0M 9316 99113 9Pin11.792.4 9
2:3Virellion Expanse27.6M 20.5M 7223 132159 9New1.83.1 9
4:2TIME TO BLOW DOORS DOWN26.7M 22.8M 7065 119566 10Tri2.613.0 10
1:3Best Gal Pic Ever26.4M 21.8M 8235 92876 10PUS19.634.6 10
4:7Reach for the tonStars25.1M 19.0M 7252 104631 9New1.441.0 9
2:4A Galaxy Far Far Away24.9M 20.7M 8839 78544 10New5.09.0 10
3:4Build more factories24.8M 16.5M 3719 151385 10Pho4.175.1 10
1:6RIP Tonstar24.7M 22.1M 6250 104229 10VGN17.392.0 10
4:6A Galaxy far away No visiting24.5M 20.4M 5989 98950 9ODD5.321.8 9
3:5Carnage24.2M 19.7M 5528 82083 9Cge2.819.6 9
2:7CaRn Attitude24.0M 19.5M 6741 74588 9Cge3.513.3 9
3:7A Galaxy Far Far Away23.8M 18.7M 7054 101262 9New1.211.1 9
1:5A Galaxy22.4M 19.4M 5861 85991 10VGN8.383.6 10
1:1Damn Admins21.6M 20.3M 9057 23060 9PAT103.6197.5 9
5:7Bang Gangers21.6M 18.6M 6002 62453 10ODD3.519.7 10
4:3Lo and Behold21.3M 16.6M 4204 79333 9PUS34.261.0 9
4:5A Galaxy Far Far Away19.7M 13.5M 4379 111950 10Cge25.3151.1 10
4:1A Galaxy Far Far Away19.2M 13.0M 8423 122047 9Cge4.146.3 9
6:6WE LOVE TO EAT ROIDS19.1M 17.6M 5243 58765 9VGN5.144.8 9
6:5We Dont Like Mondays18.6M 12.9M 6952 97775 8Pin4.711.5 8
2:1A Galaxy Far Far Away15.1M 12.4M 4348 48910 8Cge14.745.7 8
1:2WE HAVE THE BEST NEIGHBOURS14.1M 13.5M 3944 53199 10ODD34.2155.3 10
5:8end of the day we always win11.1M 10.6M 3105 39903 6TiT35.166.1 6
6:8FKING MINISTRY10.4M 8.1M 3913 40110 7LES48.8137.2 7
200:9A Galaxy Far Far Away0.1M 0.8M 209 1103 2Cge144.0455.5 2
200:13A Galaxy Far Far Away0.1M 0.4M 448 160 2-97.0191.5 2
200:1A Galaxy Far Far Away0.0M 0.4M 261 411 2-372.5565.5 2
200:6A Galaxy Far Far Away0.0M 0.3M 171 21 2-157.0327.0 2
200:14A Galaxy Far Far Away0.0M 0.3M 400 205 2-111.0189.0 2
200:8A Galaxy Far Far Away0.0M 0.6M 536 216 2End123.0239.0 2
200:19A Galaxy Far Far Away0.0M 0.3M 492 312 2-72.0212.5 2
200:10A Galaxy Far Far Away0.0M 0.3M 317 110 2-86.0162.0 2
200:16A Galaxy Far Far Away0.0M 0.4M 217 175 1-148.0434.0 1
200:18A Galaxy Far Far Away0.0M 0.1M 171 0 2-92.0278.5 2
200:17A Galaxy Far Far Away0.0M 0.1M 222 0 2-91.0106.5 2
200:7A Galaxy Far Far Away0.0M 0.1M 195 0 2-100.0199.0 2
200:15A Galaxy Far Far Away0.0M 0.1M 102 0 2HR133.0489.5 2
200:3A Galaxy Far Far Away0.0M 0.0M 78 0 1-183.0326.0 1
200:11A Galaxy Far Far Away0.0M 0.2M 219 0 2-116.0116.0 2
200:2A Galaxy Far Far Away0.0M 0.1M 345 117 2-89.089.0 2
200:20A Galaxy Far Far Away0.0M 0.1M 111 0 1-110.0110.0 1
200:5A Galaxy Far Far Away0.0M 0.1M 219 0 2-118.5118.5 2
200:12A Galaxy Far Far Away0.0M 0.0M 108 0 1-137.0137.0 1
200:4A Galaxy Far Far Away0.0M 0.0M 99 0 1-186.0186.0 1

Top 2 galaxy score history

Tick 3:2 2:2 Scoredif
85946.3M+89939+36xp44.9M+313553+2451xp1.4M
85846.2M+87204+17xp44.6M+57229+72xp1.6M
85746.1M+88484+40xp44.5M+61604+88xp1.6M
85646.0M+153652+1074xp44.4M+260701+2752xp1.6M
85545.9M+147989+473xp44.2M+26142+51xp1.7M
85445.7M+92588+153xp44.2M+51076+73xp1.5M
85345.7M+150035+833xp44.1M+139018+1113xp1.5M
85245.5M+94969+127xp44.0M+50156+127xp1.5M
85145.4M+98571+165xp43.9M+56870+121xp1.4M
85045.3M+85371+168xp43.9M+56613+78xp1.4M
84945.2M+7732043.8M+56480+18xp1.4M
84845.1M+8101543.7M+520101.3M
84745.1M+94972+28xp43.7M+950701.3M
84645.0M+112823+28xp43.6M+678201.3M
84544.9M+9680743.5M+746261.3M
84444.8M+9771243.5M+94484+171xp1.3M
84344.7M+139743+272xp43.4M+82627+18xp1.2M
84244.5M+99345+10xp43.3M+84690+18xp1.2M
84144.4M+152019+147xp43.2M+82321+18xp1.2M
84044.3M+121321+13xp43.1M+91260+18xp1.1M
83944.1M+130494+288xp43.0M+88514+18xp1.1M
83844.0M+164085+725xp42.9M+253067+2250xp1.0M
83743.9M+181652+534xp42.7M+88097+18xp1.1M
83643.7M+100134+7xp42.6M+86812+1188xp1.0M
83543.6M+178823+461xp42.5M-59688+169xp1.0M
83443.4M+92857+9xp42.6M+23230+7xp829k
83343.3M+192264+262xp42.5M+325651+2666xp759k
83243.1M+257177+2478xp42.2M+133175+214xp893k
83142.9M-420626+1377xp42.1M+117977+374xp769k
83043.3M+152414+892xp42.0M+57270+359xp1.3M
82943.1M+81955+118xp41.9M+131642+1004xp1.2M
82843.0M+90034+295xp41.8M+54706+125xp1.2M
82742.9M+97162+132xp41.7M+62810+125xp1.2M
82642.9M+77445+116xp41.7M+68275+154xp1.1M
82542.8M+92130+65xp41.6M+53179+30xp1.1M
82442.7M+76513+42xp41.5M+67779+30xp1.1M
82342.6M+80286+43xp41.5M+57195+16xp1.1M
82242.5M+76964+70xp41.4M+579801.1M
82142.4M+77983+5xp41.4M+708511.0M
82042.4M+83850+20xp41.3M+114844+7xp1.0M


Loadtimes:
part 1 0.02s
part 2 0.97s
part 3 0.01s

$t_ta_sum 0.16s
$t_temal_sum 0.16s
$t_pl_sum 0.14s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00