Galaxies

   1:1   2:1   3:1   4:1   5:1   6:1
1:2 2:2 3:2 4:2 5:2 6:2
1:3 2:3 3:3 4:3 5:3 6:3
1:4 2:4 3:4 4:4 6:4
1:5 2:5 3:5 4:5 5:5 6:5
1:6 2:6 3:6 4:6 5:6 6:6
1:7 2:7 3:7 4:7 5:7 6:7
1:8 2:8 3:8 4:8 5:8 6:8
1:9 2:9 3:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
3:2TURTLE93.4M 79.5M 29938 236293 10ODD0.00.9 10
2:2Hogwarts School of Planetarion79.9M 61.7M 21121 316717 10Pin1.83.0 10
3:9BOSS GALAXY76.5M 60.0M 15597 275902 10LES0.310.3 10
1:7A Galaxy Far Far Away69.5M 56.6M 17982 220214 10Pin0.95.7 10
2:5A Galaxy Far Far Away68.6M 57.6M 22099 183815 10Pin1.4101.5 10
1:9eLEMeNTaRY68.5M 52.4M 11270 271673 10ODD0.46.3 10
3:6TOON TOON TOON ARMY63.1M 52.9M 19834 169413 7Pin0.01.2 7
6:2So So57.8M 48.4M 18167 157028 9Pin3.511.8 9
4:8STOIC56.5M 48.8M 14316 136431 10ODD3.25.7 10
4:4A Galaxy Far Far Away56.3M 45.7M 14168 180512 9New3.018.1 9
6:7A Galaxy Far Far Away56.3M 46.9M 12115 161416 10Pin3.311.6 10
2:9Mercenaries56.2M 47.1M 11859 155428 9New1.45.5 9
3:8Only Fans55.5M 44.4M 13816 188840 10ODD7.419.8 10
3:1A Galaxy Far Far Away54.1M 38.8M 7806 271992 9LES2.847.1 9
5:5The Lion is awake54.1M 36.5M 11293 296648 10VGN17.827.3 10
6:4TEAM PRO53.3M 40.4M 10124 215058 9VGN44.150.3 9
6:3A Galaxy Far Far Away52.2M 40.6M 12003 194708 9New0.75.5 9
6:1A Galaxy Far Far Away52.1M 40.9M 11415 190817 9VGN0.010.1 9
1:8A Galaxy Fart Far Away52.0M 42.8M 12247 158326 10Tri30.141.0 10
5:6In need of a drink51.0M 31.7M 7861 324051 9LES8.429.0 9
2:8A Galaxy Far Far Away50.2M 40.6M 15640 165765 10Pin32.787.1 10
5:3A Galaxy Far Far Away49.7M 34.1M 5923 273044 10LES4.562.0 10
1:4LEAQY LEAQY48.5M 30.8M 8035 294687 9LES3.511.7 9
5:1Tonstar liked Pizza and Beer48.5M 39.5M 8826 155308 9VGN10.717.3 9
4:2TIME TO BLOW DOORS DOWN48.4M 40.0M 14882 192664 10Tri5.045.0 10
2:6Old School Players46.8M 38.8M 12351 152264 10Pin16.430.6 10
2:4A Galaxy Far Far Away45.0M 36.6M 12773 145080 10New16.355.7 10
3:3The Butterfly Effect45.0M 33.9M 8548 187495 9VGN26.828.8 9
4:7Reach for the tonStars44.9M 34.6M 10979 178234 9New12.143.3 9
4:6A Galaxy far away No visiting43.7M 36.2M 9283 210649 10ODD3.415.2 10
2:7CaRn Attitude42.5M 34.9M 9708 127068 10Cge9.822.5 10
2:3Virellion Expanse42.1M 29.8M 9340 218917 9New5.430.8 9
3:5Carnage40.9M 32.1M 9107 152987 10Cge36.8151.9 10
5:2PROPOSITIONED40.9M 26.5M 5399 239703 10LES51.9235.6 10
1:5A Galaxy40.1M 33.5M 10797 145751 10VGN1.526.2 10
3:4Build more factories38.9M 21.2M 6485 297950 9Pho9.862.8 9
1:6RIP Tonstar38.4M 29.4M 8418 189684 7VGN3.114.1 7
4:3Lo and Behold37.8M 26.9M 5754 183278 10PUS47.157.5 10
1:3Nothing too see here37.7M 31.6M 6436 157985 9PUS3.810.4 9
3:7A Galaxy Far Far Away37.4M 28.8M 7692 159177 9New9.023.0 9
4:5A Galaxy Far Far Away36.0M 22.6M 5546 228703 8Cge8.0155.0 8
5:7Bang Gangers34.5M 27.6M 5691 127783 10ODD7.069.4 10
6:6WE LOVE TO EAT ROIDS31.5M 27.9M 5742 92953 9Tri37.7149.7 9
6:5We Dont Like Mondays30.6M 20.7M 10193 169411 9Pin22.040.3 9
4:1A Galaxy Far Far Away29.5M 20.4M 8330 170078 9Cge9.4102.8 9
1:1Damn Admins28.2M 26.3M 6744 30641 10PAT41.0155.3 10
2:1A Galaxy Far Far Away26.2M 20.7M 6589 97305 9Cge32.581.1 9
1:2WE HAVE THE BEST NEIGHBOURS25.1M 24.4M 6977 129688 8ODD42.6147.3 8
6:8FKING MINISTRY15.9M 10.9M 1484 81085 5LES71.2255.8 5
5:8end of the day we always win15.2M 13.6M 5861 56519 9TiT24.434.1 9
200:8A Galaxy Far Far Away0.1M 0.6M 320 81 1End246.0492.0 1
200:12A Galaxy Far Far Away0.1M 1.0M 904 477 2-99.0269.0 2
200:9A Galaxy Far Far Away0.1M 0.7M 119 1103 1Cge543.0986.0 1
200:5A Galaxy Far Far Away0.1M 2.5M 375 17129 1ODD28.0247.0 1
200:15A Galaxy Far Far Away0.1M 0.4M 297 3 2-85.0228.0 2
200:1A Galaxy Far Far Away0.1M 0.4M 309 411 2-519.5727.0 2
200:17A Galaxy Far Far Away0.0M 0.1M 540 405 1-48.0263.0 1
200:16A Galaxy Far Far Away0.0M 0.1M 132 0 1-148.0291.0 1
200:10A Galaxy Far Far Away0.0M 0.1M 141 0 1-75.0219.0 1
200:4A Galaxy Far Far Away0.0M 0.1M 129 0 1-122.0297.0 1
200:3A Galaxy Far Far Away0.0M 0.1M 129 0 1-172.0315.0 1
200:14A Galaxy Far Far Away0.0M 0.1M 141 0 1-74.0217.0 1
200:20A Galaxy Far Far Away0.0M 0.1M 126 0 1-192.0335.0 1
200:19A Galaxy Far Far Away0.0M 0.1M 135 0 1-114.0257.0 1
200:13A Galaxy Far Far Away0.0M 0.3M 294 0 2-194.5194.5 2
200:2A Galaxy Far Far Away0.0M 0.2M 364 203 1-48.058.0 1
200:18A Galaxy Far Far Away0.0M 0.1M 108 0 1-228.0451.0 1
200:11A Galaxy Far Far Away0.0M 0.0M 0 0 1-74.0985.0 1

Top 2 galaxy score history

Tick 3:2 2:2 Scoredif
117793.4M+236863+751xp79.9M+209231+1020xp13.5M
117693.2M+2200+664xp79.6M+89297+26xp13.5M
117593.2M+81970+527xp79.6M+187446+764xp13.6M
117493.1M+270109+3247xp79.4M+494233+4216xp13.7M
117392.8M+127627+1865xp78.9M+128313+257xp13.9M
117292.7M+226523+208xp78.7M+104216+18xp13.9M
117192.5M+436224+1392xp78.6M+13634+457xp13.8M
117092.0M+160033+99xp78.6M+145263+139xp13.4M
116991.9M+157833+45xp78.5M+181484+432xp13.3M
116891.7M+156241+138xp78.3M+136569+128xp13.4M
116791.6M+160912+231xp78.2M+112627+105xp13.4M
116691.4M+148389+46xp78.0M+143027+61xp13.3M
116591.3M+147440+42xp77.9M+147090+112xp13.3M
116491.1M+146431+51xp77.8M+138954+39xp13.3M
116391.0M+165404+29xp77.6M+154672+80xp13.3M
116290.8M+144732+39xp77.5M+158589+42xp13.3M
116190.7M+158725+72xp77.3M+122411+6xp13.3M
116090.5M+171639+82xp77.2M+104424+14xp13.3M
115990.3M+304653+1789xp77.1M+286843+2322xp13.2M
115890.0M+188470+26xp76.8M+410677+590xp13.2M
115789.8M+17102476.4M+88350+52xp13.4M
115689.7M+184217+4xp76.3M+115492+64xp13.3M
115589.5M+168440+16xp76.2M+93901+68xp13.2M
115489.3M+293971+4xp76.1M+135312+54xp13.2M
115389.0M+16854075.9M+98647+4xp13.0M
115288.8M+158648+1xp75.9M+100106+12xp12.9M
115188.7M+16240375.8M+107960+12xp12.9M
115088.5M+203765+203xp75.6M+104438+1xp12.8M
114988.3M+228222+974xp75.5M+133046+38xp12.7M
114888.1M+14756975.4M+114551+48xp12.6M
114787.9M+249228+412xp75.3M+48290+25xp12.6M
114687.7M+159780+77xp75.2M+191216+699xp12.4M
114587.5M+128645+89xp75.1M+113406+161xp12.4M
114487.4M+212014+351xp74.9M+172777+975xp12.4M
114387.2M+274724+771xp74.8M+316881+3164xp12.4M
114286.9M+501282+4040xp74.4M+173158+541xp12.4M
114186.4M+167251+190xp74.3M+348494+2999xp12.1M
114086.2M+174430+239xp73.9M+497711+4138xp12.3M
113986.1M+143841+60xp73.4M+93356+216xp12.6M
113885.9M+136541+11xp73.3M+92574+136xp12.5M


Loadtimes:
part 1 0.02s
part 2 0.64s
part 3 0.01s

$t_ta_sum 0.07s
$t_temal_sum 0.07s
$t_pl_sum 0.05s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00