Galaxies

   1:1   2:1   3:1   4:1   5:1
1:2 2:2 3:2 4:2
1:3 2:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
1:7 2:7 3:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
2:8BRING OUT THE IMP81.7M 78.5M 29102 125136 10Imp0.06.1 10
4:2I see you74.4M 67.0M 22896 126663 10Imp6.134.0 10
5:3IMP FU69.5M 62.8M 22555 112015 10Imp12.048.2 10
2:9A Galaxy Far Far Away62.5M 55.2M 15357 126591 10Pin9.739.7 10
1:2SWAT TEAM IMPERIUM56.5M 50.0M 19963 108333 9Imp1.522.0 9
4:3The Princess Posse54.2M 50.2M 15038 140775 10Pin1.133.7 10
3:4Terra51.9M 43.4M 15044 143578 9Pin2.09.6 9
1:8A Galaxy Where49.6M 43.9M 13496 124229 10Pin1.725.0 10
1:7Intergalactic Hot Tub47.2M 41.3M 6605 101623 10VGN3.024.1 10
1:6A Galaxy Far Far Away46.8M 40.6M 12823 107231 10Pin5.419.0 10
4:7Mercenaries45.5M 38.6M 8959 133478 10New9.338.4 10
5:5Team Astroempires45.4M 35.6M 10932 165218 10Pin2.542.2 10
2:7A Galaxy Far Far Away43.3M 43.0M 11332 107421 10Pus1.15.5 10
3:2Scan Me Daddy42.3M 38.2M 11095 88606 9VGN27.668.0 9
3:1NUMERO 842.2M 40.2M 15795 80005 9Imp15.257.2 9
1:3A Galaxy Far Far Away41.7M 34.4M 10127 127303 9Pin1.542.4 9
5:6Wolf Pack40.5M 32.0M 9825 144216 10New4.150.7 10
3:7A Galaxy Far Far Away40.3M 34.1M 8767 200060 9VGN14.026.5 9
5:4A Galaxy Far Far Away40.2M 35.3M 4641 84741 10VGN10.746.8 10
3:9A Galaxy Far Far Away39.9M 32.8M 8288 120609 9Pin4.641.8 9
3:6Beam Us Up Scottie39.5M 33.7M 6507 100379 9VGN12.038.4 9
2:1CaRn Attitude38.8M 30.7M 8629 140979 9Imp35.4110.0 9
4:5A Pint Of Hohohoegaarden34.5M 28.3M 4753 123467 9Cge10.465.3 9
4:8A Galaxy Far Far Away34.1M 29.1M 9236 83996 9Pin4.339.4 9
3:5A Galaxy Far Far Away34.0M 30.6M 8530 77579 10TiT5.842.5 10
4:1Beware Aussie DC33.9M 30.1M 8110 67645 9New5.714.0 9
2:6A Galaxy Far Far Away32.9M 28.7M 6624 72369 10VGN8.254.2 10
1:4THE HOUSE OF FUN32.0M 25.5M 6124 118144 10Cge17.141.4 10
4:4A Galaxy Far Far Away31.6M 29.1M 6458 115604 9Pus0.510.5 9
4:9Happy Campers30.1M 31.9M 8432 118694 9VGN3.638.6 9
2:5A Galaxy Far Far Away27.4M 25.7M 5666 84335 8VGN44.1194.2 8
3:3Oh no not again26.9M 23.0M 6911 68761 9Tri34.075.5 9
2:4A Galaxy Far Far Away26.1M 20.2M 5490 99586 8Cge32.3119.0 8
1:9A Galaxy Far Far Away25.8M 24.6M 9940 63578 10Imp14.0109.1 10
3:8Nothing to see here25.7M 23.5M 6564 77258 8Pus3.521.7 8
5:8Good Luck Have Fun Dont Die25.6M 24.1M 9083 44039 10Pin17.774.6 10
5:7Stoke Us A Clipper25.1M 24.8M 6292 45461 9PRI13.1108.7 9
5:1WORLD CUP FB25.0M 20.8M 7096 71547 9Pin29.2119.4 9
2:2Pontypandy Freedom Fighters18.2M 16.1M 4350 43575 9New22.0166.3 9
4:6A Galaxy Far Far Away14.9M 15.3M 5056 47865 9Cge7.744.2 9
1:5TOFFEE WAS GOD7.3M 7.8M 1376 18152 4VGN3.77.2 4
1:1Dammm admins5.9M 5.9M 2353 2179 8PAT495.2805.3 8
2:3F1NCH of the Universe5.6M 4.9M 690 12759 4New23.2159.5 4
200:17A Galaxy Far Far Away0.2M 0.8M 509 8363 1Cge26.0245.0 1
200:7A Galaxy Far Far Away0.2M 2.5M 263 9372 1PRI27.0242.0 1
200:19A Galaxy Far Far Away0.1M 0.8M 221 5767 1PRI13.0360.0 1
200:9A Galaxy Far Far Away0.1M 0.2M 316 2315 1-812.0955.0 1
200:3A Galaxy Far Far Away0.0M 0.3M 547 293 1Vir166.0233.0 1
200:20A Galaxy Far Far Away0.0M 0.2M 341 200 1-0.0170.0 1
200:15A Galaxy Far Far Away0.0M 0.2M 249 6 2-152.0302.0 2
200:13A Galaxy Far Far Away0.0M 0.2M 240 0 2-149.5318.0 2
200:18A Galaxy Far Far Away0.0M 0.1M 117 0 1-326.0326.0 1
200:10A Galaxy Far Far Away0.0M 0.1M 278 140 1-27.0194.0 1
200:4A Galaxy Far Far Away0.0M 0.1M 126 0 1-78.0281.0 1
200:2A Galaxy Far Far Away0.0M 0.1M 167 50 1-186.0329.0 1
200:12A Galaxy Far Far Away0.0M 0.1M 120 0 1-157.0303.0 1
200:14A Galaxy Far Far Away0.0M 0.1M 120 0 1-139.0306.0 1
200:8A Galaxy Far Far Away0.0M 0.1M 156 0 1-65.065.0 1

Top 2 galaxy score history

Tick 2:8 4:2 Scoredif
112281.7M+123464+212xp74.4M+116275+97xp7.2M
112181.6M+122197+195xp74.3M+120365+164xp7.2M
112081.4M+127494+75xp74.2M+124792+72xp7.2M
111981.3M+114913+53xp74.1M+66045+54xp7.2M
111881.2M+162907+151xp74.0M+44691+18xp7.2M
111781.0M+126977+90xp73.9M+1137627.0M
111680.9M+126592+585xp73.8M+962097.0M
111580.8M+156290+67xp73.7M+116035+50xp7.0M
111480.6M+159424+35xp73.6M+113796+38xp7.0M
111380.5M+157745+35xp73.5M+97789+44xp6.9M
111280.3M+158310+18xp73.4M+925716.8M
111180.1M+192784+553xp73.3M+97121+54xp6.8M
111079.9M+182450+186xp73.2M+101626+42xp6.7M
110979.8M+168878+9xp73.1M+102324+4xp6.6M
110879.6M+218650+432xp73.0M+126559+5xp6.5M
110779.4M+174157+32xp72.9M+135634+3xp6.4M
110679.2M+21191972.7M+146173+134xp6.4M
110579.0M+185321+36xp72.6M+176558+78xp6.3M
110478.8M+220955+251xp72.4M+1592866.3M
110378.6M+165513+176xp72.3M+1226086.3M
110278.4M+14859272.1M+1223816.2M
110178.3M+224460+821xp72.0M+1199346.2M
110078.0M+150173+223xp71.9M+1251356.1M
109977.9M+138149+227xp71.8M+1204786.1M
109877.8M+133084+258xp71.7M+1190246.1M
109777.6M+156731+223xp71.5M+213898+366xp6.0M
109677.5M+172210+73xp71.3M+124952+31xp6.1M
109577.3M+168823+36xp71.2M-128895+456xp6.1M
109477.1M+181795+145xp71.3M+173479+135xp5.8M
109376.9M+15636571.2M+109464+150xp5.7M
109276.8M+17008471.0M+114016+225xp5.7M
109176.6M+159387+28xp70.9M+119189+214xp5.6M
109076.5M+16914670.8M+113445+115xp5.6M
108976.3M+16475170.7M+106660+46xp5.5M
108876.1M+16936770.6M+99897+52xp5.5M
108776.0M+193489+89xp70.5M+115781+135xp5.4M
108675.8M+16550970.4M+97991+64xp5.3M
108575.6M+16921970.3M+921825.3M
108475.4M+268842+417xp70.2M+99968+4xp5.2M
108375.2M+171697+420xp70.1M+113565+228xp5.0M


Loadtimes:
part 1 0.01s
part 2 0.31s
part 3 0.49s

$t_ta_sum 0.10s
$t_temal_sum 0.11s
$t_pl_sum 0.09s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00