Galaxies
1:1 2:1 3:1 4:1 5:1 6:1
1:2 2:2 3:2 4:2 5:2 6:2
1:3 2:3 3:3 4:3 5:3 6:3
1:4 2:4 3:4 4:4 6:4
1:5 2:5 3:5 4:5 5:5 6:5
1:6 2:6 3:6 4:6 5:6 6:6
1:7 2:7 3:7 4:7 5:7 6:7
1:8 2:8 3:8 4:8 5:8 6:8
1:9 2:9 3:9
(c200 not included)
Coords | Name | Score | Value | Size | XP | Pla | Ally | IT | ITXP | Tar | |
---|---|---|---|---|---|---|---|---|---|---|---|
3:2 | TURTLE | 93.4M | 79.5M | 29938 | 236293 | 10 | ODD | 0.0 | 0.9 | 10 | |
2:2 | Hogwarts School of Planetarion | 79.9M | 61.7M | 21121 | 316717 | 10 | Pin | 1.8 | 3.0 | 10 | |
3:9 | BOSS GALAXY | 76.5M | 60.0M | 15597 | 275902 | 10 | LES | 0.3 | 10.3 | 10 | |
1:7 | A Galaxy Far Far Away | 69.5M | 56.6M | 17982 | 220214 | 10 | Pin | 0.9 | 5.7 | 10 | |
2:5 | A Galaxy Far Far Away | 68.6M | 57.6M | 22099 | 183815 | 10 | Pin | 1.4 | 101.5 | 10 | |
1:9 | eLEMeNTaRY | 68.5M | 52.4M | 11270 | 271673 | 10 | ODD | 0.4 | 6.3 | 10 | |
3:6 | TOON TOON TOON ARMY | 63.1M | 52.9M | 19834 | 169413 | 7 | Pin | 0.0 | 1.2 | 7 | |
6:2 | So So | 57.8M | 48.4M | 18167 | 157028 | 9 | Pin | 3.5 | 11.8 | 9 | |
4:8 | STOIC | 56.5M | 48.8M | 14316 | 136431 | 10 | ODD | 3.2 | 5.7 | 10 | |
4:4 | A Galaxy Far Far Away | 56.3M | 45.7M | 14168 | 180512 | 9 | New | 3.0 | 18.1 | 9 | |
6:7 | A Galaxy Far Far Away | 56.3M | 46.9M | 12115 | 161416 | 10 | Pin | 3.3 | 11.6 | 10 | |
2:9 | Mercenaries | 56.2M | 47.1M | 11859 | 155428 | 9 | New | 1.4 | 5.5 | 9 | |
3:8 | Only Fans | 55.5M | 44.4M | 13816 | 188840 | 10 | ODD | 7.4 | 19.8 | 10 | |
3:1 | A Galaxy Far Far Away | 54.1M | 38.8M | 7806 | 271992 | 9 | LES | 2.8 | 47.1 | 9 | |
5:5 | The Lion is awake | 54.1M | 36.5M | 11293 | 296648 | 10 | VGN | 17.8 | 27.3 | 10 | |
6:4 | TEAM PRO | 53.3M | 40.4M | 10124 | 215058 | 9 | VGN | 44.1 | 50.3 | 9 | |
6:3 | A Galaxy Far Far Away | 52.2M | 40.6M | 12003 | 194708 | 9 | New | 0.7 | 5.5 | 9 | |
6:1 | A Galaxy Far Far Away | 52.1M | 40.9M | 11415 | 190817 | 9 | VGN | 0.0 | 10.1 | 9 | |
1:8 | A Galaxy Fart Far Away | 52.0M | 42.8M | 12247 | 158326 | 10 | Tri | 30.1 | 41.0 | 10 | |
5:6 | In need of a drink | 51.0M | 31.7M | 7861 | 324051 | 9 | LES | 8.4 | 29.0 | 9 | |
2:8 | A Galaxy Far Far Away | 50.2M | 40.6M | 15640 | 165765 | 10 | Pin | 32.7 | 87.1 | 10 | |
5:3 | A Galaxy Far Far Away | 49.7M | 34.1M | 5923 | 273044 | 10 | LES | 4.5 | 62.0 | 10 | |
1:4 | LEAQY LEAQY | 48.5M | 30.8M | 8035 | 294687 | 9 | LES | 3.5 | 11.7 | 9 | |
5:1 | Tonstar liked Pizza and Beer | 48.5M | 39.5M | 8826 | 155308 | 9 | VGN | 10.7 | 17.3 | 9 | |
4:2 | TIME TO BLOW DOORS DOWN | 48.4M | 40.0M | 14882 | 192664 | 10 | Tri | 5.0 | 45.0 | 10 | |
2:6 | Old School Players | 46.8M | 38.8M | 12351 | 152264 | 10 | Pin | 16.4 | 30.6 | 10 | |
2:4 | A Galaxy Far Far Away | 45.0M | 36.6M | 12773 | 145080 | 10 | New | 16.3 | 55.7 | 10 | |
3:3 | The Butterfly Effect | 45.0M | 33.9M | 8548 | 187495 | 9 | VGN | 26.8 | 28.8 | 9 | |
4:7 | Reach for the tonStars | 44.9M | 34.6M | 10979 | 178234 | 9 | New | 12.1 | 43.3 | 9 | |
4:6 | A Galaxy far away No visiting | 43.7M | 36.2M | 9283 | 210649 | 10 | ODD | 3.4 | 15.2 | 10 | |
2:7 | CaRn Attitude | 42.5M | 34.9M | 9708 | 127068 | 10 | Cge | 9.8 | 22.5 | 10 | |
2:3 | Virellion Expanse | 42.1M | 29.8M | 9340 | 218917 | 9 | New | 5.4 | 30.8 | 9 | |
3:5 | Carnage | 40.9M | 32.1M | 9107 | 152987 | 10 | Cge | 36.8 | 151.9 | 10 | |
5:2 | PROPOSITIONED | 40.9M | 26.5M | 5399 | 239703 | 10 | LES | 51.9 | 235.6 | 10 | |
1:5 | A Galaxy | 40.1M | 33.5M | 10797 | 145751 | 10 | VGN | 1.5 | 26.2 | 10 | |
3:4 | Build more factories | 38.9M | 21.2M | 6485 | 297950 | 9 | Pho | 9.8 | 62.8 | 9 | |
1:6 | RIP Tonstar | 38.4M | 29.4M | 8418 | 189684 | 7 | VGN | 3.1 | 14.1 | 7 | |
4:3 | Lo and Behold | 37.8M | 26.9M | 5754 | 183278 | 10 | PUS | 47.1 | 57.5 | 10 | |
1:3 | Nothing too see here | 37.7M | 31.6M | 6436 | 157985 | 9 | PUS | 3.8 | 10.4 | 9 | |
3:7 | A Galaxy Far Far Away | 37.4M | 28.8M | 7692 | 159177 | 9 | New | 9.0 | 23.0 | 9 | |
4:5 | A Galaxy Far Far Away | 36.0M | 22.6M | 5546 | 228703 | 8 | Cge | 8.0 | 155.0 | 8 | |
5:7 | Bang Gangers | 34.5M | 27.6M | 5691 | 127783 | 10 | ODD | 7.0 | 69.4 | 10 | |
6:6 | WE LOVE TO EAT ROIDS | 31.5M | 27.9M | 5742 | 92953 | 9 | Tri | 37.7 | 149.7 | 9 | |
6:5 | We Dont Like Mondays | 30.6M | 20.7M | 10193 | 169411 | 9 | Pin | 22.0 | 40.3 | 9 | |
4:1 | A Galaxy Far Far Away | 29.5M | 20.4M | 8330 | 170078 | 9 | Cge | 9.4 | 102.8 | 9 | |
1:1 | Damn Admins | 28.2M | 26.3M | 6744 | 30641 | 10 | PAT | 41.0 | 155.3 | 10 | |
2:1 | A Galaxy Far Far Away | 26.2M | 20.7M | 6589 | 97305 | 9 | Cge | 32.5 | 81.1 | 9 | |
1:2 | WE HAVE THE BEST NEIGHBOURS | 25.1M | 24.4M | 6977 | 129688 | 8 | ODD | 42.6 | 147.3 | 8 | |
6:8 | FKING MINISTRY | 15.9M | 10.9M | 1484 | 81085 | 5 | LES | 71.2 | 255.8 | 5 | |
5:8 | end of the day we always win | 15.2M | 13.6M | 5861 | 56519 | 9 | TiT | 24.4 | 34.1 | 9 | |
200:8 | A Galaxy Far Far Away | 0.1M | 0.6M | 320 | 81 | 1 | End | 246.0 | 492.0 | 1 | |
200:12 | A Galaxy Far Far Away | 0.1M | 1.0M | 904 | 477 | 2 | - | 99.0 | 269.0 | 2 | |
200:9 | A Galaxy Far Far Away | 0.1M | 0.7M | 119 | 1103 | 1 | Cge | 543.0 | 986.0 | 1 | |
200:5 | A Galaxy Far Far Away | 0.1M | 2.5M | 375 | 17129 | 1 | ODD | 28.0 | 247.0 | 1 | |
200:15 | A Galaxy Far Far Away | 0.1M | 0.4M | 297 | 3 | 2 | - | 85.0 | 228.0 | 2 | |
200:1 | A Galaxy Far Far Away | 0.1M | 0.4M | 309 | 411 | 2 | - | 519.5 | 727.0 | 2 | |
200:17 | A Galaxy Far Far Away | 0.0M | 0.1M | 540 | 405 | 1 | - | 48.0 | 263.0 | 1 | |
200:16 | A Galaxy Far Far Away | 0.0M | 0.1M | 132 | 0 | 1 | - | 148.0 | 291.0 | 1 | |
200:10 | A Galaxy Far Far Away | 0.0M | 0.1M | 141 | 0 | 1 | - | 75.0 | 219.0 | 1 | |
200:4 | A Galaxy Far Far Away | 0.0M | 0.1M | 129 | 0 | 1 | - | 122.0 | 297.0 | 1 | |
200:3 | A Galaxy Far Far Away | 0.0M | 0.1M | 129 | 0 | 1 | - | 172.0 | 315.0 | 1 | |
200:14 | A Galaxy Far Far Away | 0.0M | 0.1M | 141 | 0 | 1 | - | 74.0 | 217.0 | 1 | |
200:20 | A Galaxy Far Far Away | 0.0M | 0.1M | 126 | 0 | 1 | - | 192.0 | 335.0 | 1 | |
200:19 | A Galaxy Far Far Away | 0.0M | 0.1M | 135 | 0 | 1 | - | 114.0 | 257.0 | 1 | |
200:13 | A Galaxy Far Far Away | 0.0M | 0.3M | 294 | 0 | 2 | - | 194.5 | 194.5 | 2 | |
200:2 | A Galaxy Far Far Away | 0.0M | 0.2M | 364 | 203 | 1 | - | 48.0 | 58.0 | 1 | |
200:18 | A Galaxy Far Far Away | 0.0M | 0.1M | 108 | 0 | 1 | - | 228.0 | 451.0 | 1 | |
200:11 | A Galaxy Far Far Away | 0.0M | 0.0M | 0 | 0 | 1 | - | 74.0 | 985.0 | 1 |
Top 2 galaxy score history
Tick | 3:2 | 2:2 | Scoredif | ||||
---|---|---|---|---|---|---|---|
1177 | 93.4M | +236863 | +751xp | 79.9M | +209231 | +1020xp | 13.5M |
1176 | 93.2M | +2200 | +664xp | 79.6M | +89297 | +26xp | 13.5M |
1175 | 93.2M | +81970 | +527xp | 79.6M | +187446 | +764xp | 13.6M |
1174 | 93.1M | +270109 | +3247xp | 79.4M | +494233 | +4216xp | 13.7M |
1173 | 92.8M | +127627 | +1865xp | 78.9M | +128313 | +257xp | 13.9M |
1172 | 92.7M | +226523 | +208xp | 78.7M | +104216 | +18xp | 13.9M |
1171 | 92.5M | +436224 | +1392xp | 78.6M | +13634 | +457xp | 13.8M |
1170 | 92.0M | +160033 | +99xp | 78.6M | +145263 | +139xp | 13.4M |
1169 | 91.9M | +157833 | +45xp | 78.5M | +181484 | +432xp | 13.3M |
1168 | 91.7M | +156241 | +138xp | 78.3M | +136569 | +128xp | 13.4M |
1167 | 91.6M | +160912 | +231xp | 78.2M | +112627 | +105xp | 13.4M |
1166 | 91.4M | +148389 | +46xp | 78.0M | +143027 | +61xp | 13.3M |
1165 | 91.3M | +147440 | +42xp | 77.9M | +147090 | +112xp | 13.3M |
1164 | 91.1M | +146431 | +51xp | 77.8M | +138954 | +39xp | 13.3M |
1163 | 91.0M | +165404 | +29xp | 77.6M | +154672 | +80xp | 13.3M |
1162 | 90.8M | +144732 | +39xp | 77.5M | +158589 | +42xp | 13.3M |
1161 | 90.7M | +158725 | +72xp | 77.3M | +122411 | +6xp | 13.3M |
1160 | 90.5M | +171639 | +82xp | 77.2M | +104424 | +14xp | 13.3M |
1159 | 90.3M | +304653 | +1789xp | 77.1M | +286843 | +2322xp | 13.2M |
1158 | 90.0M | +188470 | +26xp | 76.8M | +410677 | +590xp | 13.2M |
1157 | 89.8M | +171024 | 76.4M | +88350 | +52xp | 13.4M | |
1156 | 89.7M | +184217 | +4xp | 76.3M | +115492 | +64xp | 13.3M |
1155 | 89.5M | +168440 | +16xp | 76.2M | +93901 | +68xp | 13.2M |
1154 | 89.3M | +293971 | +4xp | 76.1M | +135312 | +54xp | 13.2M |
1153 | 89.0M | +168540 | 75.9M | +98647 | +4xp | 13.0M | |
1152 | 88.8M | +158648 | +1xp | 75.9M | +100106 | +12xp | 12.9M |
1151 | 88.7M | +162403 | 75.8M | +107960 | +12xp | 12.9M | |
1150 | 88.5M | +203765 | +203xp | 75.6M | +104438 | +1xp | 12.8M |
1149 | 88.3M | +228222 | +974xp | 75.5M | +133046 | +38xp | 12.7M |
1148 | 88.1M | +147569 | 75.4M | +114551 | +48xp | 12.6M | |
1147 | 87.9M | +249228 | +412xp | 75.3M | +48290 | +25xp | 12.6M |
1146 | 87.7M | +159780 | +77xp | 75.2M | +191216 | +699xp | 12.4M |
1145 | 87.5M | +128645 | +89xp | 75.1M | +113406 | +161xp | 12.4M |
1144 | 87.4M | +212014 | +351xp | 74.9M | +172777 | +975xp | 12.4M |
1143 | 87.2M | +274724 | +771xp | 74.8M | +316881 | +3164xp | 12.4M |
1142 | 86.9M | +501282 | +4040xp | 74.4M | +173158 | +541xp | 12.4M |
1141 | 86.4M | +167251 | +190xp | 74.3M | +348494 | +2999xp | 12.1M |
1140 | 86.2M | +174430 | +239xp | 73.9M | +497711 | +4138xp | 12.3M |
1139 | 86.1M | +143841 | +60xp | 73.4M | +93356 | +216xp | 12.6M |
1138 | 85.9M | +136541 | +11xp | 73.3M | +92574 | +136xp | 12.5M |
Loadtimes:
part 1 0.02s
part 2 0.64s
part 3 0.01s
$t_ta_sum 0.07s
$t_temal_sum 0.07s
$t_pl_sum 0.05s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00