Galaxies

   1:1   2:1   3:1   4:1   5:1
1:2 2:2 3:2 4:2 5:2
1:3 2:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
1:7 2:7 3:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9 5:9
1:10 2:10
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
3:5Vc parte meu coracao 8 e Card112.3M 101.7M 36675 181014 11End1.04.4 11
4:23 ISNT THE REAL CBA LEAVE HIM71.5M 61.9M 19616 163584 10MIG3.118.6 10
1:2ONLY KNOWN WINNERS HERE71.2M 61.6M 18907 163801 10MIG1.913.6 10
5:6ROYAL LODGE69.0M 60.2M 20709 154596 10MIG2.75.9 10
2:1DONT MAKE BRAD ANGRY68.7M 55.1M 18502 228104 10Pin2.520.4 10
1:4ONLY ONE KNOWN WINNER HERE68.2M 59.8M 21252 143114 10MIG0.012.8 10
4:7CHEZ MICK65.4M 55.6M 13540 168681 10MIG3.329.3 10
1:9Not that far away58.7M 44.4M 13955 252250 11VGN4.235.0 11
3:4Planetarion Bros57.9M 45.9M 11452 206804 11VGN1.111.2 11
5:8Mercenaries56.6M 44.2M 15193 229028 10New2.77.4 10
2:10In Memory of Grog unroidable55.6M 38.5M 11204 295121 11Rou2.012.8 11
4:3A Galaxy Far Far Away52.9M 43.0M 12013 178785 11New5.023.7 11
5:9The fortress51.8M 44.0M 11003 131758 10End1.421.6 10
2:7A Galaxy Far Far Away50.5M 37.8M 8368 213275 10Cge2.238.6 10
4:9The Really Old 49ers here50.0M 39.8M 13588 172874 10Pin3.39.9 10
4:6A Galaxy Far Far Away49.5M 39.4M 9744 188263 10End2.220.2 10
2:4Boldlygo48.8M 38.1M 10889 181102 10Pin2.417.6 10
1:10CaRn Attitude48.1M 38.1M 9599 166300 11Cge2.317.7 11
3:9Asteroidenabgabestelle47.7M 38.4M 9101 164536 11New3.866.2 11
2:9CAJ WAS NOT READY47.7M 39.8M 10704 161572 11Pin3.0144.3 11
5:7Farted to death47.6M 40.7M 12407 142798 9Pus0.610.5 9
3:6A Galaxy Far Far Away47.2M 39.5M 10680 129686 8Cge2.215.6 8
3:8A Galaxy Far Far Away46.9M 32.8M 9308 239716 11Cge5.060.7 11
5:3A Galaxy Up In Your Grill46.9M 31.3M 7916 267328 10TEA3.626.8 10
4:5Killers46.8M 26.6M 6509 339555 9TEA2.828.7 9
3:7A Galaxy Far Far Away45.8M 38.7M 11274 159804 10Pin1.98.5 10
2:8A Galaxy Far Far Away44.7M 35.8M 12552 158730 10Pin4.435.4 10
1:3Weekend at Baggys44.3M 35.5M 9692 147049 11End2.234.7 11
4:8A Galaxy Far Far Away43.3M 36.7M 9962 146347 10VGN4.729.3 10
4:4A Galaxy 4 4 Away42.9M 33.0M 11049 175521 10Pin4.644.2 10
3:3DO IT NOW42.3M 35.3M 10853 121418 9VGN2.050.3 9
5:1Steaks on a Plane42.1M 35.4M 11241 169123 10Pin4.131.8 10
5:2A Galaxy Far Far Away42.1M 32.5M 7249 160584 9Cge2.815.8 9
3:1A Galaxy with Aussie DC39.9M 32.2M 9424 136915 11New3.256.8 11
2:2222222222222222222239.9M 31.4M 10057 162557 10New4.373.8 10
2:3A Galaxy Far Far Away39.3M 32.4M 10186 125186 10MIG3.318.6 10
2:5Temporary Playground38.1M 26.2M 7743 206744 9Cge2.218.4 9
5:5Another boring round of Pa34.8M 28.0M 8260 157494 10New3.567.8 10
1:1Damnnn admins34.3M 31.7M 7051 42576 10PAT6.0369.6 10
1:6NO PROFANITY MINISTRY31.8M 27.5M 7668 101177 10MIG3.699.6 10
1:7A Galaxy Far Far Away30.1M 23.4M 5751 115660 11Pus7.7174.1 11
4:1Something29.5M 27.4M 8551 47198 10VGN3.6100.9 10
2:6Is It Havoc Yet27.4M 24.0M 7162 84246 10Tri0.345.8 10
1:8Pontypandy Freedom Fighters27.2M 22.9M 7533 97866 10New3.685.8 10
5:4Idk idc26.5M 20.7M 4711 132253 9Rou8.538.5 9
3:2A Galaxy Too Far Away to Roid24.2M 19.2M 4931 87781 10New9.497.3 10
1:5A Galaxy Far Far Away11.9M 12.8M 3398 30397 11TEA9.6144.5 11
200:14A Galaxy Far Far Away0.1M 0.7M 345 181 1-243.0464.0 1
200:5A Galaxy Far Far Away0.0M 0.4M 378 189 1-15.0189.0 1
200:7A Galaxy Far Far Away0.0M 0.1M 561 417 1-15.0151.0 1
200:16A Galaxy Far Far Away0.0M 0.2M 200 83 1-142.0332.0 1
200:6A Galaxy Far Far Away0.0M 0.2M 327 150 1-45.0238.0 1
200:1A Galaxy Far Far Away0.0M 0.5M 598 475 1-606.0754.0 1
200:9A Galaxy Far Far Away0.0M 0.1M 132 0 1-192.0336.0 1
200:17A Galaxy Far Far Away0.0M 0.1M 426 300 1-115.0283.0 1
200:10A Galaxy Far Far Away0.0M 0.1M 145 10 1-72.0216.0 1
200:13A Galaxy Far Far Away0.0M 0.1M 138 0 1-61.0205.0 1
200:8A Galaxy Far Far Away0.0M 0.1M 144 0 1-8.0151.0 1
200:2A Galaxy Far Far Away0.0M 0.1M 244 100 1-15.0153.0 1
200:11A Galaxy Far Far Away0.0M 0.1M 147 0 1-15.0128.0 1
200:20A Galaxy Far Far Away0.0M 0.1M 153 0 1-15.097.0 1
200:19A Galaxy Far Far Away0.0M 0.1M 129 0 1-15.0256.0 1
200:4A Galaxy Far Far Away0.0M 0.1M 129 0 1-15.0249.0 1
200:12A Galaxy Far Far Away0.0M 0.0M 0 0 1-994.01115.0 1
200:3A Galaxy Far Far Away0.0M 0.1M 162 0 1-15.035.0 1
200:18A Galaxy Far Far Away0.0M 0.1M 162 0 0- 1

Top 2 galaxy score history

Tick 3:5 4:2 Scoredif
1126112.3M+21152871.5M+8232140.8M
1125112.1M+207415+134xp71.4M+11100240.7M
1124111.9M+267903+415xp71.3M+11137340.6M
1123111.6M+192925+52xp71.1M+9955140.4M
1122111.4M+269687+416xp71.0M+99595+10xp40.3M
1121111.1M+240534+786xp70.9M+10076040.1M
1120110.9M+250852+280xp70.8M+11075140.0M
1119110.6M+463948+1760xp70.7M-151886+808xp39.9M
1118110.2M+344042+1330xp70.9M+71561+376xp39.2M
1117109.8M+319354+570xp70.8M+91455+57xp39.0M
1116109.5M+236180+391xp70.7M+98063+128xp38.7M
1115109.3M+225830+53xp70.6M+108089+346xp38.6M
1114109.1M+190107+53xp70.5M+232238+56xp38.5M
1113108.9M+217752+61xp70.3M+128349+73xp38.5M
1112108.7M+172438+78xp70.2M+122612+15xp38.4M
1111108.5M+108528344+174635xp70.0M+70087520+161715xp38.4M
1109108.2M+155063+81xp69.8M+12486238.3M
1108108.0M+166844+5xp69.7M+13086538.3M
1107107.8M+21276069.5M+13469438.2M
1106107.6M+192921+38xp69.4M+14613038.2M
1105107.4M+178429+5xp69.3M+164758+11xp38.1M
1104107.3M+185949+3xp69.1M+14468338.1M
1103107.1M+193263+51xp69.0M+10957638.1M
1102106.9M+201641+134xp68.8M+106946+4xp38.0M
1101106.7M+211283+25xp68.7M+13162937.9M
1100106.5M+168261+9xp68.6M+134446+43xp37.8M
1099106.3M+178373+420xp68.5M+212800+437xp37.8M
1098106.1M+80413+168xp68.3M+127961+21xp37.8M
1097106.0M+375955+1001xp68.1M+132553+34xp37.9M
1096105.7M+283166+378xp68.0M+14670837.6M
1095105.4M+936238+939xp67.9M-218598+530xp37.5M
1094104.4M+216402+660xp68.1M-757127+1158xp36.3M
1093104.2M+216040+588xp68.8M+335947+2117xp35.3M
1092104.0M+200259+286xp68.5M+172067+425xp35.5M
1091103.8M+198354+250xp68.3M+170938+381xp35.4M
1090103.6M+200011+151xp68.2M+161835+448xp35.4M
1089103.4M+214677+63xp68.0M+128474+42xp35.4M
1088103.2M+259988+235xp67.9M+97756+28xp35.3M
1087102.9M+254599+170xp67.8M+124774+136xp35.1M
1086102.7M+225861+16xp67.6M+10721935.0M


Loadtimes:
part 1 0.02s
part 2 0.63s
part 3 0.01s

$t_ta_sum 0.16s
$t_temal_sum 0.16s
$t_pl_sum 0.14s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00