Galaxies
1:1 2:1 3:1 4:1 5:1
1:2 2:2 3:2 4:2 5:2
1:3 2:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
2:7 3:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9
(c200 not included)
| Coords | Name | Score | Value | Size | XP | Pla | Ally | IT | ITXP | Tar | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:5 | GENERALS | 17.9M | 15.7M | 9943 | 58262 | 11 | VGN | 0.0 | 4.1 | 11 | |
| 1:3 | FIELD MARSHALS | 15.8M | 13.3M | 8096 | 57877 | 10 | VGN | 0.8 | 7.4 | 10 | |
| 3:8 | Dont you dare | 15.6M | 12.1M | 7579 | 57540 | 10 | Rou | 0.3 | 4.5 | 10 | |
| 1:9 | CAPTAINS | 15.5M | 12.9M | 8804 | 46726 | 10 | QQL | 0.6 | 4.4 | 10 | |
| 2:8 | IDLE | 15.5M | 13.4M | 6883 | 35616 | 10 | QQL | 0.0 | 11.2 | 10 | |
| 3:1 | Galaxy Name and Banner | 14.1M | 11.7M | 5628 | 46640 | 11 | End | 0.7 | 11.5 | 11 | |
| 5:7 | This is our land | 14.1M | 11.5M | 5760 | 45136 | 10 | New | 1.6 | 9.1 | 10 | |
| 2:2 | SQUIRES | 14.0M | 11.9M | 7527 | 52236 | 11 | Rou | 2.7 | 6.0 | 11 | |
| 4:5 | Rivers of tears | 13.9M | 12.7M | 6914 | 35129 | 10 | QQL | 0.6 | 9.6 | 10 | |
| 2:3 | 23 Years | 13.9M | 11.5M | 5779 | 43814 | 11 | Pin | 1.7 | 11.3 | 11 | |
| 4:7 | A Galaxy Far Far Away | 13.7M | 11.0M | 5446 | 45549 | 10 | End | 2.1 | 5.5 | 10 | |
| 2:4 | Arctic Monkeys | 13.5M | 11.1M | 6591 | 40965 | 10 | End | 0.0 | 5.2 | 10 | |
| 4:8 | Welsh sheep farmer association | 13.5M | 12.0M | 6444 | 43739 | 11 | Rou | 0.0 | 3.0 | 11 | |
| 4:1 | Mercenaries | 13.2M | 10.3M | 5654 | 48436 | 10 | New | 5.2 | 7.8 | 10 | |
| 5:4 | A Galaxy Far Far Away | 13.0M | 11.1M | 5619 | 34858 | 11 | End | 2.6 | 26.4 | 11 | |
| 3:2 | A Galaxy Far Far Away | 13.0M | 10.4M | 5809 | 43809 | 10 | End | 0.3 | 11.0 | 10 | |
| 3:4 | BRUTAL DELUXE | 12.9M | 11.2M | 5893 | 28770 | 11 | New | 1.9 | 24.1 | 11 | |
| 4:2 | Astronaut Hangout | 12.9M | 10.7M | 4394 | 36717 | 10 | Pin | 0.9 | 10.7 | 10 | |
| 1:8 | Bunch of DUDES | 12.6M | 10.2M | 5786 | 45850 | 10 | Rou | 1.4 | 52.6 | 10 | |
| 3:7 | Pontypandy Freedom Fighters | 12.4M | 10.2M | 5444 | 48346 | 10 | New | 2.0 | 9.4 | 10 | |
| 3:5 | A Galaxy Far Far Away | 11.7M | 10.2M | 6911 | 43654 | 10 | Rou | 3.4 | 8.4 | 10 | |
| 5:2 | CaRn Attitude | 11.6M | 9.3M | 4053 | 53100 | 11 | Cge | 0.0 | 18.2 | 11 | |
| 2:7 | A Galaxy Far Far Away | 11.5M | 9.2M | 4465 | 45554 | 11 | Cge | 2.5 | 12.1 | 11 | |
| 5:8 | A Galaxy Far Far Away | 11.5M | 9.0M | 4667 | 54813 | 11 | Rou | 10.5 | 45.2 | 11 | |
| 5:1 | Hunters Hareem | 11.3M | 9.7M | 5210 | 28677 | 10 | Cge | 1.0 | 43.8 | 10 | |
| 3:3 | Intergalactic Hot Tub | 11.3M | 8.6M | 4921 | 51743 | 10 | VGN | 1.5 | 16.9 | 10 | |
| 2:9 | A Galaxy Far Far Away | 11.1M | 9.0M | 4663 | 40315 | 10 | New | 0.3 | 14.2 | 10 | |
| 2:5 | Welcome to our Mausoleum | 11.1M | 9.7M | 4333 | 28202 | 10 | Pin | 3.1 | 15.7 | 10 | |
| 1:4 | A Galaxy Far Far Away | 11.0M | 9.5M | 5171 | 27907 | 10 | End | 1.4 | 24.4 | 10 | |
| 3:9 | A Galaxy Far Far Away | 10.9M | 9.1M | 4329 | 35546 | 10 | New | 1.9 | 13.0 | 10 | |
| 1:2 | A Gathering Of Roids | 10.5M | 8.2M | 4561 | 39279 | 9 | New | 3.4 | 15.4 | 9 | |
| 1:6 | Greenland Defence Force | 10.5M | 10.2M | 5929 | 30243 | 11 | Pus | 4.7 | 46.9 | 11 | |
| 1:5 | INFANTRY | 10.3M | 9.7M | 4645 | 29417 | 10 | Pin | 1.8 | 19.2 | 10 | |
| 4:9 | A Galaxy Far Far Away | 10.3M | 10.4M | 5672 | 45683 | 10 | VGN | 0.0 | 7.9 | 10 | |
| 5:3 | A Galaxy Far Far Away | 9.7M | 8.9M | 4108 | 37559 | 10 | Cge | 9.8 | 52.1 | 10 | |
| 3:6 | Recharge | 9.6M | 7.8M | 4221 | 38780 | 10 | Pus | 0.4 | 28.2 | 10 | |
| 4:4 | Crashing Fools | 9.5M | 7.8M | 2696 | 38352 | 10 | Cge | 12.1 | 109.0 | 10 | |
| 4:3 | A Galaxy Far Far Away | 8.9M | 7.8M | 3807 | 19084 | 10 | Tri | 3.9 | 23.8 | 10 | |
| 5:6 | MEOW | 8.4M | 6.3M | 3548 | 38287 | 10 | Pus | 13.4 | 52.0 | 10 | |
| 2:6 | A Galaxy Far Far Away | 8.3M | 7.1M | 4246 | 33446 | 10 | Cge | 0.6 | 62.5 | 10 | |
| 2:1 | Bugger off I am sleeping | 8.0M | 6.9M | 4036 | 18081 | 8 | VGN | 1.2 | 24.5 | 8 | |
| 4:6 | FKING MINISTRY | 7.5M | 8.6M | 3602 | 22109 | 10 | QQL | 0.0 | 64.2 | 10 | |
| 1:1 | Dammm admins | 2.0M | 2.2M | 1104 | 847 | 7 | PAT | 190.8 | 323.5 | 7 | |
| 200:10 | A Galaxy Far Far Away | 0.1M | 0.3M | 684 | 471 | 3 | BAC | 35.6 | 147.3 | 3 | |
| 200:5 | A Galaxy Far Far Away | 0.0M | 0.3M | 293 | 238 | 2 | - | 62.0 | 152.0 | 2 | |
| 200:1 | A Galaxy Far Far Away | 0.0M | 0.6M | 264 | 102 | 2 | TiT | 104.0 | 232.5 | 2 | |
| 200:12 | A Galaxy Far Far Away | 0.0M | 0.1M | 129 | 99 | 1 | - | 90.0 | 250.0 | 1 | |
| 200:13 | A Galaxy Far Far Away | 0.0M | 0.1M | 180 | 99 | 2 | - | 14.5 | 185.0 | 2 | |
| 200:2 | A Galaxy Far Far Away | 0.0M | 0.1M | 133 | 56 | 2 | - | 111.5 | 189.0 | 2 | |
| 200:3 | A Galaxy Far Far Away | 0.0M | 0.1M | 168 | 550 | 1 | - | 151.0 | 404.0 | 1 | |
| 200:20 | A Galaxy Far Far Away | 0.0M | 0.2M | 203 | 620 | 3 | - | 140.0 | 204.6 | 3 | |
| 200:4 | A Galaxy Far Far Away | 0.0M | 0.0M | 121 | 85 | 1 | - | 68.0 | 211.0 | 1 | |
| 200:19 | A Galaxy Far Far Away | 0.0M | 0.1M | 153 | 90 | 3 | - | 195.3 | 297.6 | 3 | |
| 200:7 | A Galaxy Far Far Away | 0.0M | 0.1M | 99 | 0 | 2 | - | 54.5 | 128.0 | 2 | |
| 200:15 | A Galaxy Far Far Away | 0.0M | 0.1M | 210 | 99 | 2 | - | 88.0 | 88.0 | 2 | |
| 200:18 | A Galaxy Far Far Away | 0.0M | 0.0M | 60 | 0 | 2 | - | 107.5 | 254.5 | 2 | |
| 200:8 | A Galaxy Far Far Away | 0.0M | 0.0M | 108 | 0 | 2 | - | 97.0 | 97.0 | 2 | |
| 200:9 | A Galaxy Far Far Away | 0.0M | 0.0M | 42 | 0 | 3 | - | 117.0 | 340.3 | 3 | |
| 200:14 | A Galaxy Far Far Away | 0.0M | 0.1M | 42 | 300 | 2 | - | 36.0 | 298.5 | 2 | |
| 200:16 | A Galaxy Far Far Away | 0.0M | 0.0M | 28 | 1 | 1 | - | 125.0 | 268.0 | 1 | |
| 200:17 | A Galaxy Far Far Away | 0.0M | 0.0M | 27 | 0 | 2 | - | 165.5 | 343.0 | 2 | |
| 200:6 | A Galaxy Far Far Away | 0.0M | 0.0M | 78 | 0 | 2 | - | 104.0 | 194.5 | 2 | |
| 200:11 | A Galaxy Far Far Away | 0.0M | 0.0M | 105 | 0 | 2 | - | 104.5 | 104.5 | 2 |
Top 2 galaxy score history
| Tick | 5:5 | 1:3 | Scoredif | ||||
|---|---|---|---|---|---|---|---|
| 468 | 17.9M | +50408 | +218xp | 15.8M | +48760 | +78xp | 2.0M |
| 467 | 17.9M | +68664 | +181xp | 15.8M | +42312 | +43xp | 2.0M |
| 466 | 17.8M | +52978 | +155xp | 15.7M | +46293 | +18xp | 2.0M |
| 465 | 17.7M | +48328 | +93xp | 15.7M | +40820 | +23xp | 2.0M |
| 464 | 17.7M | +57726 | +52xp | 15.7M | +40819 | +31xp | 2.0M |
| 463 | 17.6M | +49200 | +14xp | 15.6M | +5364 | +51xp | 2.0M |
| 462 | 17.6M | +56788 | +28xp | 15.6M | +32473 | 1.9M | |
| 461 | 17.5M | +65673 | +121xp | 15.6M | +41724 | +28xp | 1.9M |
| 460 | 17.5M | +63726 | +6xp | 15.5M | +29812 | 1.9M | |
| 459 | 17.4M | +64097 | +18xp | 15.5M | +33503 | +21xp | 1.8M |
| 458 | 17.3M | +62886 | +29xp | 15.5M | +34754 | 1.8M | |
| 457 | 17.3M | +85295 | +30xp | 15.4M | +36729 | +12xp | 1.8M |
| 456 | 17.2M | +59003 | +42xp | 15.4M | +47243 | +12xp | 1.7M |
| 455 | 17.1M | +56499 | +34xp | 15.4M | +43915 | +24xp | 1.7M |
| 454 | 17.1M | +49243 | +7xp | 15.3M | +33625 | 1.7M | |
| 453 | 17.0M | +52577 | +13xp | 15.3M | +35847 | +17xp | 1.7M |
| 452 | 17.0M | +68326 | +18xp | 15.2M | +40026 | +18xp | 1.7M |
| 451 | 16.9M | +240070 | +1735xp | 15.2M | +56591 | +74xp | 1.6M |
| 450 | 16.7M | +302486 | +2254xp | 15.1M | +155118 | +1421xp | 1.5M |
| 449 | 16.4M | +106552 | +687xp | 15.0M | +82721 | +496xp | 1.3M |
| 448 | 16.3M | +65362 | +259xp | 14.9M | +98836 | +321xp | 1.3M |
| 447 | 16.2M | +69758 | +376xp | 14.8M | +71384 | +432xp | 1.3M |
| 446 | 16.1M | +73864 | +483xp | 14.7M | +59675 | +251xp | 1.3M |
| 445 | 16.0M | +52120 | +137xp | 14.7M | +52291 | +142xp | 1.3M |
| 444 | 16.0M | +54375 | +252xp | 14.6M | +41979 | +91xp | 1.3M |
| 443 | 15.9M | +42502 | +173xp | 14.6M | +36092 | +61xp | 1.3M |
| 442 | 15.9M | +42349 | +158xp | 14.5M | +49665 | +78xp | 1.3M |
| 441 | 15.9M | +36906 | +57xp | 14.5M | +51200 | +87xp | 1.3M |
| 440 | 15.8M | +36463 | +29xp | 14.4M | +40910 | +12xp | 1.3M |
| 439 | 15.8M | +40709 | +99xp | 14.4M | +39975 | +8xp | 1.3M |
| 438 | 15.7M | +36844 | 14.4M | +96470 | +179xp | 1.3M | |
| 437 | 15.7M | +46427 | +73xp | 14.3M | +86699 | 1.4M | |
| 436 | 15.7M | +56247 | 14.2M | +47561 | 1.4M | ||
| 435 | 15.6M | +42305 | +31xp | 14.1M | +58669 | +8xp | 1.4M |
| 434 | 15.6M | +49873 | 14.1M | +47182 | 1.4M | ||
| 433 | 15.5M | +46323 | +5xp | 14.0M | +53383 | +20xp | 1.4M |
| 432 | 15.5M | +48622 | +8xp | 14.0M | +47245 | +6xp | 1.4M |
| 431 | 15.4M | +52721 | +16xp | 13.9M | +54901 | 1.4M | |
| 430 | 15.4M | +70109 | +63xp | 13.9M | +44944 | 1.4M | |
| 429 | 15.3M | +48215 | 13.8M | +166901 | +1699xp | 1.4M | |
Loadtimes:
part 1 0.02s
part 2 0.43s
part 3 0.44s
$t_ta_sum 0.15s
$t_temal_sum 0.15s
$t_pl_sum 0.12s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00