Galaxies
1:1 2:1 3:1 4:1 5:1 6:1 7:1
1:2 2:2 3:2 4:2 5:2 6:2 7:2
1:3 2:3 3:3 4:3 5:3 6:3 7:3
1:4 2:4 3:4 4:4 5:4 6:4 7:4
1:5 2:5 3:5 4:5 5:5 6:5 7:5
1:6 2:6 3:6 4:6 5:6 6:6 7:6
1:7 2:7 3:7 4:7 5:7 6:7 7:7
1:8 2:8 3:8 4:8 5:8 6:8 7:8
1:9 2:9 3:9 4:9 5:9
(c200 not included)
| Coords | Name | Score | Value | Size | XP | Pla | Ally | IT | ITXP | Tar | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:6 | Brazilian Concrete Jungle | 27.4M | 20.1M | 12350 | 99666 | 8 | Tal | 0.0 | 0.2 | 8 | |
| 2:5 | A Galaxy Far Far Away | 26.7M | 16.5M | 6861 | 136992 | 8 | Imp | 0.5 | 5.5 | 8 | |
| 2:4 | SAY NO TO FIERY | 26.3M | 16.0M | 5331 | 150199 | 8 | Kit | 0.0 | 10.8 | 8 | |
| 6:5 | Intergalactic Hot Tub | 24.3M | 15.7M | 6728 | 122964 | 8 | VGN | 0.0 | 1.8 | 8 | |
| 5:5 | RIP Jean Luc | 23.6M | 13.9M | 7843 | 149795 | 8 | Kit | 0.3 | 6.3 | 8 | |
| 6:7 | Lord and Storebo a love story | 22.9M | 14.6M | 5847 | 111311 | 7 | Imp | 1.0 | 10.4 | 7 | |
| 2:2 | BUTTERY BISCUIT BASE | 22.7M | 11.4M | 5753 | 160057 | 6 | HEI | 0.0 | 5.5 | 6 | |
| 3:9 | A Galaxy Far Far Away | 22.6M | 13.9M | 7408 | 127924 | 8 | Imp | 0.0 | 7.1 | 8 | |
| 5:9 | KMKZ | 22.3M | 14.7M | 8205 | 117238 | 8 | Imp | 1.2 | 16.6 | 8 | |
| 4:6 | A Galaxy Far Far Away | 21.7M | 14.6M | 8101 | 97319 | 7 | HEI | 0.7 | 12.0 | 7 | |
| 5:3 | A Galaxy Far Far Away | 21.6M | 15.8M | 8040 | 77438 | 7 | Tal | 0.7 | 1.1 | 7 | |
| 4:1 | A Galaxy | 21.4M | 13.7M | 7675 | 109882 | 8 | Imp | 6.7 | 23.2 | 8 | |
| 3:1 | Certified Space Donkeys | 21.4M | 12.0M | 5247 | 125060 | 7 | Imp | 8.1 | 37.7 | 7 | |
| 3:6 | A Galaxy Far Far Away | 21.2M | 12.5M | 4857 | 115992 | 7 | HEI | 3.5 | 14.4 | 7 | |
| 5:1 | A Galaxy Far Far Away | 20.9M | 13.9M | 5789 | 93856 | 7 | Imp | 1.0 | 6.2 | 7 | |
| 6:3 | A Galaxy Far Far Away | 20.9M | 13.6M | 6814 | 112532 | 7 | Tal | 0.0 | 4.4 | 7 | |
| 3:8 | A Galaxy Further Away | 20.6M | 10.7M | 4233 | 133929 | 7 | Cho | 0.4 | 10.1 | 7 | |
| 1:2 | Sinister Street | 20.6M | 12.1M | 5234 | 112229 | 7 | Vid | 9.4 | 21.0 | 7 | |
| 3:2 | An Icy Embrace | 20.4M | 12.2M | 5221 | 124412 | 7 | Kit | 0.4 | 11.4 | 7 | |
| 5:7 | A Galaxy Far Far Away | 20.0M | 12.9M | 5738 | 97381 | 7 | Imp | 1.1 | 21.0 | 7 | |
| 1:7 | Farewell Mon Capitaine | 19.7M | 13.8M | 6086 | 78616 | 7 | Vid | 0.0 | 3.8 | 7 | |
| 6:8 | Mercenaries | 19.6M | 13.6M | 8025 | 81813 | 7 | New | 0.0 | 28.7 | 7 | |
| 6:4 | A Galaxy Far Far Away | 19.6M | 11.8M | 4786 | 108575 | 7 | Cho | 0.0 | 9.1 | 7 | |
| 4:8 | Ninja TurtleZ | 19.5M | 11.4M | 3657 | 113236 | 7 | Kit | 1.7 | 5.8 | 7 | |
| 3:3 | A Galaxy Far Far Away | 19.4M | 10.9M | 5159 | 113609 | 7 | Kit | 3.7 | 30.5 | 7 | |
| 2:3 | A Galaxy Far Far Away | 19.1M | 11.6M | 5195 | 100891 | 8 | HEI | 11.3 | 41.6 | 8 | |
| 1:8 | Universal Unfairness | 19.1M | 12.3M | 6420 | 100908 | 7 | Imp | 0.5 | 24.2 | 7 | |
| 4:3 | Gal name | 18.9M | 10.8M | 4937 | 108483 | 6 | Tal | 1.8 | 23.8 | 6 | |
| 4:7 | ENGAGE | 18.9M | 12.0M | 4893 | 91974 | 7 | VGN | 0.0 | 12.2 | 7 | |
| 5:6 | Meh | 18.4M | 11.4M | 6132 | 93215 | 7 | Cho | 0.4 | 32.4 | 7 | |
| 1:6 | A Galaxy Far Far Away | 18.3M | 11.6M | 4797 | 91936 | 8 | Kit | 0.0 | 14.1 | 8 | |
| 4:5 | A Galaxy Far Far Away | 18.2M | 12.1M | 5064 | 84939 | 7 | Imp | 2.1 | 18.4 | 7 | |
| 2:9 | CaRn attitude | 17.8M | 11.8M | 4264 | 87633 | 7 | CaR | 0.7 | 12.1 | 7 | |
| 7:1 | Democracy Manifest | 17.7M | 12.0M | 6069 | 75902 | 7 | VGN | 1.2 | 11.1 | 7 | |
| 7:5 | Attack of the Killer Cars | 17.6M | 10.8M | 4709 | 91170 | 7 | VGN | 0.8 | 14.1 | 7 | |
| 4:4 | The Last Round | 17.6M | 9.9M | 5206 | 102387 | 6 | VGN | 0.0 | 5.5 | 6 | |
| 1:3 | A Galaxy Far Far Away | 17.5M | 12.2M | 5393 | 77024 | 8 | Vid | 3.6 | 34.2 | 8 | |
| 1:4 | A Galaxy Far Far Away | 16.9M | 13.1M | 7610 | 50774 | 7 | New | 0.4 | 6.0 | 7 | |
| 3:7 | A Galaxy A Racoon aWAY | 16.8M | 12.3M | 6626 | 60248 | 7 | New | 0.0 | 48.8 | 7 | |
| 7:8 | Inactives not so Anonymous | 16.7M | 12.3M | 3998 | 61653 | 7 | HEI | 1.0 | 15.2 | 7 | |
| 2:1 | Stoke Me A Clipper | 16.7M | 9.8M | 4471 | 91945 | 6 | HEI | 0.0 | 6.1 | 6 | |
| 3:4 | DOROBOS | 16.7M | 11.8M | 5374 | 72890 | 7 | TiT | 0.0 | 9.0 | 7 | |
| 6:2 | Chikin dont play PA | 16.6M | 11.9M | 7499 | 68970 | 7 | New | 0.0 | 6.0 | 7 | |
| 5:8 | High Lords | 15.9M | 12.1M | 5096 | 62556 | 8 | Tal | 12.3 | 24.3 | 8 | |
| 2:7 | Farted to death | 15.8M | 10.6M | 4621 | 68810 | 7 | Pus | 9.4 | 14.8 | 7 | |
| 4:9 | A Galaxy Far Far Away | 15.6M | 11.8M | 6218 | 61976 | 8 | VGN | 2.0 | 11.1 | 8 | |
| 5:2 | A Galaxy Far Far Away | 15.2M | 8.9M | 4569 | 93071 | 8 | CaR | 1.3 | 23.0 | 8 | |
| 1:5 | A Galaxy Far Far Away | 14.4M | 7.7M | 2379 | 90320 | 6 | Kit | 2.8 | 9.3 | 6 | |
| 7:6 | A Galaxy Far Far Away | 14.3M | 10.3M | 5581 | 52414 | 7 | Vid | 13.1 | 13.5 | 7 | |
| 2:6 | Name being defined | 14.1M | 11.7M | 4500 | 51961 | 8 | Cho | 3.0 | 64.5 | 8 | |
| 6:1 | A Galaxy Far Far Away | 14.0M | 10.8M | 6739 | 52272 | 7 | New | 0.4 | 8.8 | 7 | |
| 5:4 | May the Fourth Be With Us | 14.0M | 8.3M | 4628 | 77004 | 7 | TiT | 0.8 | 2.8 | 7 | |
| 7:7 | A Galaxy Far Far Away | 12.9M | 9.2M | 4511 | 50715 | 6 | Vid | 2.6 | 66.1 | 6 | |
| 3:5 | A Galaxy Far Far Away | 12.8M | 8.7M | 2942 | 59453 | 7 | Kit | 6.0 | 46.5 | 7 | |
| 2:8 | A Galaxy Far Far Away | 12.3M | 7.4M | 5390 | 64367 | 6 | CaR | 3.1 | 27.3 | 6 | |
| 7:2 | Take it out back and shoot it | 11.5M | 10.0M | 5930 | 21991 | 7 | Pus | 1.0 | 59.2 | 7 | |
| 1:9 | Weight Watchers | 10.9M | 10.7M | 6696 | 76156 | 7 | New | 0.0 | 7.0 | 7 | |
| 7:3 | A Galaxy Far Far Away | 10.1M | 5.7M | 3705 | 60644 | 7 | Cho | 27.5 | 118.1 | 7 | |
| 7:4 | ICE Belt | 8.8M | 6.1M | 2582 | 37572 | 5 | TiT | 6.8 | 26.4 | 5 | |
| 4:2 | THE FKING MINISTRY | 7.7M | 5.6M | 2103 | 41018 | 7 | HEI | 63.7 | 236.5 | 7 | |
| 1:1 | A Galaxy Far Far Away | 2.1M | 2.0M | 1258 | 1315 | 6 | PAT | 158.6 | 349.0 | 6 | |
| 200:17 | A Galaxy Far Far Away | 0.0M | 0.2M | 184 | 250 | 2 | - | 432.5 | 642.0 | 2 | |
| 200:18 | A Galaxy Far Far Away | 0.0M | 0.2M | 204 | 210 | 2 | - | 469.5 | 598.5 | 2 | |
| 200:4 | A Galaxy Far Far Away | 0.0M | 0.5M | 138 | 90 | 1 | - | 66.0 | 589.0 | 1 | |
| 200:12 | A Galaxy Far Far Away | 0.0M | 0.2M | 219 | 315 | 1 | - | 437.0 | 594.0 | 1 | |
| 200:13 | A Galaxy Far Far Away | 0.0M | 0.1M | 172 | 46 | 2 | - | 66.5 | 209.0 | 2 | |
| 200:16 | A Galaxy Far Far Away | 0.0M | 0.0M | 120 | 0 | 2 | - | 76.5 | 233.5 | 2 | |
| 200:19 | A Galaxy Far Far Away | 0.0M | 0.0M | 117 | 0 | 2 | - | 69.0 | 233.5 | 2 | |
| 200:5 | A Galaxy Far Far Away | 0.0M | 0.1M | 91 | 28 | 1 | - | 44.0 | 159.0 | 1 | |
| 200:1 | A Galaxy Far Far Away | 0.0M | 0.0M | 69 | 0 | 2 | - | 237.5 | 398.5 | 2 | |
| 200:10 | A Galaxy Far Far Away | 0.0M | 0.0M | 99 | 99 | 1 | - | 210.0 | 383.0 | 1 | |
| 200:20 | A Galaxy Far Far Away | 0.0M | 0.0M | 63 | 0 | 1 | - | 72.0 | 215.0 | 1 | |
| 200:8 | A Galaxy Far Far Away | 0.0M | 0.0M | 78 | 0 | 1 | - | 76.0 | 117.0 | 1 | |
| 200:7 | A Galaxy Far Far Away | 0.0M | 0.0M | 45 | 0 | 1 | - | 186.0 | 329.0 | 1 | |
| 200:3 | A Galaxy Far Far Away | 0.0M | 0.0M | 48 | 0 | 1 | - | 59.0 | 304.0 | 1 | |
| 200:9 | A Galaxy Far Far Away | 0.0M | 0.0M | 81 | 0 | 1 | - | 91.0 | 91.0 | 1 | |
| 200:2 | A Galaxy Far Far Away | 0.0M | 0.1M | 190 | 209 | 1 | - | 14.0 | 66.0 | 1 | |
| 200:11 | A Galaxy Far Far Away | 0.0M | 0.0M | 78 | 0 | 1 | - | 117.0 | 117.0 | 1 | |
| 200:14 | A Galaxy Far Far Away | 0.0M | 0.3M | 0 | 1293 | 1 | - | 501.0 | 524.0 | 1 | |
| 200:15 | A Galaxy Far Far Away | 0.0M | 0.0M | 0 | 0 | 1 | - | 134.0 | 554.0 | 1 | |
| 200:6 | A Galaxy Far Far Away | 0.0M | 0.0M | 0 | 0 | 1 | - | 641.0 | 642.0 | 1 |
Top 2 galaxy score history
| Tick | 6:6 | 2:5 | Scoredif | ||||
|---|---|---|---|---|---|---|---|
| 643 | 27.4M | +199649 | +826xp | 26.7M | +55697 | +206xp | 686k |
| 642 | 27.2M | +64840 | +180xp | 26.6M | +143039 | +789xp | 542k |
| 641 | 27.1M | -2027 | +182xp | 26.5M | +72530 | +491xp | 620k |
| 640 | 27.1M | +56699 | +124xp | 26.4M | +27113 | +566xp | 695k |
| 639 | 27.1M | +51879 | +88xp | 26.4M | +13924 | +319xp | 665k |
| 638 | 27.0M | +46808 | +26xp | 26.4M | +137260 | +715xp | 627k |
| 637 | 27.0M | +48240 | +57xp | 26.2M | +36535 | +91xp | 718k |
| 636 | 26.9M | +46830 | 26.2M | +34470 | +130xp | 706k | |
| 635 | 26.9M | +55612 | 26.2M | +47326 | +86xp | 694k | |
| 634 | 26.8M | +48569 | +44xp | 26.1M | +35002 | 685k | |
| 633 | 26.8M | +50092 | 26.1M | +42195 | 672k | ||
| 632 | 26.7M | +47044 | 26.0M | +38658 | 664k | ||
| 631 | 26.7M | +46053 | +16xp | 26.0M | +51366 | 656k | |
| 630 | 26.6M | +44007 | 25.9M | +110173 | +469xp | 661k | |
| 629 | 26.6M | +62952 | 25.8M | +290485 | +2439xp | 727k | |
| 628 | 26.5M | +81689 | 25.5M | +173468 | +929xp | 955k | |
| 627 | 26.4M | +59600 | 25.4M | -11494 | 1.0M | ||
| 626 | 26.4M | +63246 | 25.4M | +59835 | +2xp | 975k | |
| 625 | 26.3M | +56630 | +18xp | 25.3M | +74854 | +476xp | 972k |
| 624 | 26.2M | +59388 | 25.3M | +40630 | +45xp | 990k | |
| 623 | 26.2M | +53408 | +16xp | 25.2M | -12332 | +59xp | 971k |
| 622 | 26.1M | +381206 | +3416xp | 25.2M | -92677 | +26xp | 906k |
| 621 | 25.7M | +55350 | +31xp | 25.3M | -10770 | +20xp | 432k |
| 620 | 25.7M | +62067 | +43xp | 25.3M | +81739 | +1454xp | 366k |
| 619 | 25.6M | +88583 | +238xp | 25.2M | +218430 | +2402xp | 385k |
| 618 | 25.5M | +123973 | +531xp | 25.0M | -142696 | +1146xp | 515k |
| 617 | 25.4M | +49058 | +32xp | 25.2M | -32602 | +642xp | 248k |
| 616 | 25.4M | +60358 | +16xp | 25.2M | +149433 | +825xp | 167k |
| 615 | 25.3M | +51992 | 25.1M | +50246 | +101xp | 256k | |
| 614 | 25.3M | +46979 | 25.0M | +50471 | +84xp | 254k | |
| 613 | 25.2M | +58323 | 25.0M | +16825 | +662xp | 258k | |
| 612 | 25.2M | +55086 | 24.9M | +64318 | +64xp | 216k | |
| 611 | 25.1M | +51839 | +16xp | 24.9M | +328431 | +2156xp | 225k |
| 610 | 25.0M | +195995 | +1291xp | 24.5M | +308455 | +2896xp | 502k |
| 609 | 24.8M | +53333 | 24.2M | +36130 | 614k | ||
| 608 | 24.8M | +55002 | +52xp | 24.2M | +36387 | +72xp | 597k |
| 607 | 24.7M | +52170 | +2xp | 24.2M | +32581 | 579k | |
| 606 | 24.7M | +57500 | +18xp | 24.1M | +43577 | 559k | |
| 605 | 24.6M | +58547 | 24.1M | +260999 | +1819xp | 545k | |
| 604 | 24.6M | +90891 | 23.8M | +35706 | 748k | ||
Loadtimes:
part 1 0.01s
part 2 0.68s
part 3 0.01s
$t_ta_sum 0.18s
$t_temal_sum 0.19s
$t_pl_sum 0.16s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00