Galaxies

   1:1   2:1   3:1   4:1   5:1   6:1
1:2 2:2 3:2 4:2 5:2 6:2
1:3 2:3 3:3 4:3 5:3 6:3
1:4 2:4 3:4 4:4 5:4 6:4
1:5 2:5 3:5 4:5 5:5 6:5
1:6 2:6 3:6 4:6 5:6 6:6
1:7 2:7 3:7 4:7 5:7 6:7
1:8 2:8 3:8 4:8 5:8 6:8
1:9 2:9 3:9 4:9 5:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
4:6EXCESSIVE10.3M 8.5M 6568 32509 9Fou0.44.0 9
6:3HERE FOR MIGZ COOKIES8.7M 7.0M 5011 28624 9SNE1.116.6 9
5:5GMUFC IS CALCULATING8.6M 7.3M 4536 25977 9New0.02.4 9
2:1Smuf it8.6M 7.2M 5291 25058 8Fou1.012.0 8
4:1A Galaxy Far Far Away8.5M 6.9M 5052 27137 9Fou0.79.4 9
2:2Buccaneers8.2M 6.4M 3988 32709 9Fou0.89.1 9
4:2A Galaxy Far Far Away7.8M 6.4M 4293 27536 9Fou2.115.1 9
2:8MASTERS of the UNIVERSE7.7M 5.9M 4782 29441 9Pus5.516.5 9
5:3A Galaxy Far Far Away7.6M 5.9M 4118 35586 9Fou1.410.2 9
6:6MISFITS7.6M 6.5M 3494 27098 9Fou2.212.0 9
1:6A Galaxy Far Far Away7.6M 6.3M 5173 28415 9Pin0.06.4 9
1:8BP for life7.5M 6.0M 4336 28675 9ODD0.011.7 9
5:9Terra7.5M 6.1M 3935 24686 9Pho1.521.7 9
3:1what round is it7.4M 6.0M 3823 24115 9Fou3.322.5 9
3:4A Galaxy Away7.3M 5.5M 4289 33052 8ODD2.711.6 8
5:6A Galaxy Far Far Away7.2M 5.9M 4360 22748 9Pin1.519.8 9
1:5GOT TO CATCH EM ALL7.2M 5.8M 4264 31368 9SNE0.817.7 9
4:3A Galaxy Far Far Away7.2M 5.2M 3081 34308 9Cge3.317.7 9
2:5CaRn Attitude6.9M 5.3M 3151 30231 9Cge0.65.5 9
6:7Samsung Vs Apple whos you6.8M 5.9M 3958 22529 9Cge0.825.2 9
2:6Cluster defence lol6.8M 5.2M 2932 31947 9ODD2.613.6 9
3:6Known def wh0res6.7M 6.1M 3472 20222 9SNE7.422.5 9
6:2Tryhards6.6M 5.7M 3161 22819 9SNE0.725.8 9
3:8ZEROES KAMIKAZE6.6M 5.4M 3172 20279 9Fou1.714.5 9
2:7A Galaxy Far Far Away6.4M 5.4M 4192 19112 9Pus0.611.3 9
2:3A Galaxy Far Far Away6.4M 4.8M 2858 27135 9Pus2.316.6 9
2:4A Galaxy Far Far Away6.4M 5.3M 3749 26585 9New1.09.3 9
1:2A Galaxy Far Far Away6.4M 5.4M 3635 19236 8VGN1.710.1 8
4:7CARDI TELL DANNY ABOUT JESUS6.3M 5.1M 2621 27809 9New1.02.5 9
1:4A Galaxy Far Far Away6.3M 5.0M 3323 27386 9ODD1.48.2 9
5:8NO SLEEP of PARENTING6.2M 5.3M 3246 17672 9SNE3.541.5 9
3:3A Galaxy Far Far Away6.1M 4.7M 2856 24279 8New0.314.1 8
4:9A Galaxy Far Far Away6.0M 4.5M 3054 25815 8ODD3.115.7 8
4:5Beaver Las vegas6.0M 4.6M 3633 23246 9New1.821.0 9
6:4A Galaxy Far Far Away6.0M 4.7M 3531 22465 9Cge12.546.1 9
1:9EULERS HAVEN6.0M 5.3M 3172 14203 9SNE0.578.5 9
3:7A Galaxy Far Far Away5.9M 5.1M 2747 17166 8Pin1.713.0 8
1:7Mercenaries5.8M 4.6M 2427 19212 8New0.56.0 8
3:9A Galaxy Far Far Away5.8M 5.2M 3536 20908 9ODD10.330.7 9
3:5Rock solid5.7M 5.4M 3787 22104 9Pus0.439.8 9
5:2SHIP GRAVEYARD MODE ON5.7M 4.6M 3315 21557 8Tri11.221.3 8
6:8A Galaxy Far Far Away5.6M 4.5M 2951 27263 9Cge2.846.3 9
4:8All Your Roids R Belong To Us5.5M 4.9M 2951 18974 9Fou1.713.5 9
2:9MI65.5M 4.5M 3457 21319 9SNE0.831.6 9
6:5Will be freezing here5.3M 5.2M 3098 19912 9Pin0.330.3 9
5:7A Galaxy Far Far Away5.2M 4.2M 2456 16217 9Tri32.454.2 9
1:3A Galaxy Far Far Away5.2M 4.4M 3069 13330 8Pus0.341.7 8
5:4A Galaxy Far Far Away4.9M 4.1M 2958 17250 9VGN3.733.4 9
5:1politically wrong4.3M 3.7M 2829 12475 9Tri23.236.0 9
3:2A Galaxy Far Far Away3.4M 2.8M 1963 16083 8Pho14.665.8 8
4:4WE ARE THE FKING MINISTHREEEEE3.2M 3.4M 1709 1996 8SNE0.5119.0 8
6:1A Galaxy Far Far Away2.5M 2.6M 2217 11661 7Pho3.421.0 7
1:1A Galaxy Far Far Away2.0M 1.9M 1367 1277 9PAT57.8214.2 9
200:9A Galaxy Far Far Away0.2M 0.7M 409 685 3WWW71.3174.3 3
200:11A Galaxy Far Far Away0.1M 0.2M 252 189 3-67.0164.6 3
200:16A Galaxy Far Far Away0.1M 0.3M 361 463 3-99.0182.3 3
200:19A Galaxy Far Far Away0.0M 0.1M 161 486 2-97.0264.0 2
200:2A Galaxy Far Far Away0.0M 0.1M 45 0 3-101.0211.6 3
200:13A Galaxy Far Far Away0.0M 0.3M 597 525 3-86.0158.0 3
200:8A Galaxy Far Far Away0.0M 0.1M 171 150 2Tri117.0213.5 2
200:20A Galaxy Far Far Away0.0M 0.2M 95 405 2-158.0262.5 2
200:15A Galaxy Far Far Away0.0M 0.1M 82 91 2Glo133.0276.5 2
200:17A Galaxy Far Far Away0.0M 0.1M 69 93 2-110.0301.5 2
200:12A Galaxy Far Far Away0.0M 0.0M 51 0 3-114.0205.3 3
200:5A Galaxy Far Far Away0.0M 0.0M 30 0 3-70.3249.0 3
200:6A Galaxy Far Far Away0.0M 0.1M 105 39 3-46.6160.0 3
200:18A Galaxy Far Far Away0.0M 0.0M 42 0 2-98.5173.5 2
200:14A Galaxy Far Far Away0.0M 0.0M 24 3 3-111.6264.3 3
200:7A Galaxy Far Far Away0.0M 0.0M 21 0 2-115.0252.0 2
200:10A Galaxy Far Far Away0.0M 0.0M 42 0 3-119.0214.6 3
200:4A Galaxy Far Far Away0.0M 0.0M 24 0 2-84.0234.5 2
200:1A Galaxy Far Far Away0.0M 0.0M 18 0 3HR185.0276.6 3
200:3A Galaxy Far Far Away0.0M 0.0M 0 0 1-191.0322.0 1

Top 2 galaxy score history

Tick 4:6 6:3 Scoredif
32310.3M+62162+87xp8.7M+22407+20xp1.5M
32210.2M+49096+18xp8.7M+196511.4M
32110.1M+27079+2xp8.7M+206381.4M
32010.1M+32841+38xp8.7M+223671.4M
31910.1M+40659+26xp8.6M+223551.4M
31810.0M+27001+4xp8.6M+223481.4M
31710.0M+31232+36xp8.6M+233821.4M
31610.0M+249528.6M+295761.4M
31510.0M+249078.5M+238711.4M
3149.9M+27527+14xp8.5M+287891.4M
3139.9M+268438.5M+295151.4M
3129.9M+49528+22xp8.5M+247561.4M
3119.8M+85185+413xp8.4M+30987+16xp1.4M
3109.8M+295138.4M+34339+16xp1.3M
3099.7M+32898+12xp8.4M+30416+16xp1.3M
3089.7M+36971+26xp8.3M+36191+16xp1.3M
3079.7M+73039+172xp8.3M+40038+36xp1.3M
3069.6M+8567+496xp8.3M+26664+16xp1.3M
3059.6M+51751+277xp8.2M+21879+16xp1.3M
3049.5M+50287+186xp8.2M+63787+339xp1.3M
3039.5M+246600+2182xp8.2M+164387+1740xp1.3M
3029.2M+49936+283xp8.0M+106043+996xp1.2M
3019.2M+49262+176xp7.9M+28262+112xp1.2M
3009.1M+48677+130xp7.9M+24675+82xp1.2M
2999.1M+104590+132xp7.8M+22174+40xp1.2M
2989.0M+36320+33xp7.8M+22756+14xp1.1M
2978.9M+42482+35xp7.8M+20760+14xp1.1M
2968.9M+38145+31xp7.8M+21720+14xp1.1M
2958.9M+33202+16xp7.7M+22627+14xp1.1M
2948.8M+31524+6xp7.7M+218851.1M
2938.8M+37336+12xp7.7M+198441.0M
2928.7M+306667.7M+261151.0M
2918.7M+25825+10xp7.6M+318471.0M
2908.7M+35643+5xp7.6M+343871.0M
2898.7M+59172+180xp7.6M+370511.0M
2888.6M+24902+2xp7.5M+332881.0M
2878.6M+27498+19xp7.5M+320791.0M
2868.5M+27695+31xp7.5M+348111.0M
2858.5M+28833+32xp7.4M+398921.0M
2848.5M+27443+17xp7.4M+311281.0M


Loadtimes:
part 1 0.03s
part 2 0.95s
part 3 0.00s

$t_ta_sum 0.17s
$t_temal_sum 0.18s
$t_pl_sum 0.15s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00