Galaxies

   1:1   2:1   3:1   4:1   5:1
1:2 2:2 3:2 4:2 5:2
1:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
1:7 2:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9 5:9
1:10
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
1:5TURTLE125.8M 108.9M 56243 287922 10New0.00.1 10
3:2A Galaxy Far Far Away85.2M 68.8M 19879 273974 10VGN0.94.7 10
3:4KIDS WHY HAVE THEM77.3M 58.5M 22385 325273 10INQ0.05.3 10
2:8BALLS SOMETIMES DEEP76.2M 54.9M 12501 360123 10INQ0.01.8 10
2:9RiP Tonstar75.4M 53.8M 16993 360691 10New2.814.1 10
3:6This is The Valley71.6M 54.2M 9969 310276 10ODD0.04.8 10
4:7INCOGNITO70.9M 55.0M 18822 265610 10INQ0.32.1 10
1:6A Galaxy Far Far Away70.6M 51.2M 9583 326077 10Pin3.039.8 10
1:7Unexpected INQQISITION69.9M 49.6M 14080 348293 10INQ0.710.5 10
5:8It will stretch or tear64.6M 45.8M 13107 315367 11VGN2.778.4 11
5:3A Galaxy Far Far Away62.7M 45.9M 11754 355536 10Pin0.04.0 10
2:4Muppets in space62.1M 43.9M 11178 310964 10Pin6.635.0 10
5:1Nintendo Classics61.2M 36.5M 11970 416562 10Pin0.07.4 10
1:4A Galaxy Far Far Away61.0M 43.8M 10224 306058 9Pin1.692.3 9
2:5A Galaxy Even Further Away60.3M 41.0M 10031 318523 10ODD3.28.6 10
2:7A Galaxy Pink and Fluffy59.8M 42.0M 10158 314264 10Pin6.416.0 10
1:8Rock solid58.9M 48.9M 11918 168219 10Cge2.88.4 10
4:6RiP Tonstar58.0M 38.8M 8855 332136 10VGN6.259.8 10
5:6A Galaxy Far Far Away57.2M 41.5M 13031 265265 10Cge3.213.2 10
4:8SEND GALNAME SUGGESTIONS57.1M 40.1M 8698 287308 10INQ4.6115.3 10
4:4A Galaxy Far Far Away56.7M 44.3M 8747 212937 10INQ6.947.5 10
4:5ND BP55.0M 40.2M 10776 258601 11New7.395.3 11
2:6Tonstar You will be missed54.8M 36.6M 9943 304647 10VGN7.678.9 10
2:1Two One54.4M 37.8M 8944 318513 10Pin2.56.4 10
4:9A Galaxy To Far52.8M 38.8M 13325 237581 10New2.420.0 10
5:2Lonely Galaxy near you51.9M 40.7M 10232 185796 10Cge10.780.4 10
5:7RIP Tonstar51.2M 39.5M 12349 195757 10Ton3.96.6 10
4:1Aiming for last place50.8M 33.5M 10368 307251 10Pin2.744.2 10
3:5A Galaxy Far Far Away50.6M 39.0M 11954 196622 9INQ2.710.2 9
3:8RIP TONSTAR50.0M 34.5M 6989 262754 10ODD11.9197.2 10
4:2Having a Lazy Day49.8M 34.6M 9888 254999 9Pin0.83.0 9
1:10Shine bright Tonstar48.7M 38.2M 13056 200256 9Ton2.34.8 9
1:2A Galaxy Far Far Away48.3M 39.7M 12090 172530 10Cge2.487.6 10
1:9A Galaxy Far Far Away46.3M 30.7M 6771 262715 10VGN5.38.7 10
3:9CaRn attitude44.5M 38.9M 9167 100455 10Cge6.730.3 10
2:2A Galaxy Far Far Away41.1M 30.3M 9988 194414 9Cge3.572.0 9
1:1PATSA FTW38.0M 38.0M 11465 26096 13PAT12.3435.0 13
3:3Event Horizon Do You Feel It37.7M 27.9M 6999 165855 8New2.110.2 8
5:4A Galaxy Far Far Away37.5M 28.9M 8116 161228 10Cge10.667.8 10
3:1FKING MINISTRY36.3M 28.8M 8708 133449 10INQ6.0259.5 10
1:3The crazy dutch fortress33.9M 26.8M 6900 120738 9New3.09.3 9
5:9Disguised as another dude33.8M 27.2M 9832 177189 10Ton9.354.2 10
5:5Black hole too too close29.8M 21.1M 9336 154435 10Cge9.184.7 10
4:3How many beans make 520.8M 15.0M 5245 100563 7New5.0186.4 7
200:7A Galaxy Far Far Away0.1M 0.8M 373 3479 1-333.0721.0 1
200:20A Galaxy Far Far Away0.0M 0.2M 324 180 1-30.0300.0 1
200:19A Galaxy Far Far Away0.0M 0.2M 222 66 1-42.0320.0 1
200:17A Galaxy Far Far Away0.0M 0.2M 497 308 1-30.0210.0 1
200:6A Galaxy Far Far Away0.0M 0.3M 300 159 1-30.0229.0 1
200:2A Galaxy Far Far Away0.0M 0.2M 197 348 1-705.01137.0 1
200:1A Galaxy Far Far Away0.0M 0.2M 147 237 1-652.01125.0 1
200:12A Galaxy Far Far Away0.0M 0.2M 306 0 2-30.0151.0 2
200:15A Galaxy Far Far Away0.0M 0.2M 192 0 1-29.030.0 1
200:4A Galaxy Far Far Away0.0M 2.9M 349 1999 1-30.0706.0 1
200:13A Galaxy Far Far Away0.0M 0.3M 456 150 2-19.0154.5 2
200:16A Galaxy Far Far Away0.0M 0.2M 156 0 1-30.0130.0 1
200:10A Galaxy Far Far Away0.0M 0.1M 126 0 1-119.0334.0 1
200:11A Galaxy Far Far Away0.0M 0.1M 132 0 1-30.0288.0 1
200:9A Galaxy Far Far Away0.0M 0.1M 212 50 1-30.030.0 1
200:3A Galaxy Far Far Away0.0M 0.1M 162 0 1-30.030.0 1
200:5A Galaxy Far Far Away0.0M 0.3M 0 48 1-118.0821.0 1

Top 2 galaxy score history

Tick 1:5 3:2 Scoredif
1177125.8M+422488+1355xp85.2M+565891+4257xp40.5M
1176125.3M+229757+404xp84.6M+165931+991xp40.7M
1175125.1M+473468+1449xp84.5M-1805931+44xp40.6M
1174124.6M+340647+768xp86.3M+106727+131xp38.3M
1173124.3M+405022+896xp86.2M-663652+142xp38.1M
1172123.9M+303068+62xp86.8M+181211+755xp37.0M
1171123.6M+313646+79xp86.7M+97329+24xp36.9M
1170123.3M+284441+77xp86.6M+102717+45xp36.7M
1169123.0M+329239+100xp86.5M+134648+102xp36.5M
1168122.7M+316212+149xp86.3M+90170+36xp36.3M
1167122.3M+275060+18xp86.2M+110550+49xp36.1M
1166122.1M+399273+613xp86.1M+182100+1006xp35.9M
1165121.7M+342496+35xp85.9M+77571+16xp35.7M
1164121.3M+338370+75xp85.9M+7562435.4M
1163121.0M+319265+56xp85.8M+6849535.2M
1162120.7M+339695+105xp85.7M+79587+48xp34.9M
1161120.3M+335104+187xp85.6M+8185534.7M
1160120.0M+28393585.6M+10669334.4M
1159119.7M+25396585.4M+78470+51xp34.2M
1158119.5M+280515+281xp85.4M+8188834.0M
1157119.2M+278432+201xp85.3M+9013833.8M
1156118.9M+267889+7xp85.2M+10294033.7M
1155118.6M+23722985.1M+9589433.5M
1154118.4M+238365+18xp85.0M+101244+28xp33.4M
1153118.2M+24100284.9M+12027833.2M
1152117.9M+24514584.8M+8446333.1M
1151117.7M+296484+353xp84.7M+9184132.9M
1150117.4M+278075+6xp84.6M+81485+16xp32.7M
1149117.1M+304810+20xp84.5M+76305+20xp32.5M
1148116.8M+316788+202xp84.4M+100375+28xp32.3M
1147116.5M+116526528+280406xp84.3M+84389212+266185xp32.1M
107495.6M+20908378.2M+74404+18xp17.4M
107395.4M+546945+3811xp78.1M-174510+1582xp17.2M
107294.8M+269026+341xp78.3M-1061465+102xp16.5M
107194.6M+380988+1685xp79.3M-463516+409xp15.2M
107094.2M+96006+140xp79.8M-271541+418xp14.3M
106994.1M+189813+488xp80.1M+72521+445xp14.0M
106893.9M+196488+38xp80.0M-7136+401xp13.9M
106793.7M+202772+104xp80.0M+163904+284xp13.7M
106693.5M+138626+18xp79.8M+216496+187xp13.6M


Loadtimes:
part 1 0.02s
part 2 0.20s
part 3 0.46s

$t_ta_sum 0.07s
$t_temal_sum 0.06s
$t_pl_sum 0.05s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00