Galaxies
1:1 2:1 3:1 4:1 5:1 6:1
1:2 2:2 3:2 4:2 5:2 6:2
1:3 2:3 3:3 4:3 5:3 6:3
1:4 2:4 3:4 4:4 5:4 6:4
1:5 2:5 3:5 4:5 5:5 6:5
1:6 2:6 3:6 4:6 5:6 6:6
1:7 2:7 3:7 4:7 5:7 6:7
1:8 2:8 3:8 4:8 5:8 6:8
1:9 2:9 3:9 4:9 5:9
(c200 not included)
| Coords | Name | Score | Value | Size | XP | Pla | Ally | IT | ITXP | Tar | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:5 | TURTLE | 107.9M | 93.8M | 35592 | 238797 | 10 | New | 0.0 | 0.7 | 10 | |
| 4:6 | EXCESSIVE | 78.9M | 60.3M | 18366 | 408159 | 10 | Pin | 0.0 | 0.8 | 10 | |
| 3:6 | Known def wh0res | 72.4M | 59.0M | 16811 | 228018 | 9 | SNE | 5.3 | 35.6 | 9 | |
| 6:3 | HOW THE COOKIE CRUMBLES | 68.2M | 57.3M | 17259 | 181804 | 9 | SNE | 2.5 | 4.6 | 9 | |
| 5:3 | A Galaxy Far Far Away | 65.1M | 35.0M | 10761 | 521168 | 10 | Fou | 0.6 | 39.0 | 10 | |
| 5:9 | Terra | 63.6M | 49.7M | 18750 | 235797 | 10 | New | 2.8 | 8.2 | 10 | |
| 1:8 | BP for life | 62.0M | 40.8M | 10664 | 357459 | 9 | ODD | 0.0 | 2.0 | 9 | |
| 6:6 | MISFITS | 60.8M | 40.9M | 9957 | 364228 | 9 | ODD | 0.0 | 1.1 | 9 | |
| 4:1 | A Galaxy Far Far Away | 60.3M | 42.5M | 13456 | 297514 | 10 | Pin | 8.0 | 65.5 | 10 | |
| 2:1 | Smuf it | 59.4M | 41.8M | 10594 | 296224 | 9 | VGN | 6.0 | 16.1 | 9 | |
| 1:6 | A Galaxy Far Far Away | 58.2M | 39.4M | 12485 | 319884 | 9 | Pin | 0.0 | 8.0 | 9 | |
| 2:2 | Buccaneers | 58.1M | 32.9M | 11659 | 422687 | 9 | Fou | 1.7 | 3.0 | 9 | |
| 1:5 | GOTTA FLEET CATCH EM ALL | 58.1M | 48.6M | 17507 | 166089 | 9 | SNE | 7.4 | 75.5 | 9 | |
| 6:2 | Tryhards | 58.1M | 50.6M | 20915 | 132379 | 9 | SNE | 6.2 | 46.2 | 9 | |
| 2:6 | Cluster defence lol | 56.6M | 35.4M | 9445 | 388230 | 10 | ODD | 5.2 | 44.2 | 10 | |
| 4:3 | A Galaxy Far Far Away | 56.5M | 38.8M | 13786 | 296458 | 10 | Cge | 0.0 | 3.8 | 10 | |
| 2:9 | MI6 | 56.4M | 47.6M | 19812 | 153826 | 9 | SNE | 1.4 | 5.0 | 9 | |
| 3:1 | what round is it | 54.9M | 36.8M | 10275 | 303765 | 9 | Fou | 1.6 | 41.3 | 9 | |
| 5:6 | A Galaxy Far Far Away | 51.5M | 33.6M | 9578 | 298792 | 9 | Pin | 2.2 | 28.6 | 9 | |
| 3:8 | FOUND WINNING STRAT | 51.5M | 26.9M | 10178 | 410336 | 9 | Fou | 3.2 | 14.4 | 9 | |
| 2:3 | Meow | 51.1M | 35.7M | 8906 | 281209 | 9 | Pus | 0.0 | 4.6 | 9 | |
| 2:8 | MASTERS of the UNIVERSE | 50.2M | 35.2M | 9759 | 297976 | 9 | Pus | 3.2 | 8.5 | 9 | |
| 3:4 | Exile here please | 50.0M | 34.0M | 8586 | 270878 | 9 | Pin | 0.7 | 44.3 | 9 | |
| 1:4 | A Galaxy Far Far Away | 49.2M | 34.6M | 9562 | 250000 | 9 | ODD | 0.5 | 3.3 | 9 | |
| 2:4 | A Galaxy Far Far Away | 49.0M | 37.3M | 13336 | 203116 | 9 | New | 5.3 | 8.7 | 9 | |
| 4:7 | CARDI TELL DANNY ABOUT JESUS | 48.8M | 40.6M | 10675 | 186577 | 9 | New | 3.5 | 25.4 | 9 | |
| 1:2 | A Galaxy Far Far Away | 48.7M | 35.0M | 9360 | 232260 | 9 | VGN | 3.2 | 10.7 | 9 | |
| 4:2 | A Galaxy Far Far Away | 48.6M | 30.5M | 9951 | 305835 | 10 | ODD | 1.2 | 9.2 | 10 | |
| 4:5 | Beaver Las vegas | 48.6M | 35.6M | 15256 | 216714 | 9 | New | 5.1 | 11.6 | 9 | |
| 1:7 | Mercenaries | 48.4M | 38.7M | 14672 | 166381 | 9 | New | 0.0 | 15.1 | 9 | |
| 6:7 | Samsung Vs Apple whos you | 48.3M | 33.9M | 10865 | 244149 | 9 | Cge | 3.0 | 21.5 | 9 | |
| 2:7 | A Galaxy Far Far Away | 47.8M | 37.7M | 6989 | 168891 | 9 | Pus | 8.1 | 52.4 | 9 | |
| 4:9 | A Galaxy Far Far Away | 47.7M | 28.8M | 7940 | 313991 | 9 | ODD | 5.4 | 7.0 | 9 | |
| 6:8 | ALL CAPS IMPRESS THE LADIES | 47.2M | 32.7M | 13434 | 253581 | 10 | Cge | 0.6 | 8.5 | 10 | |
| 2:5 | CaRn Attitude | 46.7M | 30.0M | 8838 | 281460 | 9 | Cge | 0.0 | 4.0 | 9 | |
| 5:8 | NO SLEEP of PARENTING | 46.2M | 35.7M | 7245 | 179534 | 9 | SNE | 3.0 | 98.6 | 9 | |
| 3:5 | Rock solid | 46.1M | 33.6M | 9621 | 220928 | 8 | Pus | 0.8 | 5.7 | 8 | |
| 5:7 | A Galaxy Far Far Away | 45.7M | 35.1M | 8712 | 179741 | 8 | Tri | 1.7 | 18.3 | 8 | |
| 6:4 | A Galaxy Far Far Away | 42.6M | 37.6M | 7480 | 219219 | 10 | Cge | 0.0 | 18.7 | 10 | |
| 1:9 | EULERS HAVEN | 42.3M | 33.7M | 8346 | 146217 | 9 | SNE | 9.4 | 88.4 | 9 | |
| 6:5 | Will be freezing here | 39.5M | 29.7M | 6449 | 177721 | 8 | Pin | 7.2 | 25.6 | 8 | |
| 3:3 | A Galaxy Far Far Away | 39.3M | 27.2M | 7817 | 223151 | 9 | New | 2.4 | 56.5 | 9 | |
| 4:8 | All Your Roids R Belong To Us | 38.8M | 26.9M | 8846 | 208042 | 9 | Fou | 5.7 | 61.7 | 9 | |
| 1:3 | A Galaxy Far Far Away | 38.8M | 32.1M | 7808 | 127236 | 9 | Pus | 6.4 | 25.4 | 9 | |
| 5:2 | SHIP GRAVEYARD MODE ON | 33.7M | 27.5M | 5883 | 149899 | 9 | Tri | 16.6 | 105.5 | 9 | |
| 3:7 | A Galaxy Far Far Away | 33.1M | 23.6M | 5933 | 160647 | 8 | Pin | 1.6 | 43.5 | 8 | |
| 3:9 | A Galaxy Far Far Away | 31.3M | 17.2M | 4440 | 245028 | 9 | ODD | 17.7 | 37.8 | 9 | |
| 3:2 | A Galaxy Far Far Away | 26.1M | 14.6M | 7014 | 203365 | 9 | Pho | 17.3 | 106.3 | 9 | |
| 5:4 | FRO CBBC | 25.4M | 20.6M | 5351 | 106569 | 6 | VGN | 0.0 | 42.8 | 6 | |
| 4:4 | WE ARE THE FKING MINISTHREEEEE | 23.7M | 21.1M | 4794 | 42698 | 6 | SNE | 4.1 | 24.5 | 6 | |
| 1:1 | Uno | 23.3M | 22.1M | 6612 | 21174 | 9 | PAT | 23.0 | 519.6 | 9 | |
| 6:1 | A Galaxy Far Far Away | 16.3M | 13.2M | 4248 | 61737 | 9 | Pho | 15.1 | 126.4 | 9 | |
| 5:1 | politically wrong | 3.6M | 3.8M | 1945 | 3035 | 6 | - | 19.8 | 236.6 | 6 | |
| 200:19 | A Galaxy Far Far Away | 0.3M | 2.3M | 752 | 1791 | 1 | OBA | 319.0 | 558.0 | 1 | |
| 200:18 | A Galaxy Far Far Away | 0.1M | 0.3M | 219 | 36 | 1 | InS | 325.0 | 719.0 | 1 | |
| 200:6 | A Galaxy Far Far Away | 0.0M | 0.2M | 300 | 165 | 1 | - | 48.0 | 249.0 | 1 | |
| 200:14 | A Galaxy Far Far Away | 0.0M | 0.2M | 461 | 206 | 2 | - | 114.0 | 288.0 | 2 | |
| 200:16 | A Galaxy Far Far Away | 0.0M | 0.1M | 138 | 0 | 1 | - | 76.0 | 222.0 | 1 | |
| 200:5 | A Galaxy Far Far Away | 0.0M | 0.1M | 126 | 0 | 1 | - | 143.0 | 305.0 | 1 | |
| 200:10 | A Galaxy Far Far Away | 0.0M | 0.1M | 141 | 0 | 1 | - | 21.0 | 203.0 | 1 | |
| 200:12 | A Galaxy Far Far Away | 0.0M | 0.1M | 237 | 99 | 1 | - | 21.0 | 222.0 | 1 | |
| 200:3 | A Galaxy Far Far Away | 0.0M | 0.1M | 123 | 0 | 1 | - | 131.0 | 320.0 | 1 | |
| 200:2 | A Galaxy Far Far Away | 0.0M | 0.1M | 123 | 0 | 1 | - | 135.0 | 319.0 | 1 | |
| 200:9 | A Galaxy Far Far Away | 0.0M | 0.1M | 159 | 0 | 1 | - | 48.0 | 82.0 | 1 | |
| 200:4 | A Galaxy Far Far Away | 0.0M | 1.2M | 819 | 3821 | 1 | pig | 25.0 | 121.0 | 1 | |
| 200:17 | A Galaxy Far Far Away | 0.0M | 0.3M | 389 | 290 | 1 | - | 19.0 | 307.0 | 1 | |
| 200:13 | A Galaxy Far Far Away | 0.0M | 0.1M | 165 | 0 | 1 | - | 36.0 | 36.0 | 1 | |
| 200:1 | A Galaxy Far Far Away | 0.0M | 0.1M | 165 | 0 | 1 | - | 34.0 | 34.0 | 1 | |
| 200:11 | A Galaxy Far Far Away | 0.0M | 0.1M | 453 | 300 | 1 | - | 48.0 | 121.0 | 1 | |
| 200:7 | A Galaxy Far Far Away | 0.0M | 0.1M | 198 | 0 | 0 | - | 1 | |||
| 200:20 | A Galaxy Far Far Away | 0.0M | 0.1M | 159 | 0 | 0 | - | 1 | |||
| 200:15 | A Galaxy Far Far Away | 0.0M | 1.7M | 0 | 1127 | 1 | - | 153.0 | 264.0 | 1 |
Top 2 galaxy score history
| Tick | 5:5 | 4:6 | Scoredif | ||||
|---|---|---|---|---|---|---|---|
| 1153 | 107.9M | -213063 | +1972xp | 78.9M | +839775 | +6714xp | 29.0M |
| 1152 | 108.1M | +525961 | +6208xp | 78.0M | +916760 | +10675xp | 30.0M |
| 1151 | 107.6M | +194108 | +316xp | 77.1M | -134977 | +7868xp | 30.4M |
| 1150 | 107.4M | +219136 | +343xp | 77.3M | +94843 | +1111xp | 30.1M |
| 1149 | 107.2M | +199844 | +370xp | 77.2M | +225036 | +662xp | 30.0M |
| 1148 | 107.0M | +328308 | +391xp | 76.9M | +126302 | +631xp | 30.0M |
| 1147 | 106.6M | +175493 | +104xp | 76.8M | +91367 | +155xp | 29.8M |
| 1146 | 106.5M | +165834 | +8xp | 76.7M | +91222 | +198xp | 29.7M |
| 1145 | 106.3M | +104268 | +343xp | 76.6M | +47112 | +55xp | 29.6M |
| 1144 | 106.2M | +155533 | +38xp | 76.6M | +71021 | +66xp | 29.6M |
| 1143 | 106.0M | +20822 | +46xp | 76.5M | +89927 | +30xp | 29.5M |
| 1142 | 106.0M | +158115 | +24xp | 76.4M | +52568 | +14xp | 29.5M |
| 1141 | 105.9M | +211403 | +499xp | 76.4M | +73131 | +420xp | 29.4M |
| 1140 | 105.6M | +166951 | +124xp | 76.3M | +91509 | 29.3M | |
| 1139 | 105.5M | +200475 | +16xp | 76.2M | +62342 | +16xp | 29.2M |
| 1138 | 105.3M | +204605 | +261xp | 76.1M | +102203 | +12xp | 29.1M |
| 1137 | 105.1M | +185532 | +46xp | 76.0M | +224481 | +1076xp | 29.0M |
| 1136 | 104.9M | +177351 | 75.8M | +103579 | 29.0M | ||
| 1135 | 104.7M | +187825 | 75.7M | +109165 | 29.0M | ||
| 1134 | 104.5M | +187448 | +33xp | 75.6M | +114233 | 28.9M | |
| 1133 | 104.3M | +194240 | 75.5M | +121059 | +6xp | 28.8M | |
| 1132 | 104.1M | +219624 | +2xp | 75.4M | +131760 | 28.7M | |
| 1131 | 103.9M | +230108 | 75.2M | +173821 | 28.6M | ||
| 1130 | 103.7M | +200437 | 75.1M | +193888 | 28.6M | ||
| 1129 | 103.5M | +267060 | +269xp | 74.9M | +83846 | 28.6M | |
| 1128 | 103.2M | +398271 | +2750xp | 74.8M | +119215 | +18xp | 28.4M |
| 1127 | 102.8M | +234521 | +73xp | 74.7M | -363909 | 28.1M | |
| 1126 | 102.6M | +172722 | +18xp | 75.0M | +108212 | +343xp | 27.5M |
| 1125 | 102.4M | +217022 | +397xp | 74.9M | -43058 | +82xp | 27.5M |
| 1124 | 102.2M | +287582 | +585xp | 75.0M | +115060 | +1022xp | 27.2M |
| 1123 | 101.9M | +296808 | +413xp | 74.8M | +34042 | +1046xp | 27.0M |
| 1122 | 101.6M | +176240 | +269xp | 74.8M | +36958 | +1139xp | 26.8M |
| 1121 | 101.4M | +136357 | +29xp | 74.8M | +393841 | +3170xp | 26.6M |
| 1120 | 101.3M | +475221 | +1976xp | 74.4M | +311933 | +2279xp | 26.9M |
| 1119 | 100.8M | +80132 | +1112xp | 74.1M | +210436 | +1063xp | 26.7M |
| 1118 | 100.7M | +159534 | +493xp | 73.9M | +335659 | +2559xp | 26.8M |
| 1117 | 100.6M | +135753 | +132xp | 73.5M | +203481 | +1055xp | 27.0M |
| 1116 | 100.5M | +152293 | +247xp | 73.3M | +58420 | 27.1M | |
| 1115 | 100.3M | +181739 | +716xp | 73.3M | +64943 | 27.0M | |
| 1114 | 100.1M | +123496 | +58xp | 73.2M | +76527 | +264xp | 26.9M |
Loadtimes:
part 1 0.02s
part 2 0.93s
part 3 0.01s
$t_ta_sum 0.17s
$t_temal_sum 0.16s
$t_pl_sum 0.15s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00