Galaxies

   1:1   2:1   3:1   4:1   5:1
1:2 2:2 3:2 4:2 5:2
1:3 2:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
1:7 2:7 3:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9 5:9
1:10 2:10
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
3:5Cant Be Arsed29.4M 24.9M 18431 78913 11Pin0.26.1 11
2:1DONT MAKE BRAD ANGRY22.8M 17.5M 10598 90510 10Pin0.64.4 10
1:2ONLY KNOWN WINNERS HERE22.7M 20.0M 9781 47355 10MIG0.95.6 10
4:23 ISNT THE REAL CBA LEAVE HIM21.7M 18.3M 11058 61187 10MIG1.016.9 10
5:6ROYAL LODGE21.5M 17.7M 10225 70274 10MIG0.89.1 10
1:9Not that far away21.3M 16.6M 8878 91457 11VGN1.77.3 11
1:4ONLY ONE KNOWN WINNER HERE20.8M 17.8M 9492 53586 10MIG0.013.5 10
2:10Undateables20.4M 15.8M 6047 85390 11Rou0.66.6 11
4:7CHEZ MICK20.3M 16.7M 9061 64640 10MIG0.38.7 10
5:9The fortress20.3M 16.5M 6440 63284 10End0.05.7 10
3:4Planetarion Bros19.8M 15.7M 7112 76683 10VGN0.45.2 10
2:9READY FOR A BOSS FIGHT18.8M 15.9M 7596 77441 11End0.921.3 11
5:8Mercenaries17.9M 13.7M 6034 94055 10New0.34.3 10
4:9The Really Old 49ers here17.5M 13.5M 6208 68450 10Pin0.06.1 10
3:9Asteroidenabgabestelle17.5M 13.9M 5510 70132 10New1.26.9 10
1:10CaRn Attitude17.3M 13.7M 5440 60490 10Cge0.03.7 10
2:7A Galaxy Far Far Away17.2M 13.2M 4389 68129 10Cge1.25.8 10
4:6A Galaxy Far Far Away17.0M 14.0M 5793 69000 10End1.27.6 10
4:8A Galaxy Far Far Away16.9M 15.8M 6756 55372 10TEA3.034.8 10
2:4Boldlygo16.9M 13.9M 5871 51379 10Pin2.816.5 10
4:5Untouchables16.9M 11.5M 4562 94688 10TEA1.011.4 10
4:4A Galaxy 4 4 Away16.8M 13.5M 6850 69995 10Pin3.046.7 10
2:2222222222222222222216.8M 12.9M 5859 82935 10New2.531.7 10
1:3Weekend at Baggys16.7M 13.5M 5835 55674 10End8.355.8 10
3:3DO IT NOW16.6M 14.2M 5236 45002 9End1.122.2 9
5:7A Galaxy Far Far Away16.5M 14.9M 7107 53858 10Pus0.58.6 10
3:8A Galaxy Far Far Away16.2M 12.0M 5212 74428 10Cge6.513.4 10
3:6A Galaxy Far Far Away16.2M 13.0M 6708 54084 10Cge3.69.8 10
4:3A Galaxy Far Far Away16.0M 12.6M 6052 70951 10New0.65.4 10
2:8A Galaxy Far Far Away15.7M 13.1M 4940 54038 9Pin1.320.7 9
5:3A Galaxy Up In Your Grill14.7M 11.6M 4473 59647 9TEA0.59.0 9
5:1Steaks on a Plane14.7M 12.8M 4930 53373 9Pin1.215.3 9
3:1A Galaxy with Aussie DC14.6M 11.3M 5014 62607 10New1.513.7 10
5:2A Galaxy Far Far Away14.2M 11.3M 4583 49302 9Cge1.410.2 9
3:7A Galaxy Far Far Away14.1M 12.2M 5092 49403 9Pin2.020.7 9
2:5Temporary Playground14.0M 10.4M 5057 68649 9Cge3.121.1 9
5:5Another boring round of Pa11.5M 11.7M 4830 57769 10New3.338.0 10
2:3A Galaxy Far Far Away10.7M 9.3M 4345 34813 10MIG4.637.5 10
3:2A Galaxy Too Far Away to Roid10.2M 8.4M 3164 33968 9New2.194.7 9
1:6FKING MINISTRY10.2M 9.8M 4495 30549 9MIG10.323.8 9
1:1A Galaxy Far Far Away10.2M 9.7M 5475 8620 10PAT152.2191.5 10
4:1Something10.0M 9.8M 4874 23055 10VGN0.494.2 10
1:7A Galaxy Far Far Away9.8M 8.1M 3487 30506 8Pus19.682.2 8
1:8Pontypandy Freedom Fighters9.4M 8.8M 4578 37301 10Pin5.339.1 10
5:4Idk idc9.1M 6.5M 2577 55528 7Rou2.234.2 7
2:6Is It Havoc Yet8.3M 8.0M 3701 29993 10Tri11.749.4 10
1:5A Galaxy Far Far Away3.7M 4.0M 1562 13908 7TEA30.548.5 7
200:10A Galaxy Far Far Away0.1M 0.5M 349 159 2-98.0490.0 2
200:14A Galaxy Far Far Away0.1M 0.3M 273 96 2-67.5328.0 2
200:12A Galaxy Far Far Away0.0M 0.3M 288 984 2-283.5426.0 2
200:19A Galaxy Far Far Away0.0M 0.2M 357 626 2-178.5455.0 2
200:5A Galaxy Far Far Away0.0M 0.2M 241 357 2-94.0280.0 2
200:1A Galaxy Far Far Away0.0M 0.5M 598 475 1-56.0203.0 1
200:18A Galaxy Far Far Away0.0M 0.2M 220 172 2-94.0269.0 2
200:2A Galaxy Far Far Away0.0M 0.1M 168 81 2-154.5255.0 2
200:4A Galaxy Far Far Away0.0M 0.1M 387 300 1-5.0172.0 1
200:6A Galaxy Far Far Away0.0M 0.0M 72 0 2-149.5319.0 2
200:15A Galaxy Far Far Away0.0M 0.0M 48 0 1-100.0244.0 1
200:3A Galaxy Far Far Away0.0M 0.0M 42 0 1-145.0288.0 1
200:9A Galaxy Far Far Away0.0M 0.0M 36 0 1-177.0320.0 1
200:20A Galaxy Far Far Away0.0M 0.0M 60 0 1-160.0160.0 1
200:13A Galaxy Far Far Away0.0M 0.0M 318 240 1-50.050.0 1

Top 2 galaxy score history

Tick 3:5 2:1 Scoredif
57529.4M+145717+158xp22.8M+45922+12xp6.5M
57429.2M+157266+198xp22.8M+40616+6xp6.4M
57329.1M+112415+56xp22.7M+48505+5xp6.3M
57229.0M+213951+863xp22.7M+349257+3193xp6.2M
57128.8M+107685+95xp22.3M+50909+190xp6.4M
57028.6M+110210+155xp22.3M+95009+277xp6.3M
56928.5M+88737+146xp22.2M+192358+1563xp6.3M
56828.4M+84395+202xp22.0M+143461+806xp6.4M
56728.4M+89235+89xp21.8M+150588+1662xp6.5M
56628.3M+66499+36xp21.7M+52617+727xp6.5M
56528.2M+95812+442xp21.6M+56230+206xp6.5M
56428.1M+55958+280xp21.6M+52596+196xp6.5M
56328.1M+79299+171xp21.5M+132328+1001xp6.5M
56228.0M+83597+183xp21.4M+41821+78xp6.5M
56127.9M+76139+187xp21.3M+41234+49xp6.5M
56027.8M+70601+91xp21.3M+60524+285xp6.5M
55927.7M+84620+70xp21.2M+471766.4M
55827.7M+73967+33xp21.2M+425336.4M
55727.6M+84429+28xp21.2M+39868+4xp6.4M
55627.5M+74409+47xp21.1M+421456.3M
55527.4M+91976+90xp21.1M+443646.3M
55427.3M+67150+73xp21.0M+518516.3M
55327.3M+67119+73xp21.0M+556356.2M
55227.2M+7196220.9M+540126.2M
55127.1M+143787+340xp20.9M+531166.2M
55027.0M+110628+60xp20.8M+59730+20xp6.1M
54926.9M+6924520.8M+554606.1M
54826.8M+93845+82xp20.7M+62100+20xp6.1M
54726.7M+6170520.6M+864156.0M
54626.6M+6562120.6M+84921+43xp6.0M
54526.6M+73224+157xp20.5M-17562+289xp6.1M
54426.5M+75569+31xp20.5M+142131+309xp6.0M
54326.4M+65402+34xp20.3M+55492+155xp6.0M
54226.4M+80549+265xp20.3M+59647+724xp6.0M
54126.3M+103538+343xp20.2M+24660+388xp6.0M
54026.2M+80532+70xp20.2M+62158+171xp5.9M
53926.1M+95163+302xp20.1M+54083+275xp5.9M
53826.0M+102549+500xp20.1M+54060+271xp5.9M
53725.9M+106778+347xp20.0M+43004+77xp5.8M
53625.8M+103141+355xp20.0M+66749+50xp5.8M


Loadtimes:
part 1 0.02s
part 2 0.90s
part 3 0.01s

$t_ta_sum 0.15s
$t_temal_sum 0.15s
$t_pl_sum 0.13s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00