Galaxies

   1:1   2:1   3:1   4:1   5:1
1:2 2:2 3:2 4:2
1:3 2:3 3:3 4:3 5:3
1:4 2:4 3:4 4:4 5:4
1:5 2:5 3:5 4:5 5:5
1:6 2:6 3:6 4:6 5:6
1:7 2:7 3:7 4:7 5:7
1:8 2:8 3:8 4:8 5:8
1:9 2:9 3:9 4:9
(c200 not included)
Coords Name Score Value Size XP PlaAllyIT ITXPTar
2:8BRING OUT THE IMP27.8M 23.9M 13571 70167 10Imp0.611.0 10
2:3Knights of the Universe25.2M 22.0M 12644 57457 10Cge1.321.4 10
4:2I see you24.7M 21.3M 12213 59016 10Imp3.828.8 10
2:9A Galaxy Far Far Away23.4M 20.4M 9294 54647 10Imp0.820.7 10
5:3A Galaxy Far Far Away22.5M 19.6M 9157 50361 10Imp0.811.3 10
4:3The Princess Posse20.3M 17.7M 9344 50204 10VGN1.111.4 10
5:1WORLD CUP FB20.1M 17.2M 5503 50463 10PRI1.618.0 10
1:7Intergalactic Hot Tub19.8M 17.1M 9241 49599 10VGN1.713.5 10
1:2ALMOST A STAFF GAL19.4M 16.1M 6692 56341 10Imp4.015.3 10
2:5A Galaxy Far Far Away19.1M 16.0M 7002 52795 10PRI9.669.6 10
3:9A Galaxy Far Far Away19.0M 15.8M 5843 56589 10Pin0.011.7 10
5:4A Galaxy Far Far Away18.5M 16.5M 7813 35608 10VGN1.418.5 10
3:2Scan Me Daddy18.1M 15.9M 8040 44083 9VGN2.317.2 9
1:8A Galaxy Where17.9M 16.8M 6017 48996 10Pin1.212.5 10
4:7Mercenaries17.7M 15.2M 6877 57762 10New3.927.9 10
3:4A Galaxy Far Far Away17.6M 14.6M 6976 51386 9Pin0.321.5 9
5:5Team Astroempires17.6M 14.4M 6711 55051 10Rou2.335.7 10
2:1CaRn Attitude17.4M 13.8M 4305 64797 10Cge9.231.3 10
1:6A Galaxy Far Far Away17.1M 14.9M 5846 41881 10Pin2.29.6 10
3:1Nothing to see here16.7M 14.2M 6309 44713 8Imp0.813.7 8
1:3A Galaxy Far Far Away16.6M 14.4M 6304 42762 10Pin1.720.6 10
2:4A Galaxy Far Far Away16.5M 13.4M 6429 51404 10Rou0.88.3 10
3:7A Galaxy Far Far Away16.5M 14.6M 6303 40679 9Rou0.411.1 9
2:7A Galaxy Far Far Away16.4M 13.9M 5139 44875 9Pus1.611.7 9
3:6Beam Us Up Scottie16.3M 14.3M 6248 41859 10VGN10.075.4 10
5:6Wolf Pack16.2M 12.6M 5988 62513 10New2.37.5 10
4:1Beware Aussie DC15.6M 13.6M 4301 36272 9New1.030.3 9
4:9Happy Campers15.6M 14.2M 5737 38002 10New3.849.5 10
1:5Knight Flagship Gang15.0M 13.5M 5098 31683 10PRI7.573.6 10
4:4A Galaxy Far Far Away15.0M 13.0M 4670 35565 9Pus1.324.4 9
4:8A Galaxy Far Far Away14.8M 12.6M 5304 37746 10Pin28.071.7 10
5:7Stoke Us A Clipper14.5M 12.9M 5125 31720 10PRI10.732.4 10
4:5A Pint Of Hohohoegaarden14.2M 12.7M 4942 44789 10Cge2.328.1 10
1:4THE HOUSE OF FUN14.2M 12.3M 4230 41148 10Cge5.724.6 10
3:5A Galaxy Far Far Away13.3M 12.2M 4829 39064 10TiT3.450.1 10
2:6A Galaxy Far Far Away13.1M 11.9M 4628 23256 10Rou2.225.8 10
5:8Good Luck Have Fun Dont Die12.8M 11.6M 4424 24692 10Pin5.222.4 10
3:8Nothing to see here12.5M 12.2M 4385 39971 8Pus0.713.3 8
3:3Oh no not again9.9M 10.6M 4343 43312 9Tri8.633.6 9
1:9A Galaxy Far Far Away9.8M 8.8M 3268 18334 10Imp4.8110.0 10
2:2Pontypandy Freedom Fighters9.6M 8.7M 4551 22154 8New1.0135.0 8
4:6A Galaxy Far Far Away6.5M 5.9M 2492 13845 8Cge29.636.2 8
1:1Dammm admins2.7M 2.8M 1663 1767 8PAT241.5503.0 8
200:9A Galaxy Far Far Away0.1M 0.2M 316 2315 1-320.0463.0 1
200:13A Galaxy Far Far Away0.0M 0.1M 141 0 2-164.5248.0 2
200:7A Galaxy Far Far Away0.0M 0.8M 231 642 1-14.056.0 1
200:5A Galaxy Far Far Away0.0M 0.0M 66 0 1-37.0189.0 1
200:6A Galaxy Far Far Away0.0M 0.0M 66 0 1-41.0184.0 1
200:4A Galaxy Far Far Away0.0M 0.1M 180 99 1-71.076.0 1
200:11A Galaxy Far Far Away0.0M 0.0M 63 0 1-38.0206.0 1
200:15A Galaxy Far Far Away0.0M 0.0M 60 0 1-6.0220.0 1
200:2A Galaxy Far Far Away0.0M 0.0M 51 0 1-141.0284.0 1
200:8A Galaxy Far Far Away0.0M 0.0M 48 0 1-152.0295.0 1
200:14A Galaxy Far Far Away0.0M 0.1M 66 0 1-73.0133.0 1
200:17A Galaxy Far Far Away0.0M 0.0M 84 0 1-54.054.0 1
200:19A Galaxy Far Far Away0.0M 0.0M 0 0 1-573.0573.0 1
200:10A Galaxy Far Far Away0.0M 0.0M 0 0 1-359.0359.0 1
200:16A Galaxy Far Far Away0.0M 0.3M 0 783 1-168.0346.0 1

Top 2 galaxy score history

Tick 2:8 2:3 Scoredif
63027.8M+69268+101xp25.2M+66945+15xp2.6M
62927.7M+67455+8xp25.1M+51366+15xp2.6M
62827.6M+57250+12xp25.1M+51423+25xp2.5M
62727.6M+5256225.0M+46441+12xp2.5M
62627.5M+7267825.0M+51375+5xp2.5M
62527.5M+91922+24xp24.9M+91658+199xp2.5M
62427.4M+8121924.8M+64639+7xp2.5M
62327.3M+84813+4xp24.8M+721372.5M
62227.2M+9854724.7M+77877+32xp2.5M
62127.1M+9865624.6M+66842+10xp2.5M
62027.0M+9771524.5M+100677+135xp2.4M
61926.9M+91691+16xp24.4M+110724+199xp2.4M
61826.8M+120316+81xp24.3M+104312+134xp2.4M
61726.7M+150963+443xp24.2M+83990+15xp2.4M
61626.5M+164810+526xp24.1M+75657+34xp2.4M
61526.4M+135867+628xp24.1M+70891+32xp2.3M
61426.2M+102654+231xp24.0M+463957+3168xp2.2M
61326.1M+63163+15xp23.5M+79123+61xp2.6M
61226.1M+63085+31xp23.4M+76272+234xp2.6M
61126.0M+68235+15xp23.4M+95727+90xp2.6M
61025.9M+64055+31xp23.3M+45914+75xp2.6M
60925.9M+91944+16xp23.2M+43634+32xp2.6M
60825.8M+6344923.2M+58129+16xp2.6M
60725.7M+51389+26xp23.1M+52126+16xp2.6M
60625.7M+46006+34xp23.1M+50260+107xp2.6M
60525.6M+8732923.0M+47545+11xp2.6M
60425.5M+6694423.0M+494772.5M
60325.5M+132029+9xp22.9M+62001+145xp2.5M
60225.3M+64047+31xp22.9M+58232+3xp2.4M
60125.3M+7437022.8M+60653+19xp2.4M
60025.2M+67473+8xp22.7M+776062.4M
59925.1M+70827+4xp22.7M+92331+98xp2.4M
59825.1M+21313522.6M+925342.4M
59724.9M+149918+8xp22.5M+86735+155xp2.3M
59624.7M+143762+20xp22.4M+98611+229xp2.3M
59524.6M+95120+153xp22.3M+185846+1224xp2.2M
59424.5M+62923+188xp22.1M+66132+23xp2.3M
59324.4M+57026+250xp22.0M+101566+157xp2.3M
59224.3M-12877+680xp21.9M+72598+119xp2.4M
59124.4M+55036+274xp21.9M+73907+324xp2.4M


Loadtimes:
part 1 0.01s
part 2 0.39s
part 3 0.44s

$t_ta_sum 0.14s
$t_temal_sum 0.13s
$t_pl_sum 0.11s
$t_ll_sum 0.00s, $t_ll_loop_sum 0.00