
Subpages: Planets • History • Member history
Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:1:8 | Cat | 0 | 500 | 0.0M | +480 | 500 | 0.0M | +480 | 500 | 0 | 463 | N/A | N/A | 846 | 846 | |||
1:2:7 | Zik | 117 | 464 | 0.2M | +8213 | 444 | 0.2M | +8213 | 444 | 81 | 453 | N/A | N/A | 205 | 424 | |||
1:2:9 | Ter | 120 | 460 | 0.0M | +4480 | 488 | 0.0M | +4480 | 488 | 0 | 464 | N/A | N/A | 47 | 47 | |||
1:3:10 | Zik | 99 | 480 | 0.1M | +4440 | 463 | 0.1M | +4440 | 463 | 0 | 466 | N/A | N/A | 192 | 192 | |||
1:4:5 | Zik | 418 | 376 | 1.4M | +52385 | 378 | 1.7M | +52385 | 383 | 5165 | 347 | N/A | N/A | 0 | 195 | |||
1:5:9 | Cat | 176 | -56 | 449 | 0.5M | -8032 | 423 | 0.5M | -7852 | 425 | 198 | +3 | 437 | N/A | N/A | 6 | 19 | |
1:5:10 | Cat | 330 | +30 | 410 | 0.2M | +38937 | 442 | 0.2M | +38937 | 442 | 147 | 443 | N/A | N/A | 0 | 43 | ||
1:6:1 | Etd | 111 | 469 | 0.0M | +4480 | 484 | 0.0M | +4480 | 484 | 0 | 467 | N/A | N/A | 115 | 115 | |||
1:6:9 | Etd | 24 | 498 | 0.0M | +1440 | 496 | 0.0M | +1440 | 496 | 0 | 468 | N/A | N/A | 41 | 667 | |||
1:7:10 | Zik | 544 | +30 | 331 | 0.3M | +49797 | 434 | 0.3M | +49797 | 434 | 392 | 425 | N/A | N/A | 3 | 48 | ||
2:4:10 | Zik | 652 | 273 | 0.1M | 461 | 0.1M | 455 | 517 | 419 | N/A | N/A | 46 | 46 | D | ||||
2:5:3 | Zik | 394 | 387 | 1.8M | +57819 | 330 | 1.9M | +57819 | 371 | 201 | 435 | N/A | N/A | 7 | 635 | |||
2:6:5 | Ter | 372 | 398 | 1.3M | +75248 | 390 | 1.4M | +79688 | 397 | 2489 | +74 | 379 | N/A | N/A | 0 | 2 | ||
2:6:9 | Etd | 453 | +30 | 364 | 2.1M | +103802 | 283 | 2.4M | +121382 | 322 | 4217 | +293 | 355 | N/A | N/A | 0 | 1 | |
2:8:7 | Ter | 238 | 435 | 1.5M | +46754 | 369 | 1.9M | +46754 | 367 | 6718 | 326 | N/A | N/A | 47 | 194 | |||
2:8:9 | Zik | 285 | 423 | 0.6M | +30260 | 418 | 0.7M | +30260 | 422 | 285 | 430 | N/A | N/A | 55 | 362 | |||
2:9:10 | Ter | 101 | -10 | 478 | 0.1M | +4314 | 455 | 0.1M | +4314 | 457 | 0 | 470 | N/A | N/A | 19 | 112 | ||
3:1:10 | Ter | 120 | 461 | 0.1M | +4480 | 467 | 0.1M | +4480 | 467 | 0 | 471 | N/A | N/A | 54 | 54 | |||
3:2:10 | Cat | 2098 | +68 | 29 | 1.8M | +191240 | 332 | 2.9M | +249860 | 271 | 18332 | +977 | 69 | N/A | N/A | 0 | 3 | |
3:4:2 | Ter | 413 | +15 | 377 | 0.7M | +44841 | 416 | 0.7M | +44841 | 420 | 738 | 412 | N/A | N/A | 8 | 44 | ||
3:4:10 | Cat | 125 | 457 | 0.5M | +16999 | 427 | 0.5M | +16999 | 427 | 262 | 432 | N/A | N/A | 29 | 611 | |||
3:6:10 | Ter | 564 | +15 | 321 | 0.2M | +54503 | 443 | 0.2M | +54503 | 443 | 375 | 428 | N/A | N/A | 0 | 88 | ||
3:9:9 | Ter | 1232 | 111 | 2.5M | +198959 | 211 | 3.5M | +198959 | 193 | 16054 | 93 | N/A | N/A | 0 | 43 | |||
4:1:10 | Zik | 275 | +15 | 424 | 0.3M | +63424 | 437 | 0.3M | +63424 | 439 | 60 | 456 | N/A | N/A | 0 | 49 | ||
4:2:10 | Ter | 372 | 399 | 1.5M | +75962 | 363 | 1.8M | +86762 | 378 | 3731 | +180 | 364 | N/A | N/A | 4 | 4 | ||
4:3:9 | Ter | 84 | 488 | 0.1M | +4762 | 458 | 0.1M | +4762 | 460 | 0 | 472 | N/A | N/A | 296 | 296 | |||
4:5:4 | Ter | 394 | 388 | 0.4M | +14030 | 431 | 0.4M | +14030 | 432 | 390 | 426 | N/A | N/A | 46 | 402 | |||
4:5:8 | Etd | 78 | 489 | 0.1M | +3600 | 468 | 0.1M | +3600 | 468 | 0 | 473 | N/A | N/A | 52 | 151 | |||
4:5:10 | Ter | 45 | 495 | 0.3M | +13864 | 435 | 0.3M | +13864 | 437 | 107 | 448 | N/A | N/A | 121 | 856 | |||
4:6:2 | Etd | 481 | +30 | 356 | 2.3M | +125652 | 265 | 2.8M | +136092 | 285 | 9190 | +174 | 283 | N/A | N/A | 0 | 0 | |
4:7:1 | Ter | 184 | 446 | 0.5M | +48895 | 424 | 0.5M | +48895 | 424 | 712 | 414 | N/A | N/A | 0 | 26 | |||
4:7:10 | Zik | 351 | 404 | 0.8M | +27184 | 410 | 0.8M | +27184 | 414 | 376 | 427 | N/A | N/A | 7 | 320 | |||
5:1:5 | Zik | 117 | 465 | 0.0M | +4480 | 486 | 0.0M | +4480 | 486 | 0 | 474 | N/A | N/A | 78 | 78 | |||
5:1:9 | Cat | 225 | 438 | 1.4M | +38390 | 382 | 1.4M | +38390 | 398 | 161 | 442 | N/A | N/A | 97 | 427 | |||
5:2:6 | Cat | 188 | 445 | 0.2M | +18114 | 441 | 0.2M | +18114 | 441 | 121 | 446 | N/A | N/A | 289 | 320 | |||
5:3:10 | Cat | 252 | 430 | 0.2M | +22198 | 439 | 0.3M | +22198 | 440 | 200 | 436 | N/A | N/A | 34 | 157 | |||
5:7:6 | Cat | 470 | -112 | 361 | 2.3M | +75884 | 248 | 2.4M | +80564 | 317 | 1764 | +78 | 395 | N/A | N/A | 0 | 6 | |
5:7:7 | Cat | 259 | 429 | 0.8M | +7195 | 411 | 0.9M | +7195 | 413 | 1250 | 400 | N/A | N/A | 15 | 117 | V | ||
5:7:9 | Etd | 176 | 451 | 0.1M | +9242 | 451 | 0.2M | +13022 | 450 | 405 | +63 | 423 | N/A | N/A | 0 | 2 | ||
6:1:2 | Etd | 554 | +135 | 325 | 2.2M | +119462 | 272 | 2.7M | +140222 | 299 | 7511 | +346 | 314 | N/A | N/A | 0 | 4 | |
6:1:10 | Etd | 114 | 467 | 0.0M | +4480 | 487 | 0.0M | +4480 | 487 | 0 | 476 | N/A | N/A | 79 | 79 | |||
6:2:6 | Ter | 182 | 448 | 1.1M | +28234 | 398 | 1.1M | +28234 | 404 | 187 | 439 | N/A | N/A | 57 | 437 | |||
6:4:10 | Zik | 106 | 475 | 0.1M | +6285 | 472 | 0.1M | +6285 | 474 | 4 | 462 | N/A | N/A | 154 | 157 | |||
6:5:7 | Ter | 715 | +89 | 248 | 0.6M | +91722 | 420 | 0.7M | +107682 | 418 | 1959 | +266 | 392 | N/A | N/A | 3 | 11 | |
6:5:8 | Etd | 126 | +126 | 455 | 0.0M | +79243 | 493 | 0.0M | +79243 | 493 | 0 | 477 | N/A | N/A | 9 | 9 | P | |
6:6:1 | Ter | 594 | +30 | 300 | 2.9M | +37497 | 148 | 3.4M | +42717 | 207 | 9795 | +87 | 266 | N/A | N/A | 15 | 15 | V |
6:6:2 | Ter | 39 | -3 | 496 | 0.9M | +13788 | 408 | 0.9M | +13788 | 410 | 964 | 409 | N/A | N/A | 7 | 267 | ||
6:6:4 | Zik | 387 | 392 | 2.2M | +95604 | 270 | 2.9M | +95604 | 280 | 10424 | 248 | N/A | N/A | 11 | 54 | V | ||
6:6:6 | Zik | 126 | +126 | 456 | 0.0M | +79284 | 492 | 0.0M | +79284 | 492 | 0 | 478 | N/A | N/A | 8 | 8 | P | |
6:8:1 | Cat | 322 | +193 | 413 | 0.2M | +36437 | 449 | 0.2M | +48017 | 449 | 193 | +193 | 438 | N/A | N/A | 0 | 1 | |
6:8:2 | Ter | 123 | 458 | 0.1M | +48780 | 465 | 0.1M | +48780 | 465 | 0 | 479 | N/A | N/A | 16 | 24 | |||
6:8:4 | Ter | 123 | +123 | 459 | 0.1M | +119725 | 469 | 0.1M | +119725 | 469 | 0 | 480 | N/A | N/A | 22 | 22 | P | |
6:8:6 | Cat | 0 | 501 | 0.0M | +595 | 501 | 0.0M | +595 | 501 | 0 | 481 | N/A | N/A | 304 | 858 | |||
200:1:2 | Ter | 78 | 490 | 0.1M | 471 | 0.1M | 473 | 0 | 482 | N/A | N/A | 179 | 322 | |||||
200:1:3 | Zik | 183 | 447 | 0.3M | 438 | 0.3M | 436 | 411 | 422 | N/A | N/A | 566 | 809 | |||||
200:2:1 | Ter | 111 | 470 | 0.0M | +4480 | 483 | 0.0M | +4480 | 483 | 0 | 483 | N/A | N/A | 116 | 116 | |||
200:2:2 | Ter | 234 | 437 | 0.0M | +4480 | 474 | 0.1M | +4480 | 472 | 117 | 447 | N/A | N/A | 62 | 62 | |||
200:3:1 | Cat | 78 | 491 | 0.0M | 495 | 0.0M | 495 | 0 | 484 | N/A | N/A | 183 | 326 | |||||
200:5:1 | Ter | 108 | 473 | 0.0M | +4479 | 482 | 0.0M | +4479 | 482 | 0 | 486 | N/A | N/A | 133 | 133 | |||
200:5:2 | Ter | 111 | 471 | 0.0M | +4480 | 485 | 0.0M | +4480 | 485 | 0 | 487 | N/A | N/A | 104 | 104 | |||
200:6:1 | Cat | 72 | 494 | 0.1M | 452 | 0.1M | 453 | 15 | 459 | N/A | N/A | 103 | 435 | |||||
200:7:1 | Ter | 120 | 462 | 0.0M | +4479 | 490 | 0.0M | +4479 | 490 | 0 | 488 | N/A | N/A | 42 | 42 | |||
200:7:2 | Cat | 75 | 493 | 0.0M | 497 | 0.0M | 497 | 0 | 489 | N/A | N/A | 158 | 356 | |||||
200:8:1 | Ter | 216 | 442 | 0.1M | 473 | 0.1M | 471 | 135 | 444 | N/A | N/A | 137 | 304 | |||||
200:9:1 | Ter | 90 | 486 | 0.1M | 470 | 0.1M | 470 | 0 | 490 | N/A | N/A | 62 | 243 | |||||
200:10:1 | Zik | 100 | 479 | 0.1M | 450 | 0.1M | 451 | 10 | 460 | N/A | N/A | 104 | 254 | |||||
200:10:2 | Zik | 217 | 440 | 0.1M | +5033 | 459 | 0.1M | +5033 | 459 | 100 | 450 | N/A | N/A | 68 | 70 | |||
200:11:1 | Etd | 114 | 468 | 0.1M | +4479 | 466 | 0.1M | +4479 | 466 | 0 | 491 | N/A | N/A | 92 | 92 | |||
200:11:2 | Cat | 105 | 476 | 0.0M | +4480 | 481 | 0.0M | +4480 | 481 | 0 | 492 | N/A | N/A | 140 | 140 | |||
200:13:1 | Cat | 138 | 452 | 0.1M | +6528 | 456 | 0.1M | +6528 | 458 | 30 | 458 | N/A | N/A | 117 | 125 | |||
200:13:2 | Etd | 310 | 418 | 0.3M | 436 | 0.3M | 438 | 130 | 445 | N/A | N/A | 77 | 258 | |||||
200:14:2 | Ter | 202 | 443 | 0.1M | +6593 | 454 | 0.1M | +6593 | 456 | 100 | 451 | N/A | N/A | 149 | 159 | |||
200:16:1 | Cat | 217 | 441 | 0.4M | +26519 | 429 | 0.5M | +26519 | 430 | 175 | 441 | N/A | N/A | 148 | 434 | |||
200:17:1 | Cat | 117 | 466 | 0.0M | +6712 | 478 | 0.0M | +6712 | 478 | 0 | 496 | N/A | N/A | 41 | 72 | |||
200:17:2 | Cat | 105 | 477 | 0.0M | +4480 | 480 | 0.0M | +4480 | 480 | 0 | 497 | N/A | N/A | 141 | 141 | |||
200:18:1 | Cat | 78 | 492 | 0.0M | 494 | 0.0M | 494 | 0 | 498 | N/A | N/A | 128 | 325 | |||||
200:18:2 | Zik | 93 | 485 | 0.0M | 489 | 0.0M | 489 | 0 | 499 | N/A | N/A | 56 | 232 | |||||
200:19:1 | Ter | 90 | 487 | 0.1M | 460 | 0.1M | 461 | 0 | 500 | N/A | N/A | 110 | 253 | |||||
200:19:2 | Zik | 402 | 382 | 0.1M | 453 | 0.1M | 452 | 312 | 429 | N/A | N/A | 34 | 172 | |||||
200:20:1 | Ter | 111 | 472 | 0.1M | +4480 | 464 | 0.1M | +4480 | 464 | 0 | 501 | N/A | N/A | 110 | 110 |
No alliance race distribution: Ter 30 (38.2% of total value)
Cat 21 (22.5% of total value)
Zik 18 (21.5% of total value)
Etd 11 (17.6% of total value)