#25 - No alliance
Subpages: Planets • History • Member history
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:1:5 | Ter | 0 | 493 | 0.0M | +480 | 496 | 0.0M | +480 | 496 | 0 | 465 | N/A | N/A | 66 | 263 | |||
| 1:1:6 | Ter | 0 | 494 | 0.0M | +480 | 497 | 0.0M | +480 | 497 | 0 | 466 | N/A | N/A | 66 | 263 | |||
| 1:1:8 | Zik | 0 | 495 | 0.0M | +480 | 498 | 0.0M | +480 | 498 | 0 | 467 | N/A | N/A | 66 | 263 | |||
| 1:3:1 | Xan | 461 | +12 | 115 | 0.4M | +25983 | 286 | 0.6M | +27903 | 217 | 3201 | +32 | 94 | N/A | N/A | 0 | 2 | |
| 1:3:9 | Xan | 123 | +15 | 446 | 0.1M | +15950 | 444 | 0.1M | +15950 | 446 | 60 | 458 | N/A | N/A | 0 | 172 | ||
| 1:7:8 | Etd | 96 | +33 | 454 | 0.1M | +17641 | 442 | 0.1M | +17821 | 447 | 36 | +3 | 459 | N/A | N/A | 9 | 18 | |
| 2:2:4 | Kin | 275 | +60 | 315 | 0.6M | +63907 | 46 | 0.8M | +75907 | 33 | 3573 | +200 | 65 | N/A | N/A | 0 | 6 | |
| 2:8:9 | Ter | 33 | 464 | 0.0M | +3546 | 463 | 0.0M | +3546 | 463 | 0 | 468 | N/A | N/A | 24 | 24 | |||
| 3:1:9 | Etd | 312 | +30 | 264 | 0.2M | +34121 | 401 | 0.2M | +34121 | 412 | 159 | 435 | N/A | N/A | 0 | 87 | ||
| 3:2:1 | Xan | 197 | 410 | 0.1M | +12156 | 431 | 0.2M | +12156 | 430 | 308 | 409 | N/A | N/A | 24 | 124 | C | ||
| 3:2:9 | Zik | 538 | -3 | 68 | 0.1M | +37990 | 435 | 0.2M | +37990 | 425 | 1065 | 333 | N/A | N/A | 5 | 28 | ||
| 3:5:2 | Ter | 36 | +36 | 461 | 0.0M | +56766 | 467 | 0.0M | +56766 | 467 | 0 | 469 | N/A | N/A | 19 | 19 | P | |
| 3:6:9 | Zik | 207 | -53 | 391 | 0.3M | +18919 | 390 | 0.3M | +18919 | 395 | 667 | 367 | N/A | N/A | 7 | 53 | ||
| 3:7:5 | Cat | 214 | 386 | 0.3M | +54518 | 393 | 0.3M | +68498 | 386 | 1156 | +233 | 325 | N/A | N/A | 0 | 10 | ||
| 3:9:4 | Xan | 478 | -3 | 101 | 0.2M | +33878 | 396 | 0.3M | +33878 | 402 | 624 | 374 | N/A | N/A | 15 | 24 | C | |
| 4:2:4 | Cat | 347 | -6 | 224 | 0.6M | +49608 | 88 | 0.6M | +49608 | 203 | 724 | 364 | N/A | N/A | 0 | 48 | ||
| 4:4:4 | Kin | 249 | +15 | 350 | 0.4M | +197670 | 280 | 0.4M | +197670 | 352 | 110 | 446 | N/A | N/A | 0 | 188 | ||
| 4:4:6 | Kin | 169 | 431 | 0.3M | +33032 | 392 | 0.3M | +33032 | 405 | 77 | 457 | N/A | N/A | 0 | 261 | |||
| 5:1:1 | Ter | 500 | +3 | 86 | 0.1M | +33347 | 428 | 0.2M | +34247 | 424 | 734 | +15 | 361 | N/A | N/A | 0 | 2 | |
| 5:1:2 | Kin | 30 | 469 | 0.0M | +1680 | 479 | 0.0M | +1680 | 479 | 0 | 470 | N/A | N/A | 45 | 45 | |||
| 5:1:3 | Cat | 33 | 465 | 0.0M | +2200 | 474 | 0.0M | +2200 | 474 | 0 | 471 | N/A | N/A | 26 | 26 | |||
| 5:2:1 | Ter | 33 | 466 | 0.0M | +1800 | 476 | 0.0M | +1800 | 476 | 0 | 472 | N/A | N/A | 31 | 31 | |||
| 5:4:6 | Etd | 255 | -15 | 346 | 0.1M | +34198 | 432 | 0.1M | +34198 | 435 | 279 | 415 | N/A | N/A | 6 | 118 | ||
| 5:4:8 | Ter | 75 | 458 | 0.1M | +12423 | 450 | 0.1M | +12783 | 452 | 90 | +6 | 455 | N/A | N/A | 0 | 1 | ||
| 5:4:9 | Xan | 204 | 397 | 0.2M | +24509 | 420 | 0.2M | +25709 | 419 | 515 | +20 | 387 | N/A | N/A | 0 | 10 | ||
| 5:7:3 | Cat | 21 | 474 | 0.0M | +1320 | 483 | 0.0M | +1320 | 483 | 0 | 473 | N/A | N/A | 66 | 120 | |||
| 5:7:9 | Ter | 48 | 460 | 0.0M | +4809 | 458 | 0.0M | +4809 | 459 | 24 | 461 | N/A | N/A | 100 | 101 | |||
| 5:8:3 | Ter | 36 | +36 | 462 | 0.0M | +16164 | 475 | 0.0M | +16164 | 475 | 0 | 474 | N/A | N/A | 12 | 12 | P | |
| 5:9:6 | Cat | 270 | -14 | 320 | 0.5M | +43165 | 158 | 0.5M | +48685 | 260 | 737 | +92 | 360 | N/A | N/A | 3 | 3 | |
| 6:1:5 | Ter | 399 | +54 | 174 | 0.2M | +52797 | 397 | 0.3M | +53337 | 400 | 816 | +9 | 355 | N/A | N/A | 0 | 5 | |
| 6:4:9 | Ter | 0 | 496 | 0.0M | +1165 | 468 | 0.0M | +1165 | 469 | 0 | 475 | N/A | N/A | 31 | 263 | |||
| 6:5:1 | Cat | 195 | -3 | 411 | 0.1M | +28208 | 429 | 0.2M | +28208 | 431 | 174 | 432 | N/A | N/A | 0 | 142 | ||
| 6:5:2 | Kin | 36 | +36 | 463 | 0.0M | +61581 | 462 | 0.0M | +61581 | 462 | 0 | 476 | N/A | N/A | 13 | 13 | P | |
| 200:1:2 | Cat | 18 | 476 | 0.0M | +1200 | 486 | 0.0M | +1200 | 486 | 0 | 478 | N/A | N/A | 66 | 127 | |||
| 200:1:3 | Xan | 0 | 498 | 0.0M | 510 | 0.0M | 510 | 0 | 479 | N/A | N/A | 262 | 263 | V | ||||
| 200:2:1 | Zik | 12 | 485 | 0.0M | 470 | 0.0M | 471 | 0 | 480 | N/A | N/A | 40 | 183 | |||||
| 200:2:2 | Zik | 0 | 499 | 0.0M | 461 | 0.0M | 461 | 0 | 481 | N/A | N/A | 62 | 251 | |||||
| 200:3:1 | Xan | 0 | 500 | 0.0M | 502 | 0.0M | 502 | 0 | 482 | N/A | N/A | 132 | 263 | |||||
| 200:3:2 | Ter | 31 | 468 | 0.0M | 459 | 0.0M | 460 | 31 | 460 | N/A | N/A | 132 | 263 | |||||
| 200:4:1 | Zik | 18 | 477 | 0.0M | +1200 | 485 | 0.0M | +1200 | 485 | 0 | 483 | N/A | N/A | 66 | 130 | C | ||
| 200:4:2 | Ter | 6 | 491 | 0.0M | 494 | 0.0M | 494 | 0 | 484 | N/A | N/A | 77 | 221 | |||||
| 200:5:1 | Xan | 0 | 501 | 0.0M | 469 | 0.0M | 470 | 0 | 485 | N/A | N/A | 132 | 263 | |||||
| 200:5:2 | Etd | 15 | 480 | 0.0M | +1080 | 487 | 0.0M | +1080 | 487 | 0 | 486 | N/A | N/A | 66 | 144 | |||
| 200:5:3 | Kin | 15 | 481 | 0.0M | +1256 | 484 | 0.0M | +1256 | 484 | 0 | 487 | N/A | N/A | 66 | 163 | |||
| 200:6:1 | Zik | 9 | 487 | 0.0M | +35 | 492 | 0.0M | +35 | 492 | 0 | 488 | N/A | N/A | 23 | 191 | |||
| 200:6:3 | Cat | 18 | 478 | 0.0M | +1320 | 466 | 0.0M | +1320 | 466 | 0 | 489 | N/A | N/A | 66 | 127 | |||
| 200:7:1 | Etd | 0 | 502 | 0.0M | 503 | 0.0M | 503 | 0 | 490 | N/A | N/A | 132 | 263 | |||||
| 200:7:3 | Kin | 21 | 475 | 0.0M | +1857 | 464 | 0.0M | +1857 | 464 | 0 | 491 | N/A | N/A | 66 | 123 | |||
| 200:8:3 | Zik | 30 | 470 | 0.0M | +1680 | 478 | 0.0M | +1680 | 478 | 0 | 493 | N/A | N/A | 53 | 53 | |||
| 200:9:1 | Zik | 225 | 376 | 0.4M | 340 | 0.4M | 367 | 473 | 392 | N/A | N/A | 24 | 155 | C | ||||
| 200:10:1 | Ter | 33 | 467 | 0.0M | +1800 | 477 | 0.0M | +1800 | 477 | 0 | 494 | N/A | N/A | 31 | 31 | |||
| 200:10:2 | Xan | 0 | 503 | 0.0M | 500 | 0.0M | 500 | 0 | 495 | N/A | N/A | 105 | 249 | |||||
| 200:10:3 | Ter | 9 | 488 | 0.0M | 493 | 0.0M | 493 | 0 | 496 | N/A | N/A | 44 | 187 | |||||
| 200:11:2 | Xan | 192 | 415 | 0.1M | 426 | 0.2M | 429 | 189 | 427 | N/A | N/A | 57 | 206 | |||||
| 200:11:3 | Ter | 24 | 472 | 0.0M | +1440 | 481 | 0.0M | +1440 | 481 | 0 | 497 | N/A | N/A | 66 | 99 | |||
| 200:12:1 | Ter | 0 | 504 | 0.0M | 504 | 0.0M | 504 | 0 | 498 | N/A | N/A | 132 | 263 | |||||
| 200:12:2 | Etd | 290 | 298 | 0.1M | 425 | 0.2M | 427 | 300 | 410 | N/A | N/A | 108 | 263 | |||||
| 200:12:3 | Cat | 15 | 482 | 0.0M | +180 | 490 | 0.0M | +180 | 490 | 0 | 499 | N/A | N/A | 20 | 163 | |||
| 200:13:1 | Ter | 252 | +90 | 349 | 0.0M | +38813 | 456 | 0.1M | +42413 | 456 | 210 | +60 | 422 | N/A | N/A | 3 | 18 | |
| 200:13:2 | Kin | 417 | 162 | 0.1M | +6726 | 452 | 0.1M | +6726 | 451 | 387 | 400 | N/A | N/A | 47 | 59 | |||
| 200:13:3 | Zik | 84 | 456 | 0.0M | 472 | 0.0M | 468 | 102 | 452 | N/A | N/A | 25 | 220 | |||||
| 200:14:1 | Ter | 0 | 505 | 0.0M | 505 | 0.0M | 505 | 0 | 500 | N/A | N/A | 132 | 263 | |||||
| 200:14:2 | Ter | 15 | 483 | 0.0M | 489 | 0.0M | 489 | 3 | 463 | N/A | N/A | 25 | 175 | |||||
| 200:14:3 | Ter | 9 | 489 | 0.0M | +805 | 471 | 0.0M | +805 | 472 | 0 | 501 | N/A | N/A | 0 | 178 | |||
| 200:15:1 | Xan | 0 | 506 | 0.0M | 499 | 0.0M | 499 | 0 | 502 | N/A | N/A | 102 | 246 | |||||
| 200:15:2 | Ter | 0 | 507 | 0.0M | 506 | 0.0M | 506 | 0 | 503 | N/A | N/A | 132 | 263 | |||||
| 200:16:1 | Ter | 199 | 406 | 0.0M | +10634 | 455 | 0.1M | +10634 | 455 | 166 | 434 | N/A | N/A | 26 | 33 | |||
| 200:16:2 | Kin | 24 | 473 | 0.0M | +1440 | 482 | 0.0M | +1440 | 482 | 0 | 504 | N/A | N/A | 66 | 92 | |||
| 200:16:3 | Etd | 138 | 445 | 0.1M | 433 | 0.1M | 436 | 297 | 413 | N/A | N/A | 28 | 245 | |||||
| 200:17:1 | Kin | 0 | 508 | 0.0M | 507 | 0.0M | 507 | 0 | 505 | N/A | N/A | 132 | 263 | |||||
| 200:17:2 | Ter | 9 | 490 | 0.0M | 465 | 0.0M | 465 | 6 | 462 | N/A | N/A | 101 | 248 | |||||
| 200:17:3 | Zik | 60 | 459 | 0.0M | +2760 | 457 | 0.0M | +2760 | 458 | 87 | 456 | N/A | N/A | 0 | 237 | |||
| 200:18:1 | Ter | 27 | 471 | 0.0M | +1560 | 480 | 0.0M | +1560 | 480 | 0 | 506 | N/A | N/A | 66 | 73 | |||
| 200:18:2 | Ter | 0 | 509 | 0.0M | 508 | 0.0M | 508 | 0 | 507 | N/A | N/A | 132 | 263 | |||||
| 200:18:3 | Ter | 15 | 484 | 0.0M | +495 | 488 | 0.0M | +495 | 488 | 0 | 508 | N/A | N/A | 13 | 156 | |||
| 200:19:1 | Zik | 0 | 510 | 0.0M | 509 | 0.0M | 509 | 0 | 509 | N/A | N/A | 132 | 263 | |||||
| 200:19:2 | Ter | 149 | 439 | 0.1M | 445 | 0.1M | 440 | 486 | 391 | N/A | N/A | 75 | 236 | |||||
| 200:19:3 | Ter | 12 | 486 | 0.0M | +920 | 491 | 0.0M | +920 | 491 | 0 | 510 | N/A | N/A | 0 | 174 | |||
| 200:20:1 | Kin | 95 | 455 | 0.1M | 447 | 0.1M | 448 | 105 | 450 | N/A | N/A | 108 | 263 | |||||
| 200:20:2 | Ter | 155 | 434 | 0.1M | 451 | 0.1M | 450 | 300 | 411 | N/A | N/A | 90 | 144 | |||||
No alliance race distribution: Ter 30 (17.9% of total value)
Cat 9 (19.8% of total value)
Xan 11 (17.4% of total value)
Zik 12 (13.1% of total value)
Kin 11 (20.4% of total value)
Etd 7 (11.0% of total value)