#10 - Phoenix
Subpages: Planets • History • Member history
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:4:4 | Zik | 1232 | +324 | 169 | 4.9M | +314217 | 124 | 8.2M | +427137 | 56 | 54814 | +1882 | 52 | N/A | N/A | 0 | 0 | |
| 1:6:1 | Cat | 1154 | +459 | 189 | 2.7M | +416386 | 354 | 4.7M | +846466 | 313 | 32447 | +7168 | 151 | N/A | N/A | 0 | 0 | |
| 1:8:4 | Zik | 1402 | +535 | 139 | 4.3M | +268017 | 182 | 7.3M | +778077 | 114 | 49951 | +8501 | 63 | N/A | N/A | 0 | 1 | |
| 2:6:5 | Cat | 1653 | +449 | 103 | 3.2M | +177381 | 314 | 7.1M | +563241 | 131 | 64357 | +6431 | 26 | N/A | N/A | 0 | 2 | |
| 2:8:2 | Xan | 1395 | +509 | 141 | 3.6M | +149319 | 266 | 7.5M | +690759 | 106 | 64294 | +9024 | 27 | N/A | N/A | 0 | 1 | |
| 3:2:2 | Zik | 844 | 267 | 1.6M | +90620 | 420 | 3.8M | +90620 | 359 | 37423 | 109 | N/A | N/A | 22 | 105 | |||
| 3:2:3 | Zik | 1410 | +440 | 135 | 2.6M | -391807 | 372 | 5.6M | -39847 | 261 | 50681 | +5866 | 60 | N/A | N/A | 0 | 0 | |
| 3:2:4 | Cat | 1178 | +238 | 183 | 2.5M | +67358 | 380 | 5.4M | +271538 | 273 | 48924 | +3403 | 66 | N/A | N/A | 0 | 0 | |
| 3:2:6 | Cat | 1065 | +320 | 212 | 2.3M | +9196 | 394 | 5.7M | +268396 | 247 | 57040 | +4320 | 40 | N/A | N/A | 0 | 0 | |
| 3:2:7 | Ter | 1215 | +546 | 175 | 1.0M | +134751 | 438 | 1.1M | +134751 | 438 | 1509 | 424 | N/A | N/A | 0 | 25 | ||
| 3:2:8 | Kin | 416 | +30 | 423 | 2.5M | +90557 | 373 | 2.9M | +149177 | 396 | 6468 | +977 | 386 | N/A | N/A | 0 | 2 | |
| 3:9:5 | Cat | 461 | 407 | 1.7M | +62339 | 418 | 5.3M | +125519 | 289 | 58591 | +1053 | 33 | N/A | N/A | 0 | 2 | ||
| 4:3:4 | Cat | 1441 | +437 | 129 | 2.5M | +244058 | 374 | 6.0M | +726818 | 214 | 58326 | +8046 | 35 | N/A | N/A | 0 | 0 | |
| 4:6:3 | Cat | 1331 | +769 | 154 | 5.5M | +249561 | 76 | 8.4M | +662841 | 46 | 48239 | +6888 | 67 | N/A | N/A | 0 | 1 | |
| 4:9:1 | Cat | 881 | -205 | 251 | 2.5M | -157808 | 384 | 5.5M | -81728 | 269 | 50004 | +1268 | 62 | N/A | N/A | 0 | 0 | |
| 4:9:7 | Zik | 1995 | +1177 | 66 | 5.0M | +505214 | 121 | 9.0M | +897614 | 31 | 66414 | +6540 | 23 | N/A | N/A | 0 | 0 | |
| 5:3:6 | Zik | 2048 | +752 | 61 | 4.4M | +166117 | 172 | 7.4M | +516397 | 108 | 50526 | +5838 | 61 | N/A | N/A | 0 | 1 | |
| 5:9:2 | Zik | 730 | 301 | 2.2M | +82074 | 402 | 5.4M | +82074 | 279 | 53037 | 55 | N/A | N/A | 22 | 48 | |||
| 5:9:4 | Zik | 1917 | +134 | 73 | 3.5M | +206888 | 281 | 6.9M | +380108 | 141 | 56776 | +2887 | 43 | N/A | N/A | 0 | 2 | |
| 6:1:1 | Zik | 368 | 434 | 1.3M | +180325 | 431 | 2.4M | +180325 | 416 | 17121 | 310 | N/A | N/A | 0 | 100 | |||
| 6:1:3 | Cat | 730 | 302 | 3.0M | +120027 | 328 | 4.3M | +120027 | 338 | 21138 | 263 | N/A | N/A | 17 | 91 | |||
| 6:5:2 | Cat | 1101 | +242 | 201 | 3.6M | -73599 | 271 | 7.1M | +298461 | 130 | 58475 | +6201 | 34 | N/A | N/A | 0 | 2 | |
| 6:6:6 | Cat | 1131 | +242 | 196 | 3.8M | -227537 | 243 | 6.6M | +215743 | 168 | 46523 | +7388 | 72 | N/A | N/A | 0 | 0 | |
| 6:8:2 | Cat | 1502 | +567 | 121 | 1.8M | +199052 | 417 | 6.3M | +631472 | 196 | 74954 | +7207 | 12 | N/A | N/A | 0 | 2 | |
| 6:8:5 | Ter | 230 | 456 | 2.1M | +49868 | 410 | 2.2M | +49868 | 422 | 2760 | 410 | N/A | N/A | 0 | 32 | |||
Phoenix race distribution: Ter 2 ( 4.1% of total value)
Cat 12 (47.4% of total value)
Xan 1 ( 4.8% of total value)
Zik 9 (40.0% of total value)
Kin 1 ( 3.4% of total value)