Planet tools/links:
All planets
Planets that
Can be attacked
Top crashers in last
24 ticks
, last
72 tick
, last
week
Top 100
Scanners
, Top 100
Distwhores
(that are known)
Alliance forts
| # | Coords | Race | Amps | %con | DAge | S | ITXP | Alliance | AR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:7:8 | Xan | 262 | 50.3% | -80 | 7 | 83 | Pink Fluffy Unicorns | 1 |
| 2 | 4:9:6 | Etd | 187 | 36.0% | -95 | 7 | 8 | Endurance | 1 |
| 3 | 5:4:8 | Ter | 183 | 63.5% | 100 | 7 | 14 | Newdawn ft HR | 1 |
| 4 | 3:7:2 | Ter | 179 | 86.5% | 100 | 7 | 133 | Newdawn ft HR | 2 |
| 5 | 1:4:4 | Ter | 156 | 28.4% | -127 | 7 | 63 | Pussycats | 1 |
| 6 | 2:1:3 | Sly | 151 | 67.1% | 185 | 7 | 12 | VGN | 1 |
| 7 | 1:8:1 | Ter | 148 | 86.5% | 484 | 7 | 177 | Pussycats | 2 |
| 8 | 1:6:6 | Sly | 142 | 24.1% | -340 | 7 | 9 | Pussycats | 3 |
| 9 | 4:3:2 | Cat | 140 | 27.2% | -272 | 7 | 11 | Roughnecks | 1 |
| 10 | 5:1:6 | Zik | 140 | 72.5% | 256 | 7 | 395 | No alliance | 1 |
| 11 | 4:2:4 | Cat | 137 | 18.1% | -1110 | 7 | 12 | Pink Fluffy Unicorns | 2 |
| 12 | 2:2:4 | Etd | 133 | 51.4% | -40 | 7 | 13 | Pink Fluffy Unicorns | 3 |
| 13 | 3:6:4 | Ter | 133 | 89.3% | 588 | 7 | 14 | CaRnage | 1 |
| 14 | 3:9:3 | Sly | 131 | 24.6% | -312 | 7 | 16 | VGN | 2 |
| 15 | 4:9:10 | Sly | 128 | 21.7% | -175 | 7 | 7 | Roughnecks | 2 |
| 16 | 5:3:7 | Cat | 125 | 88.0% | 100 | 7 | 42 | Newdawn ft HR | 3 |
| 17 | 3:5:6 | Ter | 113 | 66.9% | 476 | 7 | 40 | VGN | 3 |
| 18 | 1:3:8 | Zik | 112 | 18.1% | -343 | 7 | 1 | CaRnage | 2 |
| 19 | 2:2:2 | Cat | 111 | 52.9% | 64 | 7 | 3 | CaRnage | 3 |
| 20 | 2:1:4 | Sly | 110 | 47.2% | 290 | 7 | 16 | VGN | 4 |
| 21 | 2:2:6 | Sly | 109 | 39.5% | 30 | 7 | 8 | Roughnecks | 3 |
| 22 | 2:3:6 | Etd | 109 | 22.7% | -139 | 7 | 8 | Pink Fluffy Unicorns | 4 |
| 23 | 1:8:9 | Cat | 108 | 51.2% | 30 | 7 | 14 | Roughnecks | 4 |
| 24 | 2:4:2 | Xan | 107 | 44.8% | 30 | 7 | 7 | Roughnecks | 5 |
| 25 | 5:8:1 | Xan | 107 | 87.0% | 604 | 7 | 8 | Phoenix | 1 |
| 26 | 1:8:2 | Cat | 106 | 48.8% | 30 | 7 | 16 | Roughnecks | 6 |
| 27 | 1:3:3 | Xan | 104 | 44.8% | 154 | 7 | 14 | Endurance | 2 |
| 28 | 2:5:7 | Cat | 102 | 37.2% | -40 | 7 | 13 | Pink Fluffy Unicorns | 5 |
| 29 | 5:1:8 | Cat | 102 | 43.0% | -38 | 7 | 11 | Roughnecks | 7 |
| 30 | 1:3:5 | Xan | 100 | 19.1% | -271 | 7 | 107 | Endurance | 3 |
| 31 | 2:9:5 | Etd | 100 | 40.3% | 100 | 7 | 1 | Newdawn ft HR | 4 |
| 32 | 5:7:6 | Cat | 100 | 41.7% | 7 | 7 | 14 | QQLINGONS | 1 |
| 33 | 4:1:3 | Zik | 99 | 46.0% | 98 | 7 | 12 | Newdawn ft HR | 5 |
| 34 | 4:6:2 | Ter | 99 | 81.8% | 668 | 7 | 17 | QQLINGONS | 2 |
| 35 | 4:1:1 | Zik | 98 | 36.6% | 98 | 7 | 12 | Newdawn ft HR | 6 |
| 36 | 1:4:3 | Etd | 96 | 22.6% | -180 | 7 | 42 | Newdawn ft HR | 7 |
| 37 | 5:4:1 | Xan | 95 | 16.6% | -177 | 7 | 13 | Pink Fluffy Unicorns | 6 |
| 38 | 4:4:1 | Etd | 94 | 18.5% | -258 | 7 | 14 | CaRnage | 4 |
| 39 | 1:6:11 | Ter | 93 | 77.5% | 729 | 7 | 14 | CaRnage | 5 |
| 40 | 3:7:7 | Etd | 92 | 17.4% | -114 | 7 | 1 | Endurance | 4 |
| 41 | 4:9:2 | Cat | 91 | 17.4% | -82 | 7 | 32 | Roughnecks | 8 |
| 42 | 5:8:2 | Cat | 91 | 17.1% | -224 | 7 | 14 | Roughnecks | 9 |
| 43 | 1:5:8 | Zik | 87 | 15.0% | -243 | 7 | 3 | Pink Fluffy Unicorns | 7 |
| 44 | 4:6:5 | Cat | 86 | 84.3% | 668 | 7 | 13 | QQLINGONS | 3 |
| 45 | 5:4:10 | Cat | 84 | 37.0% | 30 | 7 | 11 | Roughnecks | 10 |
| 46 | 3:9:11 | Zik | 83 | 14.1% | -302 | 7 | 23 | Tribute | 1 |
| 47 | 4:9:8 | Etd | 83 | 42.3% | 184 | 7 | 30 | Endurance | 5 |
| 48 | 3:4:10 | Sly | 83 | 13.9% | -215 | 7 | 13 | QQLINGONS | 4 |
| 49 | 2:6:8 | Sly | 82 | 15.1% | -175 | 7 | 12 | TiT | 1 |
| 50 | 4:2:6 | Etd | 82 | 14.8% | -228 | 7 | 0 | Pink Fluffy Unicorns | 8 |
| 51 | 4:7:5 | Cat | 82 | 32.9% | 25 | 7 | 11 | Roughnecks | 11 |
| 52 | 4:8:8 | Sly | 82 | 44.8% | 30 | 7 | 36 | Roughnecks | 12 |
| 53 | 4:1:8 | Etd | 81 | 33.1% | 100 | 7 | 1 | Newdawn ft HR | 8 |
| 54 | 4:3:8 | Sly | 81 | 14.0% | -274 | 7 | 11 | Tribute | 2 |
| 55 | 1:2:8 | Etd | 80 | 14.8% | -326 | 7 | 5 | Newdawn ft HR | 9 |
| 56 | 1:5:3 | Etd | 80 | 14.4% | -243 | 7 | 1 | Pink Fluffy Unicorns | 9 |
| 57 | 2:5:5 | Zik | 80 | 14.9% | -124 | 7 | 12 | Newdawn ft HR | 10 |
| 58 | 2:7:6 | Etd | 80 | 13.8% | -175 | 7 | 0 | Pink Fluffy Unicorns | 10 |
| 59 | 3:4:2 | Etd | 80 | 28.8% | -40 | 6 | 1 | Pink Fluffy Unicorns | 11 |
| 60 | 3:7:3 | Sly | 80 | 26.7% | 30 | 7 | 13 | Roughnecks | 13 |
| 61 | 3:8:3 | Xan | 80 | 13.7% | -326 | 7 | 12 | VGN | 5 |
| 62 | 4:8:1 | Sly | 80 | 14.8% | -212 | 7 | 0 | Roughnecks | 14 |
| 63 | 4:8:6 | Ter | 80 | 12.7% | -212 | 7 | 15 | Roughnecks | 15 |
| 64 | 2:5:11 | Xan | 80 | 16.0% | -327 | 7 | 4 | No alliance | 2 |
| 65 | 5:1:5 | Xan | 80 | 30.0% | 30 | 7 | 2 | Roughnecks | 16 |
| 66 | 1:3:2 | Etd | 78 | 14.0% | -282 | 7 | 4 | Pink Fluffy Unicorns | 12 |
| 67 | 1:5:5 | Zik | 78 | 13.4% | -243 | 7 | 6 | Pink Fluffy Unicorns | 13 |
| 68 | 3:1:4 | Sly | 78 | 14.2% | -185 | 7 | 0 | Baka | 1 |
| 69 | 5:4:7 | Sly | 77 | 25.7% | 100 | 7 | 17 | Newdawn ft HR | 11 |
| 70 | 3:8:9 | Sly | 76 | 23.0% | 30 | 7 | 25 | Roughnecks | 17 |
| 71 | 2:4:6 | Ter | 75 | 30.7% | 30 | 7 | 12 | Roughnecks | 18 |
| 72 | 5:2:7 | Sly | 75 | 13.3% | -176 | 7 | 12 | CaRnage | 6 |
| 73 | 5:7:3 | Sly | 75 | 27.1% | 30 | 7 | 12 | Roughnecks | 19 |
| 74 | 3:3:7 | Ter | 74 | 34.7% | 332 | 7 | 13 | VGN | 6 |
| 75 | 3:5:2 | Cat | 74 | 35.7% | 30 | 7 | 12 | Roughnecks | 20 |
| 76 | 5:8:6 | Sly | 74 | 28.0% | 110 | 7 | 13 | CaRnage | 7 |
| 77 | 5:5:9 | Etd | 73 | 24.8% | 17 | 7 | 0 | Roughnecks | 21 |
| 78 | 3:9:6 | Etd | 73 | 31.2% | 184 | 7 | 2 | Endurance | 6 |
| 79 | 3:6:3 | Sly | 72 | 11.5% | -270 | 7 | 0 | Pussycats | 4 |
| 80 | 2:3:2 | Zik | 71 | 22.6% | -40 | 7 | 6 | Pink Fluffy Unicorns | 14 |
| 81 | 1:2:10 | Zik | 70 | 12.3% | -237 | 7 | 0 | VGN | 7 |
| 82 | 5:7:4 | Etd | 68 | 29.3% | 100 | 7 | 12 | Newdawn ft HR | 12 |
| 83 | 4:7:11 | Sly | 67 | 12.1% | -181 | 7 | 7 | VGN | 8 |
| 84 | 2:7:2 | Zik | 66 | 21.8% | -40 | 7 | 14 | Pink Fluffy Unicorns | 15 |
| 85 | 2:9:1 | Etd | 66 | 32.2% | 100 | 7 | 5 | Newdawn ft HR | 13 |
| 86 | 3:8:5 | Cat | 66 | 28.9% | 30 | 7 | 15 | Roughnecks | 22 |
| 87 | 4:1:7 | Etd | 66 | 27.2% | 100 | 7 | 12 | Newdawn ft HR | 14 |
| 88 | 5:2:4 | Sly | 66 | 39.5% | 344 | 7 | 14 | CaRnage | 8 |
| 89 | 1:3:1 | Etd | 65 | 11.1% | -326 | 7 | 13 | Endurance | 7 |
| 90 | 5:8:7 | Sly | 65 | 23.6% | 30 | 7 | 14 | Roughnecks | 23 |
| 91 | 2:1:1 | Zik | 64 | 20.1% | -40 | 7 | 13 | Pink Fluffy Unicorns | 16 |
| 92 | 4:2:9 | Etd | 64 | 23.2% | -40 | 7 | 0 | Pink Fluffy Unicorns | 17 |
| 93 | 1:8:6 | Etd | 62 | 10.8% | -311 | 7 | 0 | Endurance | 8 |
| 94 | 3:4:7 | Etd | 62 | 30.4% | 100 | 7 | 10 | Newdawn ft HR | 15 |
| 95 | 1:2:4 | Cat | 61 | 28.8% | 100 | 7 | 7 | Newdawn ft HR | 16 |
| 96 | 3:7:10 | Ter | 61 | 20.3% | -38 | 7 | 15 | Roughnecks | 24 |
| 97 | 2:3:3 | Xan | 61 | 22.9% | -40 | 7 | 8 | Pink Fluffy Unicorns | 18 |
| 98 | 2:3:9 | Zik | 61 | 26.9% | 228 | 7 | 14 | No alliance | 3 |
| 99 | 3:5:7 | Cat | 61 | 25.1% | -38 | 7 | 18 | Roughnecks | 25 |
| 100 | 5:5:1 | Cat | 61 | 26.9% | 30 | 7 | 14 | Roughnecks | 26 |
"Possible Amps"-column calculation :
+1 amps is possible next tick after latest scan was made.
After that, construction speed is thought to be 1 amp in 5 ticks.
(1 amp costs 1000 construction points, terran can produce 200 CPs per tick)
For sake of simplicity, non-terran races are calculted with same construction speed.