

Subpages: Planets • History • Member history
Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:3:3 | Etd | 953 | +323 | 162 | 2.9M | +209432 | 135 | 3.9M | +309212 | 139 | 15021 | +1663 | 115 | N/A | N/A | 0 | 0 | |
1:3:7 | Ter | 617 | 289 | 2.6M | +117806 | 205 | 3.2M | +117806 | 248 | 10014 | 261 | N/A | N/A | 0 | 26 | |||
1:5:5 | Cat | 272 | 425 | 0.7M | +24371 | 413 | 0.7M | +24371 | 419 | 72 | 455 | N/A | N/A | 21 | 673 | |||
2:1:1 | Ter | 626 | 283 | 1.0M | +100497 | 404 | 1.1M | +103617 | 406 | 1537 | +52 | 397 | N/A | N/A | 0 | 0 | ||
3:6:1 | Ter | 727 | +39 | 244 | 3.0M | +221125 | 126 | 3.7M | +235345 | 159 | 11605 | +237 | 208 | N/A | N/A | 0 | 0 | |
4:3:1 | Ter | 692 | 256 | 1.8M | +85486 | 335 | 2.8M | +86926 | 291 | 15464 | +24 | 104 | N/A | N/A | 0 | 1 | ||
4:3:2 | Zik | 748 | +101 | 238 | 2.1M | +111048 | 286 | 3.2M | +162648 | 240 | 17841 | +860 | 72 | N/A | N/A | 0 | 1 | |
4:3:3 | Zik | 222 | 439 | 1.8M | +70882 | 338 | 1.8M | +70882 | 373 | 705 | 415 | N/A | N/A | 5 | 31 | |||
4:3:6 | Etd | 625 | 285 | 1.3M | +64033 | 389 | 1.8M | +64033 | 377 | 8016 | 304 | N/A | N/A | 4 | 31 | |||
4:3:7 | Etd | 638 | +224 | 275 | 2.7M | +157350 | 163 | 3.5M | +239070 | 199 | 11959 | +1362 | 194 | N/A | N/A | 0 | 20 | |
4:3:8 | Etd | 411 | +30 | 379 | 2.1M | +53761 | 296 | 2.7M | +53761 | 297 | 10348 | 251 | N/A | N/A | 0 | 31 | ||
4:6:7 | Zik | 395 | 386 | 1.9M | +120162 | 319 | 2.5M | +120162 | 308 | 10654 | 242 | N/A | N/A | 0 | 31 | |||
6:4:2 | Zik | 346 | +71 | 406 | 2.5M | +107743 | 217 | 3.5M | +138883 | 187 | 17285 | +519 | 79 | N/A | N/A | 0 | 1 | |
6:4:5 | Zik | 879 | +319 | 194 | 2.5M | +145299 | 208 | 3.6M | +314379 | 180 | 16895 | +2818 | 85 | N/A | N/A | 0 | 2 | |
6:6:7 | Etd | 296 | 420 | 2.6M | +110009 | 190 | 3.4M | +110009 | 206 | 13620 | 147 | N/A | N/A | 0 | 28 |
PUSSYCATS race distribution: Ter 4 (26.4% of total value)
Cat 1 ( 2.3% of total value)
Zik 5 (34.2% of total value)
Etd 5 (36.9% of total value)