#4 - CaRnage
Subpages: Planets • History • Member history
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:2:1 | Zik | 477 | +60 | 233 | 0.7M | +144287 | 345 | 1.0M | +156107 | 307 | 5663 | +197 | 100 | N/A | N/A | 5 | 12 | |
| 1:2:2 | Sly | 449 | 255 | 0.5M | +46624 | 376 | 0.6M | +46624 | 381 | 1034 | 366 | N/A | N/A | 16 | 70 | |||
| 1:2:7 | Zik | 762 | 68 | 1.1M | +125136 | 157 | 1.5M | +157236 | 98 | 6842 | +535 | 52 | N/A | N/A | 0 | 0 | ||
| 1:3:8 | Zik | 819 | +30 | 52 | 1.4M | +90908 | 29 | 2.0M | +110528 | 10 | 9010 | +327 | 13 | N/A | N/A | 0 | 0 | |
| 1:4:2 | Zik | 493 | +30 | 219 | 1.1M | +135833 | 182 | 1.2M | +149273 | 228 | 2657 | +224 | 305 | N/A | N/A | 0 | 0 | |
| 1:6:11 | Ter | 458 | +30 | 243 | 0.5M | +63597 | 382 | 0.5M | +63597 | 389 | 815 | 375 | N/A | N/A | 0 | 25 | ||
| 1:8:3 | Sly | 619 | +93 | 131 | 1.1M | +91293 | 180 | 1.5M | +110073 | 101 | 7331 | +313 | 36 | N/A | N/A | 3 | 16 | |
| 1:8:8 | Xan | 472 | +33 | 237 | 0.9M | +47947 | 255 | 1.2M | +60727 | 224 | 5022 | +213 | 132 | N/A | N/A | 0 | 18 | |
| 2:2:2 | Cat | 576 | +61 | 163 | 1.1M | +94043 | 142 | 1.5M | +133823 | 115 | 5758 | +663 | 95 | N/A | N/A | 0 | 0 | |
| 2:4:5 | Sly | 534 | -86 | 192 | 1.1M | +73497 | 179 | 1.3M | +115137 | 197 | 3835 | +694 | 220 | N/A | N/A | 0 | 0 | |
| 2:6:1 | Etd | 605 | +99 | 144 | 1.2M | +97241 | 128 | 1.5M | +132821 | 100 | 5770 | +593 | 94 | N/A | N/A | 0 | 0 | |
| 2:6:5 | Etd | 386 | +40 | 311 | 0.9M | +64167 | 259 | 1.2M | +100767 | 247 | 4663 | +610 | 154 | N/A | N/A | 0 | 0 | |
| 2:6:6 | Etd | 418 | -15 | 288 | 1.0M | +78458 | 231 | 1.3M | +128858 | 188 | 5730 | +840 | 97 | N/A | N/A | 0 | 20 | |
| 2:6:7 | Etd | 619 | +94 | 132 | 0.9M | +100971 | 268 | 1.2M | +144291 | 248 | 4843 | +722 | 146 | N/A | N/A | 0 | 0 | |
| 2:6:9 | Etd | 489 | +163 | 223 | 0.9M | +115281 | 278 | 1.3M | +156621 | 202 | 6867 | +689 | 50 | N/A | N/A | 0 | 0 | |
| 2:7:4 | Xan | 432 | +36 | 274 | 0.8M | +72041 | 312 | 1.2M | +144941 | 229 | 7263 | +1215 | 38 | N/A | N/A | 8 | 18 | |
| 2:7:5 | Zik | 549 | +156 | 182 | 0.7M | +90210 | 336 | 1.3M | +185790 | 204 | 9391 | +1593 | 10 | N/A | N/A | 0 | 3 | |
| 2:7:7 | Etd | 550 | +31 | 179 | 1.0M | +87890 | 217 | 1.6M | +137210 | 85 | 9448 | +822 | 7 | N/A | N/A | 0 | 18 | |
| 2:7:9 | Etd | 558 | -110 | 170 | 1.2M | +62719 | 90 | 1.5M | +76699 | 93 | 4943 | +233 | 137 | N/A | N/A | 0 | 0 | |
| 2:9:8 | Etd | 660 | +39 | 112 | 0.9M | +86985 | 262 | 1.3M | +104505 | 199 | 6414 | +292 | 66 | N/A | N/A | 0 | 18 | |
| 3:1:2 | Etd | 625 | +86 | 129 | 1.2M | +112729 | 126 | 1.5M | +145669 | 112 | 5406 | +549 | 111 | N/A | N/A | 0 | 0 | |
| 3:1:6 | Etd | 481 | +79 | 229 | 1.0M | +87714 | 233 | 1.3M | +126654 | 203 | 5302 | +649 | 116 | N/A | N/A | 4 | 20 | |
| 3:2:8 | Xan | 384 | -117 | 313 | 0.8M | +43515 | 286 | 1.1M | +46155 | 291 | 3713 | +44 | 231 | N/A | N/A | 0 | 0 | |
| 3:4:6 | Xan | 615 | +95 | 137 | 1.1M | +112953 | 140 | 1.5M | +158133 | 95 | 6375 | +753 | 70 | N/A | N/A | 0 | 20 | |
| 3:6:4 | Ter | 474 | 235 | 0.3M | +4629 | 407 | 0.5M | +25389 | 387 | 4815 | +346 | 148 | N/A | N/A | 0 | 2 | ||
| 4:3:3 | Cat | 480 | -41 | 231 | 1.1M | +88791 | 170 | 1.3M | +105471 | 200 | 3317 | +278 | 257 | N/A | N/A | 0 | 0 | |
| 4:4:1 | Etd | 390 | +74 | 308 | 1.0M | +74503 | 206 | 1.4M | +120523 | 162 | 6428 | +767 | 65 | N/A | N/A | 0 | 9 | |
| 4:4:5 | Sly | 448 | -456 | 258 | 1.1M | -13658 | 145 | 1.5M | +6202 | 87 | 6657 | +331 | 61 | N/A | N/A | 0 | 0 | |
| 4:4:7 | Xan | 268 | -493 | 392 | 0.9M | -42248 | 242 | 1.4M | -41468 | 166 | 7310 | +13 | 37 | N/A | N/A | 5 | 17 | |
| 4:4:9 | Etd | 269 | -220 | 391 | 0.8M | +14039 | 297 | 1.2M | +61439 | 259 | 5817 | +790 | 92 | N/A | N/A | 0 | 9 | |
| 4:5:3 | Xan | 420 | 285 | 0.8M | +55367 | 323 | 0.9M | +57047 | 337 | 2002 | +28 | 328 | N/A | N/A | 0 | 0 | ||
| 4:6:3 | Cat | 304 | +105 | 370 | 1.0M | +102051 | 215 | 1.3M | +108951 | 194 | 5126 | +115 | 129 | N/A | N/A | 0 | 0 | |
| 4:9:1 | Sly | 346 | +79 | 344 | 0.9M | +72209 | 266 | 1.1M | +130529 | 283 | 3358 | +972 | 254 | N/A | N/A | 0 | 0 | |
| 4:9:3 | Xan | 173 | -557 | 427 | 1.3M | -65398 | 76 | 1.7M | -34138 | 45 | 6860 | +521 | 51 | N/A | N/A | 0 | 0 | |
| 5:1:3 | Etd | 788 | +89 | 60 | 1.2M | +112249 | 96 | 1.4M | +125569 | 145 | 3328 | +222 | 256 | N/A | N/A | 0 | 0 | |
| 5:1:4 | Xan | 245 | +30 | 399 | 0.8M | +55334 | 284 | 0.9M | +61214 | 335 | 617 | +98 | 384 | N/A | N/A | 0 | 0 | |
| 5:1:7 | Xan | 293 | 379 | 1.0M | +68303 | 227 | 1.2M | +77963 | 230 | 4099 | +161 | 206 | N/A | N/A | 0 | 0 | ||
| 5:1:9 | Xan | 174 | 426 | 0.6M | +27037 | 363 | 0.6M | +27037 | 380 | 109 | 428 | N/A | N/A | 10 | 419 | |||
| 5:2:1 | Ter | 535 | +115 | 191 | 0.9M | +108466 | 244 | 1.4M | +120406 | 159 | 7596 | +199 | 28 | N/A | N/A | 0 | 18 | |
| 5:2:2 | Cat | 277 | -281 | 388 | 0.8M | -62434 | 306 | 1.3M | -52234 | 215 | 7568 | +170 | 29 | N/A | N/A | 0 | 0 | |
| 5:2:4 | Sly | 505 | -162 | 208 | 0.9M | -12471 | 245 | 1.4M | -12471 | 172 | 7142 | 42 | N/A | N/A | 0 | 44 | ||
| 5:2:5 | Etd | 542 | +90 | 185 | 1.0M | +92324 | 188 | 1.5M | +112064 | 129 | 6950 | +329 | 48 | N/A | N/A | 0 | 0 | |
| 5:2:7 | Sly | 372 | 327 | 0.7M | +51321 | 342 | 1.0M | +54021 | 299 | 5891 | +45 | 85 | N/A | N/A | 0 | 0 | ||
| 5:3:3 | Etd | 541 | +93 | 187 | 1.6M | +105161 | 8 | 2.0M | +128021 | 7 | 5833 | +381 | 91 | N/A | N/A | 0 | 0 | |
| 5:3:5 | Etd | 290 | 381 | 0.4M | 393 | 0.6M | 385 | 2770 | 295 | N/A | N/A | 80 | 116 | V | ||||
| 5:3:6 | Cat | 338 | 348 | 0.8M | +70258 | 304 | 1.0M | +74458 | 316 | 2726 | +70 | 299 | N/A | N/A | 0 | 0 | ||
| 5:3:8 | Sly | 536 | +107 | 190 | 1.2M | +101348 | 125 | 1.6M | +136388 | 57 | 7822 | +584 | 24 | N/A | N/A | 0 | 0 | |
| 5:5:5 | Sly | 982 | 21 | 1.2M | +165050 | 94 | 1.6M | +197630 | 60 | 6666 | +543 | 60 | N/A | N/A | 0 | 0 | ||
| 5:8:4 | Etd | 360 | 338 | 0.5M | +67203 | 383 | 0.6M | +67203 | 377 | 2701 | 301 | N/A | N/A | 3 | 132 | |||
| 5:8:6 | Sly | 448 | -108 | 259 | 0.6M | +48983 | 359 | 1.0M | +59903 | 317 | 5658 | +182 | 102 | N/A | N/A | 0 | 0 | |
CaRnage race distribution: Ter 3 ( 3.7% of total value)
Cat 5 (10.3% of total value)
Xan 10 (19.5% of total value)
Zik 5 (10.6% of total value)
Etd 17 (35.6% of total value)
Sly 10 (20.0% of total value)