#2 - VGN
Subpages: Planets • History • Member history • Past rounds
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:2:3 | Zik | 918 | +28 | 109 | 1.8M | +68004 | 160 | 2.1M | +79164 | 164 | 5521 | +186 | 178 | N/A | N/A | 0 | 4 | |
| 1:3:1 | Cat | 549 | +45 | 213 | 1.9M | +101175 | 125 | 2.2M | +109155 | 146 | 4817 | +133 | 223 | N/A | N/A | 0 | 7 | |
| 1:3:3 | Xan | 561 | 206 | 1.5M | +88268 | 234 | 1.6M | +91628 | 274 | 1891 | +56 | 337 | N/A | N/A | 10 | 10 | ||
| 1:3:5 | Zik | 1610 | +37 | 20 | 2.8M | +242680 | 21 | 3.1M | +256720 | 23 | 5517 | +234 | 179 | N/A | N/A | 0 | 2 | |
| 1:4:9 | Kin | 716 | 158 | 1.3M | +106463 | 278 | 1.5M | +110543 | 287 | 3866 | +68 | 276 | N/A | N/A | 0 | 8 | ||
| 1:5:8 | Cat | 1544 | +75 | 25 | 2.8M | +204286 | 17 | 3.0M | +204286 | 29 | 3187 | 304 | N/A | N/A | 0 | 59 | ||
| 1:6:1 | Xan | 551 | 210 | 1.4M | +87850 | 260 | 1.6M | +97330 | 278 | 2872 | +158 | 314 | N/A | N/A | 3 | 4 | ||
| 1:6:7 | Xan | 738 | 153 | 1.9M | +109871 | 139 | 2.1M | +113231 | 176 | 3181 | +56 | 305 | N/A | N/A | 0 | 8 | ||
| 1:7:1 | Cat | 1066 | +148 | 83 | 2.0M | +160797 | 117 | 2.2M | +168417 | 139 | 4382 | +127 | 242 | N/A | N/A | 3 | 6 | |
| 1:7:3 | Zik | 1759 | +375 | 10 | 2.8M | +278780 | 16 | 3.2M | +292760 | 18 | 6372 | +233 | 130 | N/A | N/A | 0 | 5 | |
| 1:7:4 | Cat | 1161 | 67 | 2.5M | +169351 | 37 | 2.9M | +210391 | 34 | 6637 | +684 | 116 | N/A | N/A | 0 | 5 | ||
| 1:7:6 | Cat | 860 | 120 | 0.9M | +67218 | 364 | 1.2M | +67218 | 340 | 5396 | 189 | N/A | N/A | 0 | 29 | |||
| 1:7:7 | Cat | 1710 | 13 | 2.8M | +187009 | 18 | 3.2M | +191629 | 17 | 7482 | +77 | 77 | N/A | N/A | 0 | 6 | ||
| 1:7:8 | Zik | 977 | 95 | 2.1M | +116636 | 97 | 2.3M | +116636 | 117 | 3757 | 285 | N/A | N/A | 3 | 29 | |||
| 2:1:9 | Ter | 951 | +87 | 99 | 2.1M | +147841 | 102 | 2.3M | +163681 | 120 | 4140 | +264 | 256 | N/A | N/A | 0 | 3 | |
| 2:2:10 | Zik | 1200 | 59 | 2.0M | +92320 | 107 | 2.4M | +99760 | 108 | 5965 | +124 | 150 | N/A | N/A | 4 | 10 | ||
| 2:4:10 | Etd | 979 | 94 | 1.6M | +98194 | 195 | 1.9M | +129814 | 224 | 4064 | +527 | 263 | N/A | N/A | 0 | 5 | ||
| 2:5:7 | Xan | 1588 | +30 | 22 | 2.1M | +132304 | 104 | 2.5M | +146344 | 101 | 7290 | +234 | 86 | N/A | N/A | 3 | 7 | |
| 2:5:10 | Cat | 1269 | +528 | 52 | 2.0M | +236002 | 112 | 2.2M | +249142 | 137 | 3804 | +219 | 281 | N/A | N/A | 0 | 5 | |
| 2:6:1 | Zik | 886 | +44 | 114 | 1.6M | +114893 | 188 | 1.9M | +134693 | 220 | 3679 | +330 | 288 | N/A | N/A | 0 | 4 | |
| 2:6:9 | Cat | 487 | +28 | 240 | 1.1M | +61181 | 322 | 1.3M | +85721 | 329 | 2782 | +409 | 318 | N/A | N/A | 0 | 4 | |
| 2:7:10 | Cat | 1295 | +39 | 49 | 2.5M | +189092 | 38 | 2.8M | +198932 | 49 | 4843 | +164 | 216 | N/A | N/A | 0 | 0 | |
| 3:1:10 | Xan | 1380 | +84 | 40 | 1.9M | +150063 | 132 | 2.2M | +167703 | 157 | 4689 | +294 | 230 | N/A | N/A | 4 | 5 | |
| 3:2:4 | Cat | 1181 | +128 | 64 | 2.0M | +162834 | 110 | 2.4M | +188154 | 106 | 6777 | +422 | 110 | N/A | N/A | 3 | 4 | |
| 3:2:6 | Xan | 1609 | +44 | 21 | 2.6M | +182142 | 32 | 2.8M | +187482 | 50 | 3668 | +89 | 289 | N/A | N/A | 0 | 5 | |
| 3:2:8 | Zik | 1776 | +154 | 9 | 2.9M | +178298 | 14 | 3.4M | +196958 | 12 | 7857 | +311 | 63 | N/A | N/A | 0 | 4 | |
| 3:4:1 | Ter | 1566 | +178 | 23 | 2.0M | +170172 | 105 | 2.5M | +206172 | 89 | 7972 | +600 | 61 | N/A | N/A | 0 | 3 | |
| 3:5:3 | Zik | 1157 | +203 | 68 | 2.1M | +178821 | 92 | 2.3M | +185961 | 116 | 3241 | +119 | 301 | N/A | N/A | 0 | 6 | |
| 3:6:8 | Cat | 1517 | +38 | 27 | 2.5M | +142258 | 44 | 2.8M | +149878 | 57 | 4993 | +127 | 205 | N/A | N/A | 0 | 6 | |
| 3:6:10 | Zik | 1660 | 16 | 2.7M | +156510 | 25 | 3.2M | +177210 | 20 | 7715 | +345 | 66 | N/A | N/A | 0 | 4 | ||
| 3:7:1 | Ter | 1172 | +73 | 65 | 2.4M | +184412 | 56 | 2.6M | +196952 | 68 | 4558 | +209 | 238 | N/A | N/A | 0 | 2 | |
| 3:7:3 | Zik | 947 | 101 | 1.9M | +152733 | 140 | 2.1M | +152733 | 169 | 3765 | 283 | N/A | N/A | 0 | 53 | |||
| 3:8:5 | Cat | 958 | +75 | 97 | 1.9M | +157542 | 138 | 2.2M | +161862 | 154 | 4982 | +72 | 207 | N/A | N/A | 0 | 3 | |
| 4:2:10 | Cat | 1678 | 14 | 3.1M | +214823 | 8 | 3.3M | +219803 | 15 | 3870 | +83 | 275 | N/A | N/A | 0 | 16 | ||
| 4:3:1 | Xan | 836 | +60 | 131 | 1.8M | +107021 | 161 | 2.0M | +117821 | 194 | 3362 | +180 | 299 | N/A | N/A | 0 | 5 | |
| 4:3:3 | Zik | 985 | +91 | 90 | 1.5M | +109201 | 209 | 2.0M | +153301 | 200 | 7111 | +735 | 96 | N/A | N/A | 0 | 1 | |
| 4:3:8 | Xan | 993 | +73 | 89 | 2.0M | +126637 | 106 | 2.3M | +141757 | 126 | 4091 | +252 | 260 | N/A | N/A | 0 | 5 | |
| 4:3:10 | Kin | 1345 | +30 | 41 | 2.2M | +147766 | 79 | 2.5M | +152806 | 102 | 3890 | +84 | 273 | N/A | N/A | 0 | 7 | |
| 4:5:9 | Cat | 947 | +74 | 102 | 1.9M | +130199 | 134 | 2.3M | +139499 | 134 | 6021 | +155 | 146 | N/A | N/A | 0 | 3 | |
| 4:7:2 | Zik | 1547 | 24 | 2.7M | +210342 | 27 | 3.0M | +211362 | 28 | 5522 | +17 | 177 | N/A | N/A | 0 | 3 | ||
| 4:9:9 | Xan | 2177 | +34 | 1 | 3.5M | +239848 | 1 | 3.8M | +245428 | 1 | 4886 | +93 | 213 | N/A | N/A | 0 | 5 | |
| 5:4:2 | Xan | 1129 | 72 | 2.3M | +146297 | 67 | 2.5M | +155717 | 92 | 3853 | +157 | 278 | N/A | N/A | 0 | 2 | ||
| 5:4:5 | Zik | 1299 | +30 | 47 | 2.6M | +170934 | 31 | 2.9M | +180654 | 38 | 4712 | +162 | 229 | N/A | N/A | 0 | 5 | |
| 5:4:6 | Xan | 777 | 145 | 1.5M | +122651 | 222 | 2.0M | +133811 | 202 | 7672 | +186 | 68 | N/A | N/A | 0 | 7 | ||
| 5:4:7 | Cat | 863 | +30 | 119 | 1.1M | +77236 | 309 | 1.4M | +97396 | 313 | 4126 | +336 | 258 | N/A | N/A | 0 | 4 | |
| 5:4:8 | Xan | 890 | 112 | 1.5M | +100409 | 232 | 1.7M | +109109 | 251 | 4305 | +145 | 247 | N/A | N/A | 4 | 7 | ||
| 5:4:9 | Etd | 1647 | +38 | 17 | 3.1M | +200491 | 9 | 3.4M | +217411 | 11 | 5815 | +282 | 159 | N/A | N/A | 0 | 5 | |
| 5:5:5 | Ter | 1487 | 28 | 2.7M | +186858 | 22 | 2.9M | +186858 | 36 | 2728 | 320 | N/A | N/A | 0 | 33 | |||
| 5:7:6 | Kin | 1415 | 37 | 2.5M | +247409 | 39 | 2.7M | +259169 | 61 | 3504 | +196 | 296 | N/A | N/A | 0 | 7 | ||
VGN race distribution: Ter 4 ( 8.8% of total value)
Cat 15 (29.6% of total value)
Xan 12 (22.8% of total value)
Zik 13 (28.3% of total value)
Etd 2 ( 4.4% of total value)
Kin 3 ( 5.7% of total value)