#4 - Newdawn ft HR
Subpages: Planets • History • Member history
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:2:9 | Etd | 1075 | 82 | 2.0M | +167246 | 120 | 2.1M | +175346 | 161 | 3054 | +135 | 307 | N/A | N/A | 8 | 8 | ||
| 1:7:9 | Zik | 408 | 283 | 1.1M | +44343 | 314 | 1.2M | +44343 | 342 | 774 | 374 | N/A | N/A | 53 | 75 | |||
| 1:8:6 | Cat | 807 | 136 | 2.0M | +113235 | 118 | 2.3M | +116355 | 128 | 5461 | +52 | 185 | N/A | N/A | 0 | 2 | ||
| 2:2:2 | Ter | 520 | 227 | 0.5M | +7659 | 390 | 0.5M | +7659 | 390 | 432 | 386 | N/A | N/A | 4 | 52 | |||
| 2:2:3 | Zik | 580 | 197 | 1.2M | +77854 | 294 | 1.6M | +79054 | 273 | 6318 | +20 | 134 | N/A | N/A | 0 | 2 | ||
| 2:2:5 | Zik | 860 | +60 | 121 | 1.8M | +99625 | 156 | 2.3M | +104425 | 115 | 8729 | +80 | 42 | N/A | N/A | 0 | 4 | |
| 2:3:6 | Zik | 1189 | +63 | 61 | 2.0M | +118580 | 113 | 2.6M | +138980 | 82 | 9068 | +340 | 36 | N/A | N/A | 0 | 2 | |
| 2:3:7 | Cat | 1672 | 15 | 3.1M | +204228 | 10 | 3.5M | +225828 | 7 | 8015 | +360 | 60 | N/A | N/A | 0 | 1 | ||
| 2:6:3 | Xan | 442 | -307 | 263 | 1.1M | +12305 | 319 | 1.4M | +19025 | 310 | 5101 | +112 | 201 | N/A | N/A | 3 | 5 | |
| 2:6:10 | Etd | 331 | -98 | 336 | 1.7M | +66916 | 171 | 1.8M | +69436 | 230 | 1531 | +42 | 350 | N/A | N/A | 0 | 10 | |
| 2:7:3 | Zik | 551 | 211 | 1.3M | +80345 | 272 | 1.5M | +87785 | 293 | 2576 | +124 | 322 | N/A | N/A | 0 | 8 | ||
| 2:7:6 | Cat | 358 | 324 | 1.8M | +74175 | 165 | 2.1M | +78495 | 168 | 5515 | +72 | 180 | N/A | N/A | 3 | 9 | ||
| 2:9:1 | Zik | 1115 | 75 | 2.6M | +190154 | 34 | 3.0M | +195434 | 30 | 7098 | +88 | 97 | N/A | N/A | 0 | 8 | ||
| 2:9:2 | Kin | 751 | +399 | 149 | 1.9M | +226091 | 137 | 2.2M | +265931 | 140 | 5860 | +664 | 154 | N/A | N/A | 0 | 6 | |
| 3:2:3 | Cat | 414 | 278 | 0.7M | +27046 | 379 | 0.8M | +32086 | 382 | 1076 | +84 | 361 | N/A | N/A | 5 | 5 | ||
| 3:2:9 | Xan | 457 | 251 | 2.0M | +125569 | 108 | 2.3M | +135769 | 130 | 4046 | +170 | 264 | N/A | N/A | 0 | 1 | ||
| 3:6:9 | Cat | 596 | 189 | 1.5M | +74818 | 231 | 1.9M | +74818 | 214 | 7232 | 88 | N/A | N/A | 0 | 33 | |||
| 3:9:1 | Cat | 380 | -111 | 303 | 1.9M | +38059 | 135 | 2.1M | +45679 | 166 | 3693 | +127 | 287 | N/A | N/A | 0 | 4 | |
| 3:9:4 | Cat | 311 | -72 | 350 | 1.4M | +67035 | 239 | 1.8M | +69195 | 243 | 5325 | +36 | 192 | N/A | N/A | 0 | 6 | |
| 3:9:5 | Xan | 397 | -28 | 289 | 1.4M | +34941 | 243 | 2.2M | +52221 | 138 | 13452 | +288 | 4 | N/A | N/A | 0 | 0 | |
| 3:9:8 | Zik | 478 | +51 | 242 | 1.5M | +139265 | 221 | 1.9M | +159725 | 221 | 5842 | +341 | 157 | N/A | N/A | 4 | 4 | |
| 4:1:1 | Zik | 674 | 166 | 1.5M | +55998 | 224 | 1.8M | +62478 | 239 | 5136 | +108 | 199 | N/A | N/A | 0 | 1 | ||
| 4:1:2 | Cat | 607 | +30 | 184 | 1.7M | +57034 | 180 | 2.0M | +62074 | 201 | 4821 | +84 | 221 | N/A | N/A | 0 | 1 | |
| 4:1:3 | Etd | 478 | +30 | 243 | 1.4M | +72314 | 254 | 1.8M | +86534 | 236 | 6914 | +237 | 104 | N/A | N/A | 0 | 1 | |
| 4:1:4 | Cat | 595 | 191 | 1.4M | +30980 | 240 | 1.8M | +30980 | 240 | 5653 | 167 | N/A | N/A | 4 | 38 | D | ||
| 4:1:6 | Cat | 354 | 327 | 1.0M | +55867 | 333 | 1.2M | +56347 | 338 | 2861 | +8 | 315 | N/A | N/A | 0 | 2 | ||
| 4:1:7 | Cat | 315 | 346 | 1.1M | +46293 | 312 | 1.3M | +56133 | 327 | 2157 | +164 | 333 | N/A | N/A | 5 | 5 | ||
| 4:2:3 | Cat | 1423 | -3 | 35 | 3.0M | +193265 | 11 | 3.6M | +213725 | 5 | 10076 | +341 | 21 | N/A | N/A | 0 | 3 | |
| 4:3:7 | Cat | 846 | 128 | 1.9M | +123364 | 131 | 2.3M | +127084 | 121 | 7014 | +62 | 101 | N/A | N/A | 0 | 13 | ||
| 4:4:2 | Zik | 825 | +100 | 134 | 1.8M | +102925 | 153 | 2.2M | +132505 | 135 | 7142 | +493 | 92 | N/A | N/A | 0 | 0 | |
| 4:4:3 | Cat | 477 | 245 | 1.4M | +55125 | 267 | 1.6M | +59325 | 272 | 3896 | +70 | 272 | N/A | N/A | 0 | 7 | ||
| 4:4:6 | Cat | 780 | +60 | 143 | 1.8M | +89319 | 152 | 2.1M | +93519 | 177 | 4079 | +70 | 261 | N/A | N/A | 0 | 7 | |
| 4:5:10 | Xan | 447 | 256 | 1.6M | +57428 | 194 | 1.9M | +73028 | 209 | 5113 | +260 | 200 | N/A | N/A | 0 | 1 | ||
| 4:7:1 | Cat | 257 | 384 | 1.4M | +43287 | 253 | 1.6M | +45087 | 262 | 4007 | +30 | 267 | N/A | N/A | 7 | 22 | ||
| 4:7:4 | Zik | 518 | 228 | 1.8M | +89235 | 157 | 2.3M | +102375 | 132 | 7586 | +219 | 73 | N/A | N/A | 0 | 0 | ||
| 4:7:6 | Cat | 522 | +120 | 226 | 1.0M | +257316 | 334 | 1.4M | +279696 | 302 | 7116 | +373 | 95 | N/A | N/A | 0 | 5 | |
| 4:7:7 | Zik | 424 | 271 | 1.9M | +66872 | 146 | 2.3M | +93752 | 122 | 7600 | +448 | 72 | N/A | N/A | 0 | 0 | ||
| 4:7:8 | Zik | 1131 | +30 | 71 | 1.3M | -542542 | 281 | 1.6M | -539842 | 280 | 4858 | +45 | 214 | N/A | N/A | 0 | 9 | |
| 4:7:10 | Zik | 420 | 274 | 1.2M | +58616 | 301 | 1.3M | +59456 | 330 | 1169 | +14 | 359 | N/A | N/A | 5 | 13 | ||
| 4:9:3 | Zik | 470 | 248 | 1.9M | +74857 | 144 | 2.1M | +76957 | 163 | 4557 | +35 | 239 | N/A | N/A | 0 | 4 | ||
| 4:9:4 | Cat | 532 | +30 | 221 | 1.4M | +60357 | 247 | 1.6M | +64557 | 277 | 2444 | +70 | 326 | N/A | N/A | 7 | 7 | |
| 4:9:5 | Cat | 1065 | +450 | 84 | 1.3M | +151370 | 279 | 1.6M | +151370 | 281 | 4831 | 220 | N/A | N/A | 4 | 33 | ||
| 5:5:9 | Xan | 628 | -113 | 176 | 1.0M | -184641 | 338 | 1.3M | -168681 | 319 | 5653 | +266 | 168 | N/A | N/A | 3 | 3 | |
| 5:6:1 | Cat | 668 | +90 | 167 | 1.1M | +94860 | 321 | 1.5M | +97980 | 297 | 6178 | +52 | 140 | N/A | N/A | 0 | 6 | |
| 5:6:2 | Zik | 716 | +60 | 160 | 0.9M | +98339 | 355 | 1.4M | +103739 | 318 | 7536 | +90 | 75 | N/A | N/A | 3 | 6 | |
| 5:6:5 | Cat | 297 | 358 | 0.7M | +36648 | 380 | 0.9M | +36648 | 368 | 4629 | 235 | N/A | N/A | 5 | 52 | |||
| 5:6:7 | Zik | 697 | 164 | 1.1M | +76322 | 325 | 1.4M | +78002 | 311 | 5406 | +28 | 187 | N/A | N/A | 0 | 11 | ||
| 5:6:8 | Xan | 629 | +30 | 175 | 1.8M | +100145 | 155 | 2.1M | +107345 | 162 | 5489 | +120 | 181 | N/A | N/A | 0 | 5 | |
| 5:6:9 | Xan | 832 | +30 | 132 | 1.2M | +81115 | 297 | 1.7M | +81115 | 253 | 8764 | 41 | N/A | N/A | 3 | 28 | ||
| 5:8:6 | Xan | 242 | 391 | 0.9M | +51503 | 365 | 0.9M | +55703 | 367 | 1383 | +70 | 352 | N/A | N/A | 6 | 7 | ||
Newdawn ft HR race distribution: Ter 1 ( 0.6% of total value)
Cat 21 (42.8% of total value)
Xan 8 (14.6% of total value)
Zik 16 (32.7% of total value)
Etd 3 ( 6.6% of total value)
Kin 1 ( 2.4% of total value)