

Subpages: Planets • History • Member history
Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:2:1 | Etd | 453 | 363 | 1.1M | +95435 | 400 | 1.1M | +95435 | 402 | 1215 | 402 | N/A | N/A | 3 | 102 | |||
1:7:1 | Ter | 2723 | +41 | 5 | 4.3M | +171185 | 19 | 5.0M | +183005 | 32 | 11714 | +197 | 202 | N/A | N/A | 0 | 1 | |
1:7:2 | Zik | 2333 | +720 | 13 | 3.8M | +217288 | 47 | 4.5M | +347308 | 71 | 11182 | +2167 | 225 | N/A | N/A | 0 | 2 | |
1:7:4 | Cat | 1922 | +189 | 39 | 3.7M | +213905 | 58 | 4.3M | +271805 | 93 | 11160 | +965 | 227 | N/A | N/A | 0 | 1 | |
1:7:5 | Ter | 917 | 172 | 2.4M | +81139 | 241 | 2.7M | +81139 | 298 | 5185 | 345 | N/A | N/A | 0 | 49 | |||
1:7:7 | Ter | 2076 | +284 | 30 | 4.6M | +216821 | 9 | 5.3M | +256121 | 9 | 11203 | +655 | 224 | N/A | N/A | 0 | 1 | |
1:7:8 | Cat | 2177 | +30 | 22 | 4.5M | +171811 | 12 | 5.0M | +173731 | 27 | 9071 | +32 | 284 | N/A | N/A | 6 | 7 | |
2:2:1 | Zik | 1652 | 65 | 4.0M | +196935 | 38 | 4.6M | +209175 | 63 | 10419 | +204 | 249 | N/A | N/A | 0 | 0 | ||
2:2:2 | Zik | 2140 | +182 | 25 | 4.3M | +212003 | 16 | 5.0M | +264863 | 30 | 11328 | +881 | 221 | N/A | N/A | 0 | 0 | |
2:2:3 | Cat | 2051 | +239 | 31 | 3.8M | +324783 | 46 | 4.7M | +383583 | 52 | 14608 | +980 | 122 | N/A | N/A | 0 | 0 | |
2:2:5 | Zik | 1982 | +89 | 34 | 4.4M | +208017 | 15 | 5.1M | +235617 | 15 | 12237 | +460 | 187 | N/A | N/A | 0 | 0 | |
2:4:2 | Etd | 2229 | 19 | 4.1M | +209793 | 28 | 4.8M | +209793 | 45 | 11498 | 214 | N/A | N/A | 4 | 25 | |||
2:5:1 | Ter | 1155 | +75 | 125 | 3.5M | +165349 | 75 | 4.1M | +173749 | 121 | 9042 | +140 | 286 | N/A | N/A | 0 | 0 | |
2:5:2 | Cat | 1675 | +295 | 61 | 3.6M | +249884 | 65 | 4.2M | +295124 | 106 | 9619 | +754 | 272 | N/A | N/A | 0 | 0 | |
2:5:4 | Cat | 1780 | +345 | 49 | 2.3M | +215300 | 262 | 3.6M | +370280 | 168 | 22862 | +2583 | 39 | N/A | N/A | 0 | 0 | |
2:5:5 | Ter | 1916 | +279 | 40 | 3.7M | +247368 | 55 | 4.3M | +283968 | 98 | 9675 | +610 | 269 | N/A | N/A | 0 | 0 | |
2:5:6 | Etd | 1929 | +265 | 38 | 4.0M | +238382 | 31 | 4.9M | +293282 | 40 | 14009 | +915 | 139 | N/A | N/A | 0 | 1 | |
2:5:8 | Zik | 2567 | +343 | 7 | 4.0M | +268021 | 32 | 4.7M | +332221 | 48 | 11799 | +1070 | 200 | N/A | N/A | 0 | 0 | |
2:6:2 | Cat | 1659 | +130 | 64 | 3.0M | +213206 | 122 | 3.7M | +239246 | 154 | 11355 | +434 | 218 | N/A | N/A | 0 | 0 | |
2:6:6 | Cat | 2160 | +537 | 23 | 4.5M | +307200 | 11 | 5.3M | +411900 | 10 | 12883 | +1745 | 166 | N/A | N/A | 0 | 0 | |
2:8:2 | Etd | 411 | +75 | 378 | 2.0M | +83561 | 311 | 2.1M | +83561 | 347 | 2434 | 381 | N/A | N/A | 0 | 55 | ||
2:8:3 | Cat | 1498 | +875 | 80 | 3.3M | +283219 | 90 | 4.0M | +477679 | 123 | 12328 | +3241 | 182 | N/A | N/A | 0 | 1 | |
2:8:5 | Cat | 2291 | +438 | 15 | 4.0M | +336919 | 33 | 5.0M | +373459 | 23 | 16998 | +609 | 82 | N/A | N/A | 0 | 0 | |
2:8:8 | Ter | 2362 | +142 | 12 | 4.0M | +242885 | 34 | 5.0M | +245765 | 33 | 15730 | +48 | 99 | N/A | N/A | 0 | 22 | |
3:1:4 | Zik | 1683 | +137 | 60 | 3.6M | +223055 | 60 | 4.3M | +251435 | 90 | 11505 | +473 | 213 | N/A | N/A | 0 | 0 | |
3:1:9 | Ter | 1304 | 102 | 3.2M | +135208 | 99 | 4.1M | +142528 | 118 | 14402 | +122 | 131 | N/A | N/A | 0 | 8 | ||
3:2:1 | Zik | 3088 | +124 | 4 | 5.8M | +366396 | 3 | 6.6M | +392136 | 3 | 13579 | +429 | 149 | N/A | N/A | 0 | 0 | |
3:6:3 | Ter | 1022 | 153 | 3.1M | +83973 | 107 | 3.9M | +95373 | 134 | 13247 | +190 | 159 | N/A | N/A | 0 | 2 | ||
3:6:4 | Cat | 1402 | 93 | 4.0M | +136977 | 37 | 4.8M | +150957 | 47 | 13113 | +233 | 163 | N/A | N/A | 0 | 0 | ||
3:6:6 | Zik | 1660 | +146 | 63 | 3.0M | +148692 | 125 | 4.2M | +198672 | 104 | 19755 | +833 | 57 | N/A | N/A | 0 | 2 | |
3:6:8 | Cat | 1867 | +256 | 43 | 3.8M | +255832 | 49 | 4.5M | +289852 | 73 | 11447 | +567 | 217 | N/A | N/A | 0 | 2 | |
3:8:4 | Cat | 1773 | +75 | 52 | 3.8M | +227256 | 45 | 4.7M | +247236 | 56 | 13526 | +333 | 151 | N/A | N/A | 0 | 1 | |
3:9:8 | Cat | 2643 | 6 | 5.4M | +381218 | 4 | 6.2M | +392258 | 5 | 13682 | +184 | 144 | N/A | N/A | 0 | 0 | ||
4:4:5 | Etd | 2515 | -3 | 9 | 3.7M | +364027 | 52 | 5.1M | +365707 | 21 | 22137 | +28 | 44 | N/A | N/A | 0 | 6 | |
4:4:7 | Etd | 1436 | +75 | 87 | 3.5M | +195374 | 72 | 4.2M | +195374 | 107 | 10319 | 252 | N/A | N/A | 0 | 72 | ||
4:6:9 | Zik | 546 | 329 | 1.3M | +42771 | 383 | 1.5M | +42771 | 395 | 2177 | 384 | N/A | N/A | 40 | 102 | |||
4:7:7 | Cat | 2179 | +75 | 21 | 3.7M | +252860 | 57 | 4.7M | +269360 | 50 | 17822 | +275 | 73 | N/A | N/A | 0 | 1 | |
4:8:8 | Zik | 2522 | +627 | 8 | 4.3M | +443717 | 18 | 5.1M | +606797 | 17 | 13526 | +2718 | 152 | N/A | N/A | 0 | 0 | |
6:2:1 | Cat | 1999 | +287 | 33 | 3.4M | +248353 | 84 | 4.5M | +398893 | 67 | 18861 | +2509 | 66 | N/A | N/A | 0 | 2 | |
6:2:2 | Zik | 1542 | +185 | 75 | 3.6M | +254141 | 64 | 4.2M | +274841 | 105 | 9392 | +345 | 278 | N/A | N/A | 0 | 2 | |
6:2:4 | Zik | 1134 | +266 | 130 | 3.0M | +71543 | 131 | 3.8M | +103403 | 142 | 14140 | +531 | 136 | N/A | N/A | 0 | 2 | |
6:2:5 | Ter | 1174 | +95 | 123 | 2.6M | +164167 | 204 | 3.0M | +189367 | 263 | 6844 | +420 | 324 | N/A | N/A | 0 | 2 | |
6:2:9 | Ter | 1373 | +240 | 95 | 3.2M | +181656 | 94 | 3.8M | +266016 | 141 | 10105 | +1406 | 259 | N/A | N/A | 0 | 0 | |
6:3:7 | Zik | 1511 | +75 | 78 | 4.1M | +203076 | 27 | 4.6M | +203076 | 62 | 8254 | 298 | N/A | N/A | 0 | 29 | ||
6:5:2 | Cat | 1972 | +318 | 36 | 3.6M | +266083 | 68 | 4.1M | +335263 | 117 | 8515 | +1153 | 293 | N/A | N/A | 0 | 0 | |
6:5:5 | Zik | 476 | 358 | 1.9M | +50906 | 327 | 2.3M | +50906 | 328 | 7127 | 318 | N/A | N/A | 26 | 67 | |||
6:7:3 | Cat | 2441 | +608 | 11 | 3.7M | +420567 | 53 | 4.9M | +642087 | 34 | 20408 | +3692 | 51 | N/A | N/A | 0 | 1 | |
6:7:4 | Zik | 2128 | +459 | 27 | 3.5M | +265734 | 78 | 4.3M | +468174 | 89 | 14562 | +3374 | 126 | N/A | N/A | 0 | 1 | |
6:7:6 | Cat | 1217 | +30 | 115 | 3.2M | +176336 | 104 | 3.7M | +181976 | 157 | 8722 | +94 | 291 | N/A | N/A | 0 | 0 | |
6:7:8 | Zik | 1478 | +75 | 82 | 3.6M | +209728 | 71 | 4.3M | +222808 | 94 | 12816 | +218 | 170 | N/A | N/A | 0 | 1 |
Pink Fluffy Unicorns race distribution: Ter 10 (19.3% of total value)
Cat 18 (37.6% of total value)
Zik 16 (32.5% of total value)
Etd 6 (10.3% of total value)