3:2:9
- Blacky23 of 15min ticks at xmas (No alliance)Alliance history: Never been in any alliance
| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Xan | 490 | 84 | 471 | 136908 | 471 | 136908 | 470 | 0 | |
| 24hrs ago | 486 | 84 | 469 | 133068 | 469 | 133068 | 469 | 0 | |
| Since last week | -5 | 0 | +1 | +26880 | +2 | +26880 | -1 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 84 | 3360 | 136908 | 3360 | 136908 | 0 | |||||
| 1153 | 20:03 | 84 | 160 | 136908 | 160 | 136908 | 0 | ||||
| 1152 | 19:02 | 84 | 160 | 136748 | 160 | 136748 | 0 | ||||
| 1151 | 18:03 | 84 | 160 | 136588 | 160 | 136588 | 0 | ||||
| 1150 | 17:01 | 84 | 160 | 136428 | 160 | 136428 | 0 | ||||
| 1149 | 16:01 | 84 | 160 | 136268 | 160 | 136268 | 0 | ||||
| 1148 | 15:01 | 84 | 160 | 136108 | 160 | 136108 | 0 | ||||
| 1147 | 14:01 | 84 | 160 | 135948 | 160 | 135948 | 0 | ||||
| 1146 | 13:01 | 84 | 160 | 135788 | 160 | 135788 | 0 | ||||
| 1145 | 12:01 | 84 | 160 | 135628 | 160 | 135628 | 0 | ||||
| 1144 | 11:01 | 84 | 160 | 135468 | 160 | 135468 | 0 | ||||
| 1143 | 10:01 | 84 | 160 | 135308 | 160 | 135308 | 0 | ||||
| 1142 | 09:01 | 84 | 160 | 135148 | 160 | 135148 | 0 | ||||
| 1141 | 08:01 | 84 | 160 | 134988 | 160 | 134988 | 0 | ||||
| 1140 | 07:01 | 84 | 160 | 134828 | 160 | 134828 | 0 | ||||
| 1139 | 06:01 | 84 | 160 | 134668 | 160 | 134668 | 0 | ||||
| 1138 | 05:01 | 84 | 160 | 134508 | 160 | 134508 | 0 | ||||
| 1137 | 04:01 | 84 | 160 | 134348 | 160 | 134348 | 0 | ||||
| 1136 | 03:01 | 84 | 160 | 134188 | 160 | 134188 | 0 | ||||
| 1135 | 02:01 | 84 | 160 | 134028 | 160 | 134028 | 0 | ||||
| 1134 | 01:01 | 84 | 160 | 133868 | 160 | 133868 | 0 | ||||
| 1133 | 00:01 | 84 | 160 | 133708 | 160 | 133708 | 0 | ||||
Yesterday | 84 | 3840 | 133548 | 3840 | 133548 | 0 | |||||
| 1132 | 23:01 | 84 | 160 | 133548 | 160 | 133548 | 0 | ||||
| 1131 | 22:01 | 84 | 160 | 133388 | 160 | 133388 | 0 | ||||
| 1130 | 21:01 | 84 | 160 | 133228 | 160 | 133228 | 0 | ||||
| 1129 | 20:01 | 84 | 160 | 133068 | 160 | 133068 | 0 | ||||
| 1128 | 19:01 | 84 | 160 | 132908 | 160 | 132908 | 0 | ||||
| 1127 | 18:01 | 84 | 160 | 132748 | 160 | 132748 | 0 | ||||
| 1126 | 17:01 | 84 | 160 | 132588 | 160 | 132588 | 0 | ||||
| 1125 | 16:01 | 84 | 160 | 132428 | 160 | 132428 | 0 | ||||
| 1124 | 15:01 | 84 | 160 | 132268 | 160 | 132268 | 0 | ||||
| 1123 | 14:01 | 84 | 160 | 132108 | 160 | 132108 | 0 | ||||
| 1122 | 13:01 | 84 | 160 | 131948 | 160 | 131948 | 0 | ||||
| 1121 | 12:02 | 84 | 160 | 131788 | 160 | 131788 | 0 | ||||
| 1120 | 11:02 | 84 | 160 | 131628 | 160 | 131628 | 0 | ||||
| 1119 | 10:01 | 84 | 160 | 131468 | 160 | 131468 | 0 | ||||
| 1118 | 09:01 | 84 | 160 | 131308 | 160 | 131308 | 0 | ||||
| 1117 | 08:01 | 84 | 160 | 131148 | 160 | 131148 | 0 | ||||
| 1116 | 07:01 | 84 | 160 | 130988 | 160 | 130988 | 0 | ||||
| 1115 | 06:01 | 84 | 160 | 130828 | 160 | 130828 | 0 | ||||
| 1114 | 05:01 | 84 | 160 | 130668 | 160 | 130668 | 0 | ||||
| 1113 | 04:01 | 84 | 160 | 130508 | 160 | 130508 | 0 | ||||
| 1112 | 03:01 | 84 | 160 | 130348 | 160 | 130348 | 0 | ||||
| 1111 | 02:01 | 84 | 160 | 130188 | 160 | 130188 | 0 | ||||
| 1110 | 01:01 | 84 | 160 | 130028 | 160 | 130028 | 0 | ||||
| 1109 | 00:01 | 84 | 160 | 129868 | 160 | 129868 | 0 | ||||
2 days ago | 84 | 3840 | 129708 | 3840 | 129708 | 0 | |||||
| 1108 | 23:01 | 84 | 160 | 129708 | 160 | 129708 | 0 | ||||
| 1107 | 22:01 | 84 | 160 | 129548 | 160 | 129548 | 0 | ||||
| 1106 | 21:01 | 84 | 160 | 129388 | 160 | 129388 | 0 | ||||
| 1105 | 20:00 | 84 | 320 | 129228 | 320 | 129228 | 0 | ||||
| 1103 | 18:01 | 84 | 320 | 128908 | 320 | 128908 | 0 | ||||
| 1101 | 16:01 | 84 | 160 | 128588 | 160 | 128588 | 0 | ||||
| 1100 | 15:01 | 84 | 320 | 128428 | 320 | 128428 | 0 | ||||
| 1098 | 13:02 | 84 | 160 | 128108 | 160 | 128108 | 0 | ||||
| 1097 | 12:01 | 84 | 160 | 127948 | 160 | 127948 | 0 | ||||
| 1096 | 11:01 | 84 | 160 | 127788 | 160 | 127788 | 0 | ||||
| 1095 | 10:01 | 84 | 160 | 127628 | 160 | 127628 | 0 | ||||
| 1094 | 09:01 | 84 | 160 | 127468 | 160 | 127468 | 0 | ||||
| 1093 | 08:01 | 84 | 160 | 127308 | 160 | 127308 | 0 | ||||
| 1092 | 07:01 | 84 | 160 | 127148 | 160 | 127148 | 0 | ||||
| 1091 | 06:01 | 84 | 160 | 126988 | 160 | 126988 | 0 | ||||
| 1090 | 05:01 | 84 | 160 | 126828 | 160 | 126828 | 0 | ||||
| 1089 | 04:01 | 84 | 160 | 126668 | 160 | 126668 | 0 | ||||
| 1088 | 03:01 | 84 | 160 | 126508 | 160 | 126508 | 0 | ||||
| 1087 | 02:01 | 84 | 160 | 126348 | 160 | 126348 | 0 | ||||
| 1086 | 01:01 | 84 | 160 | 126188 | 160 | 126188 | 0 | ||||
| 1085 | 00:01 | 84 | 160 | 126028 | 160 | 126028 | 0 | ||||
3 days ago | 84 | 3840 | 125868 | 3840 | 125868 | 0 | |||||
| 1084 | 23:01 | 84 | 160 | 125868 | 160 | 125868 | 0 | ||||
| 1083 | 22:01 | 84 | 160 | 125708 | 160 | 125708 | 0 | ||||
| 1082 | 21:01 | 84 | 160 | 125548 | 160 | 125548 | 0 | ||||
| 1081 | 20:01 | 84 | 160 | 125388 | 160 | 125388 | 0 | ||||
| 1080 | 19:01 | 84 | 160 | 125228 | 160 | 125228 | 0 | ||||
| 1079 | 18:01 | 84 | 160 | 125068 | 160 | 125068 | 0 | ||||
| 1078 | 17:01 | 84 | 160 | 124908 | 160 | 124908 | 0 | ||||
| 1077 | 16:01 | 84 | 160 | 124748 | 160 | 124748 | 0 | ||||
| 1076 | 15:01 | 84 | 160 | 124588 | 160 | 124588 | 0 | ||||
| 1075 | 14:01 | 84 | 160 | 124428 | 160 | 124428 | 0 | ||||
| 1074 | 13:02 | 84 | 160 | 124268 | 160 | 124268 | 0 | ||||
| 1073 | 12:02 | 84 | 160 | 124108 | 160 | 124108 | 0 | ||||
| 1072 | 11:01 | 84 | 160 | 123948 | 160 | 123948 | 0 | ||||
| 1071 | 10:02 | 84 | 160 | 123788 | 160 | 123788 | 0 | ||||
| 1070 | 09:01 | 84 | 160 | 123628 | 160 | 123628 | 0 | ||||
| 1069 | 08:01 | 84 | 160 | 123468 | 160 | 123468 | 0 | ||||
| 1068 | 07:01 | 84 | 160 | 123308 | 160 | 123308 | 0 | ||||
| 1067 | 06:01 | 84 | 160 | 123148 | 160 | 123148 | 0 | ||||
| 1066 | 05:01 | 84 | 160 | 122988 | 160 | 122988 | 0 | ||||
| 1065 | 04:01 | 84 | 160 | 122828 | 160 | 122828 | 0 | ||||
| 1064 | 03:01 | 84 | 160 | 122668 | 160 | 122668 | 0 | ||||
| 1063 | 02:01 | 84 | 160 | 122508 | 160 | 122508 | 0 | ||||
| 1062 | 01:01 | 84 | 160 | 122348 | 160 | 122348 | 0 | ||||
| 1061 | 00:01 | 84 | 160 | 122188 | 160 | 122188 | 0 | ||||
4 days ago | 84 | 3840 | 122028 | 3840 | 122028 | 0 | |||||
| 1060 | 23:01 | 84 | 160 | 122028 | 160 | 122028 | 0 | ||||
| 1059 | 22:01 | 84 | 160 | 121868 | 160 | 121868 | 0 | ||||
| 1058 | 21:01 | 84 | 160 | 121708 | 160 | 121708 | 0 | ||||
| 1057 | 20:01 | 84 | 160 | 121548 | 160 | 121548 | 0 | ||||
| 1056 | 19:01 | 84 | 160 | 121388 | 160 | 121388 | 0 | ||||
| 1055 | 18:01 | 84 | 160 | 121228 | 160 | 121228 | 0 | ||||
| 1054 | 17:01 | 84 | 160 | 121068 | 160 | 121068 | 0 | ||||
| 1053 | 16:01 | 84 | 160 | 120908 | 160 | 120908 | 0 | ||||
| 1052 | 15:01 | 84 | 160 | 120748 | 160 | 120748 | 0 | ||||
| 1051 | 14:01 | 84 | 160 | 120588 | 160 | 120588 | 0 | ||||
| 1050 | 13:01 | 84 | 160 | 120428 | 160 | 120428 | 0 | ||||
| 1049 | 12:02 | 84 | 160 | 120268 | 160 | 120268 | 0 | ||||
| 1048 | 11:01 | 84 | 160 | 120108 | 160 | 120108 | 0 | ||||
| 1047 | 10:01 | 84 | 160 | 119948 | 160 | 119948 | 0 | ||||
| 1046 | 09:01 | 84 | 160 | 119788 | 160 | 119788 | 0 | ||||
| 1045 | 08:01 | 84 | 160 | 119628 | 160 | 119628 | 0 | ||||
| 1044 | 07:01 | 84 | 160 | 119468 | 160 | 119468 | 0 | ||||
| 1043 | 06:01 | 84 | 160 | 119308 | 160 | 119308 | 0 | ||||
| 1042 | 05:01 | 84 | 160 | 119148 | 160 | 119148 | 0 | ||||
| 1041 | 04:01 | 84 | 160 | 118988 | 160 | 118988 | 0 | ||||
| 1040 | 03:01 | 84 | 160 | 118828 | 160 | 118828 | 0 | ||||
| 1039 | 02:01 | 84 | 160 | 118668 | 160 | 118668 | 0 | ||||
| 1038 | 01:01 | 84 | 160 | 118508 | 160 | 118508 | 0 | ||||
| 1037 | 00:01 | 84 | 160 | 118348 | 160 | 118348 | 0 | ||||
5 days ago | 84 | 3840 | 118188 | 3840 | 118188 | 0 | |||||
| 1036 | 23:01 | 84 | 160 | 118188 | 160 | 118188 | 0 | ||||
| 1035 | 22:01 | 84 | 160 | 118028 | 160 | 118028 | 0 | ||||
| 1034 | 21:01 | 84 | 160 | 117868 | 160 | 117868 | 0 | ||||
| 1033 | 20:01 | 84 | 160 | 117708 | 160 | 117708 | 0 | ||||
| 1032 | 19:01 | 84 | 160 | 117548 | 160 | 117548 | 0 | ||||
| 1031 | 18:01 | 84 | 160 | 117388 | 160 | 117388 | 0 | ||||
| 1030 | 17:01 | 84 | 160 | 117228 | 160 | 117228 | 0 | ||||
| 1029 | 16:01 | 84 | 160 | 117068 | 160 | 117068 | 0 | ||||
| 1028 | 15:01 | 84 | 160 | 116908 | 160 | 116908 | 0 | ||||
| 1027 | 14:01 | 84 | 160 | 116748 | 160 | 116748 | 0 | ||||
| 1026 | 13:01 | 84 | 160 | 116588 | 160 | 116588 | 0 | ||||
| 1025 | 12:01 | 84 | 160 | 116428 | 160 | 116428 | 0 | ||||
| 1024 | 11:02 | 84 | 160 | 116268 | 160 | 116268 | 0 | ||||
| 1023 | 10:01 | 84 | 160 | 116108 | 160 | 116108 | 0 | ||||
| 1022 | 09:01 | 84 | 160 | 115948 | 160 | 115948 | 0 | ||||
| 1021 | 08:01 | 84 | 160 | 115788 | 160 | 115788 | 0 | ||||
| 1020 | 07:01 | 84 | 160 | 115628 | 160 | 115628 | 0 | ||||
| 1019 | 06:01 | 84 | 160 | 115468 | 160 | 115468 | 0 | ||||
| 1018 | 05:01 | 84 | 160 | 115308 | 160 | 115308 | 0 | ||||
| 1017 | 04:01 | 84 | 160 | 115148 | 160 | 115148 | 0 | ||||
| 1016 | 03:01 | 84 | 160 | 114988 | 160 | 114988 | 0 | ||||
| 1015 | 02:01 | 84 | 160 | 114828 | 160 | 114828 | 0 | ||||
| 1014 | 01:01 | 84 | 160 | 114668 | 160 | 114668 | 0 | ||||
| 1013 | 00:01 | 84 | 160 | 114508 | 160 | 114508 | 0 | ||||
6 days ago | 84 | 3840 | 114348 | 3840 | 114348 | 0 | |||||
| 1012 | 23:01 | 84 | 160 | 114348 | 160 | 114348 | 0 | ||||
| 1011 | 22:01 | 84 | 160 | 114188 | 160 | 114188 | 0 | ||||
| 1010 | 21:01 | 84 | 160 | 114028 | 160 | 114028 | 0 | ||||
| 1009 | 20:01 | 84 | 160 | 113868 | 160 | 113868 | 0 | ||||
| 1008 | 19:01 | 84 | 160 | 113708 | 160 | 113708 | 0 | ||||
| 1007 | 18:01 | 84 | 160 | 113548 | 160 | 113548 | 0 | ||||
| 1006 | 17:01 | 84 | 160 | 113388 | 160 | 113388 | 0 | ||||
| 1005 | 16:01 | 84 | 160 | 113228 | 160 | 113228 | 0 | ||||
| 1004 | 15:01 | 84 | 160 | 113068 | 160 | 113068 | 0 | ||||
| 1003 | 14:02 | 84 | 160 | 112908 | 160 | 112908 | 0 | ||||
| 1002 | 13:02 | 84 | 160 | 112748 | 160 | 112748 | 0 | ||||
| 1001 | 12:02 | 84 | 160 | 112588 | 160 | 112588 | 0 | ||||
| 1000 | 11:02 | 84 | 160 | 112428 | 160 | 112428 | 0 | ||||
| 999 | 10:01 | 84 | 160 | 112268 | 160 | 112268 | 0 | ||||
| 998 | 09:01 | 84 | 160 | 112108 | 160 | 112108 | 0 | ||||
| 997 | 08:01 | 84 | 160 | 111948 | 160 | 111948 | 0 | ||||
| 996 | 07:01 | 84 | 160 | 111788 | 160 | 111788 | 0 | ||||
| 995 | 06:01 | 84 | 160 | 111628 | 160 | 111628 | 0 | ||||
| 994 | 05:01 | 84 | 160 | 111468 | 160 | 111468 | 0 | ||||
| 993 | 04:01 | 84 | 160 | 111308 | 160 | 111308 | 0 | ||||
| 992 | 03:01 | 84 | 160 | 111148 | 160 | 111148 | 0 | ||||
| 991 | 02:01 | 84 | 160 | 110988 | 160 | 110988 | 0 | ||||
| 990 | 01:01 | 84 | 160 | 110828 | 160 | 110828 | 0 | ||||
| 989 | 00:01 | 84 | 160 | 110668 | 160 | 110668 | 0 | ||||
7 days ago | 84 | 3840 | 110508 | 3840 | 110508 | 0 | |||||
| 988 | 23:01 | 84 | 160 | 110508 | 160 | 110508 | 0 | ||||
| 987 | 22:01 | 84 | 160 | 110348 | 160 | 110348 | 0 | ||||
| 986 | 21:01 | 84 | 160 | 110188 | 160 | 110188 | 0 | ||||
| 985 | 20:01 | 84 | 160 | 110028 | 160 | 110028 | 0 | ||||
| 984 | 19:01 | 84 | 160 | 109868 | 160 | 109868 | 0 | ||||
| 983 | 18:01 | 84 | 160 | 109708 | 160 | 109708 | 0 | ||||
| 982 | 17:01 | 84 | 160 | 109548 | 160 | 109548 | 0 | ||||
| 981 | 16:01 | 84 | 160 | 109388 | 160 | 109388 | 0 | ||||
| 980 | 15:01 | 84 | 160 | 109228 | 160 | 109228 | 0 | ||||
| 979 | 14:02 | 84 | 160 | 109068 | 160 | 109068 | 0 | ||||
| 978 | 13:02 | 84 | 160 | 108908 | 160 | 108908 | 0 | ||||
| 977 | 12:02 | 84 | 160 | 108748 | 160 | 108748 | 0 | ||||
| 976 | 11:02 | 84 | 160 | 108588 | 160 | 108588 | 0 | ||||
| 975 | 10:02 | 84 | 160 | 108428 | 160 | 108428 | 0 | ||||
| 974 | 09:01 | 84 | 160 | 108268 | 160 | 108268 | 0 | ||||
| 973 | 08:01 | 84 | 160 | 108108 | 160 | 108108 | 0 | ||||
| 972 | 07:01 | 84 | 160 | 107948 | 160 | 107948 | 0 | ||||
| 971 | 06:01 | 84 | 160 | 107788 | 160 | 107788 | 0 | ||||
| 970 | 05:01 | 84 | 160 | 107628 | 160 | 107628 | 0 | ||||
| 969 | 04:01 | 84 | 160 | 107468 | 160 | 107468 | 0 | ||||
| 968 | 03:01 | 84 | 160 | 107308 | 160 | 107308 | 0 | ||||
| 967 | 02:01 | 84 | 160 | 107148 | 160 | 107148 | 0 | ||||
| 966 | 01:01 | 84 | 160 | 106988 | 160 | 106988 | 0 | ||||
| 965 | 00:01 | 84 | 160 | 106828 | 160 | 106828 | 0 | ||||
8 days ago | 84 | 3840 | 106668 | 3840 | 106668 | 0 | |||||
| 964 | 23:01 | 84 | 160 | 106668 | 160 | 106668 | 0 | ||||
| 963 | 22:01 | 84 | 160 | 106508 | 160 | 106508 | 0 | ||||
| 962 | 21:01 | 84 | 160 | 106348 | 160 | 106348 | 0 | ||||
| 961 | 20:01 | 84 | 160 | 106188 | 160 | 106188 | 0 | ||||
| 960 | 19:01 | 84 | 160 | 106028 | 160 | 106028 | 0 | ||||
| 959 | 18:01 | 84 | 160 | 105868 | 160 | 105868 | 0 | ||||
| 958 | 17:01 | 84 | 160 | 105708 | 160 | 105708 | 0 | ||||
| 957 | 16:01 | 84 | 160 | 105548 | 160 | 105548 | 0 | ||||
| 956 | 15:01 | 84 | 160 | 105388 | 160 | 105388 | 0 | ||||
| 955 | 14:01 | 84 | 160 | 105228 | 160 | 105228 | 0 | ||||
| 954 | 13:02 | 84 | 160 | 105068 | 160 | 105068 | 0 | ||||
| 953 | 12:02 | 84 | 160 | 104908 | 160 | 104908 | 0 | ||||
| 952 | 11:02 | 84 | 160 | 104748 | 160 | 104748 | 0 | ||||
| 951 | 10:02 | 84 | 160 | 104588 | 160 | 104588 | 0 | ||||
| 950 | 09:02 | 84 | 160 | 104428 | 160 | 104428 | 0 | ||||
| 949 | 08:01 | 84 | 160 | 104268 | 160 | 104268 | 0 | ||||
| 948 | 07:01 | 84 | 160 | 104108 | 160 | 104108 | 0 | ||||
| 947 | 06:01 | 84 | 160 | 103948 | 160 | 103948 | 0 | ||||
| 946 | 05:01 | 84 | 160 | 103788 | 160 | 103788 | 0 | ||||
| 945 | 04:01 | 84 | 160 | 103628 | 160 | 103628 | 0 | ||||
| 944 | 03:01 | 84 | 160 | 103468 | 160 | 103468 | 0 | ||||
| 943 | 02:01 | 84 | 160 | 103308 | 160 | 103308 | 0 | ||||
| 942 | 01:01 | 84 | 160 | 103148 | 160 | 103148 | 0 | ||||
| 941 | 00:01 | 84 | 160 | 102988 | 160 | 102988 | 0 | ||||
9 days ago | 84 | 3840 | 102828 | 3840 | 102828 | 0 | |||||
| 940 | 23:01 | 84 | 160 | 102828 | 160 | 102828 | 0 | ||||
| 939 | 22:01 | 84 | 160 | 102668 | 160 | 102668 | 0 | ||||
| 938 | 21:01 | 84 | 160 | 102508 | 160 | 102508 | 0 | ||||
| 937 | 20:01 | 84 | 160 | 102348 | 160 | 102348 | 0 | ||||
| 936 | 19:01 | 84 | 160 | 102188 | 160 | 102188 | 0 | ||||
| 935 | 18:01 | 84 | 160 | 102028 | 160 | 102028 | 0 | ||||
| 934 | 17:01 | 84 | 160 | 101868 | 160 | 101868 | 0 | ||||
| 933 | 16:01 | 84 | 160 | 101708 | 160 | 101708 | 0 | ||||
| 932 | 15:01 | 84 | 160 | 101548 | 160 | 101548 | 0 | ||||
| 931 | 14:02 | 84 | 160 | 101388 | 160 | 101388 | 0 | ||||
| 930 | 13:01 | 84 | 160 | 101228 | 160 | 101228 | 0 | ||||
| 929 | 12:02 | 84 | 160 | 101068 | 160 | 101068 | 0 | ||||
| 928 | 11:02 | 84 | 160 | 100908 | 160 | 100908 | 0 | ||||
| 927 | 10:01 | 84 | 160 | 100748 | 160 | 100748 | 0 | ||||
| 926 | 09:01 | 84 | 160 | 100588 | 160 | 100588 | 0 | ||||
| 925 | 08:01 | 84 | 160 | 100428 | 160 | 100428 | 0 | ||||
| 924 | 07:01 | 84 | 160 | 100268 | 160 | 100268 | 0 | ||||
| 923 | 06:01 | 84 | 160 | 100108 | 160 | 100108 | 0 | ||||
| 922 | 05:01 | 84 | 160 | 99948 | 160 | 99948 | 0 | ||||
| 921 | 04:01 | 84 | 160 | 99788 | 160 | 99788 | 0 | ||||
| 920 | 03:01 | 84 | 160 | 99628 | 160 | 99628 | 0 | ||||
| 919 | 02:01 | 84 | 160 | 99468 | 160 | 99468 | 0 | ||||
| 918 | 01:01 | 84 | 160 | 99308 | 160 | 99308 | 0 | ||||
| 917 | 00:01 | 84 | 160 | 99148 | 160 | 99148 | 0 | ||||
10 days ago | 84 | 3840 | 98988 | 3840 | 98988 | 0 | |||||
| 916 | 23:01 | 84 | 160 | 98988 | 160 | 98988 | 0 | ||||
| 915 | 22:01 | 84 | 160 | 98828 | 160 | 98828 | 0 | ||||
| 914 | 21:01 | 84 | 160 | 98668 | 160 | 98668 | 0 | ||||
| 913 | 20:01 | 84 | 160 | 98508 | 160 | 98508 | 0 | ||||
| 912 | 19:01 | 84 | 160 | 98348 | 160 | 98348 | 0 | ||||
| 911 | 18:01 | 84 | 160 | 98188 | 160 | 98188 | 0 | ||||
| 910 | 17:01 | 84 | 160 | 98028 | 160 | 98028 | 0 | ||||
| 909 | 16:01 | 84 | 160 | 97868 | 160 | 97868 | 0 | ||||
| 908 | 15:01 | 84 | 160 | 97708 | 160 | 97708 | 0 | ||||
| 907 | 14:01 | 84 | 160 | 97548 | 160 | 97548 | 0 | ||||
| 906 | 13:02 | 84 | 160 | 97388 | 160 | 97388 | 0 | ||||
| 905 | 12:02 | 84 | 160 | 97228 | 160 | 97228 | 0 | ||||
| 904 | 11:02 | 84 | 160 | 97068 | 160 | 97068 | 0 | ||||
| 903 | 10:01 | 84 | 160 | 96908 | 160 | 96908 | 0 | ||||
| 902 | 09:01 | 84 | 160 | 96748 | 160 | 96748 | 0 | ||||
| 901 | 08:01 | 84 | 160 | 96588 | 160 | 96588 | 0 | ||||
| 900 | 07:01 | 84 | 160 | 96428 | 160 | 96428 | 0 | ||||
| 899 | 06:01 | 84 | 160 | 96268 | 160 | 96268 | 0 | ||||
| 898 | 05:01 | 84 | 160 | 96108 | 160 | 96108 | 0 | ||||
| 897 | 04:01 | 84 | 160 | 95948 | 160 | 95948 | 0 | ||||
| 896 | 03:01 | 84 | 160 | 95788 | 160 | 95788 | 0 | ||||
| 895 | 02:01 | 84 | 160 | 95628 | 160 | 95628 | 0 | ||||
| 894 | 01:01 | 84 | 160 | 95468 | 160 | 95468 | 0 | ||||
| 893 | 00:01 | 84 | 160 | 95308 | 160 | 95308 | 0 | ||||
11 days ago | 84 | 3840 | 95148 | 3840 | 95148 | 0 | |||||
| 892 | 23:01 | 84 | 160 | 95148 | 160 | 95148 | 0 | ||||
| 891 | 22:01 | 84 | 160 | 94988 | 160 | 94988 | 0 | ||||
| 890 | 21:01 | 84 | 160 | 94828 | 160 | 94828 | 0 | ||||
| 889 | 20:01 | 84 | 160 | 94668 | 160 | 94668 | 0 | ||||
| 888 | 19:01 | 84 | 160 | 94508 | 160 | 94508 | 0 | ||||
| 887 | 18:01 | 84 | 160 | 94348 | 160 | 94348 | 0 | ||||
| 886 | 17:01 | 84 | 160 | 94188 | 160 | 94188 | 0 | ||||
| 885 | 16:01 | 84 | 160 | 94028 | 160 | 94028 | 0 | ||||
| 884 | 15:01 | 84 | 160 | 93868 | 160 | 93868 | 0 | ||||
| 883 | 14:02 | 84 | 160 | 93708 | 160 | 93708 | 0 | ||||
| 882 | 13:02 | 84 | 160 | 93548 | 160 | 93548 | 0 | ||||
| 881 | 12:02 | 84 | 160 | 93388 | 160 | 93388 | 0 | ||||
| 880 | 11:02 | 84 | 160 | 93228 | 160 | 93228 | 0 | ||||
| 879 | 10:01 | 84 | 160 | 93068 | 160 | 93068 | 0 | ||||
| 878 | 09:01 | 84 | 160 | 92908 | 160 | 92908 | 0 | ||||
| 877 | 08:01 | 84 | 160 | 92748 | 160 | 92748 | 0 | ||||
| 876 | 07:01 | 84 | 160 | 92588 | 160 | 92588 | 0 | ||||
| 875 | 06:01 | 84 | 160 | 92428 | 160 | 92428 | 0 | ||||
| 874 | 05:01 | 84 | 160 | 92268 | 160 | 92268 | 0 | ||||
| 873 | 04:01 | 84 | 160 | 92108 | 160 | 92108 | 0 | ||||
| 872 | 03:01 | 84 | 160 | 91948 | 160 | 91948 | 0 | ||||
| 871 | 02:01 | 84 | 160 | 91788 | 160 | 91788 | 0 | ||||
| 870 | 01:01 | 84 | 160 | 91628 | 160 | 91628 | 0 | ||||
| 869 | 00:01 | 84 | 160 | 91468 | 160 | 91468 | 0 | ||||
12 days ago | 84 | 3840 | 91308 | 3840 | 91308 | 0 | |||||
| 868 | 23:01 | 84 | 160 | 91308 | 160 | 91308 | 0 | ||||
| 867 | 22:01 | 84 | 160 | 91148 | 160 | 91148 | 0 | ||||
| 866 | 21:01 | 84 | 160 | 90988 | 160 | 90988 | 0 | ||||
| 865 | 20:01 | 84 | 160 | 90828 | 160 | 90828 | 0 | ||||
| 864 | 19:01 | 84 | 160 | 90668 | 160 | 90668 | 0 | ||||
| 863 | 18:01 | 84 | 160 | 90508 | 160 | 90508 | 0 | ||||
| 862 | 17:01 | 84 | 160 | 90348 | 160 | 90348 | 0 | ||||
| 861 | 16:01 | 84 | 160 | 90188 | 160 | 90188 | 0 | ||||
| 860 | 15:01 | 84 | 160 | 90028 | 160 | 90028 | 0 | ||||
| 859 | 14:01 | 84 | 160 | 89868 | 160 | 89868 | 0 | ||||
| 858 | 13:02 | 84 | 160 | 89708 | 160 | 89708 | 0 | ||||
| 857 | 12:02 | 84 | 160 | 89548 | 160 | 89548 | 0 | ||||
| 856 | 11:02 | 84 | 160 | 89388 | 160 | 89388 | 0 | ||||
| 855 | 10:01 | 84 | 160 | 89228 | 160 | 89228 | 0 | ||||
| 854 | 09:01 | 84 | 160 | 89068 | 160 | 89068 | 0 | ||||
| 853 | 08:01 | 84 | 160 | 88908 | 160 | 88908 | 0 | ||||
| 852 | 07:01 | 84 | 160 | 88748 | 160 | 88748 | 0 | ||||
| 851 | 06:01 | 84 | 160 | 88588 | 160 | 88588 | 0 | ||||
| 850 | 05:01 | 84 | 160 | 88428 | 160 | 88428 | 0 | ||||
| 849 | 04:01 | 84 | 160 | 88268 | 160 | 88268 | 0 | ||||
| 848 | 03:01 | 84 | 160 | 88108 | 160 | 88108 | 0 | ||||
| 847 | 02:01 | 84 | 160 | 87948 | 160 | 87948 | 0 | ||||
| 846 | 01:01 | 84 | 160 | 87788 | 160 | 87788 | 0 | ||||
| 845 | 00:01 | 84 | 160 | 87628 | 160 | 87628 | 0 | ||||
13 days ago | 84 | 3840 | 87468 | 3840 | 87468 | 0 | |||||
| 844 | 23:01 | 84 | 160 | 87468 | 160 | 87468 | 0 | ||||
| 843 | 22:01 | 84 | 160 | 87308 | 160 | 87308 | 0 | ||||
| 842 | 21:01 | 84 | 160 | 87148 | 160 | 87148 | 0 | ||||
| 841 | 20:01 | 84 | 160 | 86988 | 160 | 86988 | 0 | ||||
| 840 | 19:01 | 84 | 160 | 86828 | 160 | 86828 | 0 | ||||
| 839 | 18:01 | 84 | 160 | 86668 | 160 | 86668 | 0 | ||||
| 838 | 17:01 | 84 | 160 | 86508 | 160 | 86508 | 0 | ||||
| 837 | 16:01 | 84 | 160 | 86348 | 160 | 86348 | 0 | ||||
| 836 | 15:01 | 84 | 160 | 86188 | 160 | 86188 | 0 | ||||
