4:2:10
- Warbot2500 of Epsteins planet (
No alliance)
Alliance history: Never been in any alliance
| Tick | GTime | Size | Value | Score | XP | Events |
|---|
Today | | 183 | 7287 | 174539 | 7287 | 175439 | | 15 | | P |
| 1153 | 20:03 | | 183 | 437 | 174539 | 437 | 175439 | | 15 | | |
| 1152 | 19:02 | | 183 | 437 | 174102 | 437 | 175002 | | 15 | | |
| 1151 | 18:03 | | 183 | 437 | 173665 | 437 | 174565 | | 15 | | |
| 1150 | 17:01 | | 183 | 437 | 173228 | 437 | 174128 | | 15 | | |
| 1149 | 16:01 | | 183 | 437 | 172791 | 437 | 173691 | | 15 | | |
| 1148 | 15:01 | | 183 | 437 | 172354 | 437 | 173254 | | 15 | | P |
| 1147 | 14:01 | | 183 | 281 | 171917 | 281 | 172817 | | 15 | | P |
| 1146 | 13:01 | | 183 | 281 | 171636 | 281 | 172536 | | 15 | | P |
| 1145 | 12:01 | | 183 | 281 | 171355 | 281 | 172255 | | 15 | | P |
| 1144 | 11:01 | | 183 | 282 | 171074 | 282 | 171974 | | 15 | | P |
| 1143 | 10:01 | | 183 | 281 | 170792 | 281 | 171692 | | 15 | | P |
| 1142 | 09:01 | | 183 | 281 | 170511 | 281 | 171411 | | 15 | | P |
| 1141 | 08:01 | | 183 | 281 | 170230 | 281 | 171130 | | 15 | | P |
| 1140 | 07:01 | | 183 | 282 | 169949 | 282 | 170849 | | 15 | | P |
| 1139 | 06:01 | | 183 | 281 | 169667 | 281 | 170567 | | 15 | | P |
| 1138 | 05:01 | | 183 | 481 | 169386 | 481 | 170286 | | 15 | | P |
| 1137 | 04:01 | | 183 | 273 | 168905 | 273 | 169805 | | 15 | | P |
| 1136 | 03:01 | | 183 | 273 | 168632 | 273 | 169532 | | 15 | | P |
| 1135 | 02:01 | | 183 | 273 | 168359 | 273 | 169259 | | 15 | | P |
| 1134 | 01:01 | | 183 | 499 | 168086 | 499 | 168986 | | 15 | | P |
| 1133 | 00:01 | | 183 | 335 | 167587 | 335 | 168487 | | 15 | | P |
| 1132 | 23:01 | | 183 | 334 | 167252 | 334 | 168152 | | 15 | | P |
| 1131 | 22:01 | | 183 | 334 | 166918 | 334 | 167818 | | 15 | | P |
| 1130 | 21:01 | | 183 | 294 | 166584 | 294 | 167484 | | 15 | | P |
| 1129 | 20:01 | | 183 | 267 | 166290 | 267 | 167190 | | 15 | | P |
| 1128 | 19:01 | | 183 | 475 | 166023 | 475 | 166923 | | 15 | | P |
| 1127 | 18:01 | 1 | 183 | 398 | 165548 | 458 | 166448 | 1 | 15 | | P |
| 1126 | 17:01 | 182 | 182 | 165150 | 165150 | 165990 | 165990 | 14 | 14 | | |
Size history
| Tick |
GTime |
Sized |
XPd |
Size Analysis |
| 1127 | 18:01 | 1 | 1 | Inited |
| 1126 | 17:01 | 182 | 14 | Landed |
XP history
| Tick |
GTime |
Sized |
XPd |
Poor Analysis |
| 1127 | 18:01 | 1 | 1 | Inited to 183 |
| 1126 | 17:01 | 182 | 14 | |